Wednesday Evening
26-Mar-2008
Hammersley Championship Teams

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8
1 4 Mick Mahoney & David Fletcher+5230+11+22-6**+7+8+5+5
Brian Marlow & Ian Bruce
2 2 Sylvia Horn & John Parry+3720+8**+10-22+22+7+8+4
Ray Le Vesconte & Brenda Coltman
3 8 Peter Halford & Bill Gray+2810+6-4+16-5+15-2+2**
Tony Odams & Dick Pathan
4 1 Simon Stokes & Yasser Haider+1 **-8+1-11+4-3+24-6
Gary Duddle & Susan Bowyer
5 7 Robin Fraser & Bill Harvison-8 -24-8+17-50+14**-2
Peter Travers & Richard Tyler
6 3 Keith Preston & Greta Cole-9 -1-10**+6+5+24-17-16
Katie Bruce & Win Stocker
7 6 Stephen Ashley & Eddy Lunt-47 +3-7-24-8+1**-14+2
Mathuradas Rughani & Ken Moseley
8 5 Cynthia James & Bob Muddimer-54 -4-22-5-7**-10-15
Shirley Sturgess & Tim Johnson

Travellers

Board 1 None Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 8 3NN 400  -1
8 1 3N+1N 430   1
7 2 5D-2S  100 -11
6 3 6D-2S  100 -11
5 4 3NS 400  -1
4 5 3N+1S 430   1
3 6 3N+1N 430   11
2 7 3N+1N 430   11
Board 2 N/S Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 8 4H+1W  450 -11
8 1 4H-1W 50   11
7 2 3N-4W 200   3
6 3 4HW  420 -11
5 4 4HW  420 -11
4 5 3N-2W 100   11
3 6 4CN 130   11
2 7 5D-2E 100  -3
Board 3 E/W Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
8 1 4S-1N  50 0
1 8 4S-1N  50 0
7 2 4S-1N  50 0
6 3 3SN 140   1
5 4 4H-1E 100   4
4 5 4S-1N  50 -4
3 6 5H-1E 100  -1
2 7 4S-1N  50 0
Board 4 Both Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
8 1 2H+2E  170 -6
1 8 2DN 90   6
7 2 1S+1W  110 0
6 3 3D-2N  200 -3
5 4 2D-1N  100 1
4 5 2H+1E  140 -1
3 6 1S+1W  110 3
2 7 1S+1W  110 0
Board 5 N/S Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
2 4 2SS 110   0
1 5 1N+2N 150   6
7 6 1N+1E  120 0
6 7 1N+1E  120 0
5 1 2HW  110 -6
4 2 2H-2W 100   0
3 8 1N-1W 50   4
8 3 2HW  110 -4
Board 6 E/W Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
2 4 3D-1N  50 -5
1 5 4SW  620 0
7 6 3DN 110   0
6 7 3DN 110   0
5 1 4SW  620 0
4 2 2NN 120   5
3 8 4D-2N  100 0
8 3 3N-2N  100 0
Board 7 Both Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
2 4 3NW  600 -12
1 5 2N+1W  150 -4
7 6 3N-3W 300   10
6 7 4C+1E  150 -10
5 1 PassedN 0   4
4 2 3HN 140   12
8 3 3CE  110 11
3 8 3N+2W  660 -11
Board 8 None Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
2 4 4Sx-1E 100  -5
1 5 4H+2N 480   2
7 6 4H+1S 450   4
6 7 5Sx-2E 300  -4
5 1 4HS 420  -2
4 2 5Sx-2E 300   5
8 3 6HxS 1210   9
3 8 4Sx-4W 800  -9
Board 9 E/W Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
3 7 2SE  110 -6
2 1 3SE  140 0
1 2 2S+1E  140 0
7 3 3DN 110   6
6 4 4S-1E 100   0
5 8 3H-1E 100   0
8 5 2S-1E 100   0
4 6 1NS 90   0
Board 10 Both Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
3 7 5S+1N 680   0
2 1 4S+1N 650   0
1 2 4S+1N 650   0
7 3 4S+2N 680   0
6 4 4S+2N 680   0
5 8 4S+2N 680   1
8 5 4S+1N 650  -1
4 6 4S+2N 680   0
Board 11 None Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
3 7 1N-2N  100 0
2 1 2H-1E 50   4
1 2 2HE  110 -4
7 3 1N-2N  100 0
6 4 1S+3W  170 -2
8 5 1NN 90   9
5 8 2Nx-2N  300 -9
4 6 2HE  110 2
Board 12 N/S Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
3 7 4H+1E  450 -11
2 1 4H-1W 50   4
1 2 1NW  90 -4
7 3 3N-1W 50   11
6 4 4SE  420 -6
8 5 3C+1W  130 7
5 8 4SW  420 -7
4 6 3D-2N  200 6
Board 13 Both Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
4 3 6CE  1370 -12
3 4 4N+2E  690 12
2 5 3N+3W  690 1
1 6 6NE  1440 0
7 8 4N+2E  690 -2
8 7 5C+1W  620 2
6 1 6NE  1440 0
5 2 3N+4W  720 -1
Board 14 None Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
4 3 3DN 110   0
3 4 4C-2W 100   0
2 5 5Cx-3W 500   10
1 6 4DN 130   5
7 8 3DN 110   0
8 7 4C-2W 100   0
6 1 5D-1N  50 -5
5 2 4C-1W 50  -10
Board 15 N/S Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
4 3 4H-1N 50   6
3 4 2H+2W  170 -6
2 5 2HW  110 1
1 6 1NT-3S  300 -4
8 7 PassedN 0   0
7 8 PassedN 0   0
6 1 3H+1E  170 4
5 2 3HE  140 -1
Board 16 E/W Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
4 3 5C+2W  620 0
3 4 5C+1W  620 0
2 5 2C+4E  170 10
1 6 4H+1E  650 -4
8 7 5C+1W  620 0
7 8 5C+1W  620 0
6 1 5Sx-3N  500 4
5 2 5C+1W  620 -10
Board 17 None Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
5 6 4H+2E  480 -1
4 7 4H+1E  450 0
3 1 4H+2E  480 0
2 8 4H+1E  450 1
8 2 4H+2E  480 -1
1 3 4H+2E  480 0
7 4 4H+1E  450 0
6 5 4H+1E  450 1
Board 18 N/S Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
5 6 5H-3N  300 -5
4 7 4H-2N  200 -13
3 1 5D-2E 100   7
2 8 4H-1N  100 -5
8 2 5D-2E 100   5
1 3 4H-2S  200 -7
7 4 5C+1S 620   13
6 5 4H-1N  100 5
Board 19 E/W Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
5 6 1N+1S 120   5
4 7 4SS 420   6
3 1 2S+1S 140  -7
8 2 4S-2S  100 -7
2 8 2S+2S 170   7
1 3 4S+1S 450   7
7 4 2S+2S 170  -6
6 5 3S-1S  50 -5
Board 20 Both Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
5 6 6N+1E  1470 0
4 7 4H+3W  710 12
3 1 6NE  1440 -1
8 2 6H+1W  1460 -1
2 8 6NE  1440 1
1 3 4Sx-5N  1400 1
7 4 6NE  1440 -12
6 5 6H+1W  1460 0
Board 21 N/S Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
6 2 4Sx-2S  500 -12
5 3 4H-2E 100  -2
4 8 5D-3E 150   12
8 4 4H+1E  450 -12
3 5 5H-3E 150   2
2 6 4Hx-1E 100   12
1 7 4H-3E 150   11
7 1 4HE  420 -11
Board 22 E/W Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
6 2 4H-2W 200   0
5 3 4H-1E 100   0
8 4 4H-2W 200   8
4 8 2H+1E  140 -8
3 5 4H-1E 100   0
2 6 3N-2W 200   0
1 7 3HW  140 -1
7 1 1N+1E  120 1
Board 23 Both Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
6 2 2H+2E  170 -1
5 3 2HW  110 -5
8 4 3H+1W  170 -1
4 8 3HE  140 1
3 5 3H-1W 100   5
2 6 2H+1E  140 1
1 7 3H-1W 100   7
7 1 2H+2E  170 -7
Board 24 None Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
6 2 3H+1E  170 6
5 3 3NT-2W 100   2
4 8 4HE  420 0
8 4 4HE  420 0
3 5 5H-1E 50  -2
2 6 4HE  420 -6
1 7 2S-3N  150 7
7 1 4HE  420 -7
Board 25 E/W Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
7 5 1H+2W  140 4
8 6 1H+1W  110 0
6 8 1H+1W  110 0
5 7 4Sx-2S  300 -4
4 1 2SN 110   9
3 2 3N-1W 100  -3
2 3 3H-2E 200   3
1 4 1Nx-2N  300 -9
Board 26 Both Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
7 5 2S-1E 100  -1
8 6 2D-1W 100  -3
6 8 3S-2W 200   3
5 7 2H+1N 140   1
4 1 2D-1W 100  -3
3 2 3HN 140   7
2 3 1N+2W  150 -7
1 4 3D-2W 200   3
Board 27 None Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
7 5 2N+2N 180  -6
6 8 3N-2N  100 -2
8 6 4H-1S  50 2
5 7 3N+1N 430   6
4 1 3HS 140   5
3 2 4HS 420  -2
2 3 4Sx-3W 500   2
1 4 4H-1S  50 -5
Board 28 N/S Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
7 5 4HW  420 3
6 8 4H+1W  450 1
8 6 3N+3E  490 -1
5 7 4H+3W  510 -3
4 1 6H-1W 50   0
3 2 4H+3W  510 -12
2 3 6H-2W 100   12
1 4 6H-1W 50   0

Produced by Scorebridge - Licensed to County Bridge Club, Leicester