Hurwich Quaich
League Table (Week 9)
| Pos | Team | Played | Won | Drew | Lost | IMPs | VPs |
|---|---|---|---|---|---|---|---|
| 1 | Ayers | 9 | 7 | 0 | 2 | 128 | 113 |
| 2 | Bruce | 9 | 6 | 1 | 2 | 155 | 113 |
| 3 | Stokes | 9 | 5 | 1 | 3 | 108 | 107 |
| 4 | Travers | 9 | 5 | 0 | 4 | 97 | 104 |
| 5 | Preston | 9 | 5 | 1 | 3 | -26 | 88 |
| 6 | Cooney | 9 | 3 | 0 | 6 | -27 | 83 |
| 7 | Arnold | 9 | 3 | 0 | 6 | -82 | 76 |
| 8 | James | 9 | 2 | 0 | 7 | -83 | 76 |
| 9 | Gray | 9 | 5 | 0 | 4 | -110 | 75 |
| 10 | Hill | 9 | 2 | 1 | 6 | -160 | 65 |
Ayers win on a tie-break. (Ayers beat Bruce in week 9)
Week 9
| 18 | TraversRichard Tyler, Bill Grindley, Peter Travers, Frank Travers | V | JamesIan Walkerdine, David Betterley, David Hurwich, Cynthia James | 2 |
| 19 | CooneyMarjorie Boyd, Joanna Tuppen, George Olsson, Peter Cooney | V | HillJohn Milne, Richard Smith, Kathryn Davies, Judy Hill | 1 |
| 15 | ArnoldDorren Arnold, Sylvia Horn, Anne Blackwell, John Arnold | V | GrayMick Mahoney, David Fletcher, Brian Marlow, Jean Wightman | 5 |
| 13 | AyersMike Gould, Dick Pathan, Lucy Pathan, Mike Ayers | V | BruceKatie Bruce, Win Stocker, Marjorie Gilbertson, Ian Bruce | 7 |
| 12 | PrestonGreta Cole, John Bowness, Gilly Chivers, Keith Preston | V | StokesYasser Haider, Jim Mason, Sue Bowyer, Simon Stokes | 8 |
Week 8
| 4 | GrayPeter Halford, Jean Wightman, Brian Marlow, Bill Gray | V | BruceKatie Bruce, Sheila Stockdale, Brian Stockdale, Ian Bruce | 16 |
| 6 | HillJohn Milne, Richard Smith, Kathryn Davies, Judy Hill | V | AyersTom Lindop, Ken Vernon, Barry Masters, Mike Ayers | 14 |
| 8 | ArnoldNeil Beasley, Pat Beasley, Roger Cook, Peter Nuttall | V | PrestonRay Wallace, Madeline Frings, Greta Cole, Keith Preston | 12 |
| 5 | StokesIrene Krantz, Yasser Haider, Garry Duddle, Simon Stokes | V | TraversPeter Travers, Bill Grindley, Richard Tyler, Frank Travers | 15 |
| 4 | CooneySue Northen, David Pettit, John Bee, Peter Cooney | V | JamesIan Walkerdine, David Betterley, Tony Wood, Cynthia James | 16 |
Week 7
| 11 | PrestonRay Wallace, Madeline Frings, Greta Cole, Keith Preston | V | TraversRobin Fraser, Bill Harvison, Richard Tyler, Frank Travers | 9 |
| 5 | AyersMike Gould, Dick Pathan, Alan Langley, Mike Ayers | V | StokesYasser Haider, Irene Krantz, Garry Duddle, Simon Stokes | 15 |
| 3 | ArnoldDorren Arnold, David Petrie, Susan Fennell, John Arnold | V | CooneyRon Ferguson, George Olsson, Joanna Tuppen, Peter Cooney | 17 |
| 9 | JamesIan Walkerdine, David Betterley, David Hurwich, Cynthia James | V | GrayPeter Halford, Mick Mahoney, Jean Wightman, Bill Gray | 11 |
| 4 | HillJohn Milne, John Isom, Maureen Williams, Judy Hill | V | BruceAnne Moncrief, Katie Bruce, Paul Cross, Ian Bruce | 16 |
Week 6
| 14 | CooneyMarjorie Boyd, Sue Northen, David Pettit, John Bee | V | GrayBill Gray, Peter Halford, Jean Wightman, Brian Marlow | 6 |
| 16 | StokesGarry Duddle, Jim Mason, Tony Odams, Simon Stokes | V | JamesTom O'Rourke, David Betterley, David Hurwich, Cynthia James | 4 |
| 11 | ArnoldDorren Arnold, Neil Beasley, Pat Beasley, John Arnold | V | HillRichard Smith, John Milne, Jane Cotson, Judy Hill | 9 |
| 19 | BrucePaul Cross, Katie Bruce, Anne Moncrief, Ian Bruce | V | PrestonGreta Cole, Ray Wallace, Anne Wright, Keith Preston | 1 |
| 16 | AyersDick Pathan, Alan Langley, Ken Vernon, Barry Masters | V | TraversFrank Travers, Peter Travers, Robin Fraser, Bill Harvison | 4 |
Week 5
| 10 | HillRichard Smith, Maureen Williams, John Isom, Judy Hill | V | PrestonRay Wallace, Greta Cole, Anne Wright, Keith Preston | 10 |
| 8 | JamesIan Walkerdine, David Betterley, Tony Wood, Cynthia James | V | BruceAnne Moncrief, Katie Bruce, Win Stocker, Ian Bruce | 12 |
| 7 | ArnoldMary Brown, George Brown, Sylvia Horn, Anne Blackwell | V | AyersMike Gould, Ken Vernon, Barry Masters, Mike Ayers | 13 |
| 11 | TraversBill Harvison, Robin Fraser, Bill Grindley, Peter Travers | V | CooneyRon Ferguson, George Olsson, Joanna Tuppen, Peter Cooney | 9 |
| 19 | StokesSue Bowyer, Irene Krantz, Jim Mason, Simon Stokes | V | GrayMick Mahoney, David Fletcher, Peter Halford, Brian Marlow | 1 |
Week 4
| 16 | AyersMike Gould, Ken Vernon, Barry Masters, Mike Ayers | V | CooneyRon Ferguson, George Olsson, Joanna Tuppen, Joanna Tuppen | 4 |
| 4 | BruceKatie Bruce, Marjorie Gilbertson, Paul Cross, Anne Moncrief | V | TraversBill Harvison, Robin Fraser, Dick Bell, Bill Grindley | 16 |
| 7 | ArnoldPeter Nuttall, Roger Cook, George Brown, Mary Brown | V | StokesYasser Haider, Sue Bowyer, Jim Mason, Simon Stokes | 13 |
| 11 | GrayPeter Halford, Mick Mahoney, David Fletcher, Bill Gray | V | HillJohn Milne, Maureen Williams, John Isom, Judy Hill | 9 |
| 6 | JamesIan Walkerdine, David Betterley, Tony Wood, Cynthia James | V | PrestonGreta Cole, Madeline Frings, Ray Wallace, Keith Preston | 14 |
Week 3
| 8 | StokesJim Mason, Garry Duddle, Sue Bowyer, Irene Krantz | V | HillJohn Milne, Jane Cotson, Richard Smith, Judy Hill | 12 |
| 8 | TraversPeter Travers, Robin Fraser, Bill Harvison, Frank Travers | V | GrayMick Mahoney, Jean Wightman, Brian Marlow, Bill Gray | 12 |
| 3 | ArnoldNeil Beasley, Pat Beasley, Susan Fennell, David Petrie | V | JamesIan Walkerdine, David Betterley, David Hurwich, Cynthia James | 17 |
| 8 | PrestonMadeline Frings, Ray Wallace, Greta Cole, Keith Preston | V | AyersDick Pathan, Alan Langley, Garry Whiteman, Tom Lindop | 12 |
| 17 | BrucePaul Cross, Anne Moncrief, Katie Bruce, Ian Bruce | V | CooneyMarjorie Boyd, Sue Northen, John Bee, David Pettit | 3 |
Week 2
| 5 | JamesIan Walkerdine, Narendra Sumaria, Ravichanda Shah, Cynthia James | V | AyersGarry Whiteman, Tom Lindop, Ken Vernon, Barry Masters | 15 |
| 14 | GrayMick Mahoney, David Fletcher, Jean Wightman, Brian Marlow | V | PrestonGreta Cole, Ray Wallace, Madeline Frings, Keith Preston | 6 |
| 8 | ArnoldPeter Nuttall, Roger Cook, Anne Blackwell, Sylvia Horn | V | BruceKatie Bruce, Anne Moncrief, Paul Cross, Ian Bruce | 12 |
| 7 | CooneyRon Ferguson, Marjorie Boyd, Sue Northen, Peter Cooney | V | StokesSue Bowyer, Paul Bowyer, Irene Krantz, Garry Duddle | 13 |
| 17 | TraversDick Bell, Bill Grindley, Robin Fraser, Bill Harvison | V | HillJudy Hill, Richard Smith, Maureen Williams, John Isom | 3 |
Week 1
| 10 | BruceKatie Bruce, Paul Cross, Anne Moncrief, Ian Bruce | V | StokesTony Odams, Garry Duddle, Yasser Haider, Simon Stokes | 10 |
| 13 | PrestonGreta Cole, Ray Wallace, Tim Johnson, Keith Preston | V | CooneyMarjorie Boyd, George Olsson, Joanna Tuppen, Peter Cooney | 7 |
| 14 | ArnoldDorren Arnold, George Brown, Mary Brown, John Arnold | V | TraversPeter Travers, Bill Grindley, Dick Bell, Jim Cooil | 6 |
| 11 | HillRichard Smith, Jane Cotson, John Milne, Judy Hill | V | JamesIan Walkerdine, Tony Wood, David Betterley, Cynthia James | 9 |
| 11 | GrayPeter Halford, David Fletcher, Mick Mahoney, Bill Gray | V | AyersMike Gould, Tom Lindop, Ken Vernon, Mike Ayers | 9 |