Hurwich Quaich
League Table (Week 11)
| Pos | Team | Played | Won | Drew | Lost | IMPs | VPs |
|---|---|---|---|---|---|---|---|
| 1 | Arnold | 11 | 9 | 0 | 2 | 116 | 132 |
| 2 | Northen | 11 | 8 | 0 | 3 | 91 | 128 |
| 3 | Gray | 11 | 7 | 0 | 4 | 78 | 124 |
| 4 | Bruce | 11 | 7 | 0 | 4 | 61 | 122 |
| 5 | Travers | 11 | 6 | 0 | 5 | 43 | 121 |
| 6 | Stokes | 11 | 6 | 0 | 5 | 41 | 116 |
| 7 | Ayers | 11 | 5 | 0 | 6 | -43 | 105 |
| 8 | Preston | 11 | 4 | 0 | 7 | -57 | 100 |
| 9 | Walkerdine | 11 | 5 | 0 | 6 | -90 | 99 |
| 10 | Cooney | 11 | 5 | 0 | 6 | -106 | 95 |
| 11 | James | 11 | 4 | 0 | 7 | -134 | 90 |
Week 11
| 13 | NorthenDavid Pettit, John Bee, Marjorie Boyd, Sue Northen | V | AyersMike Gould, Tom Lindop, Garry Whiteman, Mike Ayers | 7 |
| 2 | CooneyJoanna Tuppen, Ken Moseley, Stephen Ashley, Peter Cooney | V | PrestonRay Wallace, Madeline Frings, Greta Cole, Keith Preston | 18 |
| 8 | WalkerdineJohn Milne, Maureen Williams, Ian Walkerdine, Judy Hill | V | BruceSteve Wright, Anne Moncrief, Paul Cross, Win Stocker | 12 |
| 3 | ArnoldDorren Arnold, Susan Fennell, David Petrie, John Arnold | V | StokesTony Odams, Duncan Happer, Kerri Nash, Simon Stokes | 17 |
| 12 | TraversFrank Travers, Bill Grindley, Richard Tyler, Peter Travers | V | GrayPeter Halford, Bob Muddimer, Shirley Sturgess, Bill Gray | 8 |
| James | Bye | (12 VPs) |
Week 10
| 6 | StokesSue Bowyer, Irene Krantz, Garry Duddle, Simon Stokes | V | NorthenDavid Pettit, John Bee, Marjorie Boyd, Sue Northen | 14 |
| 9 | TraversFrank Travers, Richard Tyler, Peter Recordon, Bill Harvison | V | WalkerdineJohn Milne, Maureen Williams, Ian Walkerdine, Judy Hill | 11 |
| 14 | ArnoldDorren Arnold, Neil Beasley, Pat Beasley, John Arnold | V | GrayJean Wightman, Brian Marlow, Shirley Sturgess, Bob Muddimer | 6 |
| 4 | JamesElise Alliston, Tony Wood, David Betterley, Cynthia James | V | PrestonRay Wallace, Greta Cole, Tim Johnson, Keith Preston | 16 |
| 12 | BruceAnne Moncrief, Katie Bruce, Paul Cross, Win Stocker | V | AyersMike Gould, Ken Vernon, Barry Masters, Mike Ayers | 8 |
| Cooney | Bye | (12 VPs) |
Week 9
| 5 | PrestonRay Wallace, Madeline Frings, Greta Cole, Keith Preston | V | StokesSue Bowyer, Irene Krantz, Garry Duddle, Simon Stokes | 15 |
| 6 | BruceAnne Moncrief, Paul Cross, Marjorie Gilbertson, Ian Bruce | V | ArnoldSusan Fennell, David Petrie, Sylvia Horn, Peter Nuttall | 14 |
| 5 | JamesDavid Betterley, Elise Alliston, David Pyle, Aileen Pyle | V | AyersMike Gould, Ken Vernon, Barry Masters, Mike Ayers | 15 |
| 7 | CooneyKen Moseley, George Olsson, Joanna Tuppen, Peter Cooney | V | WalkerdineIan Walkerdine, Maureen Williams, Graham Lightfoot, Richard Smith | 13 |
| 15 | GrayPeter Halford, Mick Mahoney, Jean Wightman, Bill Gray | V | NorthenRon Ferguson, David Pettit, John Bee, Sue Northen | 5 |
| Travers | Bye | (12 VPs) |
Week 8
| 14 | WalkerdineJohn Milne, Graham Lightfoot, Richard Smith, Judy Hill | V | PrestonRay Wallace, Madeline Frings, Greta Cole, Keith Preston | 6 |
| 18 | GrayBob Muddimer, Shirley Sturgess, Brian Marlow, Jean Wightman | V | JamesDavid Betterley, Tony Wood, David Pyle, Aileen Pyle | 2 |
| 7 | CooneyKen Moseley, George Olsson, Joanna Tuppen, Peter Cooney | V | NorthenMarjorie Boyd, David Pettit, John Bee, Sue Northen | 13 |
| 9 | TraversBill Grindley, Robin Fraser, Bill Harvison, Peter Travers | V | ArnoldDorren Arnold, Peter Nuttall, Sylvia Horn, John Arnold | 11 |
| 8 | AyersMike Gould, Tom Lindop, Garry Whiteman, Mike Ayers | V | StokesYasser Haider, Irene Krantz, Garry Duddle, Simon Stokes | 12 |
| Bruce | Bye | (12 VPs) |
Week 7
| 13 | ArnoldPeter Nuttall, Sylvia Horn, Neil Beasley, Pat Beasley | V | WalkerdineIan Walkerdine, Maureen Williams, John Milne, Judy Hill | 7 |
| 11 | AyersDick Pathan, Alan Langley, Garry Whiteman, Tom Lindop | V | CooneyGeorge Olsson, Joanna Tuppen, Eddie Lunt, Peter Cooney | 9 |
| 16 | TraversTony Norman, Peter Recordon, Robin Fraser, Bill Harvison | V | StokesYasser Haider, Jim Mason, Kerri Nash, Duncan Happer | 4 |
| 15 | BruceMarjorie Gilbertson, Anne Moncrief, Paul Cross, Ian Bruce | V | JamesDavid Pyle, Aileen Pyle, David Betterley, Tony Wood | 5 |
| 14 | NorthenJohn Bee, David Pettit, Ron Ferguson, Sue Northen | V | PrestonGreta Cole, Madeline Frings, Ray Wallace, Keith Preston | 6 |
| Gray | Bye | (12 VPs) |
Week 6
| 14 | JamesChris Graves, David Pyle, Aileen Pyle, Cynthia James | V | ArnoldDorren Arnold, Neil Beasley, Pat Beasley, John Arnold | 6 |
| 14 | NorthenDavid Pettit, John Bee, Ron Ferguson, Sue Northen | V | TraversBill Grindley, Peter Recordon, Tony Norman, Peter Travers | 6 |
| 16 | BruceAnne Moncrief, Katie Bruce, Paul Cross, Ian Bruce | V | PrestonRay Wallace, Madeline Frings, Greta Cole, Keith Preston | 4 |
| 7 | GrayPeter Halford, Jean Wightman, Brian Marlow, Bill Gray | V | CooneyEddie Lunt, Joanna Tuppen, George Olsson, Peter Cooney | 13 |
| 8 | StokesSue Bowyer, Yasser Haider, Garry Duddle, Simon Stokes | V | WalkerdineJohn Milne, Maureen Williams, Ian Walkerdine, Judy Hill | 12 |
| Ayers | Bye | (12 VPs) |
Week 5
| 13 | CooneyEddie Lunt, Joanna Tuppen, George Olsson, Peter Cooney | V | JamesChris Graves, Jane Cotson, Ahmed Omar, Cynthia James | 7 |
| 17 | StokesIrene Krantz, Duncan Happer, Kerri Nash, Simon Stokes | V | BruceMarjorie Gilbertson, Anne Moncrief, Paul Cross, Ian Bruce | 3 |
| 13 | GrayPeter Halford, Bob Muddimer, Shirley Sturgess, Bill Gray | V | WalkerdineIan Walkerdine, Maureen Williams, John Milne, Judy Hill | 7 |
| 13 | AyersMike Gould, Ken Vernon, Barry Masters, Mike Ayers | V | TraversRobin Fraser, Bill Harvison, Richard Tyler, Frank Travers | 7 |
| 8 | PrestonRay Wallace, Madeline Frings, Greta Cole, Keith Preston | V | ArnoldPeter Nuttall, Sylvia Horn, David Petrie, Susan Fennell | 12 |
| Northen | Bye | (12 VPs) |
Week 4
| 9 | TraversDick Bell, Bill Harvison, Peter Recordon, Frank Travers | V | CooneyKen Moseley, George Olsson, Joanna Tuppen, Peter Cooney | 11 |
| 6 | PrestonRay Wallace, Madeline Frings, Greta Cole, Keith Preston | V | GrayPeter Halford, Jean Wightman, Brian Marlow, Bill Gray | 14 |
| 3 | AyersTom Lindop, Garry Whiteman, Dick Pathan, Alan Langley | V | ArnoldDorren Arnold, Neil Beasley, Pat Beasley, John Arnold | 17 |
| 14 | NorthenRon Ferguson, David Pettit, Marjorie Boyd, Sue Northen | V | BruceAnne Moncrief, Katie Bruce, Paul Cross, Win Stocker | 6 |
| 5 | WalkerdineJohn Milne, Maureen Williams, Ian Walkerdine, Judy Hill | V | JamesChris Graves, David Betterley, Tony Wood, Cynthia James | 15 |
| Stokes | Bye | (12 VPs) |
Week 3
| 7 | BruceMarjorie Gilbertson, Katie Bruce, Win Stocker, Ian Bruce | V | TraversBill Grindley, Dick Bell, Jim Cooil, Peter Travers | 13 |
| 9 | WalkerdineIan Walkerdine, Maureen Williams, John Milne, Judy Hill | V | AyersMike Gould, Ken Vernon, Barry Masters, Mike Ayers | 11 |
| 3 | NorthenMarjorie Boyd, Ron Ferguson, David Pettit, John Bee | V | JamesDavid Betterley, Tony Wood, Jane Cotson, Howard Bennett | 17 |
| 4 | StokesYasser Haider, Jim Mason, Tony Odams, Simon Stokes | V | GrayPeter Halford, Brian Marlow, Jean Wightman, Bill Gray | 16 |
| 17 | ArnoldDorren Arnold, Susan Fennell, David Petrie, John Arnold | V | CooneyEddie Lunt, Joanna Tuppen, George Olsson, Peter Cooney | 3 |
| Preston | Bye | (12 VPs) |
Week 2
| 3 | GrayPeter Halford, Mick Mahoney, Jean Wightman, Brian Marlow | V | BruceMarjorie Gilbertson, Win Stocker, Katie Bruce, Ian Bruce | 17 |
| 13 | ArnoldDorren Arnold, Neil Beasley, Pat Beasley, John Arnold | V | NorthenRon Ferguson, David Pettit, Marjorie Boyd, Sue Northen | 7 |
| 6 | StokesKerri Nash, Duncan Happer, Sue Bowyer, Jim Mason | V | CooneyEddie Lunt, Joanna Tuppen, George Olsson, Peter Cooney | 14 |
| 11 | PrestonRay Wallace, Madeline Frings, Greta Cole, Keith Preston | V | AyersDick Pathan, Alan Langley, Ken Vernon, Barry Masters | 9 |
| 4 | JamesChris Graves, Jane Cotson, Ahmed Omar, Cynthia James | V | TraversRobin Fraser, Bill Grindley, Richard Tyler, Frank Travers | 16 |
| Walkerdine | Bye | (12 VPs) |
Week 1
| 8 | AyersMike Gould, Dick Pathan, Lucy Pathan, Mike Ayers | V | GrayPeter Halford, Bob Muddimer, Shirley Sturgess, Bill Gray | 12 |
| 5 | JamesTom O'Rourke, Jane Cotson, Anne Crispin, Cynthia James | V | StokesSue Bowyer, Irene Krantz, Garry Duddle, Simon Stokes | 15 |
| 8 | PrestonGreta Cole, Madeline Frings, Ray Wallace, Keith Preston | V | TraversBill Grindley, Robin Fraser, Richard Tyler, Peter Travers | 12 |
| 1 | WalkerdineJohn Milne, Maureen Williams, Richard Smith, Graham Lightfoot | V | NorthenMarjorie Boyd, David Pettit, John Bee, Sue Northen | 19 |
| 4 | CooneyEddie Lunt, Ken Moseley, Stephen Ashley, Peter Cooney | V | BruceAnne Moncrief, Katie Bruce, Win Stocker, Ian Bruce | 16 |
| Arnold | Bye | (12 VPs) |