Thursday Evening
19th November 2009

Ranking

North / South

Pos Pair Players Match Points /Tops Score
%
Masterpoints
1 10 Judy Hill & John Milne 318.9/ 484 65.89 40
2 3 Len Clayton & Jackie Wilkes 289.7/ 484 59.86 30
3 7 Dorothy Pennington & Roy Pennington 268.5/ 484 55.48 20
4 4 Christine Jones & Anne Wright 262.7/ 484 54.28 10
5 12 Peter Nuttall & Anne Moncrief 256.4/ 484 52.98  
6 6 Gilly Chivers & Josie Hyslop 243.7/ 484 50.35  
7 2 Maureen Williams & John Isom 239.7/ 484 49.52  
8 9 Ludwik Stangret & Stephen Ashley 236.6/ 484 48.88  
9 5 Anne Crispin & Ron Shead 236.5/ 484 48.86  
10 1 Raj Shah & Panna Shah 241.1/ 528 45.66  
11 8 Anne Kind & Ian Johnston 168.1/ 484 34.73  
12 11 Gill Ivell & Yvonne Coggins 164/ 484 33.88  

East / West

Pos Pair Players Match Points /Tops Score
%
Masterpoints
1 9 Robin Griffiths & Ian Clarke 276.7/ 440 62.89 40
2 6 Ian Walkerdine & Linda Stone 261.3/ 440 59.39 30
3 13 Richard Tyler & Alison Nichols 236.6/ 440 53.77 20
4 12 Ron Ferguson & Sue Northen 236.1/ 440 53.66 10
5 4 Malcolm Jones & Jon Dean 229.9/ 440 52.25  
6 1 Rosemary Smith & Ahmed Omar 244.1/ 484 50.43  
7 11 Brian Moyles & Linda Burdett 209/ 440 47.50  
8 8 Muireall Sperrings & Ken Moseley 203.7/ 440 46.30  
9 2 Ted Groome & Margaret Rushton 221.6/ 484 45.79  
10 3 Shirley Sturgess & Bob Muddimer 218.7/ 484 45.19  
11 7 Eric Farrell & Barbara Farrell 198.8/ 440 45.18  
12 10 Gaffar Ghumra & Majid Gumrha 195.1/ 440 44.34  
13 5 Ann Williams & Norman Williams 194.5/ 440 44.20  

Travellers

Board 1 - None Vul - Dealer North
  SA 7 5
H9 7 4
DA K 4 3
CA J 8
 
SK J 6
HQ 10 6 2
DJ
C10 5 4 3 2
Dealer SQ 8 2
HA K J 3
D10 7 2
CQ 9 6
  S10 9 4 3
H8 5
DQ 9 8 6 5
CK 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4D-1 N    50 8.6 13.4
4 7 4D-1 N    50 8.6 13.4
5 9 4H-1 W   50  15.8 6.2
6 11 3H-1 E   50  15.8 6.2
7 13 3D√ N   110  19.4 2.6
8 2 4D-1 N    50 8.6 13.4
9 4 5D-2 N    100 2.6 19.4
10 6 3D-1 N    50 8.6 13.4
11 8 2H√ W    110 0.2 21.8
12 10 3D+1 N   130  21.8 0.2
Board 2 - N/S Vul - Dealer East
  S5
HK J 10 4 3
D8 5 3 2
CA 9 5
 
SA Q J 10
H8 6
DA 10 9 6
CK J 2
Dealer S7 4 3
HA Q 7 2
DJ 7
C8 7 6 4
  SK 9 8 6 2
H9 5
DK Q 4
CQ 10 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2N-3 E   150  20.6 1.4
4 7 1N+2 W    150 5 17
5 9 2S-4 S    400 0.2 21.8
6 11 2S-1 W   50  14.6 7.4
7 13 2S√ W    110 8.6 13.4
8 2 3N-1 E   50  14.6 7.4
9 4 2S√ W    110 8.6 13.4
10 6 2S-3 S    300 2.6 19.4
11 8 1N-1 E   50  14.6 7.4
12 10 4S-3 W   150  20.6 1.4
Board 3 - E/W Vul - Dealer South
  SA 5 4 3
HQ
DJ 10 3 2
CQ 8 3 2
 
SJ
HJ 10 7 5 3
DA K 9
CA K J 6
Dealer SK 8 7 6
HK 9 8 6
D8 5 4
C9 4
  SQ 10 9 2
HA 4 2
DQ 7 6
C10 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 13 4H+1 W    650 2.6 19.4
2 2 4H+1 W    650 2.6 19.4
5 8 2H+3 W    200 13.4 8.6
6 10 4H-1 W   100  20.6 1.4
7 12 4H+1 W    650 2.6 19.4
8 1 4H-1 W   100  20.6 1.4
9 3 4H√ W    620 8.6 13.4
10 5 3H+1 W    170 17 5
11 7 4H√ W    620 8.6 13.4
12 9 2H+3 W    200 13.4 8.6
Board 4 - Both Vul - Dealer West
  S10 7
HA J 8 4 3
DK Q 9 7
CQ 9
 
SK 2
HK 10 6 2
DA 10 4
CJ 10 6 3
Dealer SJ 6 4 3
HQ 7 5
DJ 3 2
CK 7 2
  SA Q 9 8 5
H9
D8 6 5
CA 8 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 13 3N-2 S    200 2.6 19.4
2 2 2S+1 S   140  21.8 0.2
5 8 1N√ W    90 12.2 9.8
6 10 3N-1 N    100 7.4 14.6
7 12 2D√ N   90  14.6 7.4
8 1 2H-1 N    100 7.4 14.6
9 3 3H-1 N    100 7.4 14.6
10 5 2D+1 N   110  18.2 3.8
11 7 3N-3 N    300 0.2 21.8
12 9 2S√ S   110  18.2 3.8
Board 5 - N/S Vul - Dealer North
  SA Q J 10 6
HK J 9 6 3
DA
C10 7
 
S---
H10 8 7 2
DK Q J
CA K J 9 5 4
Dealer S9 8 7 5 2
H4
D10 7 6 5 2
C8 6
  SK 4 3
HA Q 5
D9 8 4 3
CQ 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 12 4S√ N   620  9.8 12.2
2 1 6Hx-1 N    200 0.2 21.8
3 3 5S√ N   650  15.8 6.2
6 9 5S+1 N   680  19.4 2.6
7 11 5Cx-4 W   800  21.8 0.2
8 13 4S-1 N    100 2.6 19.4
9 2 4H√ N   620  9.8 12.2
10 4 4S+1 N   650  15.8 6.2
11 6 3H+1 N   170  5 17
12 8 4S√ N   620  9.8 12.2
Board 6 - E/W Vul - Dealer East
  S7 6
H10 9 7 6 3
D5 4 3
CQ 6 3
 
SA Q 8 5 4 3
H8
DA Q J 8
CA 4
Dealer SK 9 2
HQ J 2
DK 10 2
CJ 10 8 5
  SJ 10
HA K 5 4
D9 7 6
CK 9 7 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 12 4S+1 W    650 13.4 8.6
2 1 4S+1 W    650 13.4 8.6
3 3 5S√ W    650 13.4 8.6
6 9 6S√ W    1430 0.2 21.8
7 11 4S+1 W    650 13.4 8.6
8 13 4S+2 W    680 3.8 18.2
9 2 4S+1 W    650 13.4 8.6
10 4 6S-1 W   100  21.8 0.2
11 6 4S+2 W    680 3.8 18.2
12 8 4S+1 W    650 13.4 8.6
Board 7 - Both Vul - Dealer South
  SA K J 8
HQ 9 5 4
DA 10 3
CQ J
 
S10 4 2
HJ 10 2
DJ 5 4 2
CA K 10
Dealer S6 5
HA 8 7 6 3
DQ 8 7 6
C9 3
  SQ 9 7 3
HK
DK 9
C8 7 6 5 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 11 4S√ N   620  12.2 9.8
2 13 4S+1 S   650  20.6 1.4
3 2 4S√ S   620  12.2 9.8
4 4 4S√ S   620  12.2 9.8
7 10 4S√ N   620  12.2 9.8
8 12 2S+1 N   140  5 17
9 1 3NT-1 N    100 1.4 20.6
10 3 4S+1 S   650  20.6 1.4
11 5 4S-1 N    100 1.4 20.6
12 7 4S√ S   620  12.2 9.8
Board 8 - None Vul - Dealer West
  SK 3
H8 7 4 3
DA 2
CQ J 9 8 7
 
SQ 9
H10 9
DK J 10 9 6 4
C10 6 4
Dealer S7 5 4 2
HQ J 6 5
DQ 8
C5 3 2
  SA J 10 8 6
HA K 2
D7 5 3
CA K
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 11 4S√ S   420  2.6 19.4
2 13 4S+3 S   510  12.2 9.8
3 2 3N+4 S   520  19.4 2.6
4 4 3N+4 N   520  19.4 2.6
7 10 4S+3 S   510  12.2 9.8
8 12 4S+3 S   510  12.2 9.8
9 1 3N+4 N   520  19.4 2.6
10 3 3N+3 S   490  6.2 15.8
11 5 3N+3 S   490  6.2 15.8
12 7 4C+3 N   190  0.2 21.8
Board 9 - E/W Vul - Dealer North
  SA Q 9 6 5
HA K 5
DA J 5
C7 4
 
S10 8 4
H8 3
DQ 8 6 2
CQ 10 6 2
Dealer SK J 2
HQ 4 2
D10 9 4
CA K 9 3
  S7 3
HJ 10 9 7 6
DK 7 3
CJ 8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 10 1S√ N   80  9.8 12.2
2 12 3N-2 S    100 2.6 19.4
3 1 4Cx-3 W   800  21.8 0.2
4 3 2N-1 S    50 6.2 15.8
5 5 1S+1 N   110  15.8 6.2
8 11 4S-3 N    150 0.2 21.8
9 13 1Sx+1 N   260  19.4 2.6
10 2 3C-1 W   100  12.2 9.8
11 4 1S+1 N   110  15.8 6.2
12 6 3S-1 N    50 6.2 15.8
Board 10 - Both Vul - Dealer East
  SA 6 2
HK 8 5 4 2
DK
CA Q 7 6
 
SJ 8 4
HA 10 3
DA J 9 5
CJ 4 3
Dealer SQ 10 9 7 5 3
HQ 7 6
DQ 2
C9 2
  SK
HJ 9
D10 8 7 6 4 3
CK 10 8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 10 2N-1 N    100 2.6 19.4
2 12 3H√ N   140  17 5
3 1 1N+1 S   120  14.6 7.4
4 3 3S-3 E   300  21.8 0.2
5 5 3C+2 N   150  19.4 2.6
8 11 2H-1 N    100 2.6 19.4
9 13 3S-1 E   100  9.8 12.2
10 2 3S-1 E   100  9.8 12.2
11 4 2S-1 E   100  9.8 12.2
12 6 3C-1 N    100 2.6 19.4
Board 11 - None Vul - Dealer South
  SK J 7 4 3
HJ 10 7 5
DK 5
C9 6
 
SA 10
HA Q 8 3 2
DQ J 10 2
CJ 2
Dealer SQ 9 6 2
H6 4
D9 8 4 3
CA 4 3
  S8 5
HK 9
DA 7 6
CK Q 10 8 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 9 2D+1 W    110 3.8 18.2
2 11 3C√ S   110  18.2 3.8
3 13 5C-3 S    150 0.2 21.8
4 2 2H-3 W   150  21.8 0.2
5 4 3D-1 W   50  9.8 12.2
6 6 3C-1 S    50 7.4 14.6
9 12 3C√ S   110  18.2 3.8
10 1 2C√ S   90  12.2 9.8
11 3 3D√ W    110 3.8 18.2
12 5 3D-2 W   100  14.6 7.4
Board 12 - N/S Vul - Dealer West
  SJ 5 2
H9 3
DA K 9 8 7 2
C9 3
 
S10 8 4
HJ 10 8 5 2
DQ
CJ 8 6 4
Dealer SK 7 6
HA 7 6 4
DJ 6
CA K Q 7
  SA Q 9 3
HK Q
D10 5 4 3
C10 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 9 2H+1 E    140 1.4 20.6
2 11 2S+1 S   140  19.4 2.6
3 13 4H-1 E   50  8.6 13.4
4 2 2N-2 E   100  15.8 6.2
5 4 4H-2 E   100  15.8 6.2
6 6 4H-1 E   50  8.6 13.4
9 12 4H-1 W   50  8.6 13.4
10 1 3H√ E    140 1.4 20.6
11 3 3H-1 W   50  8.6 13.4
12 5 4Dx√ N   710  21.8 0.2
Board 13 - Both Vul - Dealer North
  SJ 9 3
H10 8 7
DQ J 10
C7 6 4 2
 
SA K 6 5
HA K Q 9 6 4
D7 6
C9
Dealer S8 7 4 2
HJ
D9 3 2
CA K 10 5 3
  SQ 10
H5 3 2
DA K 8 5 4
CQ J 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 8 1N-4 S    400 12.2 9.8
2 10 4H√ W    620 6.2 15.8
3 12 4H+1 W    650 0.2 21.8
4 1 3H+1 W    170 17 5
5 3 4S√ E    620 6.2 15.8
6 5 4H√ W    620 6.2 15.8
7 7 2H+2 W    170 17 5
10 13 2C+2 W    130 21.8 0.2
11 2 2H+2 W    170 17 5
12 4 4H√ E    620 6.2 15.8
Board 14 - None Vul - Dealer East
  SJ 10 6 5
H9 6
DA J 9 7 4
C10 8
 
SK 7 4 2
HA J 7
D8 6 5
C5 4 2
Dealer SQ
HQ 5 2
DK Q 10 2
CA K 7 6 3
  SA 9 8 3
HK 10 8 4 3
D3
CQ J 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 8 4C-1 E   50  15.8 6.2
2 10 2Hx-2 S    300 5 17
3 12 2Hx-1 S    100 12.2 9.8
4 1 3C√ E    110 9.8 12.2
5 3 2N+1 E    150 7.4 14.6
6 5 5C-1 E   50  15.8 6.2
7 7 2H-2 W   100  19.4 2.6
10 13 2H√ S   110  21.8 0.2
11 2 3N√ E    400 2.6 19.4
12 4 3N+1 E    430 0.2 21.8
Board 15 - N/S Vul - Dealer South
  SJ 5
HA Q J 9
D10 8 7 5
CA K Q
 
SQ
H8 5
DK Q J 6 4
CJ 7 6 5 2
Dealer SA 10 9 6 4 3 2
HK 2
D3 2
C9 3
  SK 8 7
H10 7 6 4 3
DA 9
C10 8 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 7 4Sx-2 E   300  18.2 3.8
2 9 4H-1 N    100 6.2 15.8
3 11 4H-1 N    100 6.2 15.8
4 13 4H-1 N    100 6.2 15.8
5 2 4Sx-3 E   500  21.8 0.2
6 4 5H-2 N    200 0.2 21.8
7 6 4Sx-2 E   300  18.2 3.8
8 8 4H-1 N    100 6.2 15.8
11 1 4S-2 E   100  14.6 7.4
12 3 3S-1 E   50  12.2 9.8
Board 16 - E/W Vul - Dealer West
  SJ 3
HQ J 8 5 4
D7
CA 10 8 7 4
 
SQ 10 6 5
HK 7 6 2
DQ 9
CK Q 5
Dealer SA 9 7 4
H10 9
D6 5 4 3 2
C9 2
  SK 8 2
HA 3
DA K J 10 8
CJ 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 7 1N-3 W   300  12.2 9.8
2 9 2D+2 S   130  2.6 19.4
3 11 3N√ S   400  17 5
4 13 1N-4 W   400  17 5
5 2 2D+1 S   110  0.2 21.8
6 4 1N-4 W   400  17 5
7 6 2N+1 S   150  6.2 15.8
8 8 2H+2 N   170  9.8 12.2
11 1 4C+1 N   150  6.2 15.8
12 3 2Dx-6 E   1700  21.8 0.2
Board 17 - None Vul - Dealer North
  S10 6 5 3
HK 3 2
D9 7 4
C6 5 3
 
SA K Q 8
HJ 7 6
DA 8 6 5 3
C7
Dealer S4 2
HQ 10 9 5 4
DK J 10
CQ J 2
  SJ 9 7
HA 8
DQ 2
CA K 10 9 8 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 6 5D-2 E   100  19.4 2.6
2 8 3H+1 E    170 6.2 15.8
3 10 5Dx-2 W   300  21.8 0.2
4 12 2D+3 W    150 9.8 12.2
5 1 4D-1 W   50  17 5
6 3 4H√ E    420 1.4 20.6
7 5 3D√ W    110 13.4 8.6
8 7 3D√ W    110 13.4 8.6
9 9 4H√ E    420 1.4 20.6
12 2 3H+1 E    170 6.2 15.8
Board 18 - N/S Vul - Dealer East
  SA 6 3
H4 2
DA K 6 5 4
C9 6 2
 
SQ J 5 4
HK J 6
DQ 7 3
CJ 8 5
Dealer SK 10 9 8 7 2
H10 8 3
D10 8
C10 3
  S---
HA Q 9 7 5
DJ 9 2
CA K Q 7 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 6 3N+1 N   630  9.8 12.2
2 8 4H+2 S   680  19.4 2.6
3 10 6C√ S   1370  21.8 0.2
4 12 4H+1 S   650  14.6 7.4
5 1 2N+4 N   240  2.6 19.4
6 3 3N+2 N   660  17 5
7 5 3N+1 N   630  9.8 12.2
8 7 3N-2 N    200 0.2 21.8
9 9 5C√ S   600  5 17
12 2 3N+1 N   630  9.8 12.2
Board 19 - E/W Vul - Dealer South
  SJ 10
H8 5
D6 3
CA Q J 10 8 4 3
 
SK 6
HJ 10 9 7 6 4 2
D8 2
C7 2
Dealer SA 9 4
HA 3
DA K Q J 9 7 5
CK
  SQ 8 7 5 3 2
HK Q
D10 4
C9 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 5 5Cx-4 N    800 0.2 21.8
2 7 4D+1 E    150 13.4 8.6
3 9 5D+1 E    620 2.6 19.4
4 11 3D+2 E    150 13.4 8.6
5 13 5D√ E    600 7.4 14.6
6 2 5D√ E    600 7.4 14.6
7 4 5D-1 E   100  20.6 1.4
8 6 5D√ E    600 7.4 14.6
9 8 6D-1 E   100  20.6 1.4
10 10 4D√ E    130 17 5
Board 20 - Both Vul - Dealer West
  S8
HK 10 7 6 3
DA 8
CK J 6 5 4
 
SK J 9 5 3 2
HQ 5
DJ 7 3
C9 7
Dealer SA Q 7 4
HA 9 2
DK 4 2
CA Q 8
  S10 6
HJ 8 4
DQ 10 9 6 5
C10 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 5 4S√ W    620 9.8 12.2
2 7 4S√ W    620 9.8 12.2
3 9 4S√ W    620 9.8 12.2
4 11 4S-1 E   100  21.8 0.2
5 13 4S√ E    620 9.8 12.2
6 2 3S+1 W    170 19.4 2.6
7 4 4S√ W    620 9.8 12.2
8 6 4S√ W    620 9.8 12.2
9 8 4S+1 W    650 0.2 21.8
10 10 4S√ E    620 9.8 12.2
Board 21 - N/S Vul - Dealer North
  SK 7
H10 8 7 5 3 2
DA 10 5
C8 7
 
SA 8 6 3
HA Q 4
DJ 7 3
CA K J
Dealer SQ J 10
HJ
DQ 9 8 6 4
CQ 9 4 2
  S9 5 4 2
HK 9 6
DK 2
C10 6 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 4 4S√ W    420 3.4 18.6
2 6 4S√ W    420 3.4 18.6
3 8 3N-1 W   50  13.2 8.8
4 10 3H-1 N    100 8.8 13.2
5 12 3N-1 W   50  13.2 8.8
6 1 4S-2 W   100  18.6 3.4
7 3 3N-1 W   50  13.2 8.8
8 5 1S+1 W    110 6.6 15.4
9 7 3C-3 E   150  21.9 0.1
10 9 3N-2 W   100  18.6 3.4
11 11 3N+1 E    430 0.1 21.9
Board 22 - E/W Vul - Dealer East
  SJ 10 4 3
HA K Q 10
DJ 3
C10 9 7
 
SK 9 8 5 2
H5
DK 5 4 2
CQ 4 2
Dealer S6
HJ 8 7 6 2
DQ 9 6
CK J 6 5
  SA Q 7
H9 4 3
DA 10 8 7
CA 8 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 4 3N√ S   400  12.1 9.9
2 6 2N+1 S   150  5.5 16.5
3 8 3N+1 S   430  19.7 2.3
4 10 3N-2 S    100 0.1 21.9
5 12 3N-1 S    50 2.3 19.7
6 1 3N√ S   400  12.1 9.9
7 3 3N+1 S   430  19.7 2.3
8 5 3N√ S   400  12.1 9.9
9 7 3N√ S   400  12.1 9.9
10 9 3N+1 S   430  19.7 2.3
11 11 2N+1 S   150  5.5 16.5
Board 23 - Both Vul - Dealer South
  S7
HA Q 8 7 2
DJ 9
CK 9 8 4 3
 
SK 10 9 8 5 3 2
H---
DK Q
CQ J 7 2
Dealer SA Q 4
HK J 9 6 4
D6 4 3 2
CA
  SJ 6
H10 5 3
DA 10 8 7 5
C10 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 3 Passed-6 N   0 22 0
2 5 4S+1 W    650 13 9
3 7 4S√ W    620 18 4
4 9 4S+2 W    680 6 16
5 11 3S+3 W    230 20 2
6 13 6S√ W    1430 1 21
7 2 4S+1 W    650 13 9
8 4 4S+2 W    680 6 16
9 6 4S+1 W    650 13 9
10 8 5S√ W    650 13 9
11 10 4S+2 W    680 6 16
12 12 6S√ W    1430 1 21
Board 24 - None Vul - Dealer West
  SA K Q J
HA
DA Q 9 5
CK Q J 2
 
S10 9 2
HQ 8 6
DJ 8 4 3 2
CA 6
Dealer S5
HK J 10 9 7 5 4 3
D---
C8 5 4 3
  S8 7 6 4 3
H2
DK 10 7 6
C10 9 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 3 Passed-6 N   0 16 6
2 5 4S+2 N   480  21 1
3 7 6S-1 S    50 12 10
4 9 4Hx√ E    590 3 19
5 11 4Hx√ E    590 3 19
6 13 4H-7 N    350 8 14
7 2 4Hx√ E    590 3 19
8 4 4Hx√ E    590 3 19
9 6 6S-1 S    50 12 10
10 8 6S-1 S    50 12 10
11 10 4S+1 S   450  18 4
12 12 5S+1 S   480  21 1
Board 25 - E/W Vul - Dealer North
  S10 7 6 4
H---
DJ 10 9 7 6 2
CQ 10 3
 
SA J 9
HA Q J 10 2
DA 5 4
C6 4
Dealer SQ 8 3 2
HK 9 6 4
DK 3
CK 7 5
  SK 5
H8 7 5 3
DQ 8
CA J 9 8 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 6 4H+1 W    650 8.6 13.4
4 8 5H-2 W   200  21.8 0.2
5 10 4H+1 W    650 8.6 13.4
6 12 4H√ W    620 18.2 3.8
7 1 4H+2 W    680 0.2 21.8
8 3 4H+1 W    650 8.6 13.4
9 5 4H+1 W    650 8.6 13.4
10 7 4H√ W    620 18.2 3.8
11 9 4H+1 W    650 8.6 13.4
12 11 4H+1 W    650 8.6 13.4
Board 26 - Both Vul - Dealer East
  SA K J 7
HK 8 7 5
D10 9 5 4
C3
 
SQ 3 2
H10 6 3
DA J 8 6 2
C5 4
Dealer S10 9 8 6 4
H2
DQ 7
CK J 10 9 2
  S5
HA Q J 9 4
DK 3
CA Q 8 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 6 6H√ S   1430  20.6 1.4
4 8 6H-1 S    100 2.6 19.4
5 10 4H+1 S   650  14.6 7.4
6 12 4H√ S   620  7.4 14.6
7 1 6H-2 S    200 0.2 21.8
8 3 4H√ S   620  7.4 14.6
9 5 4H+1 S   650  14.6 7.4
10 7 6H√ S   1430  20.6 1.4
11 9 4H√ S   620  7.4 14.6
12 11 5H√ S   650  14.6 7.4
 

These scores are provisional for one week after the event has been played.

If you wish to appeal a score then please contact one of the following as soon as possible

If you wish to appeal a Director's ruling then you must inform the Tournament Director before he leaves the Club.