Thursday Evening
25th February 2010

Ranking

North / South

Pos Pair Players Match Points /Tops Score
%
Masterpoints
1 12 Roy Pennington & Dorothy Pennington 270.4/ 440 61.45 40
2 2 Maureen Williams & John Isom 248.8/ 440 56.55 30
3 8 Anne Kind & Ian Johnston 239.4/ 440 54.41 20
4 1 Jaya Sumaria & Narendra Sumaria 232.4/ 440 52.82 10
5 5 Win Stocker & Pam Leeson 224.2/ 440 50.95  
6 7 Marjorie Boyd & Josie Hyslop 220.4/ 440 50.09  
7 10 Keith Preston & Peter Halford 216.8/ 440 49.27  
8 9 Stephen Ashley & Eddy Lunt 209.1/ 440 47.52  
9 11 Gill Ivell & Ludwik Stangret 204.4/ 440 46.45  
10 4 Denis Palmer & Sheila Standley 192.4/ 440 43.73  
11 3 Anne Crispin & Greta Cole 191.6/ 440 43.55  
12 6 Chiman Haria & Mathuradas Rughani 190.1/ 440 43.20  

East / West

Pos Pair Players Match Points /Tops Score
%
Masterpoints
1 9 John Milne & Ian Walkerdine 263.5/ 400 65.88 40
2 11 Sue Northen & Len Kvietkaukas 248.8/ 400 62.20 30
3 2 Ted Groome & Margaret Rushton 264.7/ 440 60.16 20
4 10 Margaret Mills & Pat Keates 215.5/ 400 53.87 10
5 1 Muireall Sperrings & Ken Moseley 232.8/ 440 52.91  
6 4 Anne Wright & Aman Ansari 207.5/ 400 51.88  
7 8 Jack Berman & John Richards 193.4/ 400 48.35  
8 3 Ron Shead & Norah Walker 190.1/ 400 47.52  
9 5 Margaret Toon & Wendy Smith 181.4/ 400 45.35  
10 13 Hilary Willars & Dennis VanDerByl 179.7/ 400 44.92  
11 7 Cynthia James & Joanna Tuppen 173.7/ 400 43.42  
12 12 Eric Farrell & Barbara Farrell 157.2/ 400 39.30  
13 6 Rosemary Smith & Ahmed Omar 131.7/ 400 32.93  

Travellers

Board 1 - None Vul - Dealer North
  SQ J 3 2
HA 9 6
D9 5 4
CK Q 10
 
S10 9 8 7 4
H3 2
DQ 10 2
CJ 9 6
Dealer SA K 6 5
HQ J 8
DK 7 6
CA 5 3
  S---
HK 10 7 5 4
DA J 8 3
C8 7 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4Hx-1 S    100 4.5 15.5
4 7 3H-1 S    50 6.7 13.3
5 9 2H√ S   110  14.4 5.6
6 11 1S+1 E    110 2.3 17.7
7 13 3H+2 S   200  19.9 0.1
8 2 3S-1 W   50  10 10
9 4 4Hx-3 N    500 0.1 19.9
10 6 2S-1 W   50  10 10
11 8 2H+1 S   140  17.7 2.3
12 10 2H√ S   110  14.4 5.6
Board 2 - N/S Vul - Dealer East
  SJ 10 6 4
HQ 10 8 6
DA 7 6 2
C3
 
SA K 8 7 2
H7
DK J 8
CK J 5 4
Dealer SQ 3
H5 4 3
D9 5 3
CA Q 10 9 2
  S9 5
HA K J 9 2
DQ 10 4
C8 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2S+3 W    200 1.2 18.8
4 7 2C+3 E    150 11.1 8.9
5 9 2C+3 E    150 11.1 8.9
6 11 3C+2 W    150 11.1 8.9
7 13 3S+1 W    170 5.6 14.4
8 2 3S√ W    140 15.5 4.5
9 4 3S+2 W    200 1.2 18.8
10 6 2N-2 E   100  19.9 0.1
11 8 2S+2 W    170 5.6 14.4
12 10 4C√ W    130 17.7 2.3
Board 3 - E/W Vul - Dealer South
  S9 4 2
HA J 9 5
D8 5 2
CA 3 2
 
SK 5 3
HK 10 7 4 3 2
DJ 9 4
C5
Dealer SA 10 7
H---
DK 10 7 3
CK Q J 9 8 4
  SQ J 8 6
HQ 8 6
DA Q 6
C10 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 13 3N√ E    600 2.3 17.7
2 2 2C+2 E    130 6.7 13.3
5 8 3C√ E    110 12.2 7.8
6 10 3N+1 E    630 0.1 19.9
7 12 3C+1 E    130 6.7 13.3
8 1 3N-1 E   100  16.6 3.4
9 3 3C√ E    110 12.2 7.8
10 5 2C+2 E    130 6.7 13.3
11 7 2S+1 S   140  19.9 0.1
12 9 2H-1 W   100  16.6 3.4
Board 4 - Both Vul - Dealer West
  SK 6 5 2
HA K 9 6 3
D5 3
CK J
 
SA 10 7
H8 5 4
DJ 7 6 2
CQ 5 4
Dealer SJ 9
HQ 10
DA K 10 9 4
CA 10 8 6
  SQ 8 4 3
HJ 7 2
DQ 8
C9 7 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 13 3H-1 N    100 12.2 7.8
2 2 3D√ W    110 6.7 13.3
5 8 1H+1 N   110  18.8 1.2
6 10 3D√ E    110 6.7 13.3
7 12 2H√ N   110  18.8 1.2
8 1 3D-1 E   100  15.5 4.5
9 3 3H-1 N    100 12.2 7.8
10 5 3D√ E    110 6.7 13.3
11 7 3D+1 E    130 1.2 18.8
12 9 2D+2 E    130 1.2 18.8
Board 5 - N/S Vul - Dealer North
  SQ J 10 6 2
HQ 10
D7 2
CK Q 4 2
 
SK 9 3
HA 8 7
DJ 10 9 5 3
C7 3
Dealer SA 8 4
H9 4
DA Q 8 6 4
CA J 10
  S7 5
HK J 6 5 3 2
DK
C9 8 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 12 4C+1 E    150 6.7 13.3
2 1 3D+2 E    150 6.7 13.3
3 3 5D√ E    400 1.2 18.8
6 9 3N√ E    400 1.2 18.8
7 11 3D+1 E    130 12.2 7.8
8 13 1N+1 E    120 16.6 3.4
9 2 4D+1 E    150 6.7 13.3
10 4 1N+1 E    120 16.6 3.4
11 6 3D√ E    110 19.9 0.1
12 8 3D+1 E    130 12.2 7.8
Board 6 - E/W Vul - Dealer East
  SJ 10 8 7 3
HJ 3
D9 5
C10 7 3 2
 
SK 9 4 2
H10 5 4 2
DK 7 4 2
C5
Dealer SA Q 6
HA K Q
DA 8 6
CQ 9 8 4
  S5
H9 8 7 6
DQ J 10 3
CA K J 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 12 3N-1 E   100  17.7 2.3
2 1 3N√ E    600 10 10
3 3 4S-1 E   100  17.7 2.3
6 9 4S√ W    620 4.5 15.5
7 11 3N+1 E    630 1.2 18.8
8 13 3N√ E    600 10 10
9 2 3N√ E    600 10 10
10 4 3N+1 E    630 1.2 18.8
11 6 3N-1 E   100  17.7 2.3
12 8 3N√ E    600 10 10
Board 7 - Both Vul - Dealer South
  SJ 7 6 5
H10 8 7
D7 5 2
C10 9 6
 
SK 10 3 2
H6 5 2
DK 6 4
CJ 8 4
Dealer S8
HA J 3
DA Q J 10 3
CA K Q 3
  SA Q 9 4
HK Q 9 4
D9 8
C7 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 11 5D√ E    600 13.3 6.7
2 13 5D√ E    600 13.3 6.7
3 2 3N+2 E    660 5.6 14.4
4 4 3N+3 E    690 0.1 19.9
7 10 5D√ E    600 13.3 6.7
8 12 3N+2 E    660 5.6 14.4
9 1 3N+2 E    660 5.6 14.4
10 3 3N+2 E    660 5.6 14.4
11 5 5D-1 W   100  19.9 0.1
12 7 3D+2 E    150 17.7 2.3
Board 8 - None Vul - Dealer West
  SK Q 10 9 7 3
HJ 9 8
D9 7
CK 6
 
SA 5 2
HQ 10 6 5
DK J 5
CQ J 7
Dealer SJ 8 4
HA 3
DQ 4 3
CA 8 5 4 3
  S6
HK 7 4 2
DA 10 8 6 2
C10 9 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 11 3Dx-3 S    500 0.1 19.9
2 13 2N+1 W    150 5.6 14.4
3 2 3C-1 E   50  15.5 4.5
4 4 3N-1 W   50  15.5 4.5
7 10 3N+1 W    430 2.3 17.7
8 12 2N√ W    120 8.9 11.1
9 1 3N-1 W   50  15.5 4.5
10 3 2N+1 W    150 5.6 14.4
11 5 3C-1 E   50  15.5 4.5
12 7 3C-1 E   50  15.5 4.5
Board 9 - E/W Vul - Dealer North
  SQ 6
HK 3
DA K 6 3 2
CA Q 6 4
 
SJ 10 9 5 2
H7 6 5 4
D5
CJ 9 5
Dealer SK 8 3
HA Q 9 8
DJ 10 9 8 4
C2
  SA 7 4
HJ 10 2
DQ 7
CK 10 8 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 10 3N+2 N   460  17.7 2.3
2 12 3N+1 N   430  14.4 5.6
3 1 3N√ N   400  8.9 11.1
4 3 3C√ S   110  2.3 17.7
5 5 3N+1 N   430  14.4 5.6
8 11 5C-1 S    50 0.1 19.9
9 13 3N√ S   400  8.9 11.1
10 2 3N√ N   400  8.9 11.1
11 4 3C+1 S   130  4.5 15.5
12 6 3N+3 N   490  19.9 0.1
Board 10 - Both Vul - Dealer East
  SK 10 7 5 3
HA
DK Q 7
CJ 9 6 3
 
SA J 9 4 2
H10 4
D8 5 2
CA 5 2
Dealer S8
HQ J 8 7 3 2
DJ 10 9
CQ 7 4
  SQ 6
HK 9 6 5
DA 6 4 3
CK 10 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 10 3N+1 S   630  13.3 6.7
2 12 3N+2 S   660  17.7 2.3
3 1 2S-5 W   500  8.9 11.1
4 3 3N-1 S    100 3.4 16.6
5 5 3Hx-3 E   800  19.9 0.1
8 11 3N-1 S    100 3.4 16.6
9 13 3N+1 S   630  13.3 6.7
10 2 3N+1 S   630  13.3 6.7
11 4 2S√ N   110  6.7 13.3
12 6 4Sx-1 N    200 0.1 19.9
Board 11 - None Vul - Dealer South
  S8 5
HQ 10 9 6 4 3
DA 9
CQ 10 4
 
S9 2
HJ 7 2
DK 7 6
CA 9 7 6 3
Dealer S7 6 3
HA 5
DJ 10 4 3 2
CK 8 2
  SA K Q J 10 4
HK 8
DQ 8 5
CJ 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 9 4S-2 S    100 1.2 18.8
2 11 4S√ S   420  16.6 3.4
3 13 3S√ S   140  8.9 11.1
4 2 4S-1 S    50 4.5 15.5
5 4 2S√ S   110  6.7 13.3
6 6 4S-2 S    100 1.2 18.8
9 12 3S+1 S   170  12.2 7.8
10 1 4S+2 S   480  19.9 0.1
11 3 3S+1 S   170  12.2 7.8
12 5 4S√ S   420  16.6 3.4
Board 12 - N/S Vul - Dealer West
  SK J 7 5
HA 3
DA K 6 3 2
CQ 10
 
S9 4 2
HK J 10 7
DJ 4
CJ 6 4 3
Dealer SA 10 6 3
H9 8 6 5 2
D9
C9 8 7
  SQ 8
HQ 4
DQ 10 8 7 5
CA K 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 9 3N√ N   600  1.2 18.8
2 11 5D+1 N   620  8.9 11.1
3 13 5D+1 N   620  8.9 11.1
4 2 5D+1 N   620  8.9 11.1
5 4 6D√ N   1370  19.9 0.1
6 6 5D+1 N   620  8.9 11.1
9 12 3N+3 S   690  17.7 2.3
10 1 3N√ N   600  1.2 18.8
11 3 5D+1 N   620  8.9 11.1
12 5 3N+2 N   660  15.5 4.5
Board 13 - Both Vul - Dealer North
  S3
H8 7 5 2
DA Q J 10 4
CK 10 5
 
SA J 10 8 6 2
HA K 3
DK 6
C3 2
Dealer SK Q 9 4
H10 6 4
D8 7
CQ J 7 6
  S7 5
HQ J 9
D9 5 3 2
CA 9 8 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 8 3S+1 W    170 7.8 12.2
2 10 5S-2 W   200  18.8 1.2
3 12 2S+1 W    140 12.2 7.8
4 1 4S√ W    620 2.3 17.7
5 3 3S+1 W    170 7.8 12.2
6 5 4S√ W    620 2.3 17.7
7 7 3S√ W    140 12.2 7.8
10 13 4S-2 W   200  18.8 1.2
11 2 4S√ W    620 2.3 17.7
12 4 3S-1 W   100  15.5 4.5
Board 14 - None Vul - Dealer East
  S9 4 3
HJ 8 7
DK 2
CA K Q J 2
 
SQ J 10
HA 9 5 4 3
DJ 9 6
C6 5
Dealer SK 8 5 2
HK Q 10 6
DA 4
C10 4 3
  SA 7 6
H2
DQ 10 8 7 5 3
C9 8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 8 4H-1 E   50  10 10
2 10 1N-2 E   100  15.5 4.5
3 12 1N-1 W   50  10 10
4 1 4C√ N   130  18.8 1.2
5 3 1N√ E    90 4.5 15.5
6 5 4H-1 E   50  10 10
7 7 2H+1 E    140 1.2 18.8
10 13 2H+1 E    140 1.2 18.8
11 2 2N-1 E   50  10 10
12 4 3C+1 N   130  18.8 1.2
Board 15 - N/S Vul - Dealer South
  SK 7 5
H10 6 5 4
DK 8 4
CA 10 5
 
S9 8
HK J 8 7
DQ 9 7 3
CQ 6 4
Dealer SA 6 4
HA 3
DA J 5
CK J 7 3 2
  SQ J 10 3 2
HQ 9 2
D10 6 2
C9 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 7 1N+2 E    150 14.4 5.6
2 9 3N+1 E    430 3.4 16.6
3 11 3N+1 E    430 3.4 16.6
4 13 3C+2 E    150 14.4 5.6
5 2 3N+1 E    430 3.4 16.6
6 4 1N+2 E    150 14.4 5.6
7 6 3N-1 E   50  19.9 0.1
8 8 3N√ E    400 8.9 11.1
11 1 3N+1 E    430 3.4 16.6
12 3 1N+2 E    150 14.4 5.6
Board 16 - E/W Vul - Dealer West
  SA K 4
H3 2
DK 5 4 3
CQ 7 5 2
 
SQ J 8 7 3
HQ J
D2
CJ 10 8 6 3
Dealer S10 9 2
H9 7
DQ J 10 9 7 6
CA K
  S6 5
HA K 10 8 6 5 4
DA 8
C9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 7 4H+1 N   450  11.1 8.9
2 9 4H+1 N   450  11.1 8.9
3 11 4H√ S   420  0.1 19.9
4 13 4H+1 S   450  11.1 8.9
5 2 4H+1 S   450  11.1 8.9
6 4 4H+1 S   450  11.1 8.9
7 6 4H+1 S   450  11.1 8.9
8 8 4H+1 S   450  11.1 8.9
11 1 4H+1 S   450  11.1 8.9
12 3 4H+1 S   450  11.1 8.9
Board 17 - None Vul - Dealer North
  SK 10 6
HJ 10 9 7
DA 8 5
CJ 10 8
 
SQ J 8 7 5 4
HQ 2
DQ 3
CA 9 4
Dealer S3 2
HK 4
DK J 10 6 4 2
C6 3 2
  SA 9
HA 8 6 5 3
D9 7
CK Q 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 6 4H+1 S   450  18.8 1.2
2 8 3H+1 S   170  5.6 14.4
3 10 3H+1 S   170  5.6 14.4
4 12 4H+1 S   450  18.8 1.2
5 1 3H+1 S   170  5.6 14.4
6 3 3H+1 S   170  5.6 14.4
7 5 2H+3 S   200  13.3 6.7
8 7 3H+2 S   200  13.3 6.7
9 9 3H+2 S   200  13.3 6.7
12 2 3S-3 W   150  0.1 19.9
Board 18 - N/S Vul - Dealer East
  SA 10 8
HA 9 4
D10 9 4 2
CJ 6 4
 
SQ 9 3
H6 5 3
DA K 8 3
CQ 5 2
Dealer SK 7 2
HQ J 10 8 7
DJ 7 5
CK 8
  SJ 6 5 4
HK 2
DQ 6
CA 10 9 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 6 Passed-6 N   0 12.2 7.8
2 8 Passed-6 N   0 12.2 7.8
3 10 Passed-6 N   0 12.2 7.8
4 12 2C-1 N    100 4.5 15.5
5 1 Passed-6 N   0 12.2 7.8
6 3 4H-2 E   100  19.9 0.1
7 5 2H+1 E    140 1.2 18.8
8 7 Passed-6 N   0 12.2 7.8
9 9 Passed-6 N   0 12.2 7.8
12 2 2H+1 E    140 1.2 18.8
Board 19 - E/W Vul - Dealer South
  SQ 6
HA Q 7 5 3
DQ 6
CK 10 6 5
 
SA 9 8 7
HK 8 4
DK 9 4
C7 4 2
Dealer S10 5 2
H10 9 6 2
DA J 10 7 2
C8
  SK J 4 3
HJ
D8 5 3
CA Q J 9 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 5 2C+2 S   130  17.7 2.3
2 7 3N-1 N    50 8.9 11.1
3 9 3N-2 N    100 1.2 18.8
4 11 2H-1 N    50 8.9 11.1
5 13 5C-1 S    50 8.9 11.1
6 2 5C-1 S    50 8.9 11.1
7 4 4H-2 N    100 1.2 18.8
8 6 2C+2 S   130  17.7 2.3
9 8 3C+1 S   130  17.7 2.3
10 10 5C-1 S    50 8.9 11.1
Board 20 - Both Vul - Dealer West
  S8 5 2
HA K 10
DA 5 3
CK 9 6 2
 
SA 9 4
H9 7 4
D7 6 4 2
CA 10 3
Dealer SK J 7 6 3
HQ J 5 2
DK 9
CJ 8
  SQ 10
H8 6 3
DQ J 10 8
CQ 7 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 5 2S+1 E    140 10 10
2 7 2S√ E    110 17.7 2.3
3 9 2S+1 E    140 10 10
4 11 2S√ E    110 17.7 2.3
5 13 1N-2 N    200 3.4 16.6
6 2 3S√ E    140 10 10
7 4 2S+1 W    140 10 10
8 6 2S√ E    110 17.7 2.3
9 8 1N-2 N    200 3.4 16.6
10 10 1N-3 N    300 0.1 19.9
Board 21 - N/S Vul - Dealer North
  SQ 8 5
HJ 5 3
DJ 10 8 7
CA 5 2
 
SA K 9 7 6
HK 10
DQ 3
C10 7 6 4
Dealer SJ 10 4 3
HA Q 8 7 6 4
DA 4
CJ
  S2
H9 2
DK 9 6 5 2
CK Q 9 8 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 4 4S-2 W   100  19 1
2 6 4S-1 W   50  16 4
3 8 3Cx-2 S    500 1 19
4 10 4H+1 E    450 6 14
5 12 5Dx-2 N    500 1 19
6 1 4S√ W    420 12 8
7 3 4S-2 W   100  19 1
8 5 4S√ W    420 12 8
9 7 4S√ W    420 12 8
10 9 4S+1 W    450 6 14
11 11 4S+1 W    450 6 14
Board 22 - E/W Vul - Dealer East
  S9 8 4
HK J 5 2
D2
CK 8 7 6 3
 
SK 10
H10 9 8 3
DA Q J 9
CJ 10 5
Dealer SA 6
HQ 7 6
DK 10 7 3
CA Q 9 2
  SQ J 7 5 3 2
HA 4
D8 6 5 4
C4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 4 3Sx√ S   530  20 0
2 6 3N+1 E    630 4 16
3 8 4D-1 W   100  16 4
4 10 3S-1 S    50 14 6
5 12 2S+1 S   140  18 2
6 1 3N+1 E    630 4 16
7 3 3S-2 S    100 12 8
8 5 3N+2 E    660 0 20
9 7 5Sx-2 S    300 8 12
10 9 4D+1 E    150 10 10
11 11 3N+1 E    630 4 16
Board 23 - Both Vul - Dealer South
  SA 9 8 5 4
H9
D7 6 3 2
C7 5 3
 
S10
HA K 8 5 3 2
DA K 9 4
C6 4
Dealer SQ J 7 3
HQ J 6
DJ 10
CA K 9 8
  SK 6 2
H10 7 4
DQ 8 5
CQ J 10 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 5 2H+4 W    230 20 0
3 7 4H+2 W    680 7 13
4 9 4H+2 W    680 7 13
5 11 4H+2 W    680 7 13
6 13 4H+1 W    650 17 3
7 2 5H+1 W    680 7 13
8 4 5H+1 W    680 7 13
9 6 4H+2 W    680 7 13
10 8 4H+2 W    680 7 13
11 10 4H+2 W    680 7 13
12 12 4H+1 W    650 17 3
Board 24 - None Vul - Dealer West
  S2
HA Q 4 3
DQ 7 5
CA 10 7 6 4
 
SK J 9 6 5
H10 9 2
DJ 8 3
C9 5
Dealer SA Q 10 4
HJ 6 5
D10 9 6
CK J 3
  S8 7 3
HK 8 7
DA K 4 2
CQ 8 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 5 3D√ S   110  9 11
3 7 3N-1 N    50 3 17
4 9 4H-1 N    50 3 17
5 11 2C+3 N   150  16 4
6 13 4H√ N   420  20 0
7 2 2H√ N   110  9 11
8 4 5C-1 N    50 3 17
9 6 3C+1 N   130  12 8
10 8 2N+1 N   150  16 4
11 10 3N-1 S    50 3 17
12 12 2C+3 N   150  16 4
Board 25 - E/W Vul - Dealer North
  S10 7 3 2
H6 4 3 2
DA K 10 6
C7
 
SJ 9 5
HQ 10 8 5
DQ J 9 2
CA 2
Dealer SA K Q 4
HA 9 7
D8 7
CK J 9 5
  S8 6
HK J
D5 4 3
CQ 10 8 6 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 6 3N-2 E   200  18.8 1.2
4 8 3N√ E    600 7.8 12.2
5 10 3N+1 W    630 2.3 17.7
6 12 3N-1 E   100  13.3 6.7
7 1 3N√ E    600 7.8 12.2
8 3 3N-2 E   200  18.8 1.2
9 5 3N+1 E    630 2.3 17.7
10 7 3N-1 E   100  13.3 6.7
11 9 3N+1 E    630 2.3 17.7
12 11 4S-1 E   100  13.3 6.7
Board 26 - Both Vul - Dealer East
  SQ 3
HQ 8 7 3
D10 4 2
CA 7 6 3
 
SA J 10 6 4
H5
DK Q 6 3
CQ 8 5
Dealer SK 9 7 5 2
HK 9 6
DA J
C10 9 2
  S8
HA J 10 4 2
D9 8 7 5
CK J 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 6 4S√ E    620 15.5 4.5
4 8 4S+1 E    650 5.6 14.4
5 10 4S+1 E    650 5.6 14.4
6 12 4S+1 W    650 5.6 14.4
7 1 4S√ E    620 15.5 4.5
8 3 4S√ E    620 15.5 4.5
9 5 4S+1 E    650 5.6 14.4
10 7 4H-5 W   500  19.9 0.1
11 9 4S+1 E    650 5.6 14.4
12 11 4S+1 W    650 5.6 14.4
 

These scores are provisional for one week after the event has been played.

If you wish to appeal a score then please contact one of the following as soon as possible

If you wish to appeal a Director's ruling then you must inform the Tournament Director before he leaves the Club.