Thursday Evening
4th March 2010

Ranking

North / South

Pos Pair Players Match Points /Tops Score
%
Masterpoints
1 9 Stephen Ashley & Eddy Lunt 275.8/ 440 62.68 40
2 3 Josie Hyslop & Gilly Chivers 264.7/ 440 60.16 30
3 5 Anne Crispin & Ruth Petter 237.9/ 440 54.07 20
4 6 Chiman Haria & Mathuradas Rughani 231.5/ 440 52.61 10
5 4 Sylvia Horn & Joanna Tuppen 226.7/ 440 51.52  
6 11 Gill Ivell & Ludwik Stangret 222.4/ 440 50.55  
7 10 Brenda Coltman & Alison Nichols 219.7/ 440 49.93  
8 7 Pam Thorne & Ray Le Vesconte 214.9/ 440 48.84  
9 8 Sheila Standley & Denis Palmer 198.3/ 440 45.07  
10 1 Jayant Sumaria & Narendra Sumaria 165.5/ 440 37.61  
11 2 Anne Kind & Ian Johnston 162.7/ 440 36.98  

East / West

Pos Pair Players Match Points /Tops Score
%
Masterpoints
1 12 Anne Moncrief & Christine Jones 239.7/ 400 59.92 40
2 10 Panna Shah & Raj Shah 221/ 400 55.25 30
3 1 Muireall Sperrings & Ken Moseley 215.9/ 400 53.97 20
4 3 Margaret Rushton & Ted Groome 211.7/ 400 52.93 10
5 6 Cynthia James & Malcolm Jones 231.8/ 440 52.68  
6 7 Barbara Farrell & Eric Farrell 201.9/ 400 50.47  
7 8 Rosemary Smith & Ahmed Omar 200.3/ 400 50.07  
8 11 Majid Ghumra & Gaffar Ghumra 188.8/ 400 47.20  
9 2 Maureen Williams & John Lillie 185.7/ 400 46.42  
10 5 Ann Williams & Norman Williams 180.2/ 400 45.05  
11 4 Judy Hill & Ian Walkerdine 172.1/ 400 43.02  
12 9 Jack Berman & John Richards 170.8/ 400 42.70  

Travellers

Board 1 - None Vul - Dealer North
  SQ 2
HA J 8 6 4 2
DJ 2
C9 7 6
 
SA K 9 6 5
HK 9
DK 6
CK 8 3 2
Dealer S10 8
HQ 10 3
DQ 10 8 7 3
CA J 10
  SJ 7 4 3
H7 5
DA 9 5 4
CQ 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2S+2 W    170 4.5 15.5
11 9 3N-3 W   150  19.9 0.1
10 7 2S+2 W    170 4.5 15.5
9 5 2S-1 W   50  16.6 3.4
8 3 3N+1 W    430 0.1 19.9
7 12 2S+1 W    140 8.9 11.1
6 10 3C√ W    110 13.3 6.7
5 8 2S+2 W    170 4.5 15.5
4 6 3D+1 E    130 11.1 8.9
3 4 3C-1 W   50  16.6 3.4
Board 2 - N/S Vul - Dealer East
  SQ 10 7 2
HK 7 5 3
DJ 8
CA 3 2
 
SA K 6
HA 8 6 2
DA 10 2
CK 10 4
Dealer S9 8 5 4
HQ J 10 4
D9 7
CQ 6 5
  SJ 3
H9
DK Q 6 5 4 3
CJ 9 8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N√ W    400 1.2 18.8
11 9 2H√ W    110 13.3 6.7
10 7 3N√ W    400 1.2 18.8
9 5 4H-2 E   100  18.8 1.2
8 3 3N-2 W   100  18.8 1.2
7 12 3H√ W    140 6.7 13.3
6 10 3H√ W    140 6.7 13.3
5 8 2N√ W    120 11.1 8.9
4 6 2H+1 W    140 6.7 13.3
3 4 3H-1 W   50  15.5 4.5
Board 3 - E/W Vul - Dealer South
  S---
HQ
DK Q 10 8 6 3
CQ 10 8 6 3 2
 
SK 9 6
HJ 10 8 7 4 2
D4 2
C9 7
Dealer SA Q 8 4 2
HA K
DJ 9 5
CK J 5
  SJ 10 7 5 3
H9 6 5 3
DA 7
CA 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 2S+1 E    140 2.3 17.7
1 12 1S+1 E    110 5.6 14.4
11 8 1S+1 E    110 5.6 14.4
10 6 3D+1 N   130  13.3 6.7
9 4 3N-5 S    250 0.1 19.9
8 1 4S-1 E   100  8.9 11.1
7 11 3D+1 N   130  13.3 6.7
6 9 3D+1 N   130  13.3 6.7
5 7 4Dx+1 N   610  19.9 0.1
4 5 3D+2 N   150  17.7 2.3
Board 4 - Both Vul - Dealer West
  SA 7
HQ 8 3
DA J 10 8
CJ 10 7 6
 
SJ 9 6 5 4
HJ 5 4
DK 7 5
CQ 8
Dealer S8 2
HA 7 6
D9 4 3 2
CA K 9 3
  SK Q 10 3
HK 10 9 2
DQ 6
C5 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 2N√ N   120  6.7 13.3
1 12 2N-1 N    100 2.3 17.7
11 8 2N+2 N   180  17.7 2.3
10 6 2N+1 N   150  12.2 7.8
9 4 3N√ S   600  19.9 0.1
8 1 2N+1 N   150  12.2 7.8
7 11 3N-1 N    100 2.3 17.7
6 9 2S-1 S    100 2.3 17.7
5 7 1N+2 N   150  12.2 7.8
4 5 1N+2 N   150  12.2 7.8
Board 5 - N/S Vul - Dealer North
  SJ 7 3
H10
DQ J 9 8
CK 10 7 5 3
 
SK Q 9 6
HA K J 8 5 2
D4
CA 2
Dealer SA 2
HQ 7 6
DK 7 3 2
CQ J 9 4
  S10 8 5 4
H9 4 3
DA 10 6 5
C8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 4N√ E    430 17.7 2.3
2 1 6H+1 W    1010 0.1 19.9
1 11 4H+1 W    450 10 10
11 7 4H+1 W    450 10 10
10 5 4H+1 W    450 10 10
9 2 4H√ W    420 19.9 0.1
8 12 4H+2 W    480 2.3 17.7
7 10 4H+1 W    450 10 10
6 8 4H+1 W    450 10 10
5 6 4H+1 E    450 10 10
Board 6 - E/W Vul - Dealer East
  S10 8 7 4
HQ 8 7
DA J 10
CK Q 5
 
SA 9 6 3
H9 4 2
DK 7 4
CA 10 9
Dealer SQ J 5
HA J 10 3
D5 3 2
CJ 6 2
  SK 2
HK 6 5
DQ 9 8 6
C8 7 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 1N√ N   90  12.2 7.8
2 1 1N+1 N   120  18.8 1.2
1 11 1N√ N   90  12.2 7.8
11 7 1N-2 N    100 2.3 17.7
10 5 1N-2 N    100 2.3 17.7
9 2 1N+1 N   120  18.8 1.2
8 12 1N-2 N    100 2.3 17.7
7 10 1N-1 N    50 6.7 13.3
6 8 1N√ S   90  12.2 7.8
5 6 1N√ N   90  12.2 7.8
Board 7 - Both Vul - Dealer South
  S5 3
H8 7 6 4
DA K 3
CA K J 5
 
S10 7 6 4 2
HK 9 5
D10 9 6 4
C10
Dealer SA K Q J 9 8
HA J
DQ 8 7 5 2
C---
  S---
HQ 10 3 2
DJ
CQ 9 8 7 6 4 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 5C√ N   600  14.4 5.6
3 2 5C√ N   600  14.4 5.6
2 12 5S√ E    650 2.3 17.7
1 10 6Cx-1 S    200 6.7 13.3
11 6 5S√ E    650 2.3 17.7
10 3 5S√ E    650 2.3 17.7
9 1 5Sx-1 E   200  8.9 11.1
8 11 5C√ S   600  14.4 5.6
7 9 5C√ S   600  14.4 5.6
6 7 5Cx√ N   750  19.9 0.1
Board 8 - None Vul - Dealer West
  SQ 7 6 4
HA 10 5
D8 7
CK J 9 3
 
SJ 9
HQ J 4 3
DA Q J 5
C10 7 6
Dealer SA 5 3
HK 9 8 6 2
D4 2
CQ 8 5
  SK 10 8 2
H7
DK 10 9 6 3
CA 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S-2 N    100 6.7 13.3
3 2 1S+1 N   110  17.7 2.3
2 12 Passed-6   0 15.5 4.5
1 10 3S-2 N    100 6.7 13.3
11 6 2NT-8 5    150 0.1 19.9
10 3 3S-9 8    50 12.2 7.8
9 1 3Sx-1 S    100 6.7 13.3
8 11 4S-1 N    50 12.2 7.8
7 9 5Hx-2 W   300  19.9 0.1
6 7 3H√ W    140 2.3 17.7
Board 9 - E/W Vul - Dealer North
  S10 7 4
HK J 6
DK 10 9 7
CA 9 6
 
SK 9
HA Q 8 2
DA J 8 5
CQ 10 7
Dealer SQ 8 6 3
H7 5 4 3
DQ 3
C8 5 4
  SA J 5 2
H10 9
D6 4 2
CK J 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3S-1 S    50 13.3 6.7
4 3 1D√ W    70 11.1 8.9
3 1 1D-1 W   100  16.6 3.4
2 11 1H√ W    80 6.7 13.3
1 9 1H+1 W    110 1.2 18.8
11 4 1H√ W    80 6.7 13.3
10 2 1D-1 W   100  16.6 3.4
9 12 1H√ W    80 6.7 13.3
8 10 1H+1 W    110 1.2 18.8
7 8 2H-2 W   200  19.9 0.1
Board 10 - Both Vul - Dealer East
  SK 9 8
H---
D10 9 6 5 4
CA K 6 4 2
 
S10 7 4 3
H6 4 3 2
DA J 8 7 2
C---
Dealer SA 5 2
HA J 9 8
DK Q
C10 9 7 3
  SQ J 6
HK Q 10 7 5
D3
CQ J 8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3H-2 E   200  17.7 2.3
4 3 2H√ E    110 2.3 17.7
3 1 2H-2 E   200  17.7 2.3
2 11 2H-2 S    200 0.1 19.9
1 9 2H-1 E   100  4.5 15.5
11 4 3C√ N   110  7.8 12.2
10 2 3C√ N   110  7.8 12.2
9 12 2NT√ N   120  11.1 8.9
8 10 3D-2 W   200  17.7 2.3
7 8 3C+1 N   130  13.3 6.7
Board 11 - None Vul - Dealer South
  S4
HA K Q J 9 8
D9 8 6 5
C9 8
 
SK Q J 10 5 2
H6 5
DA K
CA 5 4
Dealer SA 9 8 6
H10 2
DJ 2
CK J 7 3 2
  S7 3
H7 4 3
DQ 10 7 4 3
CQ 10 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S+1 W    450 5.6 14.4
5 4 4S√ W    420 15.5 4.5
4 2 4S√ W    420 15.5 4.5
3 12 4S√ W    420 15.5 4.5
2 10 4S+1 W    450 5.6 14.4
1 8 4S√ W    420 15.5 4.5
11 3 4S√ W    420 15.5 4.5
10 1 5Hx-3 N    500 0.1 19.9
9 11 4S+1 W    450 5.6 14.4
8 9 4S+1 W    450 5.6 14.4
Board 12 - N/S Vul - Dealer West
  SA Q 9
HA Q J 10 5 3 2
D9 4
C6
 
SJ 8 7 5 4 3
H7
DK 8 5
CK 9 7
Dealer S10 6 2
HK 9 8
DA 10
CA Q J 8 2
  SK
H6 4
DQ J 7 6 3 2
C10 5 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4Sx-1 W   100  15.5 4.5
5 4 3H√ N   140  18.8 1.2
4 2 4H-1 N    100 10 10
3 12 3H√ N   140  18.8 1.2
2 10 4Sx√ W    590 0.1 19.9
1 8 5Hx-2 N    500 2.3 17.7
11 3 4Hx-1 N    200 5.6 14.4
9 11 4H-1 N    100 10 10
8 9 5H-2 N    200 5.6 14.4
10 1 4S-1 W   50  13.3 6.7
Board 13 - Both Vul - Dealer North
  SQ J 2
H7 4
DQ 10 8 3 2
CA 10 7
 
SA K 8 5
HQ J 10 8
DK 9 6
CQ 2
Dealer S6
HA K 9 6 5 3
DA J 7
C9 5 4
  S10 9 7 4 3
H2
D5 4
CK J 8 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4H+1 E    650 11.1 8.9
6 5 4H+1 E    650 11.1 8.9
5 3 4H+1 E    650 11.1 8.9
4 1 4H+1 E    650 11.1 8.9
3 11 4H+1 E    650 11.1 8.9
2 9 4H+1 E    650 11.1 8.9
1 6 4H+1 E    650 11.1 8.9
11 2 4H+1 E    650 11.1 8.9
10 12 4H+1 E    650 11.1 8.9
9 10 4Sx-5 N    1400 0.1 19.9
Board 14 - None Vul - Dealer East
  S8 2
HA Q 8
D9 7 3
CA 10 6 3 2
 
S6 5 4
H10 9 5 3
DK Q 10 8
CK 5
Dealer SA Q J 10 9 7
HK J
D5 2
CJ 9 7
  SK 3
H7 6 4 2
DA J 6 4
CQ 8 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 2S+1 E    140 8.9 11.1
6 5 2S+1 E    140 8.9 11.1
5 3 2S+1 E    140 8.9 11.1
4 1 3H-5 N    250 0.1 19.9
3 11 2S√ E    110 16.6 3.4
2 9 2S+1 E    140 8.9 11.1
1 6 2S√ E    110 16.6 3.4
11 2 3S-1 E   50  19.9 0.1
10 12 3S+1 E    170 2.3 17.7
9 10 2S+1 E    140 8.9 11.1
Board 15 - N/S Vul - Dealer South
  S5 4
HA 6 2
DA K 10 9 5
CA 8 6
 
SK J 8
HJ 10 9
DQ J 8
C10 7 4 2
Dealer SA Q 6 2
HK 8 7 5 4
D4 3
CQ J
  S10 9 7 3
HQ 3
D7 6 2
CK 9 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3H-2 E   100  14.4 5.6
7 6 2H√ E    110 5.6 14.4
6 4 1D+2 N   110  18.8 1.2
5 2 2H√ E    110 5.6 14.4
4 12 2H√ E    110 5.6 14.4
3 10 2H√ E    110 5.6 14.4
2 7 2N-2 N    200 0.1 19.9
1 5 3H-2 E   100  14.4 5.6
11 1 2H-1 E   50  11.1 8.9
10 11 1D+2 N   110  18.8 1.2
Board 16 - E/W Vul - Dealer West
  S10
H10 7 5 2
D2
CA K 10 9 6 5 3
 
SA K 8 6 5 2
HQ J 6
D9
CQ J 2
Dealer S9 7 3
HA K 9 4 3
DA J 6
C8 4
  SQ J 4
H8
DK Q 10 8 7 5 4 3
C7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 6Cx-3 N    500 0.1 19.9
7 6 5Dx-2 S    300 4.5 15.5
6 4 5D-1 S    50 8.9 11.1
5 2 5Dx-2 S    300 4.5 15.5
4 12 4H-2 E   200  15.5 4.5
3 10 5H-4 E   400  19.9 0.1
2 7 5S-1 W   100  12.2 7.8
1 5 5Dx-2 S    300 4.5 15.5
11 1 5H-3 E   300  17.7 2.3
10 11 5S-1 W   100  12.2 7.8
Board 17 - None Vul - Dealer North
  SK 8 2
HA 8 2
DK J 8 6 2
CA Q
 
SA 10 3
H7 6 5 4 3
DA 9 5 4
C4
Dealer SQ 7 4
HK J 10 9
DQ 3
CK 8 6 2
  SJ 9 6 5
HQ
D10 7
CJ 10 9 7 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 2NT+1 N   150  19.9 0.1
8 7 1H+1 W    110 3.4 16.6
7 5 1D√ N   70  13.3 6.7
6 3 1D√ N   70  13.3 6.7
5 1 1D√ N   70  13.3 6.7
4 11 1D√ N   70  13.3 6.7
3 8 3H√ E    140 0.1 19.9
2 6 1D√ N   70  13.3 6.7
1 4 2H√ W    110 3.4 16.6
11 12 3H-1 W   50  6.7 13.3
Board 18 - N/S Vul - Dealer East
  SA K J
H9 6 2
DJ 8 7 2
C9 4 2
 
S4
HA 8 7 5
DA 9 5
CA Q J 10 8
Dealer SQ 10 8 6 5
HJ 10
DK Q 6 3
CK 6
  S9 7 3 2
HK Q 4 3
D10 4
C7 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 3NT√ E    400 17.7 2.3
8 7 3NT+1 W    430 7.8 12.2
7 5 3NT√ W    400 17.7 2.3
6 3 3NT+1 W    430 7.8 12.2
5 1 3NT+1 W    430 7.8 12.2
4 11 3NT+1 E    430 7.8 12.2
3 8 3NT+2 E    460 0.1 19.9
2 6 3NT+1 E    430 7.8 12.2
1 4 3NT√ W    400 17.7 2.3
11 12 3NT+1 W    430 7.8 12.2
Board 19 - E/W Vul - Dealer South
  S8
H9 6
DA K J 7 2
CJ 10 7 5 3
 
SA Q J 6
HA K J 3
DQ 4 3
CK 4
Dealer S7 2
H10 7 5 4
D8 6 5
CA Q 9 2
  SK 10 9 5 4 3
HQ 8 2
D10 9
C8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 3NT-2 W   200  16.1 3.9
8 6 3NT-1 W   100  12.4 7.6
7 4 3NT+1 W    630 2.7 17.3
6 2 3NT-4 W   400  19.8 0.2
5 12 4H√ W    620 8.8 11.2
4 9 3NT+1 W    630 2.7 17.3
3 7 3NT-2 W   200  16.1 3.9
2 5 4H√ W    620 8.8 11.2
1 3 3NT+1 W    630 2.7 17.3
9 8 Unknown   50%50% 10 10
Board 20 - Both Vul - Dealer West
  SA 9 8 2
HK 10 6 5 4
D9 7
C6 2
 
SK 10 5
HJ 9 8
DK J 4 3
CA K 5
Dealer SJ 7 4 3
HQ 7 3 2
D6
C10 8 7 3
  SQ 6
HA
DA Q 10 8 5 2
CQ J 9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 1D-2 W   200  14.4 5.6
9 8 3N√ N   600  19.9 0.1
8 6 2N-1 W   100  6.7 13.3
7 4 3N-2 S    200 1.2 18.8
6 2 3N-2 S    200 1.2 18.8
5 12 1N-1 N    100 4.5 15.5
4 9 1D-3 W   300  17.7 2.3
3 7 2D+1 S   110  10 10
2 5 3D√ S   110  10 10
1 3 1D-2 W   200  14.4 5.6
Board 21 - N/S Vul - Dealer North
  SK 10 9 8
H10 8 3
DK J 9 6
C10 2
 
SJ 5 2
HA J 5 4
D3 2
CA Q J 9
Dealer S6 4 3
HQ 9 7 6 2
D8 5
C6 5 3
  SA Q 7
HK
DA Q 10 7 4
CK 8 7 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 2D+2 S   130  5 15
10 9 5H-3 W   150  10 10
9 7 2D+4 S   170  15 5
8 5 2S+2 N   170  15 5
7 3 5D√ S   600  19 1
6 1 3D+1 S   130  5 15
5 10 3H√ E    140 0 20
4 8 3D+2 S   150  10 10
3 6 4D+1 S   150  10 10
2 4 5D√ S   600  19 1
1 2 5D-1 S    100 2 18
Board 22 - E/W Vul - Dealer East
  SK 3
HK 10 2
D4 3 2
CA K Q 5 4
 
SQ 8 7 6 2
H8 5
DK 9 8 6
C9 7
Dealer SA J 10 9 5
HQ 9 3
DA J 10
C8 6
  S4
HA J 7 6 4
DQ 7 5
CJ 10 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 4C+1 N   150  13 7
10 9 4H√ S   420  19 1
9 7 4H√ S   420  19 1
8 5 4C-2 N    100 4 16
7 3 3S√ E    140 1 19
6 1 3S-1 E   100  9 11
5 10 4Sx-1 E   200  16 4
4 8 3C+2 N   150  13 7
3 6 4H-1 E   100  9 11
2 4 3S√ E    140 1 19
1 2 4H-1 S    50 6 14
Board 23 - Both Vul - Dealer South
  S10 2
H9 7 2
D10 9 6 2
CK J 9 8
 
SA K 8 4
HJ 10 8
DJ 5 3
C6 4 3
Dealer SJ 9 7 5
HA 6 5 4
DQ 7
CA 10 2
  SQ 6 3
HK Q 3
DA K 8 4
CQ 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 10 3S-2 W   200  19.9 0.1
10 8 2S√ W    110 0.1 19.9
9 6 1S√ W    80 6.7 13.3
8 4 2N√ S   120  17.7 2.3
7 2 2D√ S   90  11.1 8.9
6 11 1D+1 S   90  11.1 8.9
5 9 1D+2 S   110  15.5 4.5
4 7 2D√ S   90  11.1 8.9
3 5 3D-1 S    100 3.4 16.6
2 3 2N-1 S    100 3.4 16.6
Board 24 - None Vul - Dealer West
  SQ 9 6
H4
DA K J 6
CA Q 9 6 2
 
S7
HA K Q J 8 3 2
D8 7 5 4
CK
Dealer SK 10
H10 9 7 6 5
D3
CJ 8 7 5 4
  SA J 8 5 4 3 2
H---
DQ 10 9 2
C10 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 10 6H-2 W   100  3.4 16.6
10 8 6S√ S   980  19.9 0.1
9 6 5S+2 S   510  15.5 4.5
8 4 5S+2 S   510  15.5 4.5
7 2 5Hx-1 W   100  3.4 16.6
6 11 4S+3 S   510  15.5 4.5
5 9 3S+4 S   260  6.7 13.3
4 7 5S+1 S   480  11.1 8.9
3 5 5H-1 W   50  0.1 19.9
2 3 6Hx-2 W   300  8.9 11.1

These scores are provisional for one week after the event has been played.

If you wish to appeal a score then please contact one of the following as soon as possible

If you wish to appeal a Director's ruling then you must inform the Tournament Director before he leaves the Club.