Wednesday morning
10-Oct-2007

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Mary France & Olive McClain 163.0/ 252 64.68 30
2 1 Mick Mahoney & Anne Moncrief 148.9/ 252 59.09 20
3 7 Sylvia Horn & Peter Halford 137.5/ 252 54.56 10
4 6 Anne Crispin & Margaret Toon 131.9/ 252 52.34  
5 5 Roy Pennington & Dorothy Pennington 120.9/ 252 47.98  
6 3 Ken Kotecha & Ivan Dutton 90.4/ 252 35.87  
7 4 Tony France & John Isom 90.0/ 252 35.71  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Ron Ferguson & Sue Northen 139.3/ 216 64.49 30
2 2 Aileen Pyle & Jenny Mills 128.0/ 216 59.26 20
3 8 Madeline Frings & Maureen Williams 124.1/ 216 57.45 10
4 3 Sheila Standley & Denis Palmer 106.3/ 216 49.21  
5 1 Norman Williams & Ann Williams 98.7/ 216 45.69  
6 6 Gunnar Reiman & Maarja Reiman 94.6/ 216 43.80  
7 4 Howard Bennett & Mary Percival 104.2/ 252 41.35  
8 7 Peter Robinson & Janet Robinson 86.2/ 216 39.91  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3.7 2.5 11.8 4.8 7.2 7.2 11.8 9.5 11.8 8.3 3.7 11.8 4.8 7.2 2.5 6.0 2.5 11.8 9.0 1.0 10.0       1 148.9
2       11.8 7.2 2.5 8.3 9.5 4.8 11.8 3.7 2.5 2.5 10.7 9.5 11.8 0.2 7.2 9.0 10.0 8.0 9.5 10.7 11.8 2 163.0
3 0.2 0.2 9.5       0.2 4.8 2.5 2.5 0.2 8.3 10.7 3.7 11.8 1.3 11.8 2.5 3.0 8.0 4.0 0.2 4.8 0.2 3 90.4
4 9.5 9.5 7.2 0.2 0.2 4.8       4.8 8.3 2.5 0.2 3.7 7.2 1.3 7.2 0.2 3.0 1.0 0.0 3.7 7.2 8.3 4 90.0
5 3.7 9.5 3.7 4.8 2.5 0.2 8.3 9.5 7.2       10.7 0.2 4.8 6.0 7.2 9.5 12.0 6.0 4.0 7.2 0.2 3.7 5 120.9
6 11.8 4.8 0.2 9.5 7.2 10.7 3.7 0.2 0.2 0.2 11.8 8.3       9.5 7.2 4.8 3.0 4.0 4.0 11.8 10.7 8.3 6 131.9
7 7.2 9.5 3.7 4.8 11.8 10.7 3.7 2.5 9.5 8.3 8.3 2.5 7.2 10.7 0.2       3.0 12.0 12.0 3.7 2.5 3.7 7 137.5

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8.3 9.5 0.2 2.5 4.8 1.3 3.7 2.5 7.2 3.7 3.7 9.5 1.3 8.3 0.2       9.0 11.0 12.0       1 98.7
2       0.2 4.8 9.5 8.3 9.5 2.5 9.5 11.8 3.7       10.7 4.8 11.8 3.0 11.0 2.0 4.8 11.8 8.3 2 128.0
3 0.2 7.2 11.8       11.8 7.2 9.5       11.8 8.3 4.8 6.0 9.5 0.2 0.0 6.0 8.0 2.5 1.3 0.2 3 106.3
4 11.8 11.8 2.5 7.2 0.2 1.3       7.2 3.7 9.5 7.2 4.8 9.5 6.0 4.8 2.5 3.0 2.0 4.0 0.2 1.3 3.7 4 104.2
5 4.8 2.5 8.3 11.8 11.8 7.2             1.3 11.8 7.2 0.2 11.8 4.8 9.0 8.0 8.0 11.8 7.2 11.8 5 139.3
6 2.5 2.5 4.8       3.7 2.5 4.8 3.7 8.3 0.2       2.5 4.8 7.2 9.0 4.0 8.0 8.3 9.5 8.3 6 94.6
7       7.2 9.5 11.8 0.2 2.5 0.2 11.8 0.2 3.7 9.5 1.3 2.5       9.0 0.0 0.0 8.3 4.8 3.7 7 86.2
8 8.3 2.5 8.3 7.2 4.8 4.8 8.3 11.8 11.8 0.2 8.3 9.5 4.8 1.3 11.8 10.7 0.2 9.5             8 124.1

Travellers

Board 1None Vul - DealerNorth
  S9 3 2
H9 8 3
D10 8 7 4
CA Q 6
 
SK J 6 4
HQ 10 6 5
D2
C9 8 4 3
  SQ 10 8 5
HA 2
DA K Q J 6 5 3
C---
  SA 7
HK J 7 4
D9
CK J 10 7 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4S+2 E     480 3.7 8.3
7 5 4S+1 E     450 7.2 4.8
6 3 4C-1 S     50 11.8 0.2
5 8 4S+2 E     480 3.7 8.3
4 6 4D+2 E     170 9.5 2.5
3 4 5Dx E     550 0.2 11.8
Board 2N/S Vul - DealerEast
  S8 2
H10 3
DK 9 7 5 4 2
C10 7 3
 
SA 9
HK 5 4
DJ 10
CA Q 9 8 5 2
  SK Q J 3
HJ 9 8 6 2
D8 6
CJ 6
  S10 7 6 5 4
HA Q 7
DA Q 3
CK 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3H E     140 2.5 9.5
7 5 3C W     110 9.5 2.5
6 3 3C+1 W     130 4.8 7.2
5 8 2H E     110 9.5 2.5
4 6 2C+1 W     110 9.5 2.5
3 4 3C+2 W     150 0.2 11.8
Board 3E/W Vul - DealerSouth
  SA Q J 6 5 4
HK J 5 3
D---
CK 9 7
 
SK 2
H---
DA K J 10 8 5 4 2
CA Q 4
  S9 7
H9 4
DQ 9 3
CJ 10 8 5 3 2
  S10 8 3
HA Q 10 8 7 6 2
D7 6
C6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 5H+2 S   510   11.8 0.2
7 5 5H S   450   3.7 8.3
6 3 6Dx-1 W   200   0.2 11.8
5 8 5H S   450   3.7 8.3
4 6 4H+2 S   480   7.2 4.8
3 4 7Dx-2 W   500   9.5 2.5
Board 4Both Vul - DealerWest
  SK Q 10 7 3
H4
DQ 10 8 7
C9 4 2
 
SJ 6 5
HA J 10 8 5 2
D6 2
CJ 3
  SA 8 4
HK 9
DK J 3
CA K 8 7 6
  S9 2
HQ 7 6 3
DA 9 5 4
CQ 10 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H-3 W   300   11.8 0.2
1 8 3N-1 E   100   4.8 7.2
7 4 4H-1 W   100   4.8 7.2
6 1 4H-2 W   200   9.5 2.5
5 7 2H-1 W   100   4.8 7.2
4 5 4H W     620 0.2 11.8
Board 5N/S Vul - DealerNorth
  S8 3 2
H9
DK 10 9 8 7
CA K J 9
 
SA 9
HK 10 4
DA 6 5
C10 7 6 4 3
  SK Q 4
HQ J 7 6 5 3 2
DQ 4
C2
  SJ 10 7 6 5
HA 8
DJ 3 2
CQ 8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H E     420 7.2 4.8
1 8 4H E     420 7.2 4.8
7 4 5Hx-1 E   100   11.8 0.2
6 1 4H E     420 7.2 4.8
5 7 4H+1 E     450 2.5 9.5
4 5 5Sx-3 S     800 0.2 11.8
Board 6E/W Vul - DealerEast
  SQ 9 3 2
H---
D10 8 5
CA K 7 4 3 2
 
S10 5 4
HK Q 9 5
DA J 7
CJ 9 5
  SK J 8 7
HA J 10 8 3
DK 3 2
C6
  SA 6
H7 6 4 2
DQ 9 6 4
CQ 10 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 5Cx-2 N     300 2.5 9.5
1 8 5C-2 N     100 7.2 4.8
7 4 4H-1 E   100   10.7 1.3
6 1 4H-1 E   100   10.7 1.3
5 7 4H E     620 0.2 11.8
4 5 3H+2 E     200 4.8 7.2
Board 7Both Vul - DealerSouth
  SK 10
HK Q 10 7
DA K
CJ 10 9 7 2
 
SQ 8 7 6 3
HA 8 6 3
D6 2
CQ 4
  SA J 5
H5 4 2
DJ 10 9 8 7
C8 3
  S9 4 2
HJ 9
DQ 5 4 3
CA K 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3C+1 N   130   0.2 11.8
2 1 3N+1 N   630   8.3 3.7
1 7 3N+2 N   660   11.8 0.2
7 2 3N N   600   3.7 8.3
6 8 5C N   600   3.7 8.3
5 6 3N+1 N   630   8.3 3.7
Board 8None Vul - DealerWest
  S8 2
H10 9 3
DK Q J 8
CJ 9 7 3
 
SK J 4
HA 7 6 5
D9 7 6 4
CA 6
  SA 9 7 6
HJ 4
DA 5 3
CK 10 8 2
  SQ 10 5 3
HK Q 8 2
D10 2
CQ 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2N-1 W   50   4.8 7.2
2 1 3N-2 W   100   9.5 2.5
1 7 3N-2 W   100   9.5 2.5
7 2 2N W     120 2.5 9.5
6 8 2N+1 W     150 0.2 11.8
5 6 2N-2 W   100   9.5 2.5
Board 9E/W Vul - DealerNorth
  SK J 10 9 4
H10 9 8
DJ 5 4
CQ 4
 
SA 7 6
HK Q 7 4
DA K
CA J 9 8
  S8 5
H5 3
DQ 8
CK 10 7 6 5 3 2
  SQ 3 2
HA J 6 2
D10 9 7 6 3 2
C---
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 4N+1 W     660 2.5 9.5
2 1 5C E     600 4.8 7.2
1 7 3N-2 W   200   11.8 0.2
7 2 3N-1 W   100   9.5 2.5
6 8 6C E     1370 0.2 11.8
5 6 4C+2 E     170 7.2 4.8
Board 10Both Vul - DealerEast
  SA 10
HA
DK J 3
CA Q 10 6 5 4 2
 
SJ 4
HQ 9 6 4 2
D10 9 7
CK J 8
  SK 6 5
HJ 8 7 5 3
D8 5 4
C9 3
  SQ 9 8 7 3 2
HK 10
DA Q 6 2
C7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 5C+1 N   620   4.8 7.2
3 2 3N N   600   2.5 9.5
2 8 6N N   1440   11.8 0.2
1 6 6S S   1430   8.3 3.7
7 1 6S S   1430   8.3 3.7
6 7 7C-2 N     200 0.2 11.8
Board 11None Vul - DealerSouth
  SJ 10 6 2
H8 6 4
D10 5 4
CA 7 5
 
SQ 9
HQ 7
DQ 8 6 2
CK Q 10 3 2
  S7 5
HA K J 9 5
DK J 9 7
CJ 6
  SA K 8 4 3
H10 3 2
DA 3
C9 8 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3S-1 S     50 8.3 3.7
3 2 3D E     110 0.2 11.8
2 8 3S-2 S     100 3.7 8.3
1 6 3S-2 S     100 3.7 8.3
7 1 3S-1 S     50 8.3 3.7
6 7 4D-1 W   50   11.8 0.2
Board 12N/S Vul - DealerWest
  S5 4 2
HA K J
DA Q 10 8 2
C7 3
 
SA K J 8 3
H9 3
DJ 5
CA J 10 4
  SQ 10 9 7
H8 7 5 4 2
D3
CK 9 2
  S6
HQ 10 6
DK 9 7 6 4
CQ 8 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3S+1 W     170 2.5 9.5
3 2 5D-1 N     100 8.3 3.7
2 8 3S+1 W     170 2.5 9.5
1 6 4D N   130   11.8 0.2
7 1 3S+1 W     170 2.5 9.5
6 7 5D-1 N     100 8.3 3.7
Board 13Both Vul - DealerNorth
  S6 2
H10 7 5 4
D9 8 4
CQ 9 7 4
 
S10 8 7 5 3
H9 8
DJ 3 2
CA K 6
  SA Q J 4
H2
DK 10 6 5
C10 8 3 2
  SK 9
HA K Q J 6 3
DA Q 7
CJ 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H S   620   10.7 1.3
4 3 4H-1 S     100 0.2 11.8
3 1 4H S   620   10.7 1.3
2 7 2H+1 S   140   2.5 9.5
1 4 1H+3 S   170   4.8 7.2
7 8 4Sx-2 W   500   7.2 4.8
Board 14None Vul - DealerEast
  SJ 10 7 6 5 3 2
H10 6
DA 8
CJ 2
 
S9
HJ 9 8 7 5 2
DJ 7 6
CK Q 6
  SK Q 8
H4 3
DK Q 10 3 2
C8 4 3
  SA 4
HA K Q
D9 5 4
CA 10 9 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N-3 S     150 0.2 11.8
4 3 3C-1 S     50 3.7 8.3
3 1 3C-1 S     50 3.7 8.3
2 7 4S N   420   10.7 1.3
1 4 2S+2 N   170   7.2 4.8
7 8 4S N   420   10.7 1.3
Board 15N/S Vul - DealerSouth
  S10 7 6
HA 7 5
DK Q J 10 8 7
CQ
 
SK J 9 8 2
H4
D9 4 2
CK 9 6 4
  SA Q 4
HQ J 3 2
D5
CA J 7 3 2
  S5 3
HK 10 9 8 6
DA 6 3
C10 8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3C+1 E     130 4.8 7.2
4 3 3D-1 N     100 7.2 4.8
3 1 3D N   110   11.8 0.2
2 7 2D N   90   9.5 2.5
1 4 3S+1 W     170 2.5 9.5
7 8 4Hx-1 S     200 0.2 11.8
Board 16E/W Vul - DealerWest
  S10
HK 8 7 6 2
DJ 10 3
CK Q 10 6
 
SK Q J 5 2
H5 3
D8 2
CJ 7 4 3
  SA 9 6
HA Q 10
D9 7 5 4
C9 8 2
  S8 7 4 3
HJ 9 4
DA K Q 6
CA 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 2H+2 S   170   9.5 2.5
5 4 2H+1 S   140   6 6
4 2 3D S   110   1.3 10.7
3 8 3D S   110   1.3 10.7
2 5 3Hxx N   760   11.8 0.2
1 3 2H+1 S   140   6 6
Board 17None Vul - DealerNorth
  S---
H9 8 6 2
DA Q 10 7 3
CA 9 6 2
 
S7 6 4
H10 5
DK J 5 4
CK 7 4 3
  SA Q 9 8 3 2
HA K 3
D9 2
CQ J
  SK J 10 5
HQ J 7 4
D8 6
C10 8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S-3 E   150   7.2 4.8
5 4 4S-3 E   150   7.2 4.8
4 2 2N+1 S   150   7.2 4.8
3 8 3Sx-2 E   300   11.8 0.2
2 5 3D-1 N     50 0.2 11.8
1 3 2Sx-1 E   100   2.5 9.5
Board 18N/S Vul - DealerEast
  SK Q 10 6 3
H7
DA J 8 3
CA K 6
 
SA J 5 4
HA 9 8 6 5 4
D10
C7 3
  S7
HK J 10
DQ 7 6 2
CJ 10 9 5 2
  S9 8 2
HQ 3 2
DK 9 5 4
CQ 8 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S-1 N     100 4.8 7.2
5 4 3S N   140   9.5 2.5
4 2 3N-3 S     300 0.2 11.8
3 8 3H W     140 2.5 9.5
2 5 2S N   110   7.2 4.8
1 3 4S N   620   11.8 0.2
Board 19E/W Vul - DealerSouth
  SA K Q J 7
H8 5
DJ 10
CA J 9 2
 
S9 5 3
HA Q 9 6 4 3 2
D5 3
C3
  S6
H10 7
DA 9 6 4
CK Q 8 7 6 4
  S10 8 4 2
HK J
DK Q 8 7 2
C10 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4S-1 N     50 3 9
6 5 4S-1 N     50 3 9
5 3 4S+2 N   480   12 0
4 1 4S-1 N     50 3 9
3 6 4S-1 N     50 3 9
2 4 4S N   420   9 3
1 2 4S N   420   9 3
Board 20Both Vul - DealerWest
  SK Q J 9 4
H10 8 2
DK 7 6
CK 7
 
S7
H5
DJ 10 3
CQ J 10 9 8 5 3 2
  S10 8 6 3 2
HA Q J 9
DA 9 5
C6
  SA 5
HK 7 6 4 3
DQ 8 4 2
CA 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3N+1 S   630   12 0
6 5 3H S   140   4 8
5 3 5Cx-2 W   500   6 6
4 1 4H-1 S     100 1 11
3 6 3N N   600   8 4
2 4 4S N   620   10 2
1 2 4H-1 S     100 1 11
Board 21N/S Vul - DealerNorth
  SA K 10 2
HJ 10 4 3
D10 5 3
CA 7
 
SQ 7
H8 5 2
DJ 8 7 2
CK J 8 5
  S9 8 6 4
HA K 9 6
DK Q 9 6
C9
  SJ 5 3
HQ 7
DA 4
CQ 10 6 4 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 1N+2 N   150   12 0
6 5 3C-1 N     100 4 8
5 3 3C-1 S     100 4 8
4 1 3C-2 S     200 0 12
3 6 3C-1 S     100 4 8
2 4 1N N   90   8 4
1 2 1N+1 N   120   10 2
Board 22E/W Vul - DealerEast
  SQ J 9 6 4 3
H5
DA K J
C10 4 3
 
S10 7 5
HQ 10 6
D8 5 4 2
CA K 2
  SA 8
HA K 9 8 4
D9
CQ J 9 8 6
  SK 2
HJ 7 3 2
DQ 10 7 6 3
C7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 6 3H+1 E     170 3.7 8.3
6 4 4S-1 N     50 11.8 0.2
5 2 3C+1 E     130 7.2 4.8
4 7 3H+1 W     170 3.7 8.3
3 5 4H E     620 0.2 11.8
2 3 3C E     110 9.5 2.5
Board 23Both Vul - DealerSouth
  S9 5
HJ 10 8 2
DA J 10 9
CA 10 8
 
SK J 7 3 2
H---
DK 7 3 2
CQ 9 5 3
  SA 8 6
HA K 6 3
DQ 8
CK 7 4 2
  SQ 10 4
HQ 9 7 5 4
D6 5 4
CJ 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 6 4S W     620 2.5 9.5
6 4 4S-1 W   100   10.7 1.3
5 2 4S+1 W     650 0.2 11.8
4 7 2S W     110 7.2 4.8
3 5 3S E     140 4.8 7.2
2 3 1N-1 E   100   10.7 1.3
Board 24None Vul - DealerWest
  SA Q 10 8 5
H8 7 4
D8 6 2
CA 8
 
S7 6 4
HJ 10 5 3
DQ
CK Q 10 7 5
  SJ 9 3
HK 6
DA J 10 9 7
C4 3 2
  SK 2
HA Q 9 2
DK 5 4 3
CJ 9 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 6 2S S   110   3.7 8.3
6 4 2S+2 S   170   8.3 3.7
5 2 2S S   110   3.7 8.3
4 7 2S+2 S   170   8.3 3.7
3 5 2D-2 E   100   0.2 11.8
2 3 3N+1 S   430   11.8 0.2

Produced by Scorebridge - Licensed to County Bridge Club, Leicester