Charity Sim Pairs
22-Oct-2007

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Simon Stokes & Judy Hill 260.8/ 432 60.37 40
2 5 Keith Preston & Greta Cole 257.5/ 432 59.61 30
3 2 Angie Sollofe & Malcolm Sollofe 246.5/ 432 57.06 20
4 4 Antony Edwards & Jean Wightman 222.8/ 432 51.57 10
5 6 George Olsson & Joanna Tuppen 213.4/ 432 49.40  
6 9 Paul Cross & Ian Bruce 210.2/ 432 48.66  
7 12 David Craig & Norman Williams 205.9/ 432 47.66  
8 7 John Bowness & Richard Smith 199.4/ 432 46.16  
9 10 Gilly Chivers & Josie Hyslop 195.2/ 432 45.19  
10 1 Peter Halford & Christine Jones 186.1/ 432 43.08  
11 8 Beryl Cooklin & Arthur Bowyer 178.6/ 432 41.34  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Irene Krantz & David Deane 282.3/ 384 73.52 40
2 1 Mathuradas Rughani & Derrick Symonds 259.6/ 432 60.09 30
3 7 Malcolm Jones & Ken Moseley 211.0/ 384 54.95 20
4 11 Sylvia Horn & Bill Gray 210.6/ 384 54.84 10
5 5 Anne Moncrief & Mick Mahoney 221.3/ 432 51.23  
6 = 2 Tony Odams & John Milne 186.2/ 384 48.49  
6 = 6 Marjorie Boyd & Sue Northen 186.2/ 384 48.49  
8 9 Graham Lightfoot & Chris Cassin 172.4/ 384 44.90  
9 12 Anne Wright & Linda Stone 190.6/ 432 44.12  
10 3 Ron Ferguson & Peter Cooney 167.4/ 384 43.59  
11 10 Anne Crispin & Jane Cotson 149.8/ 384 39.01  
12 8 Jack Berman & Henry Cooklin 138.2/ 384 35.99  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 11.4 12.5 8.0 6.9 4.6 8.0 3.5 5.8 4.6 9.1 1.3 14.7 9.1 5.8 8.0 6.9 5.8 9.1 12.5 8.0 12.5 1.0 3.0 4.0 6.0 0.0 4.0                   1 186.1
2       11.4 8.0 13.6 11.4 0.1 9.1 15.9 13.6 8.0 1.3 9.1 14.7 13.6 9.1 0.1 4.6 13.6 1.3 8.0 15.0 16.0 2.0 6.0 6.0 12.0 14.0 9.0             2 246.5
3             11.4 15.9 13.6 2.4 9.1 8.0 12.5 0.1 8.0 9.1 12.5 13.6 12.5 8.0 12.5 8.0 6.0 8.0 16.0 16.0 13.0 9.0 2.0 4.0 12.5 6.9 10.2       3 260.8
4                   9.1 1.3 1.3 4.6 5.8 8.0 0.1 5.8 15.9 12.5 4.6 5.8 16.0 10.0 8.0 13.0 14.0 2.0 6.0 14.0 0.0 15.9 1.3 15.9 15.9 9.1 6.9 4 222.8
5 14.7 0.1 14.7                   15.9 15.9 1.3 2.4 1.3 4.6 12.5 15.9 12.5 14.0 10.0 1.0 2.0 6.0 13.0 14.0 7.0 14.0 12.5 12.5 10.2 0.1 14.7 14.7 5 257.5
6 9.1 12.5 14.7 14.7 13.6 15.9                   15.9 12.5 11.4 0.1 11.4 5.8 1.0 0.0 8.0 2.0 6.0 0.0 3.0 4.0 14.0 4.6 12.5 4.6 10.2 3.5 2.4 6 213.4
7 14.7 4.6 0.1 6.9 13.6 1.3 11.4 5.8 15.9                   4.6 1.3 1.3 8.0 10.0 1.0 8.0 12.0 9.0 3.0 10.0 9.0 4.6 1.3 13.6 3.5 14.7 10.2 7 199.4
8 6.9 15.9 2.4 0.1 8.0 4.6 3.5 5.8 9.1 4.6 9.1 8.0                   8.0 15.0 13.0 13.0 6.0 9.0 0.0 7.0 4.0 4.6 6.9 1.3 6.9 3.5 2.4 8 178.6
9 2.4 8.0 8.0 6.9 1.3 1.3 0.1 5.8 9.1 0.1 9.1 1.3 12.5 12.5 1.3                   10.0 6.0 16.0 9.0 14.0 14.0 4.6 15.9 1.3 13.6 11.4 14.7 9 210.2
10 2.4 8.0 8.0 2.4 1.3 8.0 11.4 11.4 2.4 9.1 15.9 14.7 6.9 12.5 14.7 4.6 1.3 4.6                   16.0 0.0 4.0 4.6 6.9 6.9 3.5 3.5 10.2 10 195.2
12 2.4 2.4 8.0 14.7 13.6 11.4 11.4 13.6 0.1 13.6 4.6 8.0 1.3 2.4 8.0 11.4 15.9 4.6 4.6 1.3 12.5 8.0 3.0 13.0                   10.2 3.5 2.4 12 205.9

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 4.6 3.5 8.0 15.9 8.0 11.4 4.6 15.9 6.9 15.9 6.9 14.7 3.5 15.9 8.0 11.4 14.7 11.4 3.5 11.4 10.2       14.0 10.0 3.0       11.4 3.5 11.4       1 259.6
2       4.6 8.0 2.4 15.9 10.2 6.9 13.6 6.9 8.0 9.1 3.5 1.3 15.9 10.2 0.1       2.0 6.0 15.0       13.0 12.0 2.0       12.5 1.3 5.8 2 186.2
3 9.1 0.1 13.6       4.6 0.1 2.4 6.9 0.1 1.3 11.4 10.2 8.0       3.5 0.1 3.5 8.0 13.0 3.0 14.0 10.0 16.0       11.4 14.7 2.4       3 167.4
4       9.1 14.7 14.7       6.9 14.7 14.7       13.6 14.7 11.4 11.4 14.7 3.5 15.0 16.0 8.0 10.0 16.0 12.0 13.0 6.0 7.0       9.1 12.5 13.6 4 282.3
5 13.6 8.0 8.0       4.6 4.6 13.6       0.1 0.1 14.7 4.6 0.1 11.4 15.9 4.6 10.2 15.0 13.0 12.0 8.0 4.0 7.0 4.0 2.0 7.0 11.4 9.1 14.7       5 221.3
6       13.6 14.7 8.0                   0.1 3.5 4.6 3.5 8.0 3.5 8.0 6.0 15.0 14.0 10.0 10.0 16.0 9.0 12.0 3.5 9.1 5.8 2.4 4.6 1.3 6 186.2
7 13.6 8.0 8.0                   14.7 13.6 8.0       11.4 14.7 14.7 8.0 1.0 0.0 3.0 10.0 7.0 7.0 14.0 12.0 11.4 0.1 14.7 0.1 6.9 9.1 7 211.0
8 1.3 15.9 1.3             2.4 11.4 8.0       9.1 10.2 6.9       8.0 1.0 3.0 0.0 0.0 3.0 7.0 2.0 2.0 0.1 14.7 0.1 12.5 12.5 5.8 8 138.2
9       1.3 2.4 0.1 4.6 2.4 15.9       6.9 10.2 8.0       11.4 2.4 14.7       6.0 10.0 0.0 10.0 2.0 16.0 11.4 9.1 9.1 15.9 1.3 1.3 9 172.4
10 6.9 3.5 1.3 1.3 2.4 4.6 4.6 10.2 0.1 6.9 14.7 1.3       2.4 6.9 15.9       8.0 10.0 8.0       0.0 16.0 12.0 3.5 3.5 5.8       10 149.8
11 13.6 13.6 8.0 9.1 2.4 14.7 12.5 10.2 11.4 11.4 6.9 8.0 14.7 6.9 1.3       3.5 8.0 3.5       3.0 2.0 14.0             5.8 12.5 13.6 11 210.6
12 1.3 11.4 15.9 9.1 11.4 8.0 12.5 10.2 6.9 0.1 2.4 8.0 3.5 3.5 14.7 6.9 3.5 2.4       0.0 6.0 8.0       2.0 9.0 2.0       5.8 12.5 13.6 12 190.6

Travellers

Board 1None Vul - DealerNorth
  SA J 9 7 2
H9 6
DJ 10 5
CA K 2
 
S---
HK J 5 4 3
DA K Q 9 3
C9 7 6
  SK Q 8
HA 10 8 7
D7 4 2
C8 5 3
  S10 6 5 4 3
HQ 2
D8 6
CQ J 10 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4D W     130 11.4 4.6
12 11 5H+1 E     480 2.4 13.6
10 7 4H+2 E     480 2.4 13.6
9 5 5H+1 E     480 2.4 13.6
8 3 4H W     420 6.9 9.1
7 12 3S-2 N     100 14.7 1.3
6 10 4S-3 N     150 9.1 6.9
5 8 3S-2 N     100 14.7 1.3
Board 2N/S Vul - DealerEast
  SA 7 5
HA 3
DA 10 7 3
CK J 9 7
 
SJ 8 3
H7
DK Q J 8
CA Q 10 8 4
  S9 4 2
HQ J 9 5 4 2
D2
C5 3 2
  SK Q 10 6
HK 10 8 6
D9 6 5 4
C6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2N+2 N   180   12.5 3.5
12 11 2C W     90 2.4 13.6
10 7 2H-3 E   150   8 8
9 5 2N+1 N   150   8 8
8 3 3Cx-3 W   500   15.9 0.1
7 12 3S N   140   4.6 11.4
6 10 1N+3 N   180   12.5 3.5
5 8 3N-1 N     100 0.1 15.9
Board 3E/W Vul - DealerSouth
  S9 8 7
HK 8 7 3 2
DK 10 9 3
C8
 
SK 6 3
HJ 10 6
DQ J 7
CK J 9 6
  S10
H9 5 4
DA 8 2
CA Q 10 4 3 2
  SA Q J 5 4 2
HA Q
D6 5 4
C7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2S+1 S   140   8 8
12 11 2S+1 S   140   8 8
10 7 2S+1 S   140   8 8
9 5 2S+1 S   140   8 8
8 3 4C+1 E     150 2.4 13.6
7 12 3N+1 W     630 0.1 15.9
6 10 4C-2 E   200   14.7 1.3
5 8 3S+2 S   200   14.7 1.3
Board 4Both Vul - DealerWest
  SA J 3 2
HK J 3
D10 9 8 4
C9 7
 
SQ 9 8
H8 7 4
DA 6 5 3
CK 3 2
  S10 6
HQ 9 5 2
DQ J 7 2
CQ 8 5
  SK 7 5 4
HA 10 6
DK
CA J 10 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4S N   620   11.4 4.6
1 12 2S+3 N   200   6.9 9.1
12 10 4S+1 N   650   14.7 1.3
10 6 2S+2 N   170   2.4 13.6
9 4 2S+3 N   200   6.9 9.1
8 1 2S+1 N   140   0.1 15.9
7 11 2S+3 S   200   6.9 9.1
6 9 4S+1 N   650   14.7 1.3
Board 5N/S Vul - DealerNorth
  S9 5
HK Q 8 2
DK Q 6 5
CK 9 5
 
SA 10 3
HJ 7 6 5 4 3
D10 7
C8 7
  SJ 8 7 4 2
H---
DA J 4 3
C10 6 4 3
  SK Q 6
HA 10 9
D9 8 2
CA Q J 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N+1 S   630   8 8
1 12 3N N   600   4.6 11.4
12 10 3N+2 N   660   13.6 2.4
10 6 3N-1 N     100 1.3 14.7
9 4 3N-1 N     100 1.3 14.7
8 1 3N+1 N   630   8 8
7 11 3N+2 N   660   13.6 2.4
6 9 3N+2 N   660   13.6 2.4
Board 6E/W Vul - DealerEast
  SQ 7 5
HK Q 7
DJ 8 6 4
C8 5 4
 
SA 9
H5 3
DK Q 7 5 3
CA 10 9 7
  SK J 10 4 2
H6 2
D10 2
CK J 3 2
  S8 6 3
HA J 10 9 8 4
DA 9
CQ 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 2H S   110   13.6 2.4
1 12 3H-2 S     100 8 8
12 10 2H-1 S     50 11.4 4.6
10 6 3H-2 S     100 8 8
9 4 3S+1 E     170 1.3 14.7
8 1 2S E     110 4.6 11.4
7 11 2S+2 E     170 1.3 14.7
6 9 2H+1 S   140   15.9 0.1
Board 7Both Vul - DealerSouth
  SK 10 5
HA Q 4 2
DJ 4
CQ J 9 5
 
SA Q 6
HJ 7 6 5
D6 5
C8 6 3 2
  S9 8 7 4 3
H10 3
DA K 10 3
CA 4
  SJ 2
HK 9 8
DQ 9 8 7 2
CK 10 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 1N+1 N   120   11.4 4.6
2 1 1N+1 N   120   11.4 4.6
1 11 2S-1 E   100   3.5 12.5
12 9 1N+1 N   120   11.4 4.6
10 5 1N+1 N   120   11.4 4.6
9 2 1N-1 N     100 0.1 15.9
8 12 2S-1 W   100   3.5 12.5
7 10 1N+1 N   120   11.4 4.6
Board 8None Vul - DealerWest
  SQ J 10 8 3 2
HQ 6 3
DK 8 7
C6
 
SA 9 5 4
HJ 7 2
D9 2
CJ 8 7 2
  SK 7 6
HK
DA J 5 3
CA Q 10 5 3
  S---
HA 10 9 8 5 4
DQ 10 6 4
CK 9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2S+1 N   140   15.9 0.1
2 1 3S-3 N     150 0.1 15.9
1 11 3C E     110 5.8 10.2
12 9 3C-1 E   50   13.6 2.4
10 5 4H-1 S     50 11.4 4.6
9 2 3C E     110 5.8 10.2
8 12 3C E     110 5.8 10.2
7 10 3C E     110 5.8 10.2
Board 9E/W Vul - DealerNorth
  S8 5 4
HQ 10 5 2
DK 10 5
CQ J 4
 
S9 6
H8 7 6 4 3
D6
CK 9 8 5 3
  SA 3 2
HA K J 9
DQ 9 4 2
C10 6
  SK Q J 10 7
H---
DA J 8 7 3
CA 7 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N N   400   13.6 2.4
2 1 2S+3 S   200   9.1 6.9
1 11 2S+2 S   170   4.6 11.4
12 9 3H-1 E   100   0.1 15.9
10 5 2S+1 S   140   2.4 13.6
9 2 2S+3 S   200   9.1 6.9
8 12 2S+3 S   200   9.1 6.9
7 10 4S+1 N   450   15.9 0.1
Board 10Both Vul - DealerEast
  S2
HA K Q 6 5 4
DQ 7 5 2
C8 4
 
SJ 8 4 3
H8 7 2
DK J 9 3
CQ 10
  S10 9 7 5
HJ 10 3
D6
CA J 7 6 2
  SA K Q 6
H9
DA 10 8 4
CK 9 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H+1 N   650   9.1 6.9
3 2 6N-1 S     100 2.4 13.6
2 12 3N+3 S   690   15.9 0.1
1 10 4H+1 N   650   9.1 6.9
12 8 3N+2 N   660   13.6 2.4
10 3 4H+1 N   650   9.1 6.9
9 1 5D-2 S     200 0.1 15.9
8 11 4H N   620   4.6 11.4
Board 11None Vul - DealerSouth
  SJ 10 9 5 3
H8 7 6 4
DA Q
C9 4
 
SK 8
HJ 10
DK 7 6 2
CJ 10 8 7 6
  SQ 4
HA 9 5 2
D9 8 5
CA K Q 3
  SA 7 6 2
HK Q 3
DJ 10 4 3
C5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 1N W     90 1.3 14.7
3 2 4C-1 W   50   9.1 6.9
2 12 4C-2 E   100   13.6 2.4
1 10 1N W     90 1.3 14.7
12 8 4S-1 N     50 4.6 11.4
10 3 2S+1 N   140   15.9 0.1
9 1 3N-1 E   50   9.1 6.9
8 11 3N-1 W   50   9.1 6.9
Board 12N/S Vul - DealerWest
  SA 10 8 6
HK 7
DQ 8 7 6
CQ 9 6
 
SK J 7 2
HA 9 3
DK 4 2
CJ 7 5
  S5 3
HQ J 10 8 5
D10 9 3
CK 8 4
  SQ 9 4
H6 4 2
DA J 5
CA 10 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 2H W     110 1.3 14.7
3 2 2H-1 W   50   8 8
2 12 2H-1 W   50   8 8
1 10 2H-2 W   100   14.7 1.3
12 8 2H-1 W   50   8 8
10 3 2H-2 W   100   14.7 1.3
9 1 2H W     110 1.3 14.7
8 11 2H-1 W   50   8 8
Board 13Both Vul - DealerNorth
  SK 10 9 6 5
HA 8 6
D10
C10 9 7 4
 
SJ 7 4 3
HQ J 3
DA K Q 8 3
CQ
  SQ 8 2
H10 9 2
D7 6 4
CK 8 5 3
  SA
HK 7 5 4
DJ 9 5 2
CA J 6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 2C+2 S   130   15.9 0.1
4 3 1N W     90 4.6 11.4
3 1 2C+1 S   110   12.5 3.5
2 11 2S-1 N     100 1.3 14.7
1 9 2D-1 W   100   9.1 6.9
12 7 3N-1 S     100 1.3 14.7
10 2 1N S   90   6.9 9.1
9 12 3C S   110   12.5 3.5
Board 14None Vul - DealerEast
  S5 4
H10 9 5
DK 10 7 5
CA J 10 9
 
SK 7 3
HJ 3
DA 9 8 6 2
C7 6 5
  SJ 8 2
HA K 8 6 4
DJ 4
CK Q 8
  SA Q 10 9 6
HQ 7 2
DQ 3
C4 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 1N-2 W   100   15.9 0.1
4 3 2H E     110 5.8 10.2
3 1 3N W     400 0.1 15.9
2 11 1N W     90 9.1 6.9
1 9 2H E     110 5.8 10.2
12 7 2H+1 E     140 2.4 13.6
10 2 1N-1 W   50   12.5 3.5
9 12 1N-1 W   50   12.5 3.5
Board 15N/S Vul - DealerSouth
  SA 8 5 3
HA K Q 10 4
DQ 9 7
C5
 
SQ J 9 4
H8 5 2
D5
CA J 10 9 7
  S10 6 2
H9 3
DJ 4 3 2
CK Q 8 6
  SK 7
HJ 7 6
DA K 10 8 6
C4 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H+1 N   650   1.3 14.7
4 3 4H+2 N   680   8 8
3 1 4H+2 N   680   8 8
2 11 4H+3 N   710   14.7 1.3
1 9 4H+2 N   680   8 8
12 7 4H+2 N   680   8 8
10 2 4H+3 N   710   14.7 1.3
9 12 4H+1 N   650   1.3 14.7
Board 16E/W Vul - DealerWest
  SK Q 8 7 5
HA J 8 7 4 3
D8
C10
 
S9
H9 6 2
DA Q J 7 6 5 3 2
CJ
  SA J 6 4 3
HK Q
DK 4
CA Q 9 4
  S10 2
H10 5
D10 9
CK 8 7 6 5 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4Hx-2 N     300 15.9 0.1
5 4 6D W     1370 2.4 13.6
4 2 5Cx-6 S     1400 0.1 15.9
3 12 5D+1 W     620 9.1 6.9
2 10 5Hx-3 N     500 13.6 2.4
1 8 5Hx-4 N     800 6.9 9.1
12 5 5D W     600 11.4 4.6
10 1 5Sx-5 N     1100 4.6 11.4
Board 17None Vul - DealerNorth
  S5 2
HJ 10 6 4 3
DJ 4
CQ 8 6 4
 
SK 3
HA 5
DQ 10 6 3
CA K J 7 2
  SQ 10 8 4
HK 7 2
DK 7
C10 9 5 3
  SA J 9 7 6
HQ 9 8
DA 9 8 5 2
C---
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3C E     110 12.5 3.5
5 4 2N+2 E     180 1.3 14.7
4 2 1N+2 W     150 5.8 10.2
3 12 3C E     110 12.5 3.5
2 10 3C+1 W     130 9.1 6.9
1 8 2S-3 S     150 5.8 10.2
12 5 3N-1 W   50   15.9 0.1
10 1 1N+3 W     180 1.3 14.7
Board 18N/S Vul - DealerEast
  SA 8 6
H10 8 3
D9 8 6 5 3
C10 2
 
SJ 7 5 3
HJ 4
DK Q 4
CA Q J 5
  S10 9 4 2
HK Q 9
DA J 7
C9 4 3
  SK Q
HA 7 6 5 2
D10 2
CK 8 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S-1 E   50   11.4 4.6
5 4 2S+1 E     140 4.6 11.4
4 2 2H+1 S   140   15.9 0.1
3 12 3N-2 E   100   13.6 2.4
2 10 2N+1 E     150 0.1 15.9
1 8 2H-1 S     100 9.1 6.9
12 5 3S E     140 4.6 11.4
10 1 1S+2 E     140 4.6 11.4
Board 19E/W Vul - DealerSouth
  SK 9 4 2
HK 10 3 2
DK 6
CA J 6
 
SQ 7 6
HJ 6
DQ 10 8 7
CK 10 8 7
  S3
HA 9 8 7 5 4
DA 4 3 2
C5 3
  SA J 10 8 5
HQ
DJ 9 5
CQ 9 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 2S+1 S   140   4.6 11.4
6 5 2H-1 E   100   0.1 15.9
5 3 3S+1 N   170   12.5 3.5
4 1 2S+2 N   170   12.5 3.5
3 11 2S+2 N   170   12.5 3.5
2 9 2S+1 S   140   4.6 11.4
1 6 2S+2 N   170   12.5 3.5
12 4 2S+1 N   140   4.6 11.4
Board 20Both Vul - DealerWest
  S10 3 2
HA 8 7
D10 9 7 5
C9 7 5
 
SQ J 8 6 5
HJ
DA K Q 6 4 3
CA
  SA K
HK Q 9 6 5 4
DJ 2
CK J 10
  S9 7 4
H10 3 2
D8
CQ 8 6 4 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 6N+1 E     1470 1.3 14.7
6 5 6S W     1430 11.4 4.6
5 3 3N+3 E     690 15.9 0.1
4 1 6S+1 W     1460 4.6 11.4
3 11 6N E     1440 8 8
2 9 5S+2 W     710 13.6 2.4
1 6 6N E     1440 8 8
12 4 6N+1 E     1470 1.3 14.7
Board 21N/S Vul - DealerNorth
  SJ 9 8 5 3
H9 8
DQ J 10
CK J 8
 
SK 10 2
HA J 10 4 2
DA 9
CA 6 5
  SA Q 4
HQ 7 5 3
DK 8 2
CQ 3 2
  S7 6
HK 6
D7 6 5 4 3
C10 9 7 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 6H E     980 1.3 14.7
6 5 3N+3 E     490 5.8 10.2
5 3 4H+2 W     480 12.5 3.5
4 1 3N+3 E     490 5.8 10.2
3 11 4H+2 E     480 12.5 3.5
2 9 6H E     980 1.3 14.7
1 6 4H+2 E     480 12.5 3.5
12 4 4H+2 E     480 12.5 3.5
Board 22E/W Vul - DealerEast
  S8 7 5
H10 8
D10 9 8 5 4 2
CQ 4
 
SA J 4 3
HQ 4 2
D7 3
C8 7 6 2
  SQ 10 9 6
HK 6 5 3
DA 6
CJ 10 3
  SK 2
HA J 9 7
DK Q J
CA K 9 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 2N+1 S   150   8 8
7 6 2N+1 S   150   8 8
6 4 2N-1 S     50 1 15
5 2 2N+3 S   210   14 2
4 12 3N S   400   16 0
3 10 2N+1 S   150   8 8
2 7 2N+1 S   150   8 8
1 5 2N-1 S     50 1 15
12 3 2N+1 S   150   8 8
Board 23Both Vul - DealerSouth
  SA 7 3
HQ
DA K J 8 6
CA 9 7 6
 
SK 8 6 4
HJ 10 8 6 4 3
D---
CK Q 5
  SQ 10 5
H7 2
DQ 5 4 3 2
CJ 10 3
  SJ 9 2
HA K 9 5
D10 9 7
C8 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3N+2 N   660   15 1
7 6 3N+1 N   630   10 6
6 4 3D N   110   0 16
5 2 3N+1 N   630   10 6
4 12 3N+1 N   630   10 6
3 10 3N N   600   6 10
2 7 3N+2 N   660   15 1
1 5 1N+2 N   150   3 13
12 3 2N+1 N   150   3 13
Board 24None Vul - DealerWest
  S10 5
HJ 9 7
DQ J 10 2
CA J 9 6
 
SK Q 7 3
H8 4
DK 9 8 7 5
C10 5
  S9 8 6 2
HA K Q 6 3
DA
C8 3 2
  SA J 4
H10 5 2
D6 4 3
CK Q 7 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 2S+2 W     170 13 3
7 6 4S+2 W     480 1 15
6 4 2S+3 W     200 8 8
5 2 4S+2 W     480 1 15
4 12 3S+2 W     200 8 8
3 10 2S+3 W     200 8 8
2 7 2H+1 E     140 16 0
1 5 2S+4 W     230 4 12
12 3 2S+2 W     170 13 3
Board 25E/W Vul - DealerNorth
  S8 7 3
HA J 4 2
DQ 10 3
CQ 6 2
 
SA 5
HQ 7 5
D7 4 2
C10 9 8 5 4
  SQ J 10 9 2
H10 9 8 3
DK 8
CA J
  SK 6 4
HK 6
DA J 9 6 5
CK 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 1N-3 E   300   10 6
8 7 3N S   400   13 3
7 5 2H-2 W   200   8 8
6 3 3D S   110   2 14
5 1 2D+1 S   110   2 14
4 11 1N-4 W   400   13 3
3 8 2Hx-4 W   1100   16 0
2 6 3D S   110   2 14
1 4 1N+2 S   150   6 10
Board 26Both Vul - DealerEast
  S10
HJ 5 4 2
DA J
CK J 8 6 5 4
 
SA 9 4
H10 9 3
D10 8
CQ 10 9 7 3
  SJ 8 7 5
HA K 7
DQ 9 6 4 3
C2
  SK Q 6 3 2
HQ 8 6
DK 7 5 2
CA
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 3N-2 S     200 6 10
8 7 3N-2 N     200 6 10
7 5 2N-1 N     100 12 4
6 3 3N-2 S     200 6 10
5 1 3N-2 N     200 6 10
4 11 2S S   110   14 2
3 8 3N N   600   16 0
2 6 3N-2 N     200 6 10
1 4 3N-5 N     500 0 16
Board 27None Vul - DealerSouth
  S10 7 4
HA 8 6
DA K 7 5 4
C10 7
 
SJ 8
HQ J 9 5 4 3
DJ 10 8 2
C2
  SA Q 9
HK
DQ 6
CA J 9 6 5 4 3
  SK 6 5 3 2
H10 7 2
D9 3
CK Q 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 3N-5 E   250   16 0
8 7 3C-1 E   50   9 7
7 5 3H-1 W   50   9 7
6 3 4D-3 N     150 0 16
5 1 4H-2 W   100   13 3
4 11 3C E     110 2 14
3 8 3C-2 E   100   13 3
2 6 2S-1 S     50 6 10
1 4 3S-2 S     100 4 12
Board 28N/S Vul - DealerWest
  SK J 10 8 7 5 3
H6 4
DK 7 5
CK
 
SA Q 2
HQ J
DQ 10
CA Q J 10 6 4
  S4
HA K 8 2
DJ 9 8 3 2
C9 8 5
  S9 6
H10 9 7 5 3
DA 6 4
C7 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 4C W     130 16 0
9 8 5C W     400 9 7
8 6 3N+3 W     490 0 16
7 4 3N+2 W     460 3 13
6 2 3N+2 W     460 3 13
5 12 3C+4 W     190 14 2
4 9 3N+1 W     430 6 10
3 7 3N W     400 9 7
2 5 2Sx-1 N     200 12 4
Board 29Both Vul - DealerNorth
  SA 8
HQ 9 8 6 2
DK J 9
C8 7 6
 
SQ 9 7 6 2
HJ 5 4 3
DQ 10 7
C3
  SJ 10 4 3
H10
D8 3
CA Q J 9 4 2
  SK 5
HA K 7
DA 6 5 4 2
CK 10 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 4H-1 N     100 0 16
9 8 3N+3 S   690   14 2
8 6 4H+1 N   650   7 9
7 4 3N+2 S   660   10 6
6 2 4H N   620   4 12
5 12 4H+1 N   650   7 9
4 9 3N+3 S   690   14 2
3 7 4Sx-2 W   500   2 14
2 5 3N+3 S   690   14 2
Board 30None Vul - DealerEast
  S3 2
HA Q J 10 7 4
D5 3
CQ J 10
 
SA J 8 7
HK 8 6 3
DA K 9
CA 3
  SK 6 5 4
H2
D7 6 2
CK 8 5 4 2
  SQ 10 9
H9 5
DQ J 10 8 4
C9 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 4S+1 E     450 4 12
9 8 4S-1 W   50   14 2
8 6 4S+1 E     450 4 12
7 4 4S E     420 9 7
6 2 4S-1 E   50   14 2
5 12 4S-1 E   50   14 2
4 9 3Nx E     550 0 16
3 7 4S+1 E     450 4 12
2 5 4S E     420 9 7
Board 31N/S Vul - DealerSouth
  SA K J 9
HA K Q 10 6 4
D6
CK J
 
SQ 7 4 2
H7
D7 5 4 3
CA 10 6 2
  S6 3
HJ 8 3
DK Q 9 8
CQ 9 8 4
  S10 8 5
H9 5 2
DA J 10 2
C7 5 3
 
