Monday evening
12-Nov-2007

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 George Olsson & Joanna Tuppen 363/ 624 58.17 50
2 12 Win Stocker & Arthur Bowyer 348/ 624 55.77 40
3 10 Bill Gray & Anne Moncrief 344/ 624 55.13 30
4 6 Beryl Cooklin & Jenny Grant 330/ 624 52.88 20
5 13 John Arnold & Doreen Arnold 327/ 624 52.40 10
6 = 5 Peter Cooney & Kathryn Davies 318/ 624 50.96  
6 = 9 Panna Shah & Josie Hyslop 318/ 624 50.96  
8 7 Jaya Sumaria & Chiman Haria 300/ 624 48.08  
9 4 John Milne & Jean Wightman 299/ 624 47.92  
10 11 Keith Preston & Greta Cole 295/ 624 47.28  
11 = 3 David Betterley & Tony Wood 288/ 624 46.15  
11 = 14 Ravichanda Shah & Narendra Sumaria 288/ 624 46.15  
13 2 Jeff Ball & Andy MacKriell 282/ 624 45.19  
14 1 Peter Halford & Christine Jones 268/ 624 42.95  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 33 Sylvia Horn & Stan Williams 397/ 624 63.62 50
2 25 Katie Bruce & Ian Bruce 370/ 624 59.29 40
3 34 Mick Mahoney & David Fletcher 357/ 624 57.21 30
4 26 Ian McKelvey & Richard Smith 344/ 624 55.13 20
5 29 Mathuradas Rughani & Raj Shah 333/ 624 53.37 10
6 21 Frank Travers & Ray Bliss 319/ 624 51.12  
7 31 Shirley Sturgess & Bob Muddimer 314/ 624 50.32  
8 23 Cyril Lander & Jack Berman 301/ 624 48.24  
9 32 Cynthia James & Anne Crispin 300/ 624 48.08  
10 28 Ken Moseley & Derrick Symonds 294/ 624 47.12  
11 24 Norman Williams & David Craig 274/ 624 43.91  
12 27 Ian Walkerdine & Maureen Williams 271/ 624 43.43  
13 22 Peter Nuttall & Dave Pollard 252/ 624 40.38  
14 30 Anne Wright & Linda Stone 242/ 624 38.78  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5 8 0 1 10 10 6 5 19 15 4 24 4 14 13 22 5 3 21 8 2 11 19 17 15 7     1 268
2     2 15 7 8 18 1 2 15 21 3 4 22 24 20 9 11 0 20 21 0 9 1 15 15 6 13 2 282
3 19 12     3 23 14 12 12 15 21 8 4 18 2 0 19 8 5 20 12 11 24 17 0 2 6 1 3 288
4 5 24 23 1     6 21 7 4 14 8 12 6 13 9 9 3 5 20 21 22 2 4 15 15 24 6 4 299
5 5 22 12 7 24 3     14 2 4 22 16 18 2 9 19 11 14 8 12 11 2 9 15 24 17 16 5 318
6 19 4 12 15 17 23 18 21     0 17 4 6 13 9 1 15 21 8 12 11 19 23 15 4 17 6 6 330
7 12 17 12 15 17 16 18 14 7 24     22 6 13 18 1 0 5 8 0 20 2 17 15 15 0 6 7 300
8 19 8 23 15 7 16 12 9 19 7 14 3     22 9 12 15 14 8 12 11 19 23 15 15 17 19 8 363
9 19 17 12 20 0 3 0 1 19 15 21 17 12 6     19 21 14 0 4 11 19 17 15 0 17 19 9 318
10 19 17 12 7 17 16 22 5 7 15 21 0 12 24 13 9     14 20 12 18 9 9 15 15 6 10 10 344
11 19 8 12 7 17 3 10 24 24 22 14 12 4 6 2 9 19 21     12 3 9 9 15 7 6 1 11 295
12 5 17 12 23 17 3 6 16 19 7 9 17 19 18 13 9 19 6 14 20     14 9 4 22 17 13 12 348
13 5 2 12 23 3 16 24 18 7 15 9 17 19 6 13 9 5 21 24 8 12 3     2 15 17 22 13 327
14 5 0 12 7 17 16 2 9 0 0 4 8 24 6 13 24 19 21 5 8 24 24 9 1     6 24 14 288

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
21 19 16 12 4 17 16 2 19 12 9 10 12 12 18 11 15 5 13 0 16 12 13 15 23 9 9     21 319
22     22 9 7 8 10 12 0 2 10 16 5 6 22 15 19 3 3 16 0 0 22 7 9 17 7 5 22 252
23 5 7     21 1 14 0 17 20 15 7 8 6 11 15 23 9 19 16 24 4 5 7 9 9 18 11 23 301
24 5 12 12 17     18 3 5 17 20 2 5 18 11 15 5 3 19 16 22 13 5 1 9 9 7 5 24 274
25 5 7 1 23 7 21     10 22 15 7 20 18 11 0 23 24 3 16 12 13 15 23 9 24 18 23 25 370
26 19 0 12 17 0 21 18 8     24 7 0 18 11 6 19 21 10 16 3 24 5 7 24 22 18 14 26 344
27 5 16 12 17 7 21 6 3 17 9     2 18 11 2 12 9 24 4 20 13 0 7 9 9 0 18 27 271
28 19 2 12 1 7 1 0 6 17 0 20 16     2 15 15 13 10 24 12 13 15 15 9 9 18 23 28 294
29 19 7 12 9 21 8 6 10 24 24 10 21 20 10     5 3 19 4 12 6 22 20 9 17 7 8 29 333
30 5 20 12 1 7 8 22 15 5 17 20 0 12 18 0 4     10 4 3 2 15 15 9 0 7 11 30 242
31 19 22 12 9 7 8 12 15 5 9 3 7 20 2 11 15 5 16     12 21 22 15 20 2 7 18 31 314
32 12 7 12 17 17 8 18 19 5 9 3 21 12 0 22 24 5 3 19 4     10 15 9 20 7 2 32 300
33 19 24 1 9 14 14 24 23 22 9 3 24 20 6 22 15 15 21 10 4 12 13     22 9 24 18 33 397
34 5 16 24 23 24 21 6 23 17 9 3 16 20 18 11 15 5 18 10 16 12 21 5 1     18 0 34 357

Travellers

Board 1None Vul - DealerNorth
  S7 6
HJ 6
DA K J 9 6 2
CA 7 5
 
SK 5
H10 9 8 4 3
DQ 8
CK 10 9 2
  SA J 9 4 3
HK Q 7 5
D10 4
CQ J
  SQ 10 8 2
HA 2
D7 5 3
C8 6 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 21 2H+1 W     140 5 19
14 33 2H+1 E     140 5 19
13 31 3H W     140 5 19
12 29 3H E     140 5 19
11 27 4H-1 W   50   19 5
10 25 4H-1 E   50   19 5
9 23 2S-1 E   50   19 5
8 34 2S-1 E   50   19 5
7 32 1S E     80 12 12
6 30 2S-1 E   50   19 5
5 28 3H W     140 5 19
4 26 2H+1 E     140 5 19
3 24 3H-1 W   50   19 5
Board 2N/S Vul - DealerEast
  S9 6
HJ 8 6
DJ 10 8 5 3
CA 9 6
 
SJ 8 7
HQ 10 7 4 3
D9
CJ 8 3 2
  SA K 10 5 4 2
H5
DA K 4
C7 5 4
  SQ 3
HA K 9 2
DQ 7 6 2
CK Q 10
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 21 3S E     140 8 16
14 33 4Hx-4 S     1100 0 24
13 31 3D-2 N     200 2 22
12 29 4S-1 E   50   17 7
11 27 2S+1 E     140 8 16
10 25 4S-1 E   50   17 7
9 23 3S-1 E   50   17 7
8 34 3S E     140 8 16
7 32 4S-1 E   50   17 7
6 30 3S+1 E     170 4 20
5 28 4Sx-1 E   100   22 2
4 26 3D N   110   24 0
3 24 4D-1 N     100 12 12
Board 3E/W Vul - DealerSouth
  SK J 7 6 4
HK 6
D3
C10 7 6 3 2
 
SA 10 8
HA J 10 5
DQ 4 2
CQ J 5
  SQ 9 5
H9 3 2
DK J 7
CA K 9 8
  S3 2
HQ 8 7 4
DA 10 9 8 6 5
C4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 22 3N+1 E     630 2 22
1 34 3N+2 W     660 0 24
14 32 3N W     600 12 12
13 30 3N W     600 12 12
12 28 3N W     600 12 12
11 26 3N W     600 12 12
10 24 3N W     600 12 12
9 21 3N W     600 12 12
8 33 3N-1 W   100   23 1
7 31 3N W     600 12 12
6 29 3N W     600 12 12
5 27 3N W     600 12 12
4 25 3N-1 W   100   23 1
Board 4Both Vul - DealerWest
  S4 2
H---
D10 8 6 5 4 2
CA Q 7 4 3
 
S8
H10 6 5 3
DK Q 7
CK 10 8 6 2
  SA Q 10 6 3
HA K Q 9 8 7
DA
C5
  SK J 9 7 5
HJ 4 2
DJ 9 3
CJ 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 22 4H+2 E     680 15 9
1 34 6H+1 E     1460 1 23
14 32 5H+2 E     710 7 17
13 30 6H-1 E   100   23 1
12 28 6H-1 E   100   23 1
11 26 4H+3 E     710 7 17
10 24 4H+3 E     710 7 17
9 21 4H+1 E     650 20 4
8 33 5H+1 E     680 15 9
7 31 5H+1 E     680 15 9
6 29 4H+2 E     680 15 9
5 27 5H+2 E     710 7 17
4 25 6H+1 E     1460 1 23
Board 5N/S Vul - DealerNorth
  S8 7 2
HK 6 5
DJ 10 9 7 6
CJ 4
 
S10
HA 10
DK 8 5 4 3
C9 8 7 6 3
  SQ J 9 5
HJ 7 4 3 2
DA Q
CQ 2
  SA K 6 4 3
HQ 9 8
D2
CA K 10 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 23 1NT-1 W   50   3 21
2 21 3D-2 E   100   7 17
1 33 1S+1 S   110   10 14
14 31 2S+1 S   140   17 7
13 29 2H-1 E   50   3 21
12 27 2S+1 S   140   17 7
11 25 2S+1 S   140   17 7
10 22 1S+2 S   140   17 7
9 34 1N+1 E     120 0 24
8 32 2H-2 E   100   7 17
7 30 2S+1 S   140   17 7
6 28 1S+2 N   140   17 7
5 26 3D-3 E   150   24 0
Board 6E/W Vul - DealerEast
  SA J 7
H6 4 2
DA K 8
C8 5 4 2
 
SK 8 5
HA Q 10 8 5
DJ 10 7 4 2
C---
  SQ 9 2
HK J 9 7 3
DQ 9 3
CQ J
  S10 6 4 3
H---
D6 5
CA K 10 9 7 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 23 5C S   400   23 1
2 21 6Cx-1 S     100 8 16
1 33 5H-1 E   100   10 14
14 31 5Hx-1 E   200   16 8
13 29 5Hx-1 W   200   16 8
12 27 4H W     620 3 21
11 25 4H E     620 3 21
10 22 5Hx-1 E   200   16 8
9 34 4H E     620 3 21
8 32 5Hx-1 E   200   16 8
7 30 5Hx-1 E   200   16 8
6 28 5C S   400   23 1
5 26 4H W     620 3 21
Board 7Both Vul - DealerSouth
  SQ 10 9 6
HA 5
DQ 7 6
CQ 9 7 5
 
SA J 3 2
HQ J 8 2
D10 4
CA 3 2
  SK 8 7 4
H10 9 7 4 3
DK 3 2
C8
  S5
HK 6
DA J 9 8 5
CK J 10 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 24 5C-1 S     100 6 18
3 22 4C S   130   14 10
2 34 3D+2 S   150   18 6
1 32 5D-1 S     100 6 18
14 30 3N-2 N     200 2 22
13 28 3N+1 N   630   24 0
12 26 5C-1 S     100 6 18
11 23 2D S   90   10 14
10 21 5C S   600   22 2
9 33 3Nx-2 N     500 0 24
8 31 3H-1 E   100   12 12
7 29 4D+1 S   150   18 6
6 27 2C+3 S   150   18 6
Board 8None Vul - DealerWest
  SK
HK Q 10 9 7 2
DJ 4
CQ 10 9 3
 
SQ 9 7 5 2
H8 6 5 4
DQ 5
CK 2
  SJ 8 3
HA 3
DA 10 3 2
CA 7 5 4
  SA 10 6 4
HJ
DK 9 8 7 6
CJ 8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 24 2H+1 N   140   21 3
3 22 3H-1 N     50 12 12
2 34 3S W     140 1 23
1 32 2S W     110 5 19
14 30 3H-2 N     100 9 15
13 28 2N S   120   18 6
12 26 4S-2 W   100   16 8
11 23 2H+2 N   170   24 0
10 21 1S+1 W     110 5 19
9 33 3S W     140 1 23
8 31 2H-2 N     100 9 15
7 29 3S-1 E   50   14 10
6 27 2H+1 N   140   21 3
Board 9E/W Vul - DealerNorth
  SA K 9 8 6
H---
DK Q J
CQ J 10 5 3
 
SQ 10 3 2
HJ 10 6 4
D9 8 5
CA 9
  S7 5 4
HA K Q 9 7
DA 4
C8 6 2
  SJ
H8 5 3 2
D10 7 6 3 2
CK 7 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 25 3C N   110   14 10
4 23 5C-1 N     50 7 17
3 21 3H-1 E   100   12 12
2 33 4C-2 N     100 2 22
1 31 4C N   130   19 5
14 29 3H E     140 0 24
13 27 5C-1 N     50 7 17
12 24 4C N   130   19 5
11 22 3S N   140   24 0
10 34 5C-1 N     50 7 17
9 32 4C N   130   19 5
8 30 4C N   130   19 5
7 28 3S-1 N     50 7 17
Board 10Both Vul - DealerEast
  S---
H7 2
DJ 10 9 8 6 5 3
C10 7 6 2
 
SJ 10 7
HQ J 10 9 8 4
DK Q 2
CQ
  SQ 8 6 5 4 3 2
H5
D7
CK J 8 5
  SA K 9
HA K 6 3
DA 4
CA 9 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 25 6N-5 S     500 2 22
4 23 3N-3 S     300 4 20
3 21 5D-1 N     100 15 9
2 33 5D-1 N     100 15 9
1 31 5D-1 N     100 15 9
14 29 7Dx-3 N     800 0 24
13 27 5D-1 N     100 15 9
12 24 6D-2 N     200 7 17
11 22 4Sx-2 E   500   22 2
10 34 5D-1 N     100 15 9
9 32 5D-1 N     100 15 9
8 30 6D-2 N     200 7 17
7 28 5Sx-5 E   1400   24 0
Board 11None Vul - DealerSouth
  SA 9 7 5
HK 6
DQ J 7
CK J 5 2
 
S8
HA Q J 10 9 3
DK 8 6
CA 8 4
  SK Q J 10 4 3
H4 2
D5 3 2
CQ 6
  S6 2
H8 7 5
DA 10 9 4
C10 9 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 26 3H+1 W     170 0 24
5 24 2H+1 W     140 4 20
4 22 3H-1 W   50   14 10
3 34 4H-2 W   100   21 3
2 32 4Hx-1 W   100   21 3
1 30 2H+1 W     140 4 20
14 28 3H W     140 4 20
13 25 2H W     110 9 15
12 23 2H W     110 9 15
11 21 4S-1 E   50   14 10
10 33 4H-2 W   100   21 3
9 31 4H-2 W   100   21 3
8 29 3H-1 W   50   14 10
Board 12N/S Vul - DealerWest
  SQ J 9 6 2
HQ 10 3
DK Q 8 4
C8
 
SA 5
HJ 7 4 2
DJ 10 9 6 2
CJ 9
  SK 7 4
H9 5
D3
CK Q 7 6 5 3 2
  S10 8 3
HA K 8 6
DA 7 5
CA 10 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 26 4S N   620   17 7
5 24 3N+1 S   630   22 2
4 22 3S+1 N   170   8 16
3 34 3S+1 N   170   8 16
2 32 3C-1 E   50   3 21
1 30 4S+1 N   650   24 0
14 28 3H+1 N   170   8 16
13 25 4S N   620   17 7
12 23 4S N   620   17 7
11 21 5Cx-2 E   300   12 12
10 33 4H-2 S     200 0 24
9 31 4S N   620   17 7
8 29 3C-1 E   50   3 21
Board 13Both Vul - DealerNorth
  S7
HQ 6 5
DA Q J 5 2
C8 6 5 3
 
SK Q J 4
HK 7
D7 4
CK Q J 10 4
  SA 10 6 3
H8 2
D9 8 6 3
CA 7 2
  S9 8 5 2
HA J 10 9 4 3
DK 10
C9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 27 4S-1 E   100   22 2
6 25 4S W     620 4 20
5 23 3S W     140 16 8
4 21 3S+1 E     170 12 12
3 33 4S E     620 4 20
2 31 4S E     620 4 20
1 29 4S W     620 4 20
14 26 4Hx S   790   24 0
13 24 4H-1 S     100 19 5
12 22 5H-1 S     100 19 5
11 34 4S E     620 4 20
10 32 3S+1 E     170 12 12
9 30 2S+2 W     170 12 12
Board 14None Vul - DealerEast
  SQ 8 6 3
HK J 3
DK Q 6 3
C10 6
 
S9 4 2
H8 4 2
DA 9 8
CA K Q 8
  SA K 10
HQ 10 9 7 5
DJ 7 5 2
C7
  SJ 7 5
HA 6
D10 4
CJ 9 5 4 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 27 2H+1 W     140 6 18
6 25 2H+1 E     140 6 18
5 23 2H-1 W   50   18 6
4 21 2H+1 W     140 6 18
3 33 4H-1 E   50   18 6
2 31 4H-2 W   100   22 2
1 29 2H W     110 14 10
14 26 2H+1 W     140 6 18
13 24 2H+1 W     140 6 18
12 22 4H-1 E   50   18 6
11 34 2H+1 E     140 6 18
10 32 3NT-3 W   150   24 0
9 30 3H W     140 6 18
Board 15N/S Vul - DealerSouth
  S5 4 3
H6
DK J 9 5 2
CA K 6 5
 
SJ 8 6
HA K 10 9 5
D6
C9 8 7 3
  S9 2
HQ J 8 4 3
D10 8 3
CJ 4 2
  SA K Q 10 7
H7 2
DA Q 7 4
CQ 10
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 28 6D N   1370   22 2
7 26 4S+2 S   680   13 11
6 24 4S+2 S   680   13 11
5 22 5D+1 N   620   2 22
4 34 4S+2 S   680   13 11
3 32 5D+1 N   620   2 22
2 30 6D+1 N   1390   24 0
1 27 4S+2 S   680   13 11
14 25 4S+2 S   680   13 11
13 23 4S+2 S   680   13 11
12 21 4S+2 S   680   13 11
11 33 5D+1 N   620   2 22
10 31 4S+2 S   680   13 11
Board 16E/W Vul - DealerWest
  SA 9 6 5
H4
DJ 7 6 4 3
C5 4 2
 
SK 10
HK 8 6 2
DK 8 2
CK Q 9 7
  SQ J 4
HA
DQ 10 9 5
CA J 10 6 3
  S8 7 3 2
HQ J 10 9 7 5 3
DA
C8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 28 3N+2 W     660 9 15
7 26 3N+1 W     630 18 6
6 24 3N+2 W     660 9 15
5 22 3N+2 W     660 9 15
4 34 3N+2 W     660 9 15
3 32 3N+3 W     690 0 24
2 30 5C E     600 20 4
1 27 4Hx-2 S     300 22 2
14 25 6Cx-1 W   200   24 0
13 23 3N+2 W     660 9 15
12 21 3N+2 W     660 9 15
11 33 3N+2 W     660 9 15
10 31 3N+2 W     660 9 15
Board 17None Vul - DealerNorth
  SK Q 9 7 6
H---
DA J 9 7 6
CA Q 9
 
S10
HA K J 8 7 5 2
D8 4 2
C10 2
  S8 5 4
H9 6 4 3
DK Q 5
CK 8 6
  SA J 3 2
HQ 10
D10 3
CJ 7 5 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 29 4S+1 N   450   19 5
8 27 4S N   420   12 12
7 25 5S-2 S     100 1 23
6 23 6S-2 N     100 1 23
5 21 4S+1 N   450   19 5
4 33 5Hx-1 W   100   9 15
3 31 5S N   450   19 5
2 28 5Hx-1 W   100   9 15
1 26 6S-1 N     50 5 19
14 24 4S+1 N   450   19 5
13 22 5S-1 N     50 5 19
12 34 4S+1 N   450   19 5
11 32 4S+1 N   450   19 5
Board 18N/S Vul - DealerEast
  SA J 3
HA 9 6 5 3
DQ 9 6
CQ 8
 
SQ 10 7
HK 7 2
DA K 8 2
C10 4 2
  S8 6 5
H10 8 4
D4 3
CK J 9 5 3
  SK 9 4 2
HQ J
DJ 10 7 5
CA 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 29 2H+2 N   170   21 3
8 27 1N-3 W   150   15 9
7 25 3C W     110 0 24
6 23 1N-3 W   150   15 9
5 21 2H+1 N   140   11 13
4 33 1N W     90 3 21
3 31 2H N   110   8 16
2 28 2H+1 N   140   11 13
1 26 1N W     90 3 21
14 24 2H+2 N   170   21 3
13 22 3H+1 N   170   21 3
12 34 1N-2 W   100   6 18
11 32 2H+2 N   170   21 3
Board 19E/W Vul - DealerSouth
  S8 7 3
HA K Q J
DJ 7 4
C10 8 7
 
SJ 5 2
H10 9 6
DK Q 9
CK 9 6 2
  SK Q 6
H8 7 4
DA 8 6 5
CA Q 4
  SA 10 9 4
H5 3 2
D10 3 2
CJ 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 30 1N+1 W     120 14 10
9 28 1N+1 W     120 14 10
8 26 1N+1 W     120 14 10
7 24 1N+2 W     150 5 19
6 22 3C W     110 21 3
5 34 1N+1 W     120 14 10
4 32 2H-3 N     150 5 19
3 29 1N+2 E     150 5 19
2 27 3S-4 S     200 0 24
1 25 2C+1 W     110 21 3
14 23 1N-3 N     150 5 19
13 21 1S-2 S     100 24 0
12 33 1N+1 W     120 14 10
Board 20Both Vul - DealerWest
  SA 9 4
HA Q 5 3
DK Q J 9 3
CQ
 
SK 8 6 5
HJ
D7 6 4
CK 8 7 6 5
  SQ J 3 2
HK 2
D8 5 2
CJ 9 3 2
  S10 7
H10 9 8 7 6 4
DA 10
CA 10 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 30 6H N   1430   20 4
9 28 6H-1 S     100 0 24
8 26 4H+2 S   680   8 16
7 24 4S+2 S   680   8 16
6 22 4H+2 S   680   8 16
5 34 4H+2 S   680   8 16
4 32 6H S   1430   20 4
3 29 6H S   1430   20 4
2 27 6H S   1430   20 4
1 25 4H+2 S   680   8 16
14 23 4H+2 S   680   8 16
13 21 4H+2 S   680   8 16
12 33 6H S   1430   20 4
Board 21N/S Vul - DealerNorth
  SK Q J 7
HQ 10
DA Q 10 8
CQ 9 2
 
S10 8 5
H7 3 2
D6 4
CA 7 6 5 4
  SA 9 6 4
H9 4
DJ 9 3
CK J 8 3
  S3 2
HA K J 8 6 5
DK 7 5 2
C10
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 31 4H+1 S   650   12 12
10 29 5H S   650   12 12
9 27 3N+1 N   630   4 20
8 25 4H+1 S   650   12 12
7 23 6H-2 S     200 0 24
6 21 4H+1 S   650   12 12
5 33 4H+1 S   650   12 12
4 30 4H+2 S   680   21 3
3 28 4H+1 S   650   12 12
2 26 4H+2 S   680   21 3
1 24 3N-1 N     100 2 22
14 22 6D N   1370   24 0
13 34 4H+1 S   650   12 12
Board 22E/W Vul - DealerEast
  SQ 10 7 5 3
HQ 9 4 2
D---
CK 9 8 3
 
SA J 6
HK J 5 3
DK Q 10 7 3
C10
  SK 9 4 2
H10 8 7
DA 6 5
CQ 5 2
  S8
HA 6
DJ 9 8 4 2
CA J 7 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 31 2H W     110 3 21
10 29 2C+3 S   150   18 6
9 27 2D-1 W   100   11 13
8 25 1N-1 E   100   11 13
7 23 3D-2 W   200   20 4
6 21 2D-1 W   100   11 13
5 33 2D-1 W   100   11 13
4 30 3N-3 E   300   22 2
3 28 3D-1 W   100   11 13
2 26 2N W     120 0 24
1 24 3D-1 W   100   11 13
14 22 5C S   400   24 0
13 34 2S E     110 3 21
Board 23Both Vul - DealerSouth
  SK J 10 9
HQ 9 8
DQ 9 2
CA J 7
 
SA Q 7 4
H10 4
DK J 8 7 6
C4 2
  S8 6 3
HJ 3 2
DA 10 5 4 3
CQ 9
  S5 2
HA K 7 6 5
D---
CK 10 8 6 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 32 4H+1 S   650   14 10
11 30 5C+1 S   620   9 15
10 28 5C+1 S   620   9 15
9 26 4H+2 N   680   19 5
8 24 4H+2 S   680   19 5
7 22 2H+4 N   230   2 22
6 34 4H+2 S   680   19 5
5 31 3H+3 S   230   2 22
4 29 3H+3 N   230   2 22
3 27 5Dx-5 W   1400   24 0
2 25 5C+1 S   620   9 15
1 23 4H+2 S   680   19 5
14 21 5C+1 S   620   9 15
Board 24None Vul - DealerWest
  S8 6 5 3
HK 10 2
DQ 2
CJ 6 3 2
 
SA 9 7
H9 3
DA K 9 4 3
CK Q 8
  SQ 10 4
HA 6 4
D7 6 5
CA 10 9 5
  SK J 2
HQ J 8 7 5
DJ 10 8
C7 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 32 3N W     400 9 15
11 30 3N W     400 9 15
10 28 3N W     400 9 15
9 26 3N-1 E   50   17 7
8 24 3N-2 E   100   23 1
7 22 3N-1 E   50   17 7
6 34 5D-2 W   100   23 1
5 31 3N W     400 9 15
4 29 3N+1 E     430 4 20
3 27 3C-1 E   50   17 7
2 25 3N+2 W     460 1 23
1 23 3N-1 W   50   17 7
14 21 3N+2 W     460 1 23
Board 25E/W Vul - DealerNorth
  S10 7 5 4
HK Q 10 8 7 5
DA Q
C9
 
SJ 9 8 2
HA
D6 3
CA K 6 4 3 2
  SA Q 6 3
H9 6
D10 9 7 5
CQ 7 5
  SK
HJ 4 3 2
DK J 8 4 2
CJ 10 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 33 5H-1 N     50 2 22
12 31 3H+1 N   170   4 20
11 29 4H N   420   15 9
10 27 4H N   420   15 9
9 25 4H N   420   15 9
8 23 4H N   420   15 9
7 21 4H N   420   15 9
6 32 4H N   420   15 9
5 30 4H N   420   15 9
4 28 4H N   420   15 9
3 26 3S W     140 0 24
2 24 4H N   420   15 9
1 22 4H N   420   15 9
Board 26Both Vul - DealerEast
  SA J 8 5
HJ 10 8 6
DQ 7 6
C8 4
 
SK
HK Q 3 2
D10 9
CQ 9 7 5 3 2
  SQ 10 7 4 3
H9 7
D8 5 3
CA K 6
  S9 6 2
HA 5 4
DA K J 4 2
CJ 10
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 33 1NT S   90   15 9
12 31 3D S   110   22 2
11 29 3D-1 S     100 7 17
10 27 1NT S   90   15 9
9 25 2H-3 N     300 0 24
8 23 1NT S   90   15 9
7 21 2D S   90   15 9
6 32 3C W     110 4 20
5 30 2S-2 E   200   24 0
4 28 1NT S   90   15 9
3 26 4H-2 N     200 2 22
2 24 1NT S   90   15 9
1 22 2D-1 S     100 7 17
Board 27None Vul - DealerSouth
  S8 7 6 5 3
H3
DK 6 5
CQ J 5 3
 
SK Q 4 2
HA Q J 6 4
D3
CA 10 2
  SA 10 9
HK 9
DQ 10 9 4 2
CK 8 7
  SJ
H10 8 7 5 2
DA J 8 7
C9 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
14 34 3N+2 W     460 6 18
13 32 3N+1 E     430 17 7
12 30 3N+1 E     430 17 7
11 28 3N+2 E     460 6 18
10 26 3N+2 E     460 6 18
9 24 3N+1 W     430 17 7
8 22 3N+1 W     430 17 7
7 33 3N+3 E     490 0 24
6 31 3N+1 E     430 17 7
5 29 3N+1 E     430 17 7
4 27 2H+1 W     140 24 0
3 25 3N+2 W     460 6 18
2 23 3N+2 E     460 6 18
Board 28N/S Vul - DealerWest
  SK Q J 8 6 4
H10 4
DQ 8
CJ 10 7
 
SA 10 9 5 3
HJ 2
DK 7 6
CQ 8 4
  S2
HQ 9 7 6 3
D9 5 3 2
CK 9 3
  S7
HA K 8 5
DA J 10 4
CA 6 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
14 34 3N+1 S   630   24 0
13 32 4S N   620   22 2
12 30 2S+1 N   140   13 11
11 28 4Sx-1 N     200 1 23
10 26 2S N   110   10 14
9 24 3N S   600   19 5
8 22 3N S   600   19 5
7 33 3N-1 S     100 6 18
6 31 4S-1 N     100 6 18
5 29 1N+2 N   150   16 8
4 27 3N-1 S     100 6 18
3 25 3N-2 S     200 1 23
2 23 2S+1 N   140   13 11

Produced by Scorebridge - Licensed to County Bridge Club, Leicester