Thursday evening
15-Nov-2007

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Judy Hill & John Milne 240.7/ 400 60.17 40
2 6 Sylvia Horn & Anne Moncrief 235.7/ 400 58.92 30
3 2 Joanna Tuppen & Jean Hurst 258.3/ 440 58.70 20
4 7 Narendra Sumaria & Ravichanda Shah 226.6/ 400 56.65 10
5 8 Anne Crispin & Norah Walker 226.4/ 400 56.60  
6 13 Panna Shah & Raj Shah 213.3/ 400 53.32  
7 12 John Randall & Neil Nicol 195.9/ 400 48.98  
8 1 Jaya Sumaria & Chiman Haria 194.9/ 400 48.72  
9 11 Maureen Williams & John Isom 185.5/ 400 46.38  
10 5 Joan Johnson & Leslie Fennemore 177.5/ 400 44.38  
11 3 Stephen Ashley & Eddy Lunt 193.0/ 440 43.86  
12 4 Ann Williams & Norman Williams 147.8/ 400 36.95  
13 10 Pravin D Shah & Eric Farrell 144.4/ 400 36.10  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Anne Wright & Linda Stone 299.0/ 440 67.95 40
2 2 Josie Hyslop & Gilly Chivers 263.1/ 440 59.80 30
3 1 Ludwik Stangret & Jane Cotson 257.2/ 440 58.45 20
4 13 Barbara Farrell & Aman Ansari 230.7/ 440 52.43 10
5 10 Cyril Lander & Robert Dickins 228.8/ 440 52.00  
6 9 Mathuradas Rughani & Derrick Symonds 215.4/ 440 48.95  
7 5 Gill Arnold & Lorna Brown 212.8/ 440 48.36  
8 12 Roy Pennington & Dorothy Pennington 211.0/ 440 47.95  
9 11 Peter Nuttall & Roger Cook 201.3/ 440 45.75  
10 3 Jon Dean & Ken Moseley 195.5/ 440 44.43  
11 6 Frank Griffiths & Christopher Graves 193.1/ 440 43.89  
12 7 Jenny Pugh & Lee Williams 132.1/ 440 30.02  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 10.0 4.5 1.0 4.0 19.9 14.4 16.6 12.2 2.3 16.6 13.3 0.1 13.3 0.1 19.9 14.4 15.5 1.2 2.3 13.3             1 194.9
2     13.0 9.0 2.3 14.4 16.6 12.2 19.9 2.3 13.3 11.1 10.0 16.6 15.5 4.5 0.1 7.8 19.9 19.9 8.9 19.9 7.8 13.3     2 258.3
3         2.3 14.4 8.9 12.2 5.6 8.9 13.3 3.4 3.4 16.6 4.5 14.4 11.1 7.8 4.5 13.3 5.6 2.3 7.8 17.7 0.0 15.0 3 193.0
4 17.7 19.9             5.6 8.9 4.5 11.1 3.4 4.5 11.1 0.1 7.8 13.3 15.5 0.1 1.2 2.3 17.7 0.1 3.0 0.0 4 147.8
5 17.7 13.3 13.0 0.0         12.2 16.6     10.0 2.3 11.1 4.5 4.5 7.8 8.9 5.6 5.6 15.5 3.4 15.5 6.0 4.0 5 177.5
6 2.3 11.1 13.0 17.0 16.6 3.4         19.9 19.9 19.9 10.0     19.9 7.8 8.9 5.6 15.5 8.9 14.4 5.6 12.0 4.0 6 235.7
7 10.0 4.5 13.0 9.0 11.1 19.9 8.9 12.2         16.6 16.6 17.7 14.4 2.3 18.8     15.5 17.7 0.1 2.3 12.0 4.0 7 226.6
8 17.7 4.5 13.0 9.0 11.1 3.4 2.3 12.2 16.6 16.6         4.5 4.5 15.5 15.5 15.5 17.7 15.5 2.3     19.0 10.0 8 226.4
9     13.0 17.0 11.1 3.4 8.9 19.9 12.2 16.6 1.2 16.6         15.5 1.2 15.5 5.6 15.5 6.7 19.9 19.9 3.0 18.0 9 240.7
10 2.3 4.5 4.0 9.0     16.6 0.1 0.1 8.9 1.2 11.1 16.6 6.7         0.1 5.6 15.5 11.1 3.4 5.6 12.0 10.0 10 144.4
11 10.0 4.5 13.0 17.0 2.3 3.4 16.6 2.3     13.3 3.4 3.4 10.0 4.5 8.9         1.2 13.3 14.4 10.0 19.0 15.0 11 185.5
12 10.0 16.6 13.0 2.0 6.7 14.4 4.5 4.5 8.9 0.1 13.3 6.7     11.1 14.4 7.8 18.8         11.1 10.0 12.0 10.0 12 195.9
13 2.3 16.6 1.0 17.0 16.6 8.9 0.1 12.2 16.6 4.5 6.7 16.6 3.4 16.6 0.1 19.9     8.9 13.3         12.0 20.0 13 213.3

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 10.0 15.5 7.0 11.0 17.7 5.6 11.1 0.1 14.4 11.1 18.8 8.9 16.6 15.5 15.5 11.1 15.5 12.2     4.5 11.1     8.0 16.0 1 257.2
2 2.3 15.5 7.0 11.0 8.9 16.6 11.1 7.8 19.9 11.1 15.5 8.9 16.6 10.0 8.9 15.5 12.2 1.2 11.1 14.4     19.9 17.7     2 263.1
3     7.0 3.0 17.7 5.6 3.4 19.9 14.4 11.1 6.7 16.6 10.0 17.7 8.9 5.6 0.1 12.2 11.1 6.7 4.5 2.3     1.0 10.0 3 195.5
5     16.0 11.0     3.4 17.7 7.8 3.4 6.7 13.3 0.1 10.0 19.9 0.1 17.7 1.2 17.7 6.7 4.5 17.7 12.2 6.7 17.0 2.0 5 212.8
6 17.7 15.5     17.7 16.6     11.1 19.9 0.1 0.1 16.6 3.4 2.3 5.6 4.5 18.8 4.5 2.3 11.1 0.1 0.1 0.1 20.0 5.0 6 193.1
7 2.3 0.1 7.0 3.0     15.5 15.5     13.3 3.4 3.4 3.4 0.1 5.6 4.5 4.5 0.1 0.1 4.5 13.3 12.2 2.3 8.0 10.0 7 132.1
8 10.0 15.5 7.0 20.0 13.3 5.6     3.4 15.5     6.7 19.9 15.5 15.5 19.9 12.2 4.5 14.4 14.4 17.7 16.6 14.4 17.0 20.0 8 299.0
9 2.3 6.7 7.0 18.0 3.4 16.6 19.9 7.8     6.7 19.9     4.5 15.5 4.5 18.8 15.5 6.7 4.5 8.9 2.3 19.9 1.0 5.0 9 215.4
10 10.0 3.4 7.0 3.0 3.4 11.1 11.1 7.8 17.7 3.4     10.0 3.4     8.9 12.2 19.9 14.4 18.8 17.7 5.6 10.0 14.0 16.0 10 228.8
11 17.7 8.9 19.0 3.0 8.9 0.1 3.4 7.8 3.4 3.4 6.7 8.9     15.5 5.6     4.5 19.9 18.8 6.7 16.6 4.5 8.0 10.0 11 201.3
12 17.7 3.4 7.0 11.0 0.1 5.6 17.7 7.8 0.1 17.7 18.8 3.4 16.6 3.4     12.2 6.7     14.4 4.5 8.9 10.0 8.0 16.0 12 211.0
13 10.0 15.5 19.0 16.0 8.9 16.6 3.4 7.8 7.8 3.4 6.7 16.6 3.4 13.3 8.9 19.9     11.1 14.4     5.6 14.4 8.0 0.0 13 230.7

Travellers

Board 1None Vul - DealerNorth
  S10 2
HK 8 7 4
DQ J 9 8 3
C8 2
 
SK J 8
H9 2
DA 10 2
CA K 10 6 4
  SA Q 9 4 3
HA J 5
DK 5
CQ 5 3
  S7 6 5
HQ 10 6 3
D7 6 4
CJ 9 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N+4 E     520 10 10
13 12 6N+1 E     1020 2.3 17.7
12 10 3N+4 E     520 10 10
11 8 3N+4 E     520 10 10
10 6 6N+1 W     1020 2.3 17.7
8 2 4S+3 E     510 17.7 2.3
7 13 3N+4 E     520 10 10
6 11 6N+1 E     1020 2.3 17.7
5 9 4S+3 E     510 17.7 2.3
4 7 4S+3 E     510 17.7 2.3
Board 2N/S Vul - DealerEast
  SK 2
HK J 6 4 3
DJ 6
CA J 10 5
 
SJ 10 5 4 3
HA 8
DA 4 2
CK Q 2
  SA 6
H10 9 7 5 2
D10 3
C9 7 4 3
  SQ 9 8 7
HQ
DK Q 9 8 7 5
C8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2H-2 N     200 4.5 15.5
13 12 3D S   110   16.6 3.4
12 10 2H N   110   16.6 3.4
11 8 4D-2 S     200 4.5 15.5
10 6 2H-2 N     200 4.5 15.5
8 2 2H-2 N     200 4.5 15.5
7 13 3N-2 N     200 4.5 15.5
6 11 2H-1 W   50   11.1 8.9
5 9 2S-2 W   100   13.3 6.7
4 7 2N-4 W   200   19.9 0.1
Board 3E/W Vul - DealerSouth
  S9 8 4 3 2
H10 8
D10 6
CQ 10 5 3
 
S10 7
HQ 4
DA J 8 5 4 2
CA 9 2
  SK J 6
HA K J 5 3
D3
CK J 8 7
  SA Q 5
H9 7 6 2
DK Q 9 7
C6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N+1 E     630 13 7
1 13 3N+2 E     660 1 19
13 11 3N+2 E     660 1 19
12 9 3N+1 E     630 13 7
11 7 3N+1 E     630 13 7
10 5 4H+1 E     650 4 16
9 3 3N+1 E     630 13 7
8 1 3N+1 E     630 13 7
7 12 3N+1 E     630 13 7
6 10 3N+1 E     630 13 7
5 8 3N+1 E     630 13 7
Board 4Both Vul - DealerWest
  S---
HK 9 7
DK Q 10 9
CA J 9 8 6 3
 
S10 7 6
H10 8 6 3
D6 5 4 2
CK 7
  SQ J 8 5 2
HQ
DA J 8 3
CQ 10 4
  SA K 9 4 3
HA J 5 4 2
D7
C5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H S   620   9 11
1 13 3N S   600   4 16
13 11 4H+1 S   650   17 3
12 9 3C+1 N   130   2 18
11 7 4H+1 S   650   17 3
10 5 4H S   620   9 11
9 3 4H+1 S   650   17 3
8 1 4H S   620   9 11
7 12 4H S   620   9 11
6 10 4H+1 S   650   17 3
5 8 2N S   120   0 20
Board 5N/S Vul - DealerNorth
  S7 5 2
HQ 9 8 7 4
DA 9 2
CJ 6
 
SK Q 3
HA
DQ 8 6 4 3
CK 9 4 2
  SJ 10 9 8 6
H2
DJ 5
CA Q 8 5 3
  SA 4
HK J 10 6 5 3
DK 10 7
C10 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 4S E     420 2.3 17.7
2 1 4S E     420 2.3 17.7
1 12 5S-1 E   50   19.9 0.1
13 10 4H-1 S     100 16.6 3.4
12 8 4H-2 S     200 6.7 13.3
11 6 4S E     420 2.3 17.7
9 2 3S+1 E     170 11.1 8.9
8 13 3S+1 E     170 11.1 8.9
7 11 3S+1 E     170 11.1 8.9
6 9 4H-1 S     100 16.6 3.4
Board 6E/W Vul - DealerEast
  SA 5
HA K J 10 9 2
D9 4
CQ J 9
 
S7 6 3
H4
DJ 10 6 3 2
CK 8 4 2
  SJ 10 9 2
H8 6 5 3
DA Q 5
CA 10
  SK Q 8 4
HQ 7
DK 8 7
C7 6 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2H+2 N   170   14.4 5.6
2 1 2H+2 N   170   14.4 5.6
1 12 3H+1 N   170   14.4 5.6
13 10 2H+1 N   140   8.9 11.1
12 8 2H+2 N   170   14.4 5.6
11 6 4H-1 N     50 3.4 16.6
9 2 4H-1 N     50 3.4 16.6
8 13 4H-1 N     50 3.4 16.6
7 11 4H N   420   19.9 0.1
6 9 4H-1 N     50 3.4 16.6
Board 7Both Vul - DealerSouth
  S10 9 6
HK 9 8 4
D8 6 4
CQ J 3
 
SK Q 4 2
H10 7
DQ J 5
CK 7 6 2
  SA J 3
HJ 6 3
DA K 10 9
C10 5 4
  S8 7 5
HA Q 5 2
D7 3 2
CA 9 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 2 2N E     120 8.9 11.1
2 13 2N-1 E   100   16.6 3.4
1 11 3N-1 E   100   16.6 3.4
13 9 3N E     600 0.1 19.9
12 7 2N+1 E     150 4.5 15.5
11 5 3N-1 E   100   16.6 3.4
10 3 3N-1 E   100   16.6 3.4
9 1 2N E     120 8.9 11.1
8 12 2N+2 E     180 2.3 17.7
7 10 2N E     120 8.9 11.1
Board 8None Vul - DealerWest
  SK Q 7 3 2
HA Q 5
DJ 9 4
C8 6
 
SJ 9 8
HJ 10
DA 8 3
CA K Q J 3
  SA
H9 7 4 3
DK 10 7 6 5 2
C10 4
  S10 6 5 4
HK 8 6 2
DQ
C9 7 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 2 3S-1 N     50 12.2 7.8
2 13 3S-1 N     50 12.2 7.8
1 11 3S-1 N     50 12.2 7.8
13 9 3S-1 N     50 12.2 7.8
12 7 3C W     110 4.5 15.5
11 5 3D+1 E     130 2.3 17.7
10 3 3C+3 W     170 0.1 19.9
9 1 3C-1 W   50   19.9 0.1
8 12 3S-1 N     50 12.2 7.8
7 10 3S-1 N     50 12.2 7.8
Board 9E/W Vul - DealerNorth
  S9 5
H7 5 2
DA J 10 4 3
CQ 6 2
 
SA Q 10 7
HK Q J
DK Q 7 2
C10 4
  SK 4 3
HA 10 9 8 4
D9 8
CJ 8 7
  SJ 8 6 2
H6 3
D6 5
CA K 9 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H-1 E   100   12.2 7.8
4 3 3H+1 E     170 5.6 14.4
3 1 3H+1 E     170 5.6 14.4
2 12 4S-3 W   300   19.9 0.1
1 10 4H E     620 2.3 17.7
13 8 3S-2 W   200   16.6 3.4
12 6 2S+1 W     140 8.9 11.1
10 2 3N+1 W     630 0.1 19.9
9 13 4S-1 W   100   12.2 7.8
8 11 3N-2 E   200   16.6 3.4
Board 10Both Vul - DealerEast
  SA K J 10
HQ 8
DK 7 2
CA 10 8 3
 
S9 4 2
HJ 10 9 6 4 3
D9 5
CJ 5
  SQ 7 6 5
H7
DQ J 10 8 6 4
C4 2
  S8 3
HA K 5 2
DA 3
CK Q 9 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 6N N   1440   16.6 3.4
4 3 3N+4 N   720   8.9 11.1
3 1 4N+3 S   720   8.9 11.1
2 12 4S+2 N   680   2.3 17.7
1 10 6N S   1440   16.6 3.4
13 8 3N+3 N   690   4.5 15.5
12 6 5C+2 S   640   0.1 19.9
10 2 3N+4 N   720   8.9 11.1
9 13 6N S   1440   16.6 3.4
8 11 6N N   1440   16.6 3.4
Board 11None Vul - DealerSouth
  SJ 10 8 3
HK Q J 9
D10
CQ 10 5 3
 
SQ 6 2
H6 4 2
DJ 8 6 4
C8 6 2
  SA K 9 7 5
H3
D9 5
CK J 9 7 4
  S4
HA 10 8 7 5
DA K Q 7 3 2
CA
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 6Hx N   1210   19.9 0.1
4 2 6H-1 N     50 4.5 15.5
3 13 6H S   980   13.3 6.7
2 11 6H N   980   13.3 6.7
1 9 6H N   980   13.3 6.7
13 7 5H+1 S   480   6.7 13.3
12 5 6H N   980   13.3 6.7
11 3 6H S   980   13.3 6.7
10 1 6H-2 N     100 1.2 18.8
9 12 6H-2 N     100 1.2 18.8
Board 12N/S Vul - DealerWest
  SJ
HK 10 4
DA K Q 8 7 3 2
C10 6
 
SK Q 10 8
HQ J 9 8 6
D10 5
C4 3
  SA 6 4 2
H7
DJ 9 6
CA Q J 8 7
  S9 7 5 3
HA 5 3 2
D4
CK 9 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S-4 E   200   19.9 0.1
4 2 3D+1 N   130   11.1 8.9
3 13 3S-1 E   50   3.4 16.6
2 11 3D+1 N   130   11.1 8.9
1 9 5D-1 N     100 0.1 19.9
13 7 3D+2 N   150   16.6 3.4
12 5 4S-2 E   100   6.7 13.3
11 3 3S-1 W   50   3.4 16.6
10 1 4D N   130   11.1 8.9
9 12 3D+2 N   150   16.6 3.4
Board 13Both Vul - DealerNorth
  S10 8
H10 7 5 2
DQ 6 4 3
C10 8 6
 
SK Q 5 3
HK 6 4
DA 9 7
CA Q 7
  SJ 2
HA Q J 8 3
DJ 10
C9 5 4 2
  SA 9 7 6 4
H9
DK 8 5 2
CK J 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3H+1 E     170 16.6 3.4
6 5 2N+1 W     150 19.9 0.1
5 3 4H+1 E     650 10 10
4 1 3N+2 W     660 3.4 16.6
3 12 3N+2 W     660 3.4 16.6
2 10 4H+1 E     650 10 10
1 8 3N+1 W     630 13.3 6.7
13 6 3N+2 W     660 3.4 16.6
11 2 3N+2 W     660 3.4 16.6
10 13 3H+1 W     170 16.6 3.4
Board 14None Vul - DealerEast
  SK J 4
H10 8 2
DA 9 8 3
CQ 10 5
 
SQ 9
HJ 9 5
DJ 10 6 5
CK 9 8 7
  SA 10 8 7 6
HK Q 6 3
D7 2
C6 3
  S5 3 2
HA 7 4
DK Q 4
CA J 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 1N+2 N   150   16.6 3.4
6 5 1N+1 S   120   10 10
5 3 3N-1 S     50 2.3 17.7
4 1 2S-1 E   50   4.5 15.5
3 12 2N+1 S   150   16.6 3.4
2 10 1N+2 S   150   16.6 3.4
1 8 2S E     110 0.1 19.9
13 6 1N+2 S   150   16.6 3.4
11 2 1N+1 S   120   10 10
10 13 3D S   110   6.7 13.3
Board 15N/S Vul - DealerSouth
  S10 9 8 7 5
HA 10
D9 2
CA Q 8 7
 
SJ 4 3
HJ 9 8 5
DQ 10 4
CJ 6 4
  SQ 2
HK 7 6 4 2
DA J 7
CK 10 2
  SA K 6
HQ 3
DK 8 6 5 3
C9 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 2S-1 S     100 4.5 15.5
7 6 2S+1 S   140   17.7 2.3
5 2 2S S   110   11.1 8.9
4 13 2S S   110   11.1 8.9
3 11 4S-1 S     100 4.5 15.5
2 9 2N N   120   15.5 4.5
1 7 4S N   620   19.9 0.1
13 5 3N-2 N     200 0.1 19.9
12 3 2S N   110   11.1 8.9
11 1 4S-1 N     100 4.5 15.5
Board 16E/W Vul - DealerWest
  S9 8 7 5
HA 10 5 2
DA 7
C9 6 5
 
SA 10 4
HQ 8 7
DK Q 6 4
CK 10 8
  SK 6 2
HK J 9 3
D10 9 3 2
CJ 7
  SQ J 3
H6 4
DJ 8 5
CA Q 4 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 1NT+3 W     180 4.5 15.5
7 6 1NT+1 W     120 14.4 5.6
5 2 1NT+3 W     180 4.5 15.5
4 13 3NT+1 W     630 0.1 19.9
3 11 1NT+1 W     120 14.4 5.6
2 9 1NT+3 W     180 4.5 15.5
1 7 1NT+1 W     120 14.4 5.6
13 5 2C S   90   19.9 0.1
12 3 1NT+1 W     120 14.4 5.6
11 1 1N+2 W     150 8.9 11.1
Board 17None Vul - DealerNorth
  SQ 9 8
HK Q 7
DK 8 7 5 3
CK 9
 
S7 6 4 3
H10 8 6 4 3
D---
C8 7 5 3
  SA J
HA J 9 5 2
DQ
CA J 6 4 2
  SK 10 5 2
H---
DA J 10 9 6 4 2
CQ 10
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 5Dx S   550   15.5 4.5
8 7 5Dx S   550   15.5 4.5
7 5 3D+2 S   150   2.3 17.7
6 3 5Dx+1 S   650   19.9 0.1
5 1 6Hx-2 E   300   4.5 15.5
4 12 5D S   400   7.8 12.2
3 10 3N+1 N   430   11.1 8.9
2 8 5Hx-1 E   100   0.1 19.9
1 6 5Dx S   550   15.5 4.5
12 2 5D N   400   7.8 12.2
Board 18N/S Vul - DealerEast
  SA Q 8 7
HJ
DJ 7 6 5 4 2
C10 5
 
S10 6 4 3
HA Q 10 3
DK
CQ J 6 3
  SK J 5 2
HK 7 6
DQ 3
CA K 8 4
  S9
H9 8 5 4 2
DA 10 9 8
C9 7 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 4S+1 E     450 1.2 18.8
8 7 3C E     110 15.5 4.5
7 5 4H-1 W   50   18.8 1.2
6 3 4S E     420 7.8 12.2
5 1 4S E     420 7.8 12.2
4 12 2S+1 E     140 13.3 6.7
3 10 4S E     420 7.8 12.2
2 8 4S E     420 7.8 12.2
1 6 4S+1 E     450 1.2 18.8
12 2 4H-1 W   50   18.8 1.2
Board 19E/W Vul - DealerSouth
  SK 9 4
H8 4
DQ J 9 6 4
CA 8 4
 
SA 5
HK Q J 9 7 3
D10 3
CQ 7 5
  SQ 6 3
H---
DA K 5 2
CK J 9 6 3 2
  SJ 10 8 7 2
HA 10 6 5 2
D8 7
C10
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 3N+1 E     630 0.1 19.9
9 8 4H-2 W   200   15.5 4.5
8 6 3N-2 W   200   15.5 4.5
6 2 3H-1 W   100   8.9 11.1
5 13 3H-1 W   100   8.9 11.1
4 11 3N-2 W   200   15.5 4.5
3 9 3S-2 S     100 4.5 15.5
2 7 5Cx-3 E   800   19.9 0.1
1 5 3C E     110 2.3 17.7
13 3 3H-1 W   100   8.9 11.1
Board 20Both Vul - DealerWest
  SA K 8
HK Q J 9 5 4
D10 9
C5 3
 
SQ J 5
HA 10 8
D4 2
CK Q J 10 4
  S9 6 3 2
H3
DQ J 8 7 6 3
C8 7
  S10 7 4
H7 6 2
DA K 5
CA 9 6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 2H+2 N   170   5.6 14.4
9 8 2H+2 N   170   5.6 14.4
8 6 4H N   620   17.7 2.3
6 2 2H+2 N   170   5.6 14.4
5 13 2H+2 N   170   5.6 14.4
4 11 2H+1 N   140   0.1 19.9
3 9 1N-2 E   200   13.3 6.7
2 7 4H+1 N   650   19.9 0.1
1 5 2H+3 N   200   13.3 6.7
13 3 2H+3 N   200   13.3 6.7
Board 21N/S Vul - DealerNorth
  SQ 6 2
HA 8 2
DK J 10
CQ 9 8 7
 
SK 9 8 5
H7 6 4
DQ 9 7 6
C4 3
  SA 10 4 3
H3
D8 5 4 3 2
CJ 10 2
  SJ 7
HK Q J 10 9 5
DA
CA K 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 6H-1 S     100 1.2 18.8
10 9 6H S   1430   15.5 4.5
9 7 6H N   1430   15.5 4.5
8 5 6H N   1430   15.5 4.5
7 3 6H S   1430   15.5 4.5
6 1 6H S   1430   15.5 4.5
5 12 4H+2 S   680   5.6 14.4
4 10 6H-1 N     100 1.2 18.8
3 8 4H+2 S   680   5.6 14.4
2 6 4N+2 N   690   8.9 11.1
Board 22E/W Vul - DealerEast
  SA K 4 3 2
H10 9
DK 6 4
CJ 9 2
 
SJ 9 6
HK 7 6 2
DJ
CA 8 7 5 3
  S10 7 5
HA 5 4
DA 8 5
CK Q 10 4
  SQ 8
HQ J 8 3
DQ 10 9 7 3 2
C6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 3N-1 E   100   13.3 6.7
10 9 2S-1 N     50 11.1 8.9
9 7 3C W     110 6.7 13.3
8 5 1N+1 E     120 2.3 17.7
7 3 4D S   130   17.7 2.3
6 1 2S-2 N     100 8.9 11.1
5 12 2S N   110   15.5 4.5
4 10 1N+1 E     120 2.3 17.7
3 8 1N+1 E     120 2.3 17.7
2 6 2H-2 E   200   19.9 0.1
Board 23Both Vul - DealerSouth
  SQ J 7 3
HQ 10 8 5 3
D10 9
C4 3
 
S10 8 6 5 2
HK 9 4
DJ 5 4
C10 8
  SA K
H6
DA K Q 8 7 6 3 2
CA 2
  S9 4
HA J 7 2
D---
CK Q J 9 7 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 12 5D W     600 11.1 8.9
11 10 5Hx-2 N     500 14.4 5.6
10 8 6Cx-4 S     1100 3.4 16.6
9 6 6D-1 E   100   19.9 0.1
7 2 6D E     1370 0.1 19.9
6 13 5Hx-2 N     500 14.4 5.6
5 11 6Cx-4 S     1100 3.4 16.6
4 9 6H-3 N     300 17.7 2.3
3 7 5D+1 E     620 7.8 12.2
2 5 5D+1 E     620 7.8 12.2
Board 24None Vul - DealerWest
  S3
HA K Q 9 5
DQ 2
CA K Q 7 6
 
SA K Q J 10 8 6
HJ 4 3 2
D8 6
C---
  S7 4 2
H7 6
D10 9 7 5 4
CJ 8 4
  S9 5
H10 8
DA K J 3
C10 9 5 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 12 4H+1 N   450   10 10
11 10 4H+1 N   450   10 10
10 8 5C+1 N   420   5.6 14.4
9 6 6C S   920   19.9 0.1
7 2 4Sx-2 W   300   2.3 17.7
6 13 5C+1 S   420   5.6 14.4
5 11 4Hx+1 N   690   15.5 4.5
4 9 4C+2 N   170   0.1 19.9
3 7 6Sx-4 W   800   17.7 2.3
2 5 5Cx+1 N   650   13.3 6.7
Board 25E/W Vul - DealerNorth
  SQ 10 5
HA 10 7 4
D6 2
CA Q J 5
 
S8 7 3 2
HK Q J 5 3 2
DA 4 3
C---
  SK J
H8 6
DK Q J 10 7
CK 10 9 7
  SA 9 6 4
H9
D9 8 5
C8 6 4 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 13 2H W     110 12 8
12 11 2D+1 E     110 12 8
11 9 3H-1 W   100   19 1
10 7 2H W     110 12 8
9 5 2H+1 W     140 3 17
8 3 3H-1 W   100   19 1
7 1 2H W     110 12 8
6 12 2H W     110 12 8
5 10 3D+1 E     130 6 14
4 8 2H+1 W     140 3 17
3 6 5Cx-2 N     300 0 20
Board 26Both Vul - DealerEast
  SA J
HJ 10 7 6 4
D10 9 8
CJ 8 3
 
SK 8 2
H9 8 2
DJ 5 3
CA 7 6 2
  SQ 10 9 6 4 3
HA Q
D7 6 2
CQ 5
  S7 5
HK 5 3
DA K Q 4
CK 10 9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 13 4H N   620   20 0
12 11 2S-1 E   100   10 10
11 9 2H+1 N   140   15 5
10 7 3S-1 E   100   10 10
9 5 2H+2 N   170   18 2
8 3 2S-1 E   100   10 10
7 1 1N-1 S     100 4 16
6 12 4H-1 N     100 4 16
5 10 4H-1 N     100 4 16
4 8 4H-2 N     200 0 20
3 6 3H N   140   15 5

Produced by Scorebridge - Licensed to County Bridge Club, Leicester