Wednesday morning
9-Jan-2008
Sim Pairs

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Mary France & Olive McClain 172.3/ 288 59.83 30
2 2 Tony Wood & Cynthia James 152.5/ 288 52.95 20
3 7 John Bowness & Linda Stone 150.6/ 288 52.29 10
4 1 Mick Mahoney & Peter Halford 140.3/ 288 48.72  
5 4 Ann Williams & Norman Williams 136.3/ 288 47.33  
6 5 Anne Crispin & Margaret Toon 126.8/ 288 44.03  
7 6 Ken Kotecha & Ivan Dutton 125.4/ 288 43.54  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Peter Nuttall & Sylvia Horn 176.4/ 252 70.00 30
2 4 Narendra Sumaria & Ravichanda Shah 154.7/ 252 61.39 20
3 7 Roy Pennington & Dorothy Pennington 147.6/ 252 58.57 10
4 8 Madeline Frings & Maureen Williams 122.7/ 252 48.69  
5 3 Gunnar Reiman & Maarja Reiman 112.0/ 252 44.44  
6 2 Howard Bennett & Mary Percival 109.7/ 252 43.53  
7 6 Sheila Standley & Denis Palmer 101.5/ 252 40.28  
8 5 Aileen Pyle & Jenny Mills 87.2/ 252 34.60  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3.0 1.0 4.0 0.0 5.0 5.0 3.0 4.0 10.0 12.0 3.0 10.0 5.0 11.0 10.0 0.2 4.8 8.3 6.0 10.0 11.0 8.0 2.0 4.0 1 140.3
2 12.0 11.0 10.0 10.0 5.0 12.0 0.0 1.0 2.0 0.0 12.0 8.0 9.0 5.0 2.0 6.0 0.2 1.3 12.0 12.0 8.0 12.0 0.0 2.0 2 152.5
3 3.0 8.0 7.0 4.0 5.0 2.0 7.0 7.0 10.0 4.0 10.0 12.0 1.0 11.0 12.0 10.7 11.8 11.8 0.0 7.0 4.0 8.0 7.0 9.0 3 172.3
4 10.0 1.0 2.0 10.0 12.0 9.0 7.0 7.0 5.0 8.0 0.0 6.0 9.0 0.0 0.0 6.0 9.5 4.8 9.0 3.0 1.0 1.0 7.0 9.0 4 136.3
5 6.0 6.0 7.0 4.0 5.0 0.0 11.0 10.0 5.0 8.0 3.0 2.0 1.0 5.0 7.0 10.7 4.8 8.3 2.0 0.0 6.0 8.0 7.0 0.0 5 126.8
6 8.0 4.0 0.0 4.0 5.0 5.0 11.0 1.0 0.0 2.0 6.0 2.0 5.0 2.0 7.0 4.8 4.8 4.8 9.0 7.0 11.0 1.0 12.0 9.0 6 125.4
7 0.0 11.0 12.0 10.0 5.0 9.0 3.0 12.0 10.0 8.0 8.0 2.0 12.0 8.0 4.0 2.5 4.8 1.3 4.0 3.0 1.0 4.0 7.0 9.0 7 150.6

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9.0 11.0 8.0 8.0 7.0 12.0 12.0 11.0 10.0 10.0 6.0 10.0 11.0 1.0 0.0 9.5 7.2 10.7 3.0 9.0 11.0       1 176.4
2 6.0 6.0 5.0 2.0 7.0 0.0 1.0 11.0 12.0 8.0 2.0 0.0 0.0 4.0 8.0 6.0 2.5 7.2       4.0 10.0 8.0 2 109.7
3 0.0 1.0 2.0 8.0 7.0 7.0 5.0 5.0 2.0 4.0 4.0 10.0 3.0 12.0 12.0       6.0 2.0 1.0 4.0 5.0 12.0 3 112.0
4 4.0 8.0 12.0 8.0 7.0 10.0 9.0 0.0 2.0 4.0 12.0 6.0       11.8 7.2 3.7 10.0 12.0 6.0 0.0 12.0 10.0 4 154.7
5 9.0 4.0 5.0 2.0 7.0 3.0 5.0 5.0 7.0       7.0 1.0 2.0 1.3 7.2 3.7 0.0 0.0 4.0 11.0 0.0 3.0 5 87.2
6 12.0 1.0 0.0 2.0 0.0 3.0       0.0 9.0 2.0 11.0 7.0 5.0 6.0 11.8 10.7 3.0 5.0 1.0 4.0 5.0 3.0 6 101.5
7 2.0 11.0 10.0       9.0 8.0 2.0 4.0 9.0 10.0 3.0 7.0 10.0 7.2 7.2 7.2 12.0 5.0 8.0 8.0 5.0 3.0 7 147.6
8       12.0 7.0 7.0 1.0 2.0 7.0 12.0 0.0 4.0 7.0 10.0 5.0 1.3 0.2 0.2 8.0 9.0 11.0 11.0 5.0 3.0 8 122.7

Travellers

Board 1None Vul - DealerNorth
  SK 5 4
HA 9 5 3
DQ 7 3
CQ 8 7
 
S3
H10 8 4 2
D8 6 4 2
CJ 10 5 4
  SJ 10 9 6 2
HQ 7
DK 10 5
C9 3 2
  SA Q 8 7
HK J 6
DA J 9
CA K 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N-3 N     150 3 9
7 6 3N-4 S     200 0 12
6 4 3C+1 N   130   8 4
5 2 1N-1 S     50 6 6
4 7 3S N   140   10 2
3 5 3N-3 S     150 3 9
2 3 3N S   400   12 0
Board 2N/S Vul - DealerEast
  SJ 9 3 2
H9 6 5
D4 3
CK 10 7 3
 
SQ 7 6
HQ 8 4
DQ 10 8
CJ 9 8 4
  SA K 8
HJ 10 7 2
DA J 5
CA 5 2
  S10 5 4
HA K 3
DK 9 7 6 2
CQ 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N W     400 1 11
7 6 3D+1 N   130   11 1
6 4 3C+1 W     130 4 8
5 2 3C W     110 6 6
4 7 3N W     400 1 11
3 5 4C-1 W   50   8 4
2 3 3D+1 N   130   11 1
Board 3E/W Vul - DealerSouth
  SQ 10 5
HK 9
DQ 7 6 5
CK 10 4 2
 
S7 6 4 2
HA Q 10 3
DA K 10 2
C3
  SA K 9
H6 4 2
DJ 8 4 3
C9 8 6
  SJ 8 3
HJ 8 7 5
D9
CA Q J 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4Cx-1 N     100 4 8
7 6 3S-2 W   200   12 0
6 4 6Cx-3 N     500 0 12
5 2 5C-1 N     50 7 5
4 7 4D W     130 2 10
3 5 5C-1 N     50 7 5
2 3 4C N   130   10 2
Board 4Both Vul - DealerWest
  SA K Q 4
H2
DA 6 5 4
CJ 8 5 4
 
S6 2
H9 7 5 4
DJ 10 9 7 3 2
C7
  S9 5
HA 10 6 3
DK Q 8
CK 10 9 2
  SJ 10 8 7 3
HK Q J 8
D---
CA Q 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N-1 W   100   10 2
1 8 3N+1 E     630 0 12
7 5 3N-1 W   100   10 2
6 3 3N E     600 4 8
5 1 3N W     600 4 8
4 6 3N-1 W   100   10 2
3 4 3N W     600 4 8
Board 5N/S Vul - DealerNorth
  S9 2
HQ 9 8 6 3
DA K 10 2
C9 7
 
SQ 8
HJ 5
DQ 9 6 3
CJ 10 5 4 3
  SK 10 5 4
HK 10 7 4 2
D7
CA K 8
  SA J 7 6 3
HA
DJ 8 5 4
CQ 6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4S W     420 5 7
1 8 4S E     420 5 7
7 5 4S E     420 5 7
6 3 4S E     420 5 7
5 1 4S E     420 5 7
4 6 4S-1 W   50   12 0
3 4 4S E     420 5 7
Board 6E/W Vul - DealerEast
  SK J 10 9 6 5 3
HQ 9 8 7 5
D2
C---
 
SQ 4 2
HK J 2
D10 3
CA K J 4 3
  SA
HA 6 3
DA K J 8 7 6 4
C9 2
  S8 7
H10 4
DQ 9 5
CQ 10 8 7 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H-1 E   100   12 0
1 8 4S-3 S     150 5 7
7 5 3S-2 S     100 9 3
6 3 4S-3 S     150 5 7
5 1 4H E     620 0 12
4 6 3S-2 S     100 9 3
3 4 4Sx-3 S     500 2 10
Board 7Both Vul - DealerSouth
  SA J 9 5 3
HQ 8 5
D9 7 4
CK 4
 
S---
HA 9 7 6
DK 8 3
CA J 7 6 5 3
  S8 7 4 2
HJ 3 2
DA 6 5 2
C10 9
  SK Q 10 6
HK 10 4
DQ J 10
CQ 8 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2H+2 S   170   7 5
2 1 3S-1 S     100 0 12
1 7 2S S   110   3 9
7 4 2S W   110   3 9
6 2 2S+3 S   200   11 1
5 8 2S+3 S   200   11 1
4 5 2S+2 S   170   7 5
Board 8None Vul - DealerWest
  S10 8 5 4
HK Q
DQ J 2
CA J 5 3
 
SA Q 3
H10 6 5 2
DA 4
CQ 8 6 4
  SJ 9 7 6
HA 9 8 7 3
D7 5
C9 7
  SK 2
HJ 4
DK 10 9 8 6 3
CK 10 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 1N-1 N     50 7 5
2 1 3D-3 N     150 1 11
1 7 2H W     110 4 8
7 4 3C-2 E   100   12 0
6 2 3D-3 N     150 1 11
5 8 2S-1 W   50   10 2
4 5 2H-1 S     50 7 5
Board 9E/W Vul - DealerNorth
  SK 10 8
HK 9 7 5
DA 7
CA Q 8 2
 
SJ 6 3
H4
DK 9 6 4 3
CK 10 7 5
  SQ 5 4 2
HA J 8 6 3
DQ 10 8 5
C---
  SA 9 7
HQ 10 2
DJ 2
CJ 9 6 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N+3 S   490   10 2
2 1 5D+1 N   420   2 10
1 7 3N+3 S   490   10 2
7 4 3N+3 S   490   10 2
6 2 6D-2 N     100 0 12
5 8 3N+2 S   460   5 7
4 5 3N+2 S   460   5 7
Board 10Both Vul - DealerEast
  SJ 10 8 5 4
HA 2
DA J 4
CA 10 3
 
SA 2
HK
DQ 10 5
CK Q J 8 7 6 4
  SQ 9 3
H10 9 7 6 5
D9 6 2
C9 5
  SK 7 6
HQ J 8 4 3
DK 8 7 3
C2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 2S S   110   8 4
3 2 2C-1 W   100   4 8
2 8 3S-2 S     200 0 12
1 6 3N-2 W   200   12 0
7 3 2S S   110   8 4
6 1 2S-1 S     100 2 10
5 7 2S S   110   8 4
Board 11None Vul - DealerSouth
  SQ 8 7 5
H6 4
DA K 6 2
C9 5 2
 
SJ 9 4
H10 8 7 5 3
D---
CA Q J 4 3
  S10 2
HA 9
DQ J 10 9 8 5 4 3
C8
  SA K 6 3
HK Q J 2
D7
CK 10 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H-2 N     100 0 12
3 2 4H N   420   10 2
2 8 4H+1 N   450   12 0
1 6 4H-1 N     50 3 9
7 3 2S+3 S   200   8 4
6 1 5D-2 W   100   6 6
5 7 5H-1 N     50 3 9
Board 12N/S Vul - DealerWest
  SJ 9 4
HJ 10
DQ J 8 6 2
CK Q 3
 
SA 3
H9 5 3 2
DA K 4
C9 7 6 2
  SK 6 2
HA K Q 7
D10 9 7
CA 10 5
  SQ 10 8 7 5
H8 6 4
D5 3
CJ 8 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 Passed N   0   6 6
3 2 2D-3 W   150   12 0
2 8 3D-1 W   50   8 4
1 6 2C N   90   10 2
7 3 3H-1 N     100 2 10
6 1 3H-1 N     100 2 10
5 7 2N-1 N     100 2 10
Board 13Both Vul - DealerNorth
  S8 3 2
HQ 7 5 2
DJ 2
CQ J 8 7
 
SA J 6
H10 9 8
DA Q 6 4
C10 9 3
  S10 9 7 5
HA K J 6 4
DK 10
C5 2
  SK Q 4
H3
D9 8 7 5 3
CA K 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 3 4Hx-1 S     200 9 3
3 1 4S+2 W     680 1 11
2 7 5Hx-1 S     200 9 3
1 5 4S+1 W     650 5 7
7 2 4H-1 S     100 12 0
6 8 4S+1 W     650 5 7
5 6 5S+1 W     680 1 11
Board 14None Vul - DealerEast
  SK J
HJ 9 7 5 4
DK 4
CA 7 6 3
 
SQ 8 6
HK 6 2
DA 9 8 7 3
C9 4
  SA 10 7 5 4 2
HQ
D5
CJ 10 8 5 2
  S9 3
HA 10 8 3
DQ J 10 6 2
CK Q
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 3 4S-1 S     50 0 12
3 1 4Sx N   590   11 1
2 7 3N S   400   5 7
1 5 4Sx S   590   11 1
7 2 4S S   420   8 4
6 8 2N+2 S   180   2 10
5 6 3N S   400   5 7
Board 15N/S Vul - DealerSouth
  SA 9 3 2
H9 6 5 2
D7
CA J 10 3
 
SK 10 5 4
HK 7 4
DK Q 6
CQ 8 5
  SQ J 7 6
HA 3
DJ 8 5 3
CK 9 6
  S8
HQ J 10 8
DA 10 9 4 2
C7 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 3 2S-2 N     200 0 12
3 1 2S N   110   12 0
2 7 3H+1 E     170 2 10
1 5 2D S   90   10 2
7 2 1N E     90 4 8
6 8 2H-1 W   50   7 5
5 6 4H-1 W   50   7 5
Board 16E/W Vul - DealerWest
  S10 9 7 4
HQ J 9 8
DA 3
CK 10 3
 
SA K Q 6 3
HA
DJ 10 9 6 4 2
CA
  SJ 2
HK 6 4 3 2
DQ 5
CQ 9 7 4
  S8 5
H10 7 5
DK 8 7
CJ 8 6 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 5C-1 W   100   10.7 1.3
4 2 3H-1 N     50 6 6
3 8 4S-1 E   100   10.7 1.3
2 6 4H-1 N     50 6 6
1 4 3NT+1 W     630 0.2 11.8
7 1 5C+1 W     620 2.5 9.5
6 7       40% 60% 4.8 7.2
Board 17None Vul - DealerNorth
  S10
HA 9 7 4 3 2
D9 6
C9 8 5 2
 
SQ 6 3
H8
DA K 5 4 3 2
CK 7 4
  SA K 9 7 5 4
HK Q
DQ J
CA J 3
  SJ 8 2
HJ 10 6 5
D10 8 7
CQ 10 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 2NT-1 N     50 4.8 7.2
4 2 2S S   110   9.5 2.5
3 8 4H N   420   11.8 0.2
2 6 3NT-2 N     100 0.2 11.8
1 4 4H-1 N     50 4.8 7.2
7 1 3H-1 N     50 4.8 7.2
6 7       40% 60% 4.8 7.2
Board 18N/S Vul - DealerEast
  SA 9 3
HK 10 8 5
DJ 7 5
C8 7 5
 
SK J 10 2
H---
DA K 10 4
CQ 10 9 4 2
  SQ 7
HA J 9 6 2
DQ 6 3
CK J 6
  S8 6 5 4
HQ 7 4 3
D9 8 2
CA 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H S   620   8.3 3.7
4 2 3H S   140   4.8 7.2
3 8 4H+2 S   680   11.8 0.2
2 6 3S-2 E   100   1.3 10.7
1 4 4H N   620   8.3 3.7
7 1 3S-2 W   100   1.3 10.7
6 7       40% 60% 4.8 7.2
Board 19E/W Vul - DealerSouth
  S10 9
HJ 5
DA J 7 5 3
CJ 9 4 3
 
SK 8 5 4 3 2
H10 9 6
D8
CQ 10 7
  SQ 7 6
HA 7 3 2
D10 4
CK 6 5 2
  SA J
HK Q 8 4
DK Q 9 6 2
CA 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 2N-1 W   100   9 3
5 4 4Hx-1 S     100 2 10
4 1 2D-1 W   100   9 3
3 7 1N+1 E     120 0 12
2 5 3Cx-2 W   500   12 0
1 3 4H-1 S     50 6 6
7 8 1N E     90 4 8
Board 20Both Vul - DealerWest
  S10 9 3 2
HJ 5
DQ J
CA 8 5 4 3
 
SA Q
HA 7 3 2
DA 10 8 7 4 2
C2
  SJ 8 7 5
HK 9 6 4
D9 6
CK J 10
  SK 6 4
HQ 10 8
DK 5 3
CQ 9 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4D-1 N     100 7 5
5 4 5Dx-3 N     800 0 12
4 1 4H E     620 3 9
3 7 5D-1 N     100 7 5
2 5 4Dx N   710   12 0
1 3 4D N   130   10 2
7 8 4H E     620 3 9
Board 21N/S Vul - DealerNorth
  SK J 4 3
H10 9 4
DJ 10 7
C10 8 7
 
S8 7 6
HJ
D8 6 4
CA K Q 6 5 3
  SA Q 5 2
HA Q 7 6 3
DA 3 2
C9
  S10 9
HK 8 5 2
DK Q 9 5
CJ 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4H-1 S     100 11 1
5 4 5D+1 W     420 6 6
4 1 6D W     920 1 11
3 7 5C+2 W     440 4 8
2 5 3C+2 W     150 8 4
1 3 4H-1 S     100 11 1
7 8 6C W     920 1 11
Board 22E/W Vul - DealerEast
  S9
HK J 7 6 4 3 2
DA 7 5
C4 3
 
SK 5 2
H9
DQ J 10 6 3
CK J 10 2
  SA Q J 8 4 3
HQ
D9 4 2
CA 9 7
  S10 7 6
HA 10 8 5
DK 8
CQ 8 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4H E     620 4 8
6 5 4H+2 E     680 1 11
5 3 4S-1 W   100   8 4
4 8 4H+2 E     680 1 11
3 6 4S-1 W   100   8 4
2 4 6H-2 E   200   12 0
1 2 4H-1 E   100   8 4
Board 23Both Vul - DealerSouth
  S6 5 4 3
H8 4 2
D4 2
CK 6 3 2
 
S9 8 2
H7 5
DK Q J 5
CA 9 7 4
  SK Q J 7
HA K Q 9
D10 6 3
CQ 8
  SA 10
HJ 10 6 3
DA 9 8 7
CJ 10 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3S-1 N     100 7 5
6 5 3Dx-3 W   800   12 0
5 3 3S-1 N     100 7 5
4 8 3S-1 N     100 7 5
3 6 3S-1 N     100 7 5
2 4 4Sx-2 N     500 0 12
1 2 4S-2 N     200 2 10
Board 24None Vul - DealerWest
  SA Q J 9
HQ 4
DA 8 5 4 3
CQ 7
 
S10 8 6
HA 10 6 5
D9 6
CK J 10 3
  SK 7 2
HK J 9 7 3 2
DQ 7
C8 6
  S5 4 3
H8
DK J 10 2
CA 9 5 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3N N   400   9 3
6 5 3N N   400   9 3
5 3 4S-3 N     150 0 12
4 8 3N N   400   9 3
3 6 3N N   400   9 3
2 4 4S-2 N     100 2 10
1 2 2S+1 N   140   4 8

Produced by Scorebridge - Licensed to County Bridge Club, Leicester