Gimson Club Heat
Monday evening
25-Feb-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Jeff Ball & Andy MacKriell 271.9/ 432 62.94 40
2 8 George Olsson & Joanna Tuppen 262.9/ 432 60.86 30
3 5 Gary Duddle & Irene Krantz 236.5/ 432 54.75 20
4 4 Antony Edwards & Jean Wightman 236.2/ 432 54.68 10
5 3 Angie Sollofe & Malcolm Sollofe 230.5/ 432 53.36  
6 1 Peter Halford & Tony Odams 218.9/ 432 50.67  
7 9 Anne Moncrief & Ian Bruce 213.2/ 432 49.35  
8 12 Gilly Chivers & Marjorie Boyd 204.9/ 432 47.43  
9 7 Panna Shah & Josie Hyslop 181.5/ 432 42.01  
10 10 Keith Preston & Greta Cole 170.3/ 432 39.42  
11 11 John Bowness & Ken Moseley 150.0/ 432 34.72  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Simon Stokes & Yasser Haider 250.3/ 384 65.18 40
2 6 J Myles & D Davis 245.0/ 384 63.80 30
3 11 Cyril Lander & Robert Dickins 225.1/ 384 58.62 20
4 4 John Milne & Kathryn Davies 224.1/ 384 58.36 10
5 5 Malcolm Jones & Christine Jones 195.4/ 384 50.89  
6 1 Frank Travers & Richard Tyler 186.4/ 384 48.54  
7 3 Ian McKelvey & Richard Smith 184.8/ 384 48.13  
8 7 Mathuradas Rughani & Raj Shah 203.3/ 432 47.06  
9 9 Shirley Sturgess & Bob Muddimer 178.1/ 384 46.38  
10 8 David Pettitt & John Bee 183.7/ 432 42.52  
11 12 Norman Williams & David Craig 172.1/ 432 39.84  
12 2 Muireall Sperrings & Peter Cooney 126.9/ 384 33.05  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 15.9 5.8 6.9 13.6 12.5 9.1 5.0 4.0 1.0 5.0 4.0 0.0 13.0 11.0 15.0 15.9 3.5 9.1 3.5 5.8 5.8 9.1 14.7 6.9 0.1 12.5 10.2                   1 218.9
2       15.9 12.5 15.9 5.0 16.0 11.0 14.0 14.0 12.0 2.0 4.0 15.0 11.4 9.1 9.1 9.1 13.6 11.4 4.6 9.1 6.9 5.8 0.1 13.6 11.4 8.0 11.4             2 271.9
3             5.0 10.0 14.0 10.0 1.0 16.0 8.0 11.0 0.0 11.4 3.5 15.9 15.9 11.4 11.4 0.1 2.4 2.4 5.8 2.4 10.2 5.8 14.7 15.9 15.9 1.3 9.1       3 230.5
4                   16.0 10.0 6.0 8.0 0.0 9.0 11.4 13.6 9.1 9.1 5.8 5.8 11.4 0.1 12.5 13.6 5.8 0.1 15.9 4.6 3.5 11.4 4.6 14.7 6.9 11.4 15.9 4 236.2
5 9.1 13.6 6.9                   8.0 11.0 3.0 0.1 13.6 2.4 9.1 15.9 15.9 14.7 9.1 15.9 13.6 12.5 2.4 5.8 8.0 6.9 2.4 10.2 9.1 2.4 9.1 5.8 5 236.5
7 0.1 0.1 13.6 6.9 2.4 5.8 14.0 0.0 6.0                   13.6 0.1 0.1 4.6 4.6 0.1 5.8 5.8 15.9 1.3 14.7 0.1 2.4 14.7 9.1 15.9 13.6 10.2 7 181.5
8 9.1 13.6 15.9 10.2 8.0 11.4 14.0 10.0 16.0 5.0 1.0 14.0                   14.7 14.7 12.5 13.6 12.5 5.8 13.6 11.4 3.5 11.4 1.3 1.3 13.6 2.4 2.4 8 262.9
9 9.1 5.8 6.9 0.1 0.1 13.6 14.0 10.0 11.0 5.0 12.0 6.0 13.0 6.0 9.0                   5.8 12.5 5.8 9.1 2.4 11.4 2.4 14.7 14.7 0.1 6.9 5.8 9 213.2
10 3.5 13.6 6.9 4.6 4.6 1.3 5.0 4.0 1.0 0.0 16.0 6.0 4.0 16.0 9.0 6.9 6.9 2.4                   1.3 0.1 11.4 11.4 10.2 1.3 6.9 2.4 13.6 10 170.3
11 13.6 5.8 0.1 10.2 15.9 1.3 5.0 4.0 6.0 5.0 6.0 6.0 0.0 11.0 9.0 2.4 0.1 2.4 0.1 5.8 2.4                   6.9 6.9 4.6 6.9 2.4 10.2 11 150.0
12 3.5 5.8 6.9 2.4 8.0 5.8 5.0 14.0 6.0 12.0 8.0 6.0 16.0 2.0 3.0 4.6 13.6 13.6 3.5 5.8 11.4 4.6 9.1 6.9                   11.4 15.9 0.1 12 204.9

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 0.1 10.2 9.1 5.8 8.0 4.6 11.0 0.0 5.0 11.0 4.0 10.0 8.0 5.0 16.0 9.1 9.1 13.6 6.9 10.2 10.2       2.4 3.5 13.6                   1 186.4
2       0.1 3.5 0.1 2.0 6.0 5.0 6.0 15.0 0.0 12.0 0.0 7.0 4.6 2.4 6.9 15.9 10.2 13.6 1.3 6.9 0.1                   0.1 2.4 5.8 2 126.9
3 6.9 2.4 0.1       11.0 6.0 2.0 16.0 0.0 10.0 8.0 16.0 7.0 13.6 15.9 13.6 6.9 0.1 0.1 11.4 6.9 9.1             13.6 1.3 6.9       3 184.8
4       15.9 15.9 2.4       0.0 6.0 10.0 16.0 5.0 7.0 15.9 2.4 13.6 12.5 10.2 4.6       15.9 3.5 5.8 14.7 1.3 15.9       2.4 13.6 13.6 4 224.1
5 6.9 10.2 9.1       11.0 12.0 15.0       8.0 5.0 13.0 11.4 2.4 2.4       6.9 1.3 9.1 10.2 10.2 0.1 4.6 8.0 4.6 4.6 14.7 14.7       5 195.4
6       11.4 11.4 14.7       11.0 10.0 10.0             12.5 10.2 10.2 11.4 11.4 15.9 10.2 15.9 2.4 2.4 4.6 12.5 0.1 14.7 6.9 15.9 9.1 10.2 6 245.0
7 12.5 2.4 9.1       11.0 12.0 10.0       0.0 14.0 13.0       2.4 15.9 15.9 11.4 6.9 9.1 2.4 3.5 10.2 10.2 1.3 0.1 13.6 1.3 1.3 9.1 4.6 0.1 7 203.3
8 6.9 2.4 9.1 5.8 0.1 14.7       4.0 8.0 10.0       0.1 12.5 6.9       1.3 1.3 3.5 10.2 13.6 5.8 6.9 13.6 4.6 4.6 11.4 1.3 9.1 13.6 2.4 8 183.7
9 2.4 10.2 15.9       11.0 2.0 10.0       3.0 5.0 1.0       6.9 2.4 4.6       10.2 3.5 10.2 0.1 11.4 12.5 4.6 5.8 14.7 13.6 6.9 10.2 9 178.1
10       13.6 8.0 10.2 2.0 16.0 10.0 11.0 12.0 16.0       4.6 6.9 6.9       15.9 13.6 13.6       14.7 15.9 4.6 13.6 5.8 6.9 9.1 13.6 5.8 10 250.3
11 12.5 10.2 9.1 9.1 13.6 10.2 11.0 12.0 15.0 11.0 15.0 2.0 14.0 12.0 1.0       0.1 4.6 4.6       2.4 10.2 15.9       9.1 9.1 11.4       11 225.1
12 15.9 15.9 2.4 2.4 3.5 6.9 2.0 6.0 0.0 2.0 2.0 4.0 3.0 10.0 7.0 4.6 12.5 0.1       4.6 15.9 3.5       10.2 8.0 9.1       4.6 0.1 15.9 12 172.1

Travellers

Board 1None Vul - DealerNorth
  S8 6 3
HQ J 8
DA Q J 9 3
C5 4
 
SJ 4
H10 7 5
D8 7 6 4 2
C9 3 2
  SK Q 7 5 2
HK 6 3
D---
CK J 8 7 6
  SA 10 9
HA 9 4 2
DK 10 5
CA Q 10
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3NT+4 N   520   15.9 0.1
12 11 3NT+1 S   430   3.5 12.5
11 9 3NT+3 S   490   13.6 2.4
10 7 3NT+1 S   430   3.5 12.5
9 5 3NT+2 S   460   9.1 6.9
8 3 3NT+2 N   460   9.1 6.9
7 12 3D+1 N   130   0.1 15.9
5 8 3NT+2 S   460   9.1 6.9
Board 2N/S Vul - DealerEast
  SQ 9 8 4
HK 6 4
D6
CK Q 8 5 2
 
S7 6
HQ 5
DK Q 10 9 2
C10 7 6 4
  SJ 3 2
H3 2
DA 7 5 4 3
CA J 9
  SA K 10 5
HA J 10 9 8 7
DJ 8
C3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 5H S   650   5.8 10.2
12 11 4H+1 S   650   5.8 10.2
11 9 5S S   650   5.8 10.2
10 7 4S+2 N   680   13.6 2.4
9 5 4S+1 N   650   5.8 10.2
8 3 4S+2 N   680   13.6 2.4
7 12 5D-3 E   150   0.1 15.9
5 8 4S+2 N   680   13.6 2.4
Board 3E/W Vul - DealerSouth
  SK Q 6 5 4 2
H7
D10 6 4 3
CA 3
 
S10 8
HQ 8 4 2
DA 9 7 5
CQ 10 2
  SJ 7 3
HJ 10 9 5
D8
CK 7 6 5 4
  SA 9
HA K 6 3
DK Q J 2
CJ 9 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4S+1 N   450   6.9 9.1
12 11 4S+1 N   450   6.9 9.1
11 9 5D-1 S     50 0.1 15.9
10 7 4S+1 N   450   6.9 9.1
9 5 4S+1 N   450   6.9 9.1
8 3 4S+2 N   480   15.9 0.1
7 12 3N+2 S   460   13.6 2.4
5 8 4S+1 N   450   6.9 9.1
Board 4Both Vul - DealerWest
  S8 4
HA 7 2
DK 10 8 4
C9 8 4 3
 
SK J 10 7 5 2
H8 5 4 3
DQ 7
C6
  S9
HQ J 10 9 6
DA J 6 3
CA 7 5
  SA Q 6 3
HK
D9 5 2
CK Q J 10 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3C S   110   15.9 0.1
1 12 2N-1 N     100 13.6 2.4
12 10 4C-2 S     200 2.4 13.6
11 8 2S W     110 10.2 5.8
10 6 3H+1 E     170 4.6 11.4
9 4 3Hx+1 E     930 0.1 15.9
8 1 2S W     110 10.2 5.8
7 11 3H E     140 6.9 9.1
Board 5N/S Vul - DealerNorth
  SQ
H10 9 8 3 2
DK J
CQ 8 7 5 2
 
SJ 9 6 4
HA K 7 5
D8 7 5 2
C9
  S10 7 5
HQ J 4
DQ 10 4 3
CA 10 4
  SA K 8 3 2
H6
DA 9 6
CK J 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 2C+3 S   150   12.5 3.5
1 12 3C+2 N   150   12.5 3.5
12 10 2S+1 S   140   8 8
11 8 2S+2 S   170   15.9 0.1
10 6 2C+2 S   130   4.6 11.4
9 4 3N-1 N     100 0.1 15.9
8 1 2S+1 S   140   8 8
7 11 2S S   110   2.4 13.6
Board 6E/W Vul - DealerEast
  SA K 10 8 7 5 4 3 2
HQ 8 2
D---
C6
 
SQ 9
HJ 10 9
DA J 10 7 6
CK 3 2
  S6
HA 4 3
DK Q 8 5
CJ 10 9 7 4
  SJ
HK 7 6 5
D9 4 3 2
CA Q 8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 6S N   980   15.9 0.1
1 12 5Dx-2 W   500   9.1 6.9
12 10 5S+1 N   480   5.8 10.2
11 8 4S+1 N   450   1.3 14.7
10 6 4S+1 N   450   1.3 14.7
9 4 5Dx-3 W   800   13.6 2.4
8 1 4Sx+1 N   690   11.4 4.6
7 11 4S+2 N   480   5.8 10.2
Board 7Both Vul - DealerSouth
  SA Q 10 6 4
H10 7 6
D8 3
CA Q 4
 
S8
HA 5 3
DQ J 7 5 2
CK 10 6 2
  S9 3 2
HJ 9 8 2
DA 9
C9 7 5 3
  SK J 7 5
HK Q 4
DK 10 6 4
CJ 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 4S N   620   5 11
2 1 4S S   620   5 11
1 11 4S S   620   5 11
12 9 4S S   620   5 11
11 7 4S S   620   5 11
10 5 4S N   620   5 11
9 2 4S+1 S   650   14 2
8 12 4S+1 N   650   14 2
7 10 4S+1 S   650   14 2
Board 8None Vul - DealerWest
  SK J 10 5 4
H4 3 2
DA 6 4
CQ 6
 
SA 8 7 2
H10 9 6
D7
CK 10 8 7 4
  S9 6
HK 8 7 5
DK 5 2
CA 5 3 2
  SQ 3
HA Q J
DQ J 10 9 8 3
CJ 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2S+1 N   140   10 6
2 1 2S+3 S   200   16 0
1 11 2D+1 S   110   4 12
12 9 2D+3 S   150   14 2
11 7 3D S   110   4 12
10 5 2D+1 S   110   4 12
9 2 2S+1 S   140   10 6
8 12 1S+2 N   140   10 6
7 10 3N-3 S     150 0 16
Board 9E/W Vul - DealerNorth
  SK J 9 7 3
HK Q J 10 2
D---
CQ 5 4
 
SA Q 10 8 6 2
HA
DK Q 7 6
C10 3
  S5 4
H6 5 3
DA 10 8 3
CK J 8 7
  S---
H9 8 7 4
DJ 9 5 4 2
CA 9 6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 4H N   420   14 2
2 1 2H+2 N   170   11 5
1 11 1S-3 N     150 1 15
12 9 3H-1 N     50 6 10
11 7 3H-1 N     50 6 10
10 5 1S-3 N     150 1 15
9 2 2H+2 N   170   11 5
8 12 5Dx-3 W   800   16 0
7 10 1S-1 N     50 6 10
Board 10Both Vul - DealerEast
  SA 5 4
HK J 8 6 5
DA 8 7
C10 5
 
SK Q J 8 7 3
H10 3
D9
CA Q J 3
  S6 2
HA 9 7
DK 6 4
CK 9 7 4 2
  S10 9
HQ 4 2
DQ J 10 5 3 2
C8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 5Cx-1 E   200   16 0
3 2 2S+4 W     230 10 6
2 12 5S-1 W   100   14 2
1 10 4S+1 W     650 5 11
12 8 3S+2 W     200 12 4
11 6 4S+1 W     650 5 11
10 3 4S+2 W     680 0 16
9 1 4S+1 W     650 5 11
8 11 4S+1 W     650 5 11
Board 11None Vul - DealerSouth
  SA K 10 2
HA 9 7
DJ 9 7 3
C9 5
 
S4
HK 8 6 3
DK Q 10 6 5 4
CA 3
  S9 8 7 5
HQ 4 2
D8
CJ 8 7 4 2
  SQ J 6 3
HJ 10 5
DA 2
CK Q 10 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3N S   400   10 6
3 2 4S-1 N     50 1 15
2 12 3N+1 S   430   14 2
1 10 3C+1 N   130   4 12
12 8 2Dx-2 W   300   8 8
11 6 2N+1 N   150   6 10
10 3 5Dx-4 E   800   16 0
9 1 4S S   420   12 4
8 11 3N-1 S     50 1 15
Board 12N/S Vul - DealerWest
  SJ 7 4 3
H5 3
DA Q 10 3
C9 4 2
 
S8 5
HA K
DK 7 5 4 2
CK J 10 6
  SK 9 2
HQ 9 7 6 2
DJ 8 6
CQ 5
  SA Q 10 6
HJ 10 8 4
D9
CA 8 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3H-1 E   50   6 10
3 2 3N-3 W   150   16 0
2 12 3H-2 E   100   12 4
1 10 2D W     90 0 16
12 8 2D-1 W   50   6 10
11 6 2D-1 W   50   6 10
10 3 1N-1 W   50   6 10
9 1 2D-1 W   50   6 10
8 11 2S N   110   14 2
Board 13Both Vul - DealerNorth
  SJ 10 7
HA J 5 3
D10 9 7 6
C5 2
 
S---
H10 8 7 6 4 2
DJ 4
CK 10 8 7 4
  SK 6 5 4 2
HK 9
DK 3 2
CA J 9
  SA Q 9 8 3
HQ
DA Q 8 5
CQ 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 1S-2 E   200   8 8
4 3 4Hx-1 E   200   8 8
3 1 4H-2 W   200   8 8
2 11 2S S   110   2 14
1 9 3H-3 W   300   13 3
12 7 3S-4 E   400   16 0
11 4 1S-1 E   100   0 16
10 2 2D+2 S   130   4 12
9 12 1S-3 E   300   13 3
Board 14None Vul - DealerEast
  SQ 10 8 7
HQ 10 2
DA 10 9 8
CA K
 
S9 6 4 2
H7 5 3
DQ 7 6 5 2
CJ
  SJ 5 3
HA K 9
DJ 3
CQ 10 8 6 2
  SA K
HJ 8 6 4
DK 4
C9 7 5 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N N   400   11 5
4 3 3N-1 N     50 0 16
3 1 3N N   400   11 5
2 11 1N+2 N   150   4 12
1 9 3N N   400   11 5
12 7 2S N   110   2 14
11 4 3N S   400   11 5
10 2 3N+1 N   430   16 0
9 12 3H+1 S   170   6 10
Board 15N/S Vul - DealerSouth
  SQ 10 5
HA 7 5
DJ 5 2
CQ 6 5 2
 
SK J 8 7 2
HQ 9 4
DQ
CK J 7 4
  S6
HJ 8 6 3 2
D10 9 8 6 4
C8 3
  SA 9 4 3
HK 10
DA K 7 3
CA 10 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N S   600   3 13
4 3 3N+1 S   630   9 7
3 1 2N+3 N   210   0 16
2 11 3N+2 S   660   15 1
1 9 3N+2 S   660   15 1
12 7 3N S   600   3 13
11 4 3N+1 S   630   9 7
10 2 3N+1 N   630   9 7
9 12 3N+1 N   630   9 7
Board 16E/W Vul - DealerWest
  SK Q 7
HK 10 7 3
D6 5 4 3 2
CA
 
S10 9 3 2
HQ 8 5 2
D7
CK 10 4 3
  SA J 6
HA
DA K J 10 9
CJ 8 7 2
  S8 5 4
HJ 9 6 4
DQ 8
CQ 9 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 4 3N E     600 0.1 15.9
4 2 2H-2 S     100 11.4 4.6
3 12 2H-2 S     100 11.4 4.6
2 10 2H-2 S     100 11.4 4.6
1 8 4S-3 W   300   15.9 0.1
12 5 1N+2 E     150 4.6 11.4
11 3 3H-4 N     200 2.4 13.6
10 1 1D+2 E     110 6.9 9.1
Board 17None Vul - DealerNorth
  SJ 7 5 2
HA J 8
D9 5
CJ 9 3 2
 
S9 6
HQ
DA K J 8 6 4 3
C10 8 7
  SK Q 4 3
H10 7 5
DQ 10 7 2
CQ 6
  SA 10 8
HK 9 6 4 3 2
D---
CA K 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 4 4H+2 S   480   13.6 2.4
4 2 4H+2 S   480   13.6 2.4
3 12 5D-2 W   100   3.5 12.5
2 10 4H+1 S   450   9.1 6.9
1 8 5D-2 W   100   3.5 12.5
12 5 5H+1 S   480   13.6 2.4
11 3 4D-1 W   50   0.1 15.9
10 1 4H S   420   6.9 9.1
Board 18N/S Vul - DealerEast
  SK Q 9
HA 7 2
D10 7 6 5 3
C3 2
 
SA 10 8 6 5 4 2
H---
DK J 2
CA 10 4
  SJ 7 3
HJ 10 4
DQ 9 8
CJ 9 8 6
  S---
HK Q 9 8 6 5 3
DA 4
CK Q 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 4 4Sx-1 W   100   2.4 13.6
4 2 4H+2 S   680   9.1 6.9
3 12 6Hx S   1660   15.9 0.1
2 10 5H+1 S   680   9.1 6.9
1 8 5H+1 S   680   9.1 6.9
12 5 6H S   1430   13.6 2.4
11 3 4Sx-1 W   100   2.4 13.6
10 1 4Sx-1 W   100   2.4 13.6
Board 19E/W Vul - DealerSouth
  SA 9 5 4 3
H4 2
DJ 4
CQ J 6 2
 
SJ 6
HK Q 8 6 3
DA K Q 9 7
C3
  S7 2
HA J 10 7
D2
CA K 8 7 5 4
  SK Q 10 8
H9 5
D10 8 6 5 3
C10 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4H+1 W     650 13.6 2.4
5 3 4H+2 W     680 9.1 6.9
4 1 4H+2 W     680 9.1 6.9
3 11 4Sx-3 N     500 15.9 0.1
2 9 4H+2 W     680 9.1 6.9
1 6 4H+3 W     710 3.5 12.5
12 4 4H+3 W     710 3.5 12.5
11 2 6H W     1430 0.1 15.9
Board 20Both Vul - DealerWest
  SQ
HK J 8 6 2
DJ 9 7 5 4
CK 6
 
SK 8 7 5
HA 9 5 4
D10 3
CQ 10 3
  SA 10 9 3 2
H7
DA 8 6
C8 7 4 2
  SJ 6 4
HQ 10 3
DK Q 2
CA J 9 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4H-2 N     200 0.1 15.9
5 3 4H N   620   15.9 0.1
4 1 4H-1 N     100 5.8 10.2
3 11 2H+1 N   140   11.4 4.6
2 9 3S-2 E   200   13.6 2.4
1 6 4H-1 N     100 5.8 10.2
12 4 4H-1 S     100 5.8 10.2
11 2 4H-1 S     100 5.8 10.2
Board 21N/S Vul - DealerNorth
  S8 7 5
HA 9 3 2
DA 5
CQ J 6 4
 
SK J 9 6 3
H10 7
DQ 8 6 3
CA 9
  SQ
HK 6
DJ 10 9 4 2
CK 8 7 5 3
  SA 10 4 2
HQ J 8 5 4
DK 7
C10 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 2S W     110 0.1 15.9
5 3 2H S   110   15.9 0.1
4 1 Passed N   0   5.8 10.2
3 11 1N-1 E   50   11.4 4.6
2 9 1N-1 E   50   11.4 4.6
1 6 Passed N   0   5.8 10.2
12 4 1N-1 E   50   11.4 4.6
11 2 3H-1 S     100 2.4 13.6
Board 22E/W Vul - DealerEast
  SA 8 4
HA K Q 10
DA 10 4 3
CJ 6
 
SK 9 5 2
H9 5
DQ 8 5
CA 9 7 5
  S10 3
H8 6
DK J 9
CK Q 10 8 3 2
  SQ J 7 6
HJ 7 4 3 2
D7 6 2
C4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 4H N   420   14.7 1.3
7 6 4H-1 N     50 4.6 11.4
5 2 4H N   420   14.7 1.3
4 12 3H+1 S   170   11.4 4.6
3 10 3C E     110 0.1 15.9
2 7 4H-1 N     50 4.6 11.4
1 5 3H N   140   9.1 6.9
12 3 4H-1 N     50 4.6 11.4
Board 23Both Vul - DealerSouth
  S8 7 6
HK 5 2
DQ 10 7
CJ 10 9 6
 
SA J 9 4
H7
DK 9 6 3 2
CK 5 3
  SQ 5
HJ 9 8 4 3
D8 5 4
CA Q 2
  SK 10 3 2
HA Q 10 6
DA J
C8 7 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 1N S   90   14.7 1.3
7 6 2N E     120 4.6 11.4
5 2 2D+1 W     110 9.1 6.9
4 12 1N-4 S     400 0.1 15.9
3 10 2D+2 W     130 2.4 13.6
2 7 2D+1 W     110 9.1 6.9
1 5 1N S   90   14.7 1.3
12 3 2S W     110 9.1 6.9
Board 24None Vul - DealerWest
  SK 8 2
HQ 8 2
D9 6 2
CA K Q 3
 
SQ 10 9 5 3
H10 7 6
D8 4
C9 6 2
  S4
HA K 4 3
DK Q J 10 5
CJ 8 4
  SA J 7 6
HJ 9 5
DA 7 3
C10 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 1N N   90   12.5 3.5
7 6 2D E     90 0.1 15.9
5 2 2S-2 W   100   15.9 0.1
4 12 1N N   90   12.5 3.5
3 10 2C-1 N     50 2.4 13.6
2 7 2D-1 E   50   6.9 9.1
1 5 2D-1 E   50   6.9 9.1
12 3 2H-1 W   50   6.9 9.1
Board 25E/W Vul - DealerNorth
  SA Q 3
HA 9 7 4
DA Q 9 4 3
CQ
 
S10 9 6 5 4
H10 6 3
DK 8 7
C9 8
  S8
HJ 8 5
D10 5
CA K J 10 4 3 2
  SK J 7 2
HK Q 2
DJ 6 2
C7 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 4S S   420   5.8 10.2
8 7 4S+1 S   450   13.6 2.4
7 5 4S S   420   5.8 10.2
5 1 4H+1 N   450   13.6 2.4
4 11 4H+1 N   450   13.6 2.4
3 8 4S S   420   5.8 10.2
2 6 5D+1 N   420   5.8 10.2
1 4 4H-1 N     50 0.1 15.9
Board 26Both Vul - DealerEast
  S10 5 4
H6 5 3
DA K 5 2
C10 6 3
 
SQ 9 7 6
HA Q
D9 6 3
CK 8 7 4
  SA J 3
HK J 9 7
D10 8 4
CQ J 2
  SK 8 2
H10 8 4 2
DQ J 7
CA 9 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 2N-1 E   100   12.5 3.5
8 7 3S-1 W   100   12.5 3.5
7 5 2N E     120 5.8 10.2
5 1 2N-1 E   100   12.5 3.5
4 11 2N E     120 5.8 10.2
3 8 2N+1 E     150 2.4 13.6
2 6 1N+3 E     180 0.1 15.9
1 4 2N-1 E   100   12.5 3.5
Board 27None Vul - DealerSouth
  S---
H10 7 6 3
DK J 10 6 5 3
C7 6 4
 
SK J 9 6 5
HK Q 4
D8 2
CA J 9
  SQ 10 8 7 3
HA 9 8
D9 7
C10 5 2
  SA 4 2
HJ 5 2
DA Q 4
CK Q 8 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 3S W     140 5.8 10.2
8 7 3S W     140 5.8 10.2
7 5 4S-1 E   50   15.9 0.1
5 1 5Dx-2 N     300 2.4 13.6
4 11 3Sx W     530 0.1 15.9
3 8 5D-2 N     100 10.2 5.8
2 6 4D-1 N     50 13.6 2.4
1 4 4C-2 S     100 10.2 5.8
Board 28N/S Vul - DealerWest
  S5 2
HQ 7 5 4 2
DK J 5
CJ 6 4
 
SJ 9 4
HK J 10 9 8 6
D6 3 2
C3
  SA 10 8 7 6 3
HA
DA 9 8
CA 8 5
  SK Q
H3
DQ 10 7 4
CK Q 10 9 7 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 4S+1 E     450 1.3 14.7
9 8 3S+2 E     200 9.1 6.9
8 6 3H-1 W   50   13.6 2.4
7 4 4S+1 E     450 1.3 14.7
5 12 4S E     420 5.8 10.2
4 9 3H-2 W   100   15.9 0.1
3 7 4S E     420 5.8 10.2
2 5 3S+1 E     170 11.4 4.6
Board 29Both Vul - DealerNorth
  S9 8 7 6 3
H5 4
D7 6 4
CK 10 3
 
SA J
HK 10 3 2
DK 10 8 5
CA Q 4
  SQ 5 4 2
HA J 9 8
D9
C9 8 5 2
  SK 10
HQ 7 6
DA Q J 3 2
CJ 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 2Sx-4 N     1100 0.1 15.9
9 8 2S-5 N     500 2.4 13.6
8 6 3C E     110 11.4 4.6
7 4 3N-1 W   100   14.7 1.3
5 12 2S-2 N     200 8 8
4 9 2S-3 N     300 4.6 11.4
3 7 4H-1 E   100   14.7 1.3
2 5 2S-2 N     200 8 8
Board 30None Vul - DealerEast
  SA
HA Q 10 8 2
DQ 8 7
CJ 7 3 2
 
SK Q J 9 5
HK 3
DK 10 2
CQ 8 5
  S10 6 4
HJ 9 7 5 4
D5
CA 10 9 4
  S8 7 3 2
H6
DA J 9 6 4 3
CK 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 2H-1 E   50   11.4 4.6
9 8 2S-1 W   50   11.4 4.6
8 6 2S W     110 3.5 12.5
7 4 4H-3 N     150 0.1 15.9
5 12 2H-1 N     50 6.9 9.1
4 9 2S W     110 3.5 12.5
3 7 2S-2 W   100   15.9 0.1
2 5 3S-1 W   50   11.4 4.6
Board 31N/S Vul - DealerSouth
  SK 6 3
H10 8 7 3 2
D7 2
C8 7 4
 
SA J 7 5 4 2
HJ 5
D4 3
CJ 10 5
  S9
HA Q 4
DA K Q 9 6 5
