Friday afternoon
7-Mar-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Margaret Stone & Ann Williams 183.7/ 324 56.70 50
2 10 Kathleen Hurd & Shirley Parnell 180.3/ 324 55.65 40
3 13 Sylvia Fairey & Mike Harvey 199.6/ 360 55.44 30
4 12 Tony Wood & Rosemary Smith 196.1/ 360 54.47 20
5 9 Anne Crispin & Ron Shead 176.0/ 324 54.32 10
6 3 Anne Kind & Marjorie Booton 169.9/ 324 52.44  
7 8 Sylvia Shipman & Mathuradas Rughani 168.9/ 324 52.13  
8 7 Robert Mandell & Muireall Sperrings 177.9/ 360 49.42  
9 11 Bernard Beauchamp & David Godfrey 173.7/ 360 48.25  
10 6 Cynthia James & Doreen Arnold 149.2/ 324 46.05  
11 5 Len Hillier & Doreen Hillier 148.0/ 324 45.68  
12 1 Ken Kotecha & Denis Palmer 146.7/ 324 45.28  
13 2 Roy Davies & David Taylor 142.0/ 324 43.83  
14 4 Ann Edwards & Teresa Schwager 128.3/ 324 39.60  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Thomas O'Rourke & Raymond Sherwood 228.7/ 360 63.53 50
2 12 Ron Ferguson & Sue Northen 227.6/ 360 63.22 40
3 6 Hilary Willars & Valerie Hodgson 213.1/ 360 59.19 30
4 3 Wendy Leitch & Eileen Knock 196.1/ 360 54.47 20
5 7 Beryl Allan & Eileen Doherty 194.9/ 360 54.14 10
6 2 John Yardley & Jane Cotson 192.4/ 360 53.44  
7 4 Gilly Chivers & Josie Hyslop 189.7/ 360 52.69  
8 9 Ian Walkerdine & Maureen Williams 170.4/ 360 47.33  
9 13 Neil Barker & Jackie Barker 168.3/ 360 46.75  
10 5 Barbara Corlett & Isabel Grindey 155.8/ 360 43.28  
11 8 Ruth Petter & Mary Percival 149.6/ 360 41.56  
12 11 Pauline Aston & Alice Dolan 132.9/ 360 36.92  
13 10 Betty Brown & Belinda Chantler 120.2/ 360 33.39  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1.2 1.2     5.7 2.3 0.1 4.6 15.7 4.6 10.1 17.9 17.0 10.0 1.2 6.8 17.0 1.0 14.6 15.7                 1 146.7
2     11.2 4.6 0.1 2.3     6.8 15.7 1.2 15.7 0.0 18.0 14.6 12.3 0.0 6.0 6.8 15.7 1.0 10.0             2 142.0
3         12.3 16.8 15.7 7.9 6.8 11.2     5.0 10.0 6.8 3.4 3.0 16.0 6.8 11.2 1.0 18.0 7.9 10.1         3 169.9
4             3.4 0.1 0.1 0.1 14.6 2.3 2.0 1.0     17.0 1.0 14.6 4.6 18.0 10.0 16.8 5.7 13.0 4.0     4 128.3
5                 13.4 13.4 10.1 2.3 10.0 1.0 11.2 3.4 10.0 18.0     13.0 3.0 12.3 15.7 1.0 0.0 10.1 0.1 5 148.0
6 15.7 15.7                 1.2 2.3 5.0 10.0 17.9 12.3 7.0 13.0 1.2 7.9 4.0 10.0     4.0 4.0 0.1 17.9 6 149.2
7 17.9 6.8 11.2 13.4                 10.0 16.0 6.8 17.9 7.0 13.0 1.2 2.3 6.0 3.0 7.9 2.3 1.0 4.0 17.9 12.3 7 177.9
8     11.2 7.9 5.7 13.4                 6.8 12.3 3.0 6.0 14.6 7.9 8.0 0.0 4.6 10.1 18.0 17.0 10.1 12.3 8 168.9
9 12.3 11.2 0.1 17.9     9.0 13.4                 13.0 10.0 6.8 15.7 13.0 10.0 1.2 5.7 13.0 9.0 10.1 4.6 9 176.0
10 6.8 15.7 4.6 7.9 12.3 7.9 9.0 16.8                     14.6 0.1 13.0 10.0 12.3 15.7 7.0 12.0 2.3 12.3 10 180.3
11 1.2 6.8 2.3 1.2 17.9 2.3 3.4 2.3 6.8 9.0 4.6 10.1                 13.0 16.0 16.8 15.7 7.0 17.0 15.7 4.6 11 173.7
12 4.6 6.8 11.2 15.7 12.3 7.9 9.0 11.2 17.9 17.9 6.8 10.1 14.0 5.0                 1.2 0.1 13.0 9.0 10.1 12.3 12 196.1
13 9.0 15.7 11.2 11.2 2.3 16.8 15.7 7.9 6.8 4.6 14.6 10.1 10.0 14.0 1.2 12.3                 13.0 14.0 4.6 4.6 13 199.6
14 12.3 1.2 17.9 1.2 12.3 11.2 15.7 16.8 6.8 4.6 17.9 10.1 17.0 5.0 14.6 0.1 13.0 6.0                     14 183.7

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 16.8 16.8 17.9 0.1 17.9 15.7 9.0 1.2 11.2 6.8 13.4 7.9 16.0 17.0     8.0 0.0     14.0 8.0     17.0 14.0     1 228.7
2     6.8 13.4 5.7 10.1 2.3 10.1 11.2 9.0 3.4 15.7 4.0 13.0 6.8 14.6     16.8 10.1     10.1 15.7     7.9 5.7 2 192.4
3 5.7 6.8     5.7 1.2 14.6 15.7 17.9 17.9 11.2 7.9 8.0 17.0 16.8 5.7 11.0 5.0     12.0 15.0     0.0 1.0     3 196.1
4     13.4 10.1     14.6 17.9 0.1 0.1 7.9 15.7 8.0 4.0 0.1 5.7 5.0 12.0 16.8 15.7     13.4 7.9     7.9 13.4 4 189.7
5 11.2 2.3     0.1 15.7     4.6 4.6 3.4 7.9 13.0 8.0 3.4 17.9 11.0 5.0 3.4 2.3 10.0 18.0     5.0 9.0     5 155.8
6     15.7 16.8     9.0 6.8     16.8 15.7 1.0 13.0 11.2 0.1 1.0 17.0 3.4 10.1 17.0 8.0 16.8 12.3     15.7 5.7 6 213.1
7 16.8 11.2     5.7 10.1     11.2 13.4     8.0 2.0 16.8 11.2 15.0 12.0 11.2 2.3 5.0 8.0 10.1 7.9 11.0 6.0     7 194.9
8     6.8 2.3     2.3 10.1     0.1 7.9     11.2 5.7 18.0 12.0 11.2 2.3 17.0 0.0 5.7 2.3 5.0 14.0 2.3 13.4 8 149.6
9 13.4 11.2     15.7 1.2     11.2 13.4     1.0 8.0     5.0 8.0 11.2 6.8 5.0 8.0 1.2 12.3 11.0 1.0 7.9 17.9 9 170.4
10 2.3 2.3 6.8 6.8     2.3 1.2     7.9 0.1     3.4 5.7     3.4 17.9 0.0 8.0 1.2 2.3 17.0 18.0 7.9 5.7 10 120.2
11 9.0 2.3 6.8 4.6 5.7 6.8     2.3 13.4     18.0 0.0     15.0 2.0     5.0 2.0 5.7 2.3 5.0 9.0 17.9 0.1 11 132.9
12 0.1 11.2 0.1 16.8 12.3 4.6 17.9 13.4     16.8 2.3     11.2 14.6     3.4 13.4     16.8 17.9 14.0 14.0 13.4 13.4 12 227.6
13 5.7 16.8 6.8 10.1 12.3 15.7 9.0 4.6 11.2 2.3     13.0 8.0     1.0 17.0     5.0 15.0     5.0 4.0 0.1 5.7 13 168.3

Travellers

Board 1None Vul - DealerNorth
  S---
H9 4
DA K 8 6 4 3
CQ J 7 4 3
 
SK J 9 4 2
HQ 6 5
DJ 10 2
C6 2
  SA Q 10 6
HA J 3 2
D7 5
CK 8 5
  S8 7 5 3
HK 10 8 7
DQ 9
CA 10 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3S E     140 1.2 16.8
14 13 4D+1 N   150   12.3 5.7
13 11 2D+2 N   130   9 9
12 9 2S W     110 4.6 13.4
11 7 3S W     140 1.2 16.8
10 5 4S-1 W   50   6.8 11.2
9 3 4D+1 N   150   12.3 5.7
7 12 5D+1 N   420   17.9 0.1
6 10 3N S   400   15.7 2.3
Board 2N/S Vul - DealerEast
  S7 5 3
HQ J 6
DA Q J 10 4
C7 3
 
SA 6 4 2
H8 4
D9 6
CK J 10 5 2
  SK 10
HK 10 9 7 5
DK 7
C9 8 6 4
  SQ J 9 8
HA 3 2
D8 5 3 2
CA Q
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4D-2 N     200 1.2 16.8
14 13 3N-2 S     200 1.2 16.8
13 11 2D+2 N   130   15.7 2.3
12 9 4D-1 N     100 6.8 11.2
11 7 2S-1 N     100 6.8 11.2
10 5 3D+1 N   130   15.7 2.3
9 3 3D N   110   11.2 6.8
7 12 3N-1 S     100 6.8 11.2
6 10 3D+1 N   130   15.7 2.3
Board 3E/W Vul - DealerSouth
  S6
H10 9 8 5
DQ J 6
CQ 10 9 6 4
 
SQ 9 8 7
HK Q J
DA K 8 7 2
C5
  SJ 10 4 2
H3
D10 9 5 4 3
CJ 8 7
  SA K 5 3
HA 7 6 4 2
D---
CA K 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H+1 S   450   11.2 6.8
14 12 4Sx-3 E   800   17.9 0.1
13 10 4H+1 S   450   11.2 6.8
12 8 4H+1 S   450   11.2 6.8
11 6 2H+2 S   170   2.3 15.7
10 4 3H+2 S   200   4.6 13.4
9 1 5Hx-3 S     500 0.1 17.9
8 13 4H+1 S   450   11.2 6.8
7 11 4H+1 S   450   11.2 6.8
Board 4Both Vul - DealerWest
  SA K 6 5
HA 5 2
DK 6 5
C7 6 4
 
SQ 8 2
HJ 10 9 8 3
DQ 7 3 2
C5
  S9 7 3
HK 7 4
DA 10 9 4
CK Q 9
  SJ 10 4
HQ 6
DJ 8
CA J 10 8 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3C S   110   4.6 13.4
14 12 1N-2 N     200 1.2 16.8
13 10 1N+2 N   150   11.2 6.8
12 8 3N N   600   15.7 2.3
11 6 1N-2 N     200 1.2 16.8
10 4 1N+1 N   120   7.9 10.1
9 1 4Cx N   710   17.9 0.1
8 13 1N+1 N   120   7.9 10.1
7 11 1N+4 N   210   13.4 4.6
Board 5N/S Vul - DealerNorth
  SA Q 9 8 6 2
H4
DJ 7 3
CQ 8 4
 
SJ 7 5 4 3
H9 6
DA K 5 4
CK 6
  S---
HA Q 10 8 2
D9 8 2
CA J 9 5 2
  SK 10
HK J 7 5 3
DQ 10 6
C10 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N-1 W   50   12.3 5.7
2 1 3Sx-3 N     800 0.1 17.9
1 13 2S-3 N     300 5.7 12.3
14 11 2C-1 E   50   12.3 5.7
13 9 2Sx-2 N     500 2.3 15.7
12 7 3H-1 E   50   12.3 5.7
11 5 2S N   110   17.9 0.1
10 2 4H-1 E   50   12.3 5.7
8 12 4S-3 N     300 5.7 12.3
Board 6E/W Vul - DealerEast
  SJ
HJ 9 8 6
D7 4
CA K 10 6 5 3
 
SQ 6 5 4 3
HA Q
DJ 8 5 3
CJ 8
  S10 8 7
HK 10 4 3
DA Q 10 6
C7 4
  SA K 9 2
H7 5 2
DK 9 2
CQ 9 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 1N+5 S   240   16.8 1.2
2 1 3C N   110   2.3 15.7
1 13 3C N   110   2.3 15.7
14 11 3C+2 N   150   11.2 6.8
13 9 1N+5 S   240   16.8 1.2
12 7 3C+1 N   130   7.9 10.1
11 5 2C+1 N   110   2.3 15.7
10 2 3C+1 N   130   7.9 10.1
8 12 1N+4 S   210   13.4 4.6
Board 7Both Vul - DealerSouth
  SQ J 3
HJ 3
D10 8 7 6 3
CA 7 2
 
SA K 8 7 5
HA 8 5
DJ 2
CJ 10 5
  S10 6
HK 10 6 4
DA K 9
CQ 9 6 3
  S9 4 2
HQ 9 7 2
DQ 5 4
CK 8 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 2N+1 E     150 3.4 14.6
3 2 3N-2 W   200   15.7 2.3
1 12 3N+1 E     630 0.1 17.9
14 10 3N-2 E   200   15.7 2.3
13 8 3N-2 E   200   15.7 2.3
12 6 3N-1 E   100   9 9
11 3 2N+1 E     150 3.4 14.6
10 1 3N-1 W   100   9 9
9 13 3N-1 E   100   9 9
Board 8None Vul - DealerWest
  SK Q 8 4 2
HA
DA J
CA Q 10 8 7
 
SJ 7 5
H10 9 8 7 5
DK 9 2
CK 2
  SA 10 9
HJ 4 3
DQ 8 7 6 3
CJ 3
  S6 3
HK Q 6 2
D10 5 4
C9 6 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S-2 N     100 0.1 17.9
3 2 1S+2 N   140   7.9 10.1
1 12 2N N   120   4.6 13.4
14 10 3N+1 N   430   16.8 1.2
13 8 1S+2 N   140   7.9 10.1
12 6 3C+2 N   150   11.2 6.8
11 3 2S-1 N     50 2.3 15.7
10 1 3N+1 N   430   16.8 1.2
9 13 1S+4 N   200   13.4 4.6
Board 9E/W Vul - DealerNorth
  S7 2
H5 4 2
DK J 7 4
CK 10 8 6
 
SA K 6 3
HA 6
D10 9 8
CA Q J 3
  SQ J 10 4
HK J 8
DQ 3 2
C9 5 4
  S9 8 5
HQ 10 9 7 3
DA 6 5
C7 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N E     600 13.4 4.6
4 3 3N+1 E     630 0.1 17.9
3 1 4S E     620 6.8 11.2
2 13 4S E     620 6.8 11.2
1 11 3S+1 E     170 15.7 2.3
14 9 4S E     620 6.8 11.2
13 7 4S E     620 6.8 11.2
12 4 4S-1 W   100   17.9 0.1
11 2 4S E     620 6.8 11.2
Board 10Both Vul - DealerEast
  S10 7 6 4
HK 4 3
DK 3
CQ 10 7 2
 
S8 5 2
H9 8 7 6 5 2
D9
CJ 4 3
  SQ J
HA J
DA Q J 10 5 4 2
CA 9
  SA K 9 3
HQ 10
D8 7 6
CK 8 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 5D-3 E   300   13.4 4.6
4 3 3D+1 E     110 0.1 17.9
3 1 4D-2 E   200   11.2 6.8
2 13 3N-4 W   400   15.7 2.3
1 11 1D+1 E     90 4.6 13.4
14 9 1D+1 E     90 4.6 13.4
13 7 2D E     90 4.6 13.4
12 4 5Dx-2 E   500   17.9 0.1
11 2 4D-1 E   100   9 9
Board 11None Vul - DealerSouth
  SA Q J 7
HQ 9
D9 7 5
C6 5 3 2
 
SK 4
HJ 5 3
DQ
CA K Q J 10 7 4
  S5
HA K 10 8 7 6 4
DA 10 6 3
C9
  S10 9 8 6 3 2
H2
DK J 8 4 2
C8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 6H+1 E     1010 1.2 16.8
5 4 4H+2 E     480 10.1 7.9
4 2 5C+2 W     440 14.6 3.4
2 12 6H+1 E     1010 1.2 16.8
1 10 5H+1 E     480 10.1 7.9
14 8 5C+1 W     420 17.9 0.1
13 5 5C+2 W     440 14.6 3.4
12 3 6H E     980 6.8 11.2
11 1 6N W     990 4.6 13.4
Board 12N/S Vul - DealerWest
  S8 4
HQ J 10 6
DK Q 8 5
C10 9 8
 
SA K Q 10 7 5
HK 8 2
DJ 7
C4 3
  S9 3
HA 4
D10 9 6 3
CK Q J 5 2
  SJ 6 2
H9 7 5 3
DA 4 2
CA 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S+2 W     480 2.3 15.7
5 4 4S+2 W     480 2.3 15.7
4 2 4S+2 W     480 2.3 15.7
2 12 2S+3 W     200 15.7 2.3
1 10 4S-1 W   50   17.9 0.1
14 8 4S W     420 10.1 7.9
13 5 4S W     420 10.1 7.9
12 3 4S W     420 10.1 7.9
11 1 4S W     420 10.1 7.9
Board 13Both Vul - DealerNorth
  SK J 7
HA 8 7 2
DQ 9 7 4
C7 2
 
SA Q 8 4
H4
D10 2
CK Q J 9 5 3
  S10 6
HK Q J 10 6 3
DJ 8 6
C10 4
  S9 5 3 2
H9 5
DA K 5 3
CA 8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3C-1 W   100   10 8
6 5 3S-1 S     100 5 13
5 3 3H-1 E   100   10 8
4 1 2H E     110 2 16
3 13 1H-1 N     100 5 13
2 11 3S-3 S     300 0 18
1 9 5C-2 W   200   17 1
14 6 3H-2 E   200   17 1
13 4 3H-1 E   100   10 8
12 2 3D N   110   14 4
Board 14None Vul - DealerEast
  SK J 4 3 2
HA J 8 7
DK 2
CA 9
 
SA Q
H4 3
DJ 9 8 7 6 5
C10 5 3
  S5
HK 10 5 2
DQ 4
CK Q J 8 6 4
  S10 9 8 7 6
HQ 9 6
DA 10 3
C7 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3S+1 N   170   16 2
6 5 4C-1 E   50   10 8
5 3 3C E     110 1 17
4 1 2C+1 E     110 1 17
3 13 4C-1 E   50   10 8
2 11 4Dx-2 W   300   18 0
1 9 4C-1 E   50   10 8
14 6 4S-1 N     50 5 13
13 4 2S+1 N   140   14 4
12 2 4S-1 S     50 5 13
Board 15N/S Vul - DealerSouth
  SK 7 6 3
H4
D9 6 3
CK Q 10 7 6
 
S10 9 5 4 2
HA J 2
DA 10 7
C9 8
  SQ
H10 8 7 6 3
DQ J 2
CA J 5 4
  SA J 8
HK Q 9 5
DK 8 5 4
C3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3N-2 S     200 6.8 11.2
7 6 3N-2 S     200 6.8 11.2
6 4 1N+1 S   120   17.9 0.1
5 2 3H E     140 11.2 6.8
3 12 1N-2 S     200 6.8 11.2
2 10 2D-1 S     100 14.6 3.4
1 7 3N-3 S     300 1.2 16.8
14 5 3N-1 S     100 14.6 3.4
13 3 3N-3 S     300 1.2 16.8
Board 16E/W Vul - DealerWest
  SA J 8 6 4 2
HK 9 4
D---
CK 10 9 3
 
S7 5
HJ 6 5 3 2
DA 10 8 7 2
C5
  S10 9 3
H---
DJ 9 4 3
CQ J 7 6 4 2
  SK Q
HA Q 10 8 7
DK Q 6 5
CA 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 6N S   990   12.3 5.7
7 6 6S+1 N   1010   17.9 0.1
6 4 6N S   990   12.3 5.7
5 2 4H S   420   3.4 14.6
3 12 4H S   420   3.4 14.6
2 10 6N S   990   12.3 5.7
1 7 4S+3 N   510   6.8 11.2
14 5 6S-1 N     50 0.1 17.9
13 3 6N S   990   12.3 5.7
Board 17None Vul - DealerNorth
  S8 5 2
HJ 8 5 2
D8 5
C9 7 6 3
 
SA K Q 9 3
HQ 10 6
DA 7
CQ 10 4
  SJ 10 4
HK 9 4
D10 4 3
CJ 8 5 2
  S7 6
HA 7 3
DK Q J 9 6 2
CA K
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 4S-1 W   50   13 5
8 7 3S W     140 3 15
7 5 2S W     110 7 11
6 3 2S W     110 7 11
5 1 3D-1 S     50 10 8
4 13 4Sx-2 W   300   17 1
3 11 3S W     140 3 15
2 8 3Sx W     530 0 18
1 6 4Sx-2 W   300   17 1
14 4 3S-1 W   50   13 5
Board 18N/S Vul - DealerEast
  SQ
HJ 9 8 2
DK 10 7 2
CA K 10 5
 
SA K 9 6 4 2
H3
DQ 8 6 5 3
C2
  S8 5
HK Q 10 5
DA 9 4
CJ 9 7 4
  SJ 10 7 3
HA 7 6 4
DJ
CQ 8 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 3S-1 W   50   10 8
8 7 3H-1 N     100 6 12
7 5 3C N   110   13 5
6 3 3C S   110   13 5
5 1 4Hx N   790   18 0
4 13 3H-2 N     200 1 17
3 11 4S-3 W   150   16 2
2 8 3H-1 S     100 6 12
1 6 4H-2 S     200 1 17
14 4 2H-1 N     100 6 12
Board 19E/W Vul - DealerSouth
  S6 5 4 2
HJ 8 7
DA 10
CJ 10 5 4
 
S9 8 3
HQ 6 3
DJ 8 7 6 4 3
CA
  SQ 10
HA 9 5 4
DK 9 5 2
CK 6 2
  SA K J 7
HK 10 2
DQ
CQ 9 8 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 2S+1 S   140   14.6 3.4
9 8 4C-1 S     50 6.8 11.2
8 6 2S+1 S   140   14.6 3.4
7 4 4S-2 S     100 1.2 16.8
6 2 4C-2 S     100 1.2 16.8
4 12 2S+1 S   140   14.6 3.4
3 9 2S-1 S     50 6.8 11.2
2 7 4S-1 N     50 6.8 11.2
1 5 3S S   140   14.6 3.4
Board 20Both Vul - DealerWest
  SA K 10
H10 8 5 4 3
DQ J 10
CQ 3
 
S8 7
HA J 7
D6 5 4 3 2
CA 8 2
  SQ J 6 5 3 2
HQ 9 6 2
D---
CK 9 5
  S9 4
HK
DA K 9 8 7
CJ 10 7 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 4Cx-2 S     500 0.1 17.9
9 8 3D S   110   15.7 2.3
8 6 3D-1 S     100 7.9 10.1
7 4 3D-2 S     200 2.3 15.7
6 2 3N-1 N     100 7.9 10.1
4 12 2S+2 E     170 4.6 13.4
3 9 2D S   90   11.2 6.8
2 7 3C S   110   15.7 2.3
1 5 3D S   110   15.7 2.3
Board 21N/S Vul - DealerNorth
  S9 8 4 3
HJ 8 4
D4 3
CQ 7 6 5
 
SA 10 5
HA K
DA 10
CJ 10 8 4 3 2
  SK 7 6 2
H---
DK Q 9 8 7 5 2
CA K
  SQ J
HQ 10 9 7 6 5 3 2
DJ 6
C9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 5D+2 E     440 13 5
10 9 5D+2 E     440 13 5
9 7 5D+2 E     440 13 5
8 5 3N+2 W     460 8 10
7 3 3N+3 W     490 6 12
6 1 3N+4 W     520 4 14
5 13 5D+2 E     440 13 5
4 10 5D+1 E     420 18 0
3 8 5Hx-4 S     1100 1 17
2 6 4Hx-4 S     1100 1 17
Board 22E/W Vul - DealerEast
  S10 7 2
HA Q 7 4
DK 8 5
C9 8 4
 
S5 4 3
H10 9 5 3
DA 10 3
CA K 2
  SQ J 8 6
HJ 2
DJ 9 2
CQ 10 6 3
  SA K 9
HK 8 6
DQ 7 6 4
CJ 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 1N+1 S   120   16 2
10 9 1N S   90   10 8
9 7 1N S   90   10 8
8 5 2D-2 S     100 0 18
7 3 1N-1 S     50 3 15
6 1 1N S   90   10 8
5 13 1N-1 S     50 3 15
4 10 1N S   90   10 8
3 8 1N+2 S   150   18 0
2 6 1N S   90   10 8
Board 23Both Vul - DealerSouth
  SK J 10 6
HK Q J 6 3
DJ 6
CQ 4
 
S9 8
H8 5 4
DA K Q 7 5 4
CJ 6
  SQ 7 2
HA 10 9
D9 8
CA K 7 3 2
  SA 5 4 3
H7 2
D10 3 2
C10 9 8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 12 2H-2 N     200 1.2 16.8
11 10 2D-1 W   100   16.8 1.2
10 8 2H-1 N     100 12.3 5.7
9 6 3S-2 N     200 1.2 16.8
8 4 2N+2 E     180 4.6 13.4
7 2 3D W     110 7.9 10.1
5 11 2H-1 N     100 12.3 5.7
4 9 2C-1 E   100   16.8 1.2
3 7 3D W     110 7.9 10.1
Board 24None Vul - DealerWest
  SK 10 8 3
HK Q 4
DK Q 10 6
C8 7
 
S9 7 2
H10 9 8 6
DJ
CA Q J 5 4
  SA 6 5
H7 3
DA 5 4 2
CK 9 3 2
  SQ J 4
HA J 5 2
D9 8 7 3
C10 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 12 1N-2 N     100 0.1 17.9
11 10 2H+2 N   170   15.7 2.3
10 8 2S+2 N   170   15.7 2.3
9 6 1N N   90   5.7 12.3
8 4 1N+1 N   120   10.1 7.9
7 2 1N-1 N     50 2.3 15.7
5 11 2S+2 N   170   15.7 2.3
4 9 1N N   90   5.7 12.3
3 7 1N+1 N   120   10.1 7.9
Board 25E/W Vul - DealerNorth
  S6 3 2
H10
DA 9 6 5 3
CA K 8 4
 
SA K Q 10 7 5
HA 9
DJ 4
C5 3 2
  SJ
HK Q J 7 5 4 2
D---
CQ J 10 9 6
  S9 8 4
H8 6 3
DK Q 10 8 7 2
C7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 13 4H E     620 13 5
12 11 4S W     620 13 5
11 9 5H E     650 7 11
10 7 4H+1 E     650 7 11
9 5 4H E     620 13 5
8 3 5S-3 W   300   18 0
7 1 5Hx+2 E     1250 1 17
6 12 5H+2 E     710 4 14
5 10 5Hx+2 W     1250 1 17
4 8 4H E     620 13 5
Board 26Both Vul - DealerEast
  SK Q 8 7 5 4
HA 7 6
DQ J 7
C10
 
S6
H4
DA K 6 4
CK 9 8 7 6 5 3
  SA J 3 2
HJ 10 8 3 2
D10 9
CQ J
  S10 9
HK Q 9 5
D8 5 3 2
CA 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 13 2H S   110   14 4
12 11 4C W     130 9 9
11 9 3S N   140   17 1
10 7 4S-1 N     100 12 6
9 5 4C W     130 9 9
8 3 2S+1 N   140   17 1
7 1 3Sx-1 N     200 4 14
6 12 3Sx-1 N     200 4 14
5 10 5Sx-2 N     500 0 18
4 8 3S-2 N     200 4 14
Board 27None Vul - DealerSouth
  SQ 2
HK Q 7 3
DK J
CA Q 8 5 4
 
SA K J 10 8 5
HA 9 5
D5
CJ 10 2
  S9 7
HJ 10 4 2
D8 7 6
CK 7 6 3
  S6 4 3
H8 6
DA Q 10 9 4 3 2
C9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 12 5Dx-1 S     100 4.6 13.4
12 10 5D-1 S     50 10.1 7.9
11 8 4D S   130   15.7 2.3
10 6 4C-5 N     250 2.3 15.7
9 4 5D-1 S     50 10.1 7.9
8 2 5D-1 S     50 10.1 7.9
7 13 3Sx-2 W   300   17.9 0.1
6 11 4Sx W     590 0.1 17.9
5 9 5D-1 S     50 10.1 7.9
Board 28N/S Vul - DealerWest
  SQ 5
HQ J 10 5
D7 5 4
C10 8 5 4
 
SA J 10 9 3
HA 7
DQ 9
CA Q 7 6
  S8 2
HK 8 4
DA K 8 6 3 2
CJ 2
  SK 7 6 4
H9 6 3 2
DJ 10
CK 9 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 12 3N+3 E     490 4.6 13.4
12 10 3N+2 W     460 12.3 5.7
11 8 3N+3 W     490 4.6 13.4
10 6 3N+2 W     460 12.3 5.7
9 4 3N+3 W     490 4.6 13.4
8 2 3N+2 W     460 12.3 5.7
7 13 3N+2 E     460 12.3 5.7
6 11 4S-1 W   50   17.9 0.1
5 9 3N+4 W     520 0.1 17.9

Produced by Scorebridge - Licensed to County Bridge Club, Leicester