Monday evening
10-Mar-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 John Milne & Jean Wightman 196.2/ 324 60.56 30
2 1 George Olsson & Joanna Tuppen 201.8/ 336 60.06 20
3 2 Jeff Ball & Andy MacKriell 181.2/ 336 53.93 10
4 8 David Craig & Norman Williams 177.6/ 336 52.86  
5 5 Peter Cooney & Kathryn Davies 160.6/ 336 47.80  
6 3 Keith Preston & Greta Cole 157.6/ 336 46.90  
7 7 John Bowness & Gilly Chivers 148.2/ 336 44.11  
8 6 Josie Hyslop & Panna Shah 114.7/ 336 34.14  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Katie Bruce & Ian Bruce 205.4/ 336 61.13 30
2 1 Wojciech Charemza & Linda Stone 197.0/ 324 60.80 20
3 3 Peter Halford & Christine Jones 190.8/ 336 56.79 10
4 4 Brian Marlow & David Deane 184.0/ 336 54.76  
5 7 Malcolm Jones & Jon Dean 157.4/ 336 46.85  
6 8 Maureen Williams & Jane Cotson 141.4/ 336 42.08  
7 2 Cyril Lander & Jack Berman 139.0/ 336 41.37  
8 5 Michael Mort & Jane Nichols 123.1/ 336 36.64  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 1.0 9.0 6.0 3.0 8.0 4.0 6.0 12.0 10.0 12.0 4.0 10.0 9.0 0.0 11.0 4.0 4.0 7.0 7.0 11.0 3.0 8.0 4.0 9.0 4.0 12.0 12.0 11.8         1 201.8
2         10.0 7.0 3.0 5.0 5.0 9.0 4.0 8.0 12.0 4.0 5.0 4.0 2.0 7.0 0.0 11.0 9.0 10.0 11.0 12.0 10.0 6.0 10.0 4.8 0.0 8.0 4.0 0.4 2 181.2
3 6.0 0.0 12.0 3.0         1.0 5.0 8.0 6.0 9.0 9.0 5.0 12.0 8.0 1.0 7.0 4.0 3.0 6.0 7.0 0.0 4.0 6.0 5.0 0.2 12.0 2.0 9.0 7.4 3 157.6
4 6.0 3.0 4.0 7.0 3.0 12.0 12.0 9.0         3.0 9.0 11.0 4.0 8.0 7.0 7.0 4.0 12.0 12.0 2.0 9.0 10.0 6.0 5.0   5.0 10.0 9.0 7.2 4 196.2
5 10.0 9.0 10.0 7.0 12.0 10.0 9.0 5.0 10.0 2.0 0.0 4.0         12.0 1.0 2.0 4.0 9.0 0.0 0.0 6.0 10.0 6.0 5.0 4.8 2.0 5.0 1.0 4.8 5 160.6
6 1.0 3.0 8.0 0.0 6.0 7.0 0.0 1.0 1.0 9.0 4.0 0.0 3.0 9.0 0.0 10.0         6.0 4.0 7.0 2.0 4.0 6.0 0.0 9.5 5.0 5.0 1.0 3.2 6 114.7
7 12.0 9.0 2.0 11.0 3.0 0.0 3.0 9.0 5.0 5.0 12.0 2.0 3.0 2.0 5.0 0.0 8.0 12.0 7.0 4.0         0.0 0.0 5.0 4.8 8.0 0.0 9.0 7.4 7 148.2
8 6.0 9.0 0.0 11.0 0.0 2.0 9.0 1.0 10.0 0.0 10.0 12.0 3.0 9.0 5.0 8.0 0.0 7.0 12.0 4.0 0.0 2.0 11.0 4.0         10.0 12.0 9.0 11.6 8 177.6

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 11.0 3.0 6.0 9.0 6.0 5.0 12.0 11.0 7.0 3.0 8.0 4.0 9.0 10.0 7.0 12.0 4.0 11.0 5.0 8.0 12.0 10.0 1.0 8.0 2.0 6.0 7.0           1 197.0
2         2.0 5.0 9.0 7.0 7.0 7.0 0.0 10.0 3.0 3.0 7.0 0.0 12.0 5.0 0.0 8.0 0.0 0.0 10.0 3.0 8.0 0.0 0.0 0.2 10.0 7.0 11.0 4.8 2 139.0
3 11.0 9.0 4.0 12.0         11.0 7.0 4.0 6.0 9.0 3.0 7.0 4.0 4.0 5.0 5.0 8.0 9.0 4.0 8.0 3.0 2.0 6.0 7.0 7.2 12.0 4.0 8.0 11.6 3 190.8
4 6.0 12.0 0.0 9.0 9.0 12.0 9.0 3.0         9.0 3.0 1.0 8.0 8.0 5.0 5.0 1.0 3.0 12.0 12.0 6.0 2.0 6.0 2.0 7.2 7.0 7.0 11.0 8.8 4 184.0
5 0.0 3.0 10.0 1.0 9.0 0.0 0.0 3.0 2.0 12.0 2.0 0.0         0.0 11.0 10.0 8.0 3.0 2.0 1.0 0.0 8.0 6.0 12.0 2.5 0.0 10.0 3.0 4.6 5 123.1
6 6.0 9.0 8.0 5.0 12.0 10.0 3.0 11.0 2.0 10.0 12.0 8.0 3.0 12.0 1.0 8.0         6.0 8.0 5.0 10.0 8.0 6.0 7.0 11.8 4.0 12.0 3.0 4.6 6 205.4
7 6.0 3.0 12.0 1.0 0.0 2.0 3.0 7.0 2.0 0.0 8.0 2.0 9.0 3.0 12.0 2.0 10.0 5.0 12.0 1.0         12.0 12.0 7.0 7.2 7.0 2.0 3.0 7.2 7 157.4
8 2.0 3.0 2.0 5.0 4.0 8.0 6.0 0.0 11.0 3.0 8.0 12.0 0.0 8.0 7.0 8.0 4.0 0.0 5.0 8.0 9.0 6.0 5.0 12.0         2.0 0.0 3.0 0.4 8 141.4

Travellers

Board 1None Vul - DealerNorth
  SA 9 5
H10
DK J 10 8 6 5 3
CK 10
 
SK 10 4
H6 4 2
D9 7
C9 7 6 5 4
  S6 3 2
HA J 9 8 7 3
DQ 4 2
CA
  SQ J 8 7
HK Q 5
DA
CQ J 8 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N-3 S     150 1 11
8 7 3N-2 S     100 6 6
7 5 3N S   400   12 0
6 3 3N-3 S     150 1 11
5 8 5D-1 N     50 10 2
4 6 3N-2 S     100 6 6
3 4 4S-2 S     100 6 6
Board 2N/S Vul - DealerEast
  S9 8 2
H8 3
DJ 9 5 4
CK J 10 8
 
S10 4
HA 9 6
DK 10 8 7 2
CA 9 6
  S---
HQ J 10 7 2
DQ 3
CQ 7 5 4 3 2
  SA K Q J 7 6 5 3
HK 5 4
DA 6
C---
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 5S S   650   9 3
8 7 5S S   650   9 3
7 5 4S+1 S   650   9 3
6 3 4S S   620   3 9
5 8 4S+1 S   650   9 3
4 6 4S S   620   3 9
3 4 4S-1 S     100 0 12
Board 3E/W Vul - DealerSouth
  S4
HK 10 9 8 7 3
D6 5 2
CJ 4 2
 
S10 8 7 2
HA Q 5
DQ 7 4
CA 9 7
  SK Q J
HJ 4 2
DJ 9
CK Q 10 8 3
  SA 9 6 5 3
H6
DA K 10 8 3
C6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2N+1 E     150 6 6
8 7 3N+1 W     630 0 12
7 5 3N W     600 2 10
6 3 2N E     120 8 4
5 8 3H-2 N     100 10 2
4 6 3Hx-2 N     300 4 8
3 4 2D S   90   12 0
Board 4Both Vul - DealerWest
  S10 7 6 3
HQ 8
DA J 5
CQ 10 8 2
 
SA 4
HJ 3
DQ 10 9 7 4 2
CK J 5
  SQ 8 5
HA K 10 7
D8 6 3
C9 7 4
  SK J 9 2
H9 6 5 4 2
DK
CA 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2D W     90 3 9
8 7 3D-1 W   100   11 1
7 5 2D-1 W   100   11 1
6 3 2D+1 W     110 0 12
5 8 Passed N   0   7 5
4 6 Passed N   0   7 5
3 4 2D W     90 3 9
Board 5N/S Vul - DealerNorth
  S9 7 6 4 3
H7 5 4
DQ
CQ 8 4 3
 
SA Q J 8
HK 2
DJ 10 9 5
CJ 10 6
  SK 10 2
H8 6 3
DA 7 6
CA K 9 7
  S5
HA Q J 10 9
DK 8 4 3 2
C5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 2N E     120 10 2
1 8 2N+2 E     180 8 4
8 6 3Hx-3 S     800 0 12
7 4 3N+1 E     430 3 9
6 1 2Hx-1 S     200 6 6
5 7 3N-1 E   50   12 0
4 5 3N+1 E     430 3 9
Board 6E/W Vul - DealerEast
  SK Q 9 3
HA
DA 7 5
CK 9 6 5 2
 
S8
HQ J 10 7 4
DJ 3
CA 8 7 4 3
  SA 10 7 6 4 2
HK 9
D10 9 2
CQ 10
  SJ 5
H8 6 5 3 2
DK Q 8 6 4
CJ
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 2S-3 E   300   7 5
1 8 1Sx-1 E   200   4 8
8 6 3D S   110   2 10
7 4 2N-1 W   100   0 12
6 1 2S-3 E   300   7 5
5 7 3N N   400   10 2
4 5 3N+3 N   490   12 0
Board 7Both Vul - DealerSouth
  SQ 4
HQ J 10 8 5
D9 6 4 2
C6 2
 
SA 10 8
H7 6 2
DJ 8 7 5 3
CJ 10
  SK J 9 7 6 5 2
HK 4 3
DA
CQ 3
  S3
HA 9
DK Q 10
CA K 9 8 7 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4C-1 S     100 3 9
1 8 4S-1 E   100   6 6
8 6 4C S   130   9 3
7 4 4C-1 S     100 3 9
6 1 2S+1 E     140 0 12
5 7 4C S   130   9 3
4 5 4S-2 E   200   12 0
Board 8None Vul - DealerWest
  SQ 9 8 2
HQ 10 4
D2
CJ 10 6 3 2
 
S10 6 5
H7 3
DA Q 10 9
CK 8 7 5
  S4
HA K J 8 2
DJ 8 5 4 3
CA 4
  SA K J 7 3
H9 6 5
DK 7 6
CQ 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4D+1 W     150 5 7
1 8 3H-1 E   50   12 0
8 6 4C+2 E     170 1 11
7 4 3S-2 S     100 9 3
6 1 4D+2 E     170 1 11
5 7 3D+2 E     150 5 7
4 5 3S-2 S     100 9 3
Board 9E/W Vul - DealerNorth
  S7
H10 9 4 3
DA 10 7
CA 9 8 7 3
 
SQ 8 3 2
HA 7
DJ 9 6 3 2
CK Q
  SA 10 9 6 4
HK Q J 8 6
DQ 4
C2
  SK J 5
H5 2
DK 8 5
CJ 10 6 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 4S E     620 1 11
2 1 4S-1 E   100   5 7
1 7 4S-2 E   200   10 2
8 5 4S-2 E   200   10 2
7 2 4S-1 W   100   5 7
6 8 4S E     620 1 11
5 6 3NT-2 E   200   10 2
Board 10Both Vul - DealerEast
  S2
HK 10 6 5 4
DJ 10 4 2
CQ 9 4
 
SQ 4
HA Q J
DK Q 7 3
CK 8 6 3
  SJ 10 6 3
H8 7 2
D9 8 6
C7 5 2
  SA K 9 8 7 5
H9 3
DA 5
CA J 10
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3S S   140   5 7
2 1 1N-3 W   300   9 3
1 7 3N-5 E   500   12 0
8 5 2S-1 S     100 0 12
7 2 2S+1 S   140   5 7
6 8 3D-3 E   300   9 3
5 6 2S S   110   2 10
Board 11None Vul - DealerSouth
  SK Q J 3
HQ 6
DA 10 7 3
CA J 6
 
S10 9 6 5
HA J 5
DJ 4
CK 9 8 5
  S8 2
H9 7 3 2
DK Q 2
CQ 10 7 4
  SA 7 4
HK 10 8 4
D9 8 6 5
C3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3D N   110   8 4
2 1 2N-1 N     50 4 8
1 7 4S-1 N     50 4 8
8 5 2S+1 N   140   10 2
7 2 2N+1 N   150   12 0
6 8 2N-1 S     50 4 8
5 6 4S-2 N     100 0 12
Board 12N/S Vul - DealerWest
  SA Q 6 5 4 2
HQ 7 6
D---
CK J 9 4
 
SK J 10 8
HK J 10 5
D8 6 2
CQ 6
  S9
HA 8 4 3
DK J 7 5
CA 8 3 2
  S7 3
H9 2
DA Q 10 9 4 3
C10 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2S-1 N     100 6 6
2 1 3H-1 W   50   8 4
1 7 3H-2 W   100   10 2
8 5 1Sx+2 N   560   12 0
7 2 4H W     420 2 10
6 8 4Sx-2 N     500 0 12
5 6 3H W     140 4 8
Board 13Both Vul - DealerNorth
  SK 10 7 4 3
HJ 9 2
D8 5 3
C7 3
 
S9 5
HA Q 4
DA K J 7 2
CK 6 5
  SA Q J 6
HK 8 5 3
D6 4
CQ 10 2
  S8 2
H10 7 6
DQ 10 9
CA J 9 8 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3N+4 E     720 3 9
3 2 3N+3 E     690 9 3
2 8 7Nx-2 E   500   12 0
1 6 4N+2 E     690 9 3
8 3 3N+4 E     720 3 9
7 1 3N+4 E     720 3 9
6 7 3N+4 E     720 3 9
Board 14None Vul - DealerEast
  SA K 4
HA 7 5 3
D8 5 3 2
C8 4
 
SQ 10 9 8
HK Q J 9
DK Q
CK J 3
  SJ 7 3
H8
DJ 9 6 4
C10 9 7 6 5
  S6 5 2
H10 6 4 2
DA 10 7
CA Q 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 1H-1 W   50   9 3
3 2 1H-1 W   50   9 3
2 8 1H W     80 4 8
1 6 1N+1 W     120 0 12
8 3 1H-1 W   50   9 3
7 1 3C E     110 2 10
6 7 1H-1 W   50   9 3
Board 15N/S Vul - DealerSouth
  SA 9 2
HQ J
D10 6 5 4 2
CA Q 7
 
SQ J 6 5 4
HA K 8 7 6 2
DQ 3
C---
  S10 7
H10 9 3
DA K J
CK J 8 6 3
  SK 8 3
H5 4
D9 8 7
C10 9 5 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3N-2 E   100   11 1
3 2 4H+1 W     450 5 7
2 8 4H+1 W     450 5 7
1 6 6H-2 W   100   11 1
8 3 4H+1 W     450 5 7
7 1 4H+1 W     450 5 7
6 7 6Hx W     1210 0 12
Board 16E/W Vul - DealerWest
  SJ 10 8 2
HA Q 6 4
D8 7
CK 10 7
 
SA K 3
H10 2
DQ 10 9 3 2
CA 6 5
  SQ 9 7 5 4
HK J 8 7
D4
CJ 8 4
  S6
H9 5 3
DA K J 6 5
CQ 9 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 2S E     110 4 8
3 2 2D-3 W   300   12 0
2 8 2S E     110 4 8
1 6 2S E     110 4 8
8 3 2H-1 S     50 8 4
7 1 2S+2 E     170 0 12
6 7 2S-1 E   100   10 2
Board 17None Vul - DealerNorth
  S7 6 5 4 2
HK Q 9 5
DQ J
CK 8
 
SQ 10 9 3
HJ 7 6 4 3
D9 7
CA 10
  SJ 8
HA 10 8 2
DA 10 6
C9 5 4 3
  SA K
H---
DK 8 5 4 3 2
CQ J 7 6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3NT+1 N   430   12 0
4 3 5D S   400   8 4
3 1 3NT N   400   8 4
2 7 3D+2 S   150   2 10
1 4 2NT+2 N   180   4 8
8 2 4S-2 N     100 0 12
7 8 3NT N   400   8 4
Board 18N/S Vul - DealerEast
  S6 2
HQ 10 9
D10 9 4
CK J 9 4 2
 
SQ 7 3
HK 8 3
DA Q 2
CA 10 8 6
  SA K J 9 8
HA 7 5 4
D5 3
C7 3
  S10 5 4
HJ 6 2
DK J 8 7 6
CQ 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N+2 E     460 1 11
4 3 4S+1 E     450 7 5
3 1 3N+2 W     460 1 11
2 7 4S+1 E     450 7 5
1 4 4S+1 E     450 7 5
8 2 4S+1 E     450 7 5
7 8 3N W     400 12 0
Board 19E/W Vul - DealerSouth
  S6
HJ 10 5 4
DA Q 8 5
CA K Q 6
 
SK 10 9 3 2
HQ 8 6
DJ
CJ 9 8 3
  SA Q J 8 5
H9
D10 9 7 2
C7 4 2
  S7 4
HA K 7 3 2
DK 6 4 3
C10 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H S   420   2 10
4 3 4H+1 S   450   7 5
3 1 4H+1 N   450   7 5
2 7 6H-1 S     50 0 12
1 4 4H+1 S   450   7 5
8 2 4Sx-2 E   500   12 0
7 8 4H+1 N   450   7 5
Board 20Both Vul - DealerWest
  SA Q 9
HA K Q 7
D10 7 4 2
CA J
 
S10 6 4
H9 8 6
DA K 8 6
C10 7 2
  SK 5 3 2
H10 4 3
D9 5
CQ 9 6 5
  SJ 8 7
HJ 5 2
DQ J 3
CK 8 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N N   600   4 8
4 3 3N N   600   4 8
3 1 3N N   600   4 8
2 7 3N+1 N   630   11 1
1 4 3N+1 N   630   11 1
8 2 3N N   600   4 8
7 8 3N N   600   4 8
Board 21N/S Vul - DealerNorth
  S9 6 5
HJ 9 8 2
DK 10 9 7
C3 2
 
S8 7
HK 10 5 4 3
DJ 8 6 2
C10 7
  SA 4 2
HA Q 7
DA 5 4
CQ 8 6 5
  SK Q J 10 3
H6
DQ 3
CA K J 9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 2S+1 S   140   6 6
5 4 1S+3 S   170   9 3
4 2 1S+4 S   200   12 0
3 8 2Hx-1 W   100   3 9
2 5 1S+3 S   170   9 3
1 3 2H-2 W   100   3 9
8 1 1N-1 E   50   0 12
Board 22E/W Vul - DealerEast
  S8 6 4 3 2
HA 9
DA K Q
CK J 8
 
SQ 5
HJ 10 3 2
D9 8 5 3
C9 4 2
  SK J 7
HK 8 5
DJ 10 6 4
CA 7 5
  SA 10 9
HQ 7 6 4
D7 2
CQ 10 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 2D-2 E   200   4 8
5 4 2C+1 S   110   0 12
4 2 1Nxx-3 E   1600   12 0
3 8 2D-3 W   300   6 6
2 5 2Dx-3 E   800   10 2
1 3 2Dx-2 W   500   8 4
8 1 2S+2 N   170   2 10
Board 23Both Vul - DealerSouth
  S10
HK 8 5 2
DK 10 9 8 5
CA J 6
 
SJ 6 2
HQ 10 7 6 3
D---
CK 9 8 5 4
  SQ 9 4
H4
DA Q J 6 4 2
CQ 7 3
  SA K 8 7 5 3
HA J 9
D7 3
C10 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3N N   600   7 5
5 4 3S-1 S     100 0 12
4 2 3S S   140   2 10
3 8 3N N   600   7 5
2 5 3N+1 N   630   11 1
1 3 2N+2 N   180   4 8
8 1 3N+1 N   630   11 1
Board 24None Vul - DealerWest
  SQ J 7
H9 8 7 3 2
D10 8
CK 6 3
 
SK 4
HA K 10 5
DK Q 4
C9 8 7 4
  S10 6 5 3 2
H6
DJ 7 6 5 3 2
C5
  SA 9 8
HQ J 4
DA 9
CA Q J 10 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3D+2 E     150 2 10
5 4 1N+1 S   120   6 6
4 2 2H+1 N   140   9 3
3 8 3Dx E     470 0 12
2 5 3Nx-3 W   500   12 0
1 3 2H+1 N   140   9 3
8 1 3D+1 E     130 4 8
Board 25E/W Vul - DealerNorth
  S10 9 3
HA Q
DQ 8 4 3 2
CQ 5 4
 
S7
H8 7 4 2
D10 9
CK J 10 8 7 2
  SQ J 8 6 2
HJ 10 9 5 3
DJ
CA 6
  SA K 5 4
HK 6
DA K 7 6 5
C9 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3H W     140 0 12
6 5 5D-1 S     50 4 8
5 3 3N N   400   10 2
4 1 3N S   400   10 2
3 6 5D-1 S     50 4 8
2 4 3N S   400   10 2
1 2 5D-1 S     50 4 8
Board 26Both Vul - DealerEast
  S10 6 5 2
HK 10 9 8
D---
CQ 10 9 4 3
 
SK 7
HQ 6 3
DK J 10 8 6
CJ 8 7
  SA Q 4
HA J 7 5
DQ 4
CA K 5 2
  SJ 9 8 3
H4 2
DA 9 7 5 3 2
C6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 6N E     1440 0 12
6 5 3N+2 E     660 6 6
5 3 3N+2 W     660 6 6
4 1 3N+2 E     660 6 6
3 6 3N+2 E     660 6 6
2 4 3N+2 E     660 6 6
1 2 3N E     600 12 0
Board 27None Vul - DealerSouth
  SK Q J 4
HK J 10
D6
CA 8 5 4 3
 
S7 6
HA 9 5 3 2
DA K 7
CK J 10
  SA 10 9 3
H---
DQ J 10 9 5 3
CQ 7 6
  S8 5 2
HQ 8 7 6 4
D8 4 2
C9 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3N+1 W     430 5 7
6 5 1Hxx+1 W     720 0 12
5 3 3N+1 E     430 5 7
4 1 3N+1 W     430 5 7
3 6 3N+1 W     430 5 7
2 4 2N+2 W     180 10 2
1 2 5D-1 E   50   12 0
Board 28N/S Vul - DealerWest
  SA 7 6 3
HJ 8 7
DJ 8 5 2
CA J
 
SK Q J 8
HK 9 4
D9 4
C10 7 4 3
  S10 5
HA Q
DA Q 6 3
CK Q 9 8 5
  S9 4 2
H10 6 5 3 2
DK 10 7
C6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3N+1 E     430 4.8 7.2
6 5 3N E     400 9.5 2.5
5 3 3N+1 W     430 4.8 7.2
3 6 3N+2 W     460 0.2 11.8
2 4 3N+1 E     430 4.8 7.2
1 2 3N-1 E   50   11.8 0.2
Board 29Both Vul - DealerNorth
  SA Q 4 2
H9 8 6 4
DQ 6
CA 5 4
 
S---
HK 10 7 5 2
DA 8 7 4 2
CK Q 2
  SK J 10 9 6 5 3
HJ
D9 5
C10 9 3
  S8 7
HA Q 3
DK J 10 3
CJ 8 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 2C-2 E   200   10 2
7 6 2N N   120   8 4
6 4 2S E     110 5 7
5 2 2S+1 E     140 2 10
4 7 2S E     110 5 7
3 5 2Sx-2 E   500   12 0
2 3 2Sx E     670 0 12
Board 30None Vul - DealerEast
  SQ 2
HA Q 10 2
DA 10 7 6 5
C10 2
 
SA J 10 5 4 3
H6
D9 2
CA J 6 4
  S8 7 6
HK 7 5 4 3
DJ 3
CK 5 3
  SK 9
HJ 9 8
DK Q 8 4
CQ 9 8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3H+1 N   170   12 0
7 6 3S+1 W     170 0 12
6 4 2N-2 S     100 5 7
5 2 3D-2 N     100 5 7
4 7 4Sx-1 W   100   10 2
3 5 2S+1 W     140 2 10
2 3 4D-1 N     50 8 4
Board 31N/S Vul - DealerSouth
  SQ J 8 5
H6 2
D10 7 4 3
C10 3 2
 
SA 7 6 3
HJ 7
DA Q 8 6
CK J 7
  S10 9 4
HQ 8 5 4 3
DK 2
CA Q 8
  SK 2
HA K 10 9
DJ 9 5
C9 6 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3N-1 W   50   9 3
7 6 3N-1 W   50   9 3
6 4 3N W     400 1 11
5 2 3N W     400 1 11
4 7 3N-1 W   50   9 3
3 5 3N-1 W   50   9 3
2 3 1N-2 S     200 4 8
Board 32E/W Vul - DealerWest
  SK Q 7
HA 10 2
DK Q J 6 3
CQ 4
 
SA J 3
H8 7 6 3
D10 8
CA 10 8 3
  S9 6 4
HK Q J 9 5
DA 9
C9 7 5
  S10 8 5 2
H4
D7 5 4 2
CK J 6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3H-2 E   200   11.6 0.4
7 6 4D N   130   7.4 4.6
6 4 3H-1 E   100   3.2 8.8
5 2       40% 40% 4.8 4.8
3 5 4D N   130   7.4 4.6
2 3 4S-3 S     150 0.4 11.6
4 7       60% 60% 7.2 7.2

Produced by Scorebridge - Licensed to County Bridge Club, Leicester