Thursday evening
13-Mar-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Roy Pennington & Dorothy Pennington 196.9/ 336 58.60 30
2 2 Stephen Ashley & Panna Shah 184.6/ 336 54.94 20
3 3 Gilly Chivers & Josie Hyslop 182.5/ 336 54.32 10
4 5 Bob Johnson & Ronnie Johnson 174.1/ 336 51.82  
5 4 David Craig & Norman Williams 171.6/ 336 51.07  
6 1 Narendra Sumaria & Ravichanda Shah 168.4/ 336 50.12  
7 9 Keith Preston & John Yardley 153.7/ 336 45.74  
8 8 Denis Palmer & Sheila Standley 112.7/ 336 33.54  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Ludwik Stangret & Jane Cotson 197.9/ 294 67.31 30
2 2 Barbara Farrell & Aman Ansari 173.4/ 294 58.98 20
3 5 Raj Shah & Chiman Haria 169.5/ 294 57.65 10
4 7 Leslie Fennemore & Joan Johnson 164.8/ 294 56.05  
5 6 Malcolm Jones & Ken Moseley 147.8/ 294 50.27  
6 4 Eric Farrell & Frank Griffiths 126.0/ 294 42.86  
7 1 Gill Arnold & Lorna Brown 125.5/ 294 42.69  
8 9 Mathuradas Rughani & Derrick Symonds 122.3/ 294 41.60  
9 8 Sue Lewin & Pat Perry 116.3/ 336 34.61  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4.7 11.6 8.1 2.4 2.4 9.3 13.9 9.3 0.1 1.3 12.7 11.6 5.9 3.6 9.3 9.0 7.0 10.0 8.1 10.4 7.0 7.0 2.4 1.3       1 168.4
2       7.0 7.0 9.3 1.3 3.6 13.9 7.0 4.7 4.7 12.7 11.6 5.9 12.0 7.0 7.0 8.1 13.9 7.0 0.1 13.9 12.7 3.6 4.7 5.9 2 184.6
3 0.1 4.7 13.9       1.3 3.6 10.4 13.9 4.7 1.3 9.3 13.9 5.9 14.0 13.0 13.0 0.1 10.4 7.0 7.0 2.4 5.9 12.7 8.1 5.9 3 182.5
4 11.6 4.7 2.4 9.3 4.7 1.3       4.7 9.3 11.6 12.7 0.1 13.9 4.0 7.0 2.0 13.9 3.6 7.0 2.4 9.3 1.3 9.3 13.9 11.6 4 171.6
5 13.9 9.3 8.1 13.9 13.9 9.3 5.9 3.6 4.7       1.3 3.6 2.4 4.0 2.0 13.0 8.1 0.1 7.0 13.9 2.4 9.3 12.7 11.6 0.1 5 174.1
6 4.7 0.1 8.1 11.6 10.4 9.3 11.6 11.6 10.4 9.3 12.7 11.6       4.0 13.0 2.0 8.1 3.6 7.0 7.0 11.6 12.7 3.6 1.3 11.6 6 196.9
8 9.3 4.7 8.1 2.4 0.1 1.3 5.9 13.9 7.0 1.3 0.1 1.3 1.3 8.1 0.1 9.0 0.0 7.0       11.6 7.0 5.9 3.6 1.3 2.4 8 112.7
9 4.7 13.9 0.1 2.4 10.4 9.3 9.3 3.6 2.4 11.6 4.7 7.0 5.9 8.1 11.6 0.0 7.0 2.0 2.4 7.0 7.0       3.6 8.1 11.6 9 153.7

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9.3 2.4 5.9 2.4 3.6 4.7 12.7 10.4 0.1       4.7 0.1 8.1 5.0 14.0 7.0 0.1 10.4 7.0       1.3 2.4 13.9 1 125.5
2 9.3 13.9 5.9 7.0 7.0 4.7       0.1 9.3 12.7 12.7 5.9 13.9 10.0 7.0 12.0 11.6 7.0 7.0 0.1 11.6 4.7       2 173.4
3             12.7 10.4 3.6 12.7 13.9 12.7 1.3 13.9 0.1 14.0 7.0 12.0 5.9 13.9 7.0 7.0 11.6 12.7 10.4 12.7 2.4 3 197.9
4             8.1 0.1 7.0 9.3 4.7 2.4 8.1 5.9 2.4 10.0 12.0 1.0 5.9 3.6 7.0 7.0 2.4 1.3 10.4 9.3 8.1 4 126.0
5 13.9 9.3 0.1 11.6 13.9 12.7       2.4 9.3 7.0 12.7 10.4 11.6 5.0 7.0 4.0 5.9 10.4 7.0 13.9 0.1 1.3       5 169.5
6 4.7 9.3 5.9 4.7 9.3 12.7 4.7 10.4 11.6       8.1 10.4 4.7 10.0 1.0 12.0 5.9 0.1 7.0       1.3 5.9 8.1 6 147.8
7 2.4 9.3 11.6 11.6 3.6 4.7 8.1 10.4 9.3 12.7 1.3 2.4       2.0 7.0 7.0       7.0 11.6 8.1 10.4 12.7 11.6 7 164.8
8 9.3 0.1 13.9 0.1 0.1 4.7 0.1 4.7 13.9 4.7 1.3 2.4 1.3 2.4 8.1       13.9 3.6 7.0 2.4 7.0 8.1 4.7 0.1 2.4 8 116.3
9 0.1 4.7 5.9 11.6 11.6 4.7 2.4 2.4 3.6 7.0 9.3 9.3       0.0 1.0 1.0       11.6 4.7 12.7 10.4 5.9 2.4 9 122.3

Travellers

Board 1None Vul - DealerNorth
  S3
HK 10 7 6 5
DA 9 6 4 3
CK 4
 
S10 9 4 2
H9 4 3
DJ 10
CA 10 9 8
  SJ 7 5
HJ 8
DK Q 8 5
CJ 7 6 2
  SA K Q 8 6
HA Q 2
D7 2
CQ 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4H N   420   4.7 9.3
9 8 4H N   420   4.7 9.3
8 6 3N+1 S   430   9.3 4.7
6 2 4H N   420   4.7 9.3
5 9 3N+3 S   490   13.9 0.1
4 7 4H+1 N   450   11.6 2.4
3 5 3H+1 N   170   0.1 13.9
Board 2N/S Vul - DealerEast
  S10 8 3 2
HQ 4 2
DQ 8 6 3
CA Q
 
SA K Q
HJ 9 8 6 3
DA 9 4
C9 8
  SJ 7
HA K 10
DK 10 7 5 2
CK 10 2
  S9 6 5 4
H7 5
DJ
CJ 7 6 5 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3H+1 W     170 11.6 2.4
9 8 4H-1 W   50   13.9 0.1
8 6 3N+2 E     460 4.7 9.3
6 2 4H+3 W     510 0.1 13.9
5 9 3N+1 E     430 9.3 4.7
4 7 3N+2 E     460 4.7 9.3
3 5 3N+2 E     460 4.7 9.3
Board 3E/W Vul - DealerSouth
  SK 5
HA 8 7 4
DK Q 9 7 6 5
C4
 
S9 6 4
HK Q 10 6
D10 3
CA K J 7
  SA
HJ 5 3 2
D8 4
CQ 9 8 6 5 2
  SQ J 10 8 7 3 2
H9
DA J 2
C10 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4S+1 S   450   8.1 5.9
9 8 3S+2 S   200   0.1 13.9
8 6 4S+1 S   450   8.1 5.9
6 2 4S+1 S   450   8.1 5.9
5 9 4S+1 S   450   8.1 5.9
4 7 4S S   420   2.4 11.6
3 5 4Sx+1 S   690   13.9 0.1
Board 4Both Vul - DealerWest
  S9 8 7
HK 6
DA 8 6 5 2
CK 10 7
 
SK 10 6 4
HA 5
DK Q 10 4
C9 6 3
  S---
HQ J 10 8 3
D9 3
CA Q J 8 5 2
  SA Q J 5 3 2
H9 7 4 2
DJ 7
C4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N W     600 7 7
1 9 4H E     620 2.4 11.6
9 7 4H E     620 2.4 11.6
8 5 4H W     620 2.4 11.6
6 1 4H-1 W   100   11.6 2.4
5 8 3N-2 W   200   13.9 0.1
4 6 3H+1 E     170 9.3 4.7
Board 5N/S Vul - DealerNorth
  SK 6 4
HK J 8 4
D5 3 2
CJ 8 6
 
SQ 10
H10 9 2
DA Q 10 8 7
CK Q 7
  SJ 9 8 3
HQ 7 6 5
D6 4
C4 3 2
  SA 7 5 2
HA 3
DK J 9
CA 10 9 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 2N S   120   7 7
1 9 2N-1 S     100 2.4 11.6
9 7 2S+1 S   140   10.4 3.6
8 5 4S-2 S     200 0.1 13.9
6 1 1S+2 S   140   10.4 3.6
5 8 2N+1 S   150   13.9 0.1
4 6 2S S   110   4.7 9.3
Board 6E/W Vul - DealerEast
  SA 10 2
HJ 7
D10 9 4
CA 9 8 4 2
 
SQ
HK 10 9 8 4
DA J 8 7 2
CK 5
  S9 7 5 4
HQ 6 5 2
DK 6 5
C10 6
  SK J 8 6 3
HA 3
DQ 3
CQ J 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3S+2 S   200   9.3 4.7
1 9 2S+3 S   200   9.3 4.7
9 7 2S+3 S   200   9.3 4.7
8 5 2H+1 W     140 1.3 12.7
6 1 2S+3 S   200   9.3 4.7
5 8 3S+2 S   200   9.3 4.7
4 6 3H W     140 1.3 12.7
Board 7Both Vul - DealerSouth
  SA K Q 3
HK 8 7 4
DA 10
C10 8 7
 
S10 9 6
HJ 10 2
DK J 9 3 2
CQ 6
  SJ 7 5 2
HA 6 3
D5 4
CK J 5 2
  S8 4
HQ 9 5
DQ 8 7 6
CA 9 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N-2 N     200 1.3 12.7
2 1 4H-2 N     200 1.3 12.7
1 8 3N+1 S   630   13.9 0.1
9 6 1N S   90   9.3 4.7
8 4 4H-1 N     100 5.9 8.1
6 9 2H N   110   11.6 2.4
5 7 2H-1 N     100 5.9 8.1
Board 8None Vul - DealerWest
  S5 2
HQ 9 4 2
D9 7 5 4 2
CJ 9
 
SJ 10 8 7 4 3
H8 6
DQ J
CA 8 4
  SA 6
HA 5 3
DK 10 8 6
CK 7 6 2
  SK Q 9
HK J 10 7
DA 3
CQ 10 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2S+1 E     140 3.6 10.4
2 1 2S+1 W     140 3.6 10.4
1 8 3H-1 S     50 9.3 4.7
9 6 2S+1 W     140 3.6 10.4
8 4 2H-2 W   100   13.9 0.1
6 9 4S-1 W   50   11.6 2.4
5 7 2S+1 W     140 3.6 10.4
Board 9E/W Vul - DealerNorth
  SK
HQ 7 6 2
DJ 10 9 7 6
CA 3 2
 
SQ 8 7 4
HJ 5 4
DQ 8
CQ 8 7 5
  SJ 9 6
HA 8 3
DA 4 3 2
CJ 10 6
  SA 10 5 3 2
HK 10 9
DK 5
CK 9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2N+2 N   180   10.4 3.6
2 1 2N+3 N   210   13.9 0.1
1 8 3N-1 S     50 0.1 13.9
9 6 1N S   90   2.4 11.6
8 4 2S+1 N   140   7 7
6 9 1N+3 N   180   10.4 3.6
5 7 3D+1 N   130   4.7 9.3
Board 10Both Vul - DealerEast
  SJ 3
HQ J 4
DK 10 4
CA J 9 8 2
 
SA K 10 7 2
HK 6 3
DJ 8 7 3
C7
  S8
HA 10 7 5 2
DA 6 2
CQ 10 6 4
  SQ 9 6 5 4
H9 8
DQ 9 5
CK 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3N+1 E     630 4.7 9.3
3 2 4H-3 E   300   13.9 0.1
2 9 3H+1 E     170 7 7
1 7 2Nx-3 N     800 1.3 12.7
9 5 2H E     110 11.6 2.4
8 3 3Cx-3 N     800 1.3 12.7
6 8 3H E     140 9.3 4.7
Board 11None Vul - DealerSouth
  SA 3
HA
DQ 9 8 6 5
C8 7 5 4 2
 
SQ 7 5 4
HQ 9 6 5
DK J 7 2
CK
  S10 8 2
HK 8 2
D4 3
CA 10 9 6 3
  SK J 9 6
HJ 10 7 4 3
DA 10
CQ J
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 2NT-1 S     50 9.3 4.7
3 2 3NT-2 N     100 4.7 9.3
2 9 3D-2 N     100 4.7 9.3
1 7 2NT S   120   12.7 1.3
9 5 1NT-2 S     100 4.7 9.3
8 3 3NT-4 S     200 0.1 13.9
6 8 1N+1 N   120   12.7 1.3
Board 12N/S Vul - DealerWest
  SA 3
HA K Q J 10 5 3
DQ
CJ 10 8
 
SJ 10 7 6 5 2
H8 6 4
D10
CA 5 2
  S9
H7 2
D9 8 7 4 3 2
CQ 7 6 4
  SK Q 8 4
H9
DA K J 6 5
CK 9 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 6N+1 S   1470   11.6 2.4
3 2 4H+3 N   710   1.3 12.7
2 9 6N S   1440   4.7 9.3
1 7 6N+1 S   1470   11.6 2.4
9 5 6H+1 N   1460   7 7
8 3 4H+3 N   710   1.3 12.7
6 8 6N+1 S   1470   11.6 2.4
Board 13Both Vul - DealerNorth
  S6 4
H7 4 2
D8 6
CA K Q 10 7 6
 
SA Q 3
HA J 8 5
DK 10 9 4
C8 3
  S9 5 2
HQ 6 3
DQ 7 5 3
CJ 5 2
  SK J 10 8 7
HK 10 9
DA J 2
C9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3C-1 N     100 1.3 12.7
4 3 3N S   600   12.7 1.3
3 1 2N-4 W   400   9.3 4.7
2 8 3N S   600   12.7 1.3
1 6 2S S   110   5.9 8.1
9 4 2S S   110   5.9 8.1
8 2 2S-1 S     100 1.3 12.7
Board 14None Vul - DealerEast
  SK J 10 7
H5
DA 10 6 4 3
CQ 8 7
 
SQ 6 5 4
HK J 9 7 4
D---
C10 9 4 3
  SA 8
HQ 8 6 3 2
DK J 9 8
CJ 2
  S9 3 2
HA 10
DQ 7 5 2
CA K 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 1N-1 S     50 3.6 10.4
4 3 4H E     420 0.1 13.9
3 1 2D+2 S   130   13.9 0.1
2 8 2D+1 S   110   11.6 2.4
1 6 4S-1 S     50 3.6 10.4
9 4 4H-2 E   100   8.1 5.9
8 2 4H-2 W   100   8.1 5.9
Board 15N/S Vul - DealerSouth
  SA J 5 2
HJ 3
D9 6 4
CK 10 8 6
 
S9 6 4 3
HK Q 4
DA 7
CA 4 3 2
  SQ
H10 9 7 5
DQ J 10 3 2
CQ J 7
  SK 10 8 7
HA 8 6 2
DK 8 5
C9 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 1N+1 W     120 2.4 11.6
4 3 2S N   110   13.9 0.1
3 1 2D W     90 5.9 8.1
2 8 2D E     90 5.9 8.1
1 6 1N-1 W   50   9.3 4.7
9 4 1N-2 W   100   11.6 2.4
8 2 3N E     400 0.1 13.9
Board 16E/W Vul - DealerWest
  S---
HA Q J 9 8 7
DJ 10 6 4
CJ 7 3
 
S10 9 8 7 6
H10 2
DA K 9 3
C9 6
  SA K Q 5 4 3
H6 4
D8 7
CA 8 2
  SJ 2
HK 5 3
DQ 5 2
CK Q 10 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S E     620 4 10
5 4 4H E     620 4 10
4 2 4S E     620 4 10
3 9 4H N   420   14 0
2 7 5S-1 E   100   12 2
1 5 5Hx-1 N     100 9 5
9 3 4S+1 E     650 0 14
8 1 5Hx-1 N     100 9 5
Board 17None Vul - DealerNorth
  SA 10 7 4 2
H8 7 3
D5
CA 9 8 4
 
S9 6
HJ 2
DJ 6 4
CK J 10 7 5 2
  SJ 3
H6 5 4
DA Q 10 8 7 3 2
C3
  SK Q 8 5
HA K Q 10 9
DK 9
CQ 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 6Dx-4 E   800   13 1
5 4 3H+3 S   230   2 12
4 2 4S+2 N   480   7 7
3 9 5Dx-4 E   800   13 1
2 7 4S+2 N   480   7 7
1 5 4H+2 S   480   7 7
9 3 4S+2 N   480   7 7
8 1 3H+2 S   200   0 14
Board 18N/S Vul - DealerEast
  S10 9 5
H10 8 7
DQ 10 7
CQ 10 4 3
 
SA Q 7 6 4 3
HJ 9 6 3
D---
CA J 7
  SJ 8 2
HA
DA K 9 4 3
C9 6 5 2
  SK
HK Q 5 4 2
DJ 8 6 5 2
CK 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S+1 W     450 2 12
5 4 2S+3 W     200 13 1
4 2 4S+1 W     450 2 12
3 9 2S+3 W     200 13 1
2 7 4S W     420 7 7
1 5 1S+5 W     230 10 4
9 3 4S+1 W     450 2 12
8 1 4S W     420 7 7
Board 19E/W Vul - DealerSouth
  SA J 10
HQ J 9
DJ 8 6
CK J 9 4
 
SK Q 8 7
HK 10 7 5
DK Q 9
C10 6
  S5 4 2
H8 6 4 2
DA 10 7
CA 8 3
  S9 6 3
HA 3
D5 4 3 2
CQ 7 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 5 1N-1 W   100   8.1 5.9
5 3 1N-1 W   100   8.1 5.9
4 1 1N-2 W   200   13.9 0.1
3 8 1N+1 W     120 0.1 13.9
2 6 1N-1 W   100   8.1 5.9
1 4 1N-1 W   100   8.1 5.9
9 2 2H W     110 2.4 11.6
Board 20Both Vul - DealerWest
  SK 6 2
H3
D8 7 6 2
CA 10 7 6 2
 
SJ 7 5
H9 5
DK Q J 10
CK Q 5 3
  SA 10 8 4 3
HA K Q 7 6 2
D9
CJ
  SQ 9
HJ 10 8 4
DA 5 4 3
C9 8 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 5 4H W     620 3.6 10.4
5 3 4N E     630 0.1 13.9
4 1 4H E     620 3.6 10.4
3 8 4H-1 E   100   10.4 3.6
2 6 5S-2 E   200   13.9 0.1
1 4 4H-1 E   100   10.4 3.6
9 2 2H+1 E     140 7 7
Board 21N/S Vul - DealerNorth
  SA K J
HK Q 8 4
DK J 5 3
CJ 9
 
SQ 8 6 3
H9 7
D7 2
CA 10 8 5 2
  S10 9 7 2
H10 3
DA 8 6 4
CK 7 6
  S5 4
HA J 6 5 2
DQ 10 9
CQ 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 5 4H N   620   7 7
5 3 4H N   620   7 7
4 1 4H N   620   7 7
3 8 4H N   620   7 7
2 6 4H S   620   7 7
1 4 4H N   620   7 7
9 2 4H S   620   7 7
Board 22E/W Vul - DealerEast
  SJ 10 4
HA 7 6 5
DK 8
C10 9 6 4
 
S5
HK Q 8
DA J 9 7
CA K J 5 3
  S8 6 3 2
HJ 9 4 3 2
D10 6 2
CQ
  SA K Q 9 7
H10
DQ 5 4 3
C8 7 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 4C-2 W   200   11.6 2.4
6 4 2S+1 S   140   7 7
5 2 2Sx+1 S   570   13.9 0.1
4 9 2S S   110   2.4 11.6
3 7 2S+1 S   140   7 7
2 5 4Hx E     790 0.1 13.9
1 3 3S S   140   7 7
Board 23Both Vul - DealerSouth
  S9 7 6 4
H8 7 4
DJ 3
CQ 7 3 2
 
SA 5 2
HQ 10 6 3 2
DA Q 10
C9 4
  SK 10 8
HA J
DK 9 6 4
CA K 10 5
  SQ J 3
HK 9 5
D8 7 5 2
CJ 8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3N+2 E     660 7 7
6 4 2C E     90 11.6 2.4
5 2 3N+3 E     690 2.4 11.6
4 9 3N+1 W     630 9.3 4.7
3 7 3N+3 E     690 2.4 11.6
2 5 6D-2 W   200   13.9 0.1
1 3 3N+3 E     690 2.4 11.6
Board 24None Vul - DealerWest
  S6
HQ 9 8 7 5 2
DQ
CA 10 8 5 2
 
SA K 9
HA 6 3
DK 10 8 6
CQ 7 3
  SQ J 8 7
HK J 4
DJ 7 5
CK J 6
  S10 5 4 3 2
H10
DA 9 4 3 2
C9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3N+1 W     430 5.9 8.1
6 4 3N-1 W   50   12.7 1.3
5 2 4S E     420 9.3 4.7
4 9 3N+2 E     460 1.3 12.7
3 7 3N+1 E     430 5.9 8.1
2 5 3N-1 W   50   12.7 1.3
1 3 3N+2 E     460 1.3 12.7
Board 25E/W Vul - DealerNorth
  S---
HA K J 3 2
DQ 10 2
C9 7 4 3 2
 
SA 5 3 2
H8 4
DA J 7 5
CQ 10 5
  SK Q 10 9 8
HQ 5
DK 8 3
CA J 6
  SJ 7 6 4
H10 9 7 6
D9 6 4
CK 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 4S-1 E   100   3.6 10.4
8 7 4S-1 E   100   3.6 10.4
6 3 3S-1 E   100   3.6 10.4
5 1 4S-2 E   200   12.7 1.3
4 8 2H+2 N   170   9.3 4.7
3 6 4S-2 E   200   12.7 1.3
2 4 4S-1 W   100   3.6 10.4
Board 26Both Vul - DealerEast
  SQ J 9 3
HQ 4
DK 4 3
CA K J 10
 
SA K 8
H9 5 3
DA Q 10 5
C9 5 2
  S7 6 4 2
HA 7 2
DJ 9 8 2
C8 4
  S10 5
HK J 10 8 6
D7 6
CQ 7 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 1Nx-1 W   200   8.1 5.9
8 7 2S-1 N     100 1.3 12.7
6 3 2N-1 N     100 1.3 12.7
5 1 1N-3 W   300   11.6 2.4
4 8 1N-4 W   400   13.9 0.1
3 6 1Nx-1 W   200   8.1 5.9
2 4 1N-1 W   100   4.7 9.3
Board 27None Vul - DealerSouth
  S10 3
HK 3
DA K J 3
CA Q 6 3 2
 
S9 5
HQ 10 9 6 2
DQ 10 2
CK 7 5
  SJ 8
HA J 8 7 5 4
D8 7 4
C9 8
  SA K Q 7 6 4 2
H---
D9 6 5
CJ 10 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 6S+1 S   1010   11.6 2.4
8 7 3N+2 N   460   2.4 11.6
6 3 6S+1 S   1010   11.6 2.4
5 1 4S+1 S   450   0.1 13.9
4 8 6S+1 S   1010   11.6 2.4
3 6 4S+3 S   510   5.9 8.1
2 4 4S+3 S   510   5.9 8.1

Produced by Scorebridge - Licensed to County Bridge Club, Leicester