Friday afternoon
14-Mar-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Chiman Haria & Ravichanda Shah 225.3/ 324 69.54 40
2 5 Sylvia Fairey & Mike Harvey 196.7/ 324 60.71 30
3 2 Roy Davies & David Taylor 183.9/ 324 56.76 20
4 10 Kathleen Hurd & Shirley Parnell 189.9/ 360 52.75 10
5 3 Marjorie Boyd & Josie Hyslop 164.0/ 324 50.62  
6 8 Sylvia Shipman & Bernard Beauchamp 155.8/ 324 48.09  
7 4 Ann Edwards & Teresa Schwager 150.2/ 324 46.36  
8 7 Raymond Sherwood & Mary Percival 148.2/ 324 45.74  
9 9 Ron Shead & Kay Dale 137.0/ 324 42.28  
10 1 Ken Kotecha & Denis Palmer 125.0/ 324 38.58  
11 11 Pauline Aston & Alice Dolan 123.5/ 324 38.12  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Ian Walkerdine & Maureen Williams 219.2/ 360 60.89 40
2 2 Beryl Allan & Eileen Doherty 199.7/ 360 55.47 30
3 5 Ron Ferguson & Sue Northen 198.4/ 360 55.11 20
4 3 Barbara Corlett & Isabel Grindey 190.1/ 360 52.81 10
5 6 Neil Barker & Jackie Barker 186.0/ 360 51.67  
6 1 John Yardley & Jane Cotson 185.1/ 360 51.42  
7 4 Marjorie Gilbertson & Mathuradas Rughani 183.6/ 360 51.00  
8 9 Ann Williams & Roxane Simpson 169.5/ 360 47.08  
9 7 Patricia Davies & Audrey Upton 142.8/ 360 39.67  
10 10 Betty Brown & Belinda Chantler 126.1/ 360 35.03  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 9.0 9.0     6.8 10.1 2.3 14.6 2.3 12.3 12.3 7.9 7.9 0.1 0.1 2.3 0.0 0.0 10.1 17.9     1 125.0
2     6.8 2.3 6.8 16.8     11.2 12.3 12.3 11.2 0.1 6.8 17.9 10.1 13.0 18.0 15.7 10.1 7.9 4.6 2 183.9
3 17.9 9.0     13.4 1.2 4.6 14.6 7.9 0.1     7.9 11.2 15.7 10.1 7.0 4.0 10.1 10.1 14.6 4.6 3 164.0
4 14.6 9.0 16.8 2.3     11.2 7.9 17.9 3.4 2.3 3.4 3.4 11.2     13.0 10.0 2.3 2.3 14.6 4.6 4 150.2
5 11.2 9.0 16.8 10.1 17.9 5.7     2.3 12.3 5.7 15.7 12.3 11.2 12.3 17.9 13.0 2.0     7.9 13.4 5 196.7
6     6.8 10.1 11.2 16.8 11.2 17.9     12.3 13.4 17.9 16.8 12.3 10.1 13.0 14.0 10.1 10.1 7.9 13.4 6 225.3
7 3.4 9.0 6.8 17.9     17.9 7.9 7.9 3.4     15.7 4.6 5.7 10.1 7.0 6.0 2.3 10.1 7.9 4.6 7 148.2
8 3.4 9.0 6.8 10.1 15.7 1.2 6.8 7.9     17.9 17.9     5.7 2.3 18.0 16.0 2.3 10.1 0.1 4.6 8 155.8
9 6.8 9.0 13.4 2.3 6.8 13.4 0.1 2.3 14.6 12.3 5.7 7.9         2.0 10.0 10.1 0.1 2.3 17.9 9 137.0
10 0.1 9.0 0.1 15.7 2.3 10.1 15.7 7.9 14.6 12.3 12.3 3.4 3.4 2.3 5.7 15.7     17.9 10.1 17.9 13.4 10 189.9
11 14.6 9.0 6.8 10.1 0.1 5.7 11.2 0.1 2.3 12.3 0.1 0.1 12.3 16.8 5.7 2.3 4.0 10.0         11 123.5

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 9.0 9.0 11.2 0.1 11.2 1.2 11.2 10.1 10.1 17.9 12.3 10.1 14.6 6.8 12.3 2.3 5.0 16.0     10.1 4.6 1 185.1
2 14.6 9.0 11.2 15.7 2.3 16.8 13.4 3.4 3.4 5.7 15.7 14.6 14.6 15.7 5.7 0.1 14.0 8.0 7.9 7.9     2 199.7
3     11.2 7.9 4.6 16.8 17.9 15.7 0.1 14.6 5.7 14.6 5.7 6.8 12.3 15.7 5.0 4.0 7.9 0.1 10.1 13.4 3 190.1
4 14.6 9.0     11.2 4.6 6.8 10.1 3.4 5.7 12.3 2.3 5.7 1.2 5.7 7.9 18.0 18.0 15.7 7.9 10.1 13.4 4 183.6
5 0.1 9.0 4.6 15.7     2.3 10.1 15.7 5.7 17.9 17.9 0.1 1.2 17.9 15.7 11.0 12.0 2.3 7.9 17.9 13.4 5 198.4
6 11.2 9.0 1.2 15.7 15.7 7.9     15.7 5.7 5.7 4.6 10.1 17.9 12.3 7.9 5.0 0.0 15.7 7.9 3.4 13.4 6 186.0
7 3.4 9.0 17.9 2.3 0.1 12.3 6.8 17.9     5.7 10.1 2.3 13.4 0.1 7.9 0.0 2.0 7.9 7.9 15.7 0.1 7 142.8
8 17.9 9.0 1.2 7.9 17.9 12.3 6.8 0.1 15.7 5.7     17.9 11.2 12.3 15.7 11.0 14.0 7.9 17.9 3.4 13.4 8 219.2
9 6.8 9.0 11.2 7.9 6.8 1.2 15.7 3.4 10.1 14.6 5.7 6.8     2.3 7.9 16.0 8.0 15.7 15.7 0.1 4.6 9 169.5
10 3.4 9.0 11.2 7.9 11.2 7.9 0.1 10.1 6.8 5.7 0.1 0.1 10.1 6.8     5.0 8.0 0.1 7.9 10.1 4.6 10 126.1

Travellers

Board 1None Vul - DealerNorth
  SK 10
H7 6 4
DK 9 7 6 4
C10 7 3
 
S8 7 5
HQ J 10 2
DA
CJ 9 8 6 4
  SA Q J 9
HA 8 5
DQ 8 5
CK 5 2
  S6 4 3 2
HK 9 3
DJ 10 3 2
CA Q
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 1NT+1 W     120 9 9
11 10 3NT-1 E   50   14.6 3.4
10 8 4S E     420 0.1 17.9
9 6 2S+1 E     140 6.8 11.2
8 4 1NT+2 W     150 3.4 14.6
7 2 2NT+1 E     150 3.4 14.6
5 9 1S+1 E     110 11.2 6.8
4 7 3H-1 W   50   14.6 3.4
3 5 2S+1 S   140   17.9 0.1
Board 2N/S Vul - DealerEast
  S10 4 2
H9 8 5 3
D9 6 5
CA 10 5
 
SK 8 6
HA K 7
DQ 10 7 2
C9 3 2
  SQ J 9 3
HQ J 6
DJ 8 3
CK 8 7
  SA 7 5
H10 4 2
DA K 4
CQ J 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 1N-1 S     100 9 9
11 10 1N-1 S     100 9 9
10 8 1N-1 S     100 9 9
9 6 1N-1 S     100 9 9
8 4 1N-1 S     100 9 9
7 2 1N-1 S     100 9 9
5 9 1N-1 S     100 9 9
4 7 1N-1 S     100 9 9
3 5 1N-1 S     100 9 9
Board 3E/W Vul - DealerSouth
  SA 9
HK Q J
DA 4 2
CA K Q 9 5
 
SK 8 7 2
HA 7 6 3
D6 5
C8 7 6
  SQ J 10 6 3
H10 5 2
DQ 9 8 7
C3
  S5 4
H9 8 4
DK J 10 3
CJ 10 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N-1 N     50 6.8 11.2
11 9 3N-1 N     50 6.8 11.2
10 7 3N-2 N     100 0.1 17.9
9 5 3N N   400   13.4 4.6
8 3 3N-1 N     50 6.8 11.2
7 1 3N-1 N     50 6.8 11.2
6 10 5C-1 N     50 6.8 11.2
5 8 3N+1 N   430   16.8 1.2
4 6 3N+1 N   430   16.8 1.2
Board 4Both Vul - DealerWest
  SA 4
HK 10 9 2
DA K J 4
CK 10 7
 
SQ 8 7 5
H5
D5 2
CA Q 9 6 3 2
  SK 10 9 6
HJ 8 6 4
DQ 10 7 3
C4
  SJ 3 2
HA Q 7 3
D9 8 6
CJ 8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 5H-2 N     200 2.3 15.7
11 9 2N-1 S     100 10.1 7.9
10 7 2H N   110   15.7 2.3
9 5 4H-2 S     200 2.3 15.7
8 3 3N-1 N     100 10.1 7.9
7 1 3H S   140   17.9 0.1
6 10 4H-1 N     100 10.1 7.9
5 8 3N-1 N     100 10.1 7.9
4 6 4H-2 N     200 2.3 15.7
Board 5N/S Vul - DealerNorth
  SA K 7 5 2
HQ 10
DJ 10 5
CA 5 2
 
S8 6 4
HK 9 6 5 2
D8 7 4
C8 7
  SJ 9 3
HA 8
DA K Q 3
CQ J 10 4
  SQ 10
HJ 7 4 3
D9 6 2
CK 9 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2N-2 E   100   13.4 4.6
2 1 2N-1 E   50   6.8 11.2
1 10 1N-1 E   50   6.8 11.2
11 8 2S-1 N     100 0.1 17.9
10 6 2D W     90 2.3 15.7
9 4 1N-1 E   50   6.8 11.2
8 2 2S N   110   15.7 2.3
6 9 1N S   90   11.2 6.8
5 7 2N-3 E   150   17.9 0.1
Board 6E/W Vul - DealerEast
  SJ 9
HA Q 10
DQ 3
C10 9 8 5 4 2
 
S6 3 2
H9 8 7 6
DA 9 5
CK J 7
  SK Q 10 5
HJ 4 2
D7 6 2
CA Q 6
  SA 8 7 4
HK 5 3
DK J 10 8 4
C3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 1N E     90 1.2 16.8
2 1 3D+1 S   130   16.8 1.2
1 10 2N-1 W   100   10.1 7.9
11 8 2D S   90   5.7 12.3
10 6 1N-1 E   100   10.1 7.9
9 4 2C+1 N   110   13.4 4.6
8 2 1N E     90 1.2 16.8
6 9 2D+2 S   130   16.8 1.2
5 7 2D S   90   5.7 12.3
Board 7Both Vul - DealerSouth
  S8 5 4
HJ 3
D9 7 3
CQ J 10 6 3
 
SQ 9 7 2
H7 6 4
DJ 5 4 2
C8 2
  SK J 10 3
HK 10 9
DA 8
CA K 9 7
  SA 6
HA Q 8 5 2
DK Q 10 6
C5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 2N-1 E   100   11.2 6.8
3 2 2H-1 S     100 4.6 13.4
1 9 2S W     110 2.3 15.7
11 7 2N-1 E   100   11.2 6.8
10 5 3N-2 E   200   15.7 2.3
9 3 2Hx-1 S     200 0.1 17.9
8 1 1N E     90 6.8 11.2
7 10 2N-4 E   400   17.9 0.1
6 8 2S-1 W   100   11.2 6.8
Board 8None Vul - DealerWest
  S9 6 5 2
HA J 3
D4 3
CQ J 9 8
 
SA J 10 8
HK
DQ 10 7 6
C10 7 4 3
  SK 7 4
H9 8 5
DJ 8 2
CA 6 5 2
  SQ 3
HQ 10 7 6 4 2
DA K 9 5
CK
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3H+1 S   170   7.9 10.1
3 2 2H+3 S   200   14.6 3.4
1 9 1H+4 S   200   14.6 3.4
11 7 4H-1 S     50 0.1 17.9
10 5 3H+1 S   170   7.9 10.1
9 3 2H+1 S   140   2.3 15.7
8 1 2H+2 S   170   7.9 10.1
7 10 2H+2 S   170   7.9 10.1
6 8 4H+1 S   450   17.9 0.1
Board 9E/W Vul - DealerNorth
  S9 7
HK 8 4 3
DA Q J 7 5
C7 3
 
SA 4 2
HA 10 7 5
DK 9 8
CJ 10 5
  SQ 10 8 5
HQ 6 2
D10 4 3
CQ 4 2
  SK J 6 3
HJ 9
D6 2
CA K 9 8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 2H-1 N     50 2.3 15.7
4 3 3N+1 N   430   17.9 0.1
3 1 1N N   90   7.9 10.1
2 10 2C+2 S   130   11.2 6.8
1 8 3N-1 N     50 2.3 15.7
11 6 3N-1 N     50 2.3 15.7
10 4 1N+2 N   150   14.6 3.4
9 2 2N+1 S   150   14.6 3.4
7 9 2C S   90   7.9 10.1
Board 10Both Vul - DealerEast
  SA 8
HJ 10 6 4 2
D9 8
CA K Q 9
 
SJ 9 2
H9 7 3
DK 10 6 2
CJ 4 3
  SK Q 5 4
HA 5
DQ J 7 4
C10 7 2
  S10 7 6 3
HK Q 8
DA 5 3
C8 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 2H+2 N   170   12.3 5.7
4 3 1N-1 E   100   3.4 14.6
3 1 1N E     90 0.1 17.9
2 10 2H+2 S   170   12.3 5.7
1 8 2H+2 N   170   12.3 5.7
11 6 3H+1 N   170   12.3 5.7
10 4 2H+2 N   170   12.3 5.7
9 2 2H+2 N   170   12.3 5.7
7 9 1N-1 E   100   3.4 14.6
Board 11None Vul - DealerSouth
  SK 10 3
HA J 9
DA 3
CK Q J 9 3
 
SA J 7 5 2
HK Q 7
DJ 4
C7 6 4
  S9 8
H10 8 2
D10 9 8 7 6
C10 8 5
  SQ 6 4
H6 5 4 3
DK Q 5 2
CA 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3N+2 S   460   12.3 5.7
5 4 5C N   400   5.7 12.3
4 2 3C+2 N   150   2.3 15.7
2 9 3N+2 S   460   12.3 5.7
1 7 3N+2 N   460   12.3 5.7
11 5 3C N   110   0.1 17.9
10 3 3N+2 S   460   12.3 5.7
9 1 3N N   400   5.7 12.3
8 10 3N+3 N   490   17.9 0.1
Board 12N/S Vul - DealerWest
  SK 9 8 7 2
H4
D8 7 3
CQ 10 6 4
 
SJ 6
HQ 7 6
DA J 5 4
CA K J 3
  SA Q 10 5 3
HA K J 10 9
D9
C8 7
  S4
H8 5 3 2
DK Q 10 6 2
C9 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3S E     140 13.4 4.6
5 4 6N-1 W   50   15.7 2.3
4 2 4H+2 E     480 3.4 14.6
2 9 4H+1 E     450 11.2 6.8
1 7 3N+2 E     460 7.9 10.1
11 5 3N+4 W     520 0.1 17.9
10 3 4H+2 E     480 3.4 14.6
9 1 3N+2 W     460 7.9 10.1
8 10 6H-3 E   150   17.9 0.1
Board 13Both Vul - DealerNorth
  SJ 10 3
HJ 5 2
DK 3 2
CQ J 7 4
 
SQ 9 7 6
HK 8 7
DJ 10 9 7 5 4
C---
  S8 5 2
HA 10 9
DA 8
C10 9 8 5 3
  SA K 4
HQ 6 4 3
DQ 6
CA K 6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3N N   600   15.7 2.3
6 5 3Nx-3 E   800   17.9 0.1
5 3 2N N   120   12.3 5.7
4 1 1N-2 N     200 3.4 14.6
3 10 3C-1 S     100 7.9 10.1
2 8 4H-3 S     300 0.1 17.9
1 6 3C-1 S     100 7.9 10.1
11 4 1N+1 S   120   12.3 5.7
10 2 3N-2 S     200 3.4 14.6
Board 14None Vul - DealerEast
  SA K 9 4
HA 10 6 5 3
DK J 10 9
C---
 
SQ J 7 6 2
H2
DQ 4 2
CQ 10 7 2
  S8 5
HK J 8 4
D8 5
C9 6 5 4 3
  S10 3
HQ 9 7
DA 7 6 3
CA K J 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3N S   400   4.6 13.4
6 5 3N+2 S   460   16.8 1.2
5 3 4H+1 N   450   11.2 6.8
4 1 4H+1 N   450   11.2 6.8
3 10 4H+1 N   450   11.2 6.8
2 8 3N+1 S   430   6.8 11.2
1 6 3N-2 S     100 0.1 17.9
11 4 3N+2 S   460   16.8 1.2
10 2 2H+2 N   170   2.3 15.7
Board 15N/S Vul - DealerSouth
  SA 8 6 4
HK 8 7 3
D6
CK Q 8 2
 
SJ 10 5 3
HA Q 5
DJ 9 8 3
CJ 4
  SQ 2
HJ 4
DA K 10 5 2
CA 10 9 3
  SK 9 7
H10 9 6 2
DQ 7 4
C7 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 2D+1 E     110 5.7 12.3
7 6 3D W     110 5.7 12.3
6 4 2D E     90 12.3 5.7
5 2 1D+1 E     90 12.3 5.7
3 9 1C N   70   15.7 2.3
2 7 4D-2 E   100   17.9 0.1
1 5 3N E     400 0.1 17.9
11 3 2D+1 E     110 5.7 12.3
10 1 2D+1 E     110 5.7 12.3
Board 16E/W Vul - DealerWest
  S4
HA J 6 2
DA 10 3 2
C10 8 5 2
 
SA K J 8 5 3 2
HQ
DK J 8 4
CQ
  SQ 9
HK 10 9 8 7 3
DQ 7
CJ 6 4
  S10 7 6
H5 4
D9 6 5
CA K 9 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 4S+1 W     650 2.3 15.7
7 6 4S W     620 10.1 7.9
6 4 4S W     620 10.1 7.9
5 2 2S+2 W     170 17.9 0.1
3 9 4S W     620 10.1 7.9
2 7 4S W     620 10.1 7.9
1 5 4S+1 W     650 2.3 15.7
11 3 4S+1 W     650 2.3 15.7
10 1 3S+2 W     200 15.7 2.3
Board 17None Vul - DealerNorth
  SA Q 6 5 2
HA K Q 10 9
DA Q J
C---
 
S10 7
HJ 4 2
D10 9 8 7 4
CQ 6 2
  SK
H7 6 5 3
D2
CA K J 10 5 4 3
  SJ 9 8 4 3
H8
DK 6 5 3
C9 8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 3H-3 N     150 2 16
8 7 6S+1 N   1010   18 0
7 5 4S+2 N   480   7 11
6 3 4S+3 N   510   13 5
5 1 4S+3 S   510   13 5
4 10 4S+3 N   510   13 5
3 8 5S+1 N   480   7 11
2 6 4S+3 N   510   13 5
1 4 4H-4 N     200 0 18
11 2 2C-2 N     100 4 14
Board 18N/S Vul - DealerEast
  S10 2
HA 8 5
DA 10 7 6
CA J 4 3
 
S9 5 4
HK Q 6 4 2
DK J 8 2
C8
  SK 6
HJ 10 9 7 3
DQ 4 3
C10 5 2
  SA Q J 8 7 3
H---
D9 5
CK Q 9 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 4S+3 S   710   10 8
8 7 6S+1 S   1460   16 2
7 5 3N+2 N   660   6 12
6 3 6C N   1370   14 4
5 1 3S+4 S   260   2 16
4 10 4S+3 S   710   10 8
3 8 5C+2 N   640   4 14
2 6 6N+1 S   1470   18 0
1 4 3C+3 S   170   0 18
11 2 4S+3 S   710   10 8
Board 19E/W Vul - DealerSouth
  S10 2
HA 9 8 7 6 5
D6 4
CA 8 7
 
SJ 9 8 6
HQ
DA K Q J 8
CJ 10 9
  S7 5 3
HK J 3
D9 7 5 2
CQ 3 2
  SA K Q 4
H10 4 2
D10 3
CK 6 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 5D-5 W   500   17.9 0.1
9 8 3H N   140   10.1 7.9
8 6 4H-1 N     50 2.3 15.7
7 4 4H-1 N     50 2.3 15.7
6 2 3H S   140   10.1 7.9
4 9 4H-1 N     50 2.3 15.7
3 7 2H+1 N   140   10.1 7.9
2 5 3D-2 W   200   15.7 2.3
1 3 3H N   140   10.1 7.9
Board 20Both Vul - DealerWest
  SA K Q 8 5 2
HQ 4 2
DA K 8 5
C---
 
SJ 9 6
H10 5 3
D7 3
CA K 8 6 5
  S10 4
HA J 9 8 6
D4 2
CQ 10 7 2
  S7 3
HK 7
DQ J 10 9 6
CJ 9 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 4S+2 N   680   10.1 7.9
9 8 3D+3 S   170   0.1 17.9
8 6 4S+2 N   680   10.1 7.9
7 4 5S+1 N   680   10.1 7.9
6 2 4S+2 N   680   10.1 7.9
4 9 3S+4 N   260   2.3 15.7
3 7 4S+2 N   680   10.1 7.9
2 5 4S+2 N   680   10.1 7.9
1 3 6D S   1370   17.9 0.1
Board 21N/S Vul - DealerNorth
  S8 7 4
HK 10 9 7
DK 4 2
C8 5 3
 
SA K 3
HJ 5 3
DQ 9 5
C10 9 6 2
  S10 9 5 2
HA 8 6 4
D8 3
CA J 4
  SQ J 6
HQ 2
DA J 10 7 6
CK Q 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 9 1N+2 N   150   17.9 0.1
9 7 2N-2 S     200 2.3 15.7
8 5 1N-3 S     300 0.1 17.9
7 3 1N S   90   7.9 10.1
6 1 1N N   90   7.9 10.1
5 10 1N S   90   7.9 10.1
4 8 1N+1 N   120   14.6 3.4
3 6 1N+1 S   120   14.6 3.4
2 4 1N S   90   7.9 10.1
Board 22E/W Vul - DealerEast
  SA Q J 6 4 2
HJ 8 6
D10 8
C10 4
 
S9 8
HK 3
DA K 6 4
CK 8 7 6 2
  SK 10 7
HA 5
DQ 5 3 2
CA 9 5 3
  S5 3
HQ 10 9 7 4 2
DJ 9 7
CQ J
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 9 3N+2 E     660 13.4 4.6
9 7 5D+1 W     620 17.9 0.1
8 5 3N+3 E     690 4.6 13.4
7 3 3N+3 E     690 4.6 13.4
6 1 3N+2 E     660 13.4 4.6
5 10 3N+2 E     660 13.4 4.6
4 8 3N+3 E     690 4.6 13.4
3 6 3N+3 E     690 4.6 13.4
2 4 3N+3 E     690 4.6 13.4

Produced by Scorebridge - Licensed to County Bridge Club, Leicester