Monday evening
17-Mar-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 David Craig & Norman Williams 213.3/ 384 55.55 30
2 10 David Deane & Aman Ansari 210.0/ 384 54.69 20
3 8 John Bowness & Linda Stone 205.4/ 384 53.49 10
4 4 Panna Shah & Raj Shah 202.5/ 384 52.73  
5 3 Keith Preston & Greta Cole 202.4/ 384 52.71  
6 2 Jeff Ball & Andy MacKriell 198.6/ 384 51.72  
7 7 Peter Halford & Irene Krantz 193.9/ 384 50.49  
8 6 George Olsson & Malcolm Jones 192.4/ 384 50.10  
9 5 Christine Jones & Anne Moncrief 209.1/ 432 48.40  
10 1 Mick Mahoney & Brian Marlow 116.5/ 384 30.34  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Frank Travers & Richard Tyler 283.3/ 432 65.58 30
2 5 Shirley Sturgess & Bob Muddimer 245.5/ 432 56.83 20
3 2 Cyril Lander & Jack Berman 238.7/ 432 55.25 10
4 1 Katie Bruce & Ian Bruce 225.9/ 432 52.29  
5 9 Stan Williams & Sylvia Horn 205.9/ 432 47.66  
6 4 Jane Nichols & Michael Mort 195.0/ 432 45.14  
7 3 Peter Cooney & Rosemary Smith 192.2/ 432 44.49  
8 8 Jon Dean & Ken Moseley 183.1/ 432 42.38  
9 7 Kathryn Davies & Fred Vickers 174.3/ 432 40.35  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0.1 1.3 1.3       6.9 10.2 9.1 0.1 5.8 2.4 14.7 6.9 4.6 1.3 0.1 2.4 0.1 6.9 3.5 11.4 1.3 9.1 9.0 5.0 3.0       1 116.5
2       12.5 2.4 0.1 11.4 10.2 4.6       5.8 15.9 4.6 10.2 8.0 2.4 13.6 6.9 3.5 3.5 6.9 13.6 15.0 5.0 14.0 12.5 2.4 13.6 2 198.6
3 9.1 13.6 14.7       2.4 0.1 4.6 9.1 5.8 6.9 5.8 6.9 12.5       8.0 13.6 15.9 15.9 6.9 15.9 2.0 0.0 3.0 15.9 11.4 2.4 3 202.4
4 2.4 9.1 4.6 0.1 12.5 4.6       9.1 15.9 12.5 5.8 6.9 12.5 1.3 8.0 9.1 2.4 15.9 13.6       6.0 10.0 14.0 8.0 8.0 10.2 4 202.5
5 9.1 9.1 10.2 4.6 6.9 14.7 0.1 3.5 12.5       5.8 6.9 4.6 13.6 8.0 13.6 8.0 6.9 10.2 3.5 14.7 9.1 0.0 10.0 14.0 1.3 2.4 5.8 5 209.1
6       15.9 12.5 4.6 15.9 3.5 12.5 9.1 13.6 15.9       6.9 2.4 2.4 8.0 0.1 3.5 0.1 11.4 1.3 12.0 16.0 3.0 1.3 14.7 5.8 6 192.4
7 13.6 9.1 14.7 8.0 6.9 10.2       9.1 5.8 2.4 5.8 6.9 12.5       15.9 6.9 3.5 11.4 6.9 4.6 4.0 2.0 3.0 12.5 8.0 10.2 7 193.9
8 15.9 15.9 10.2 2.4 0.1 14.7 11.4 10.2 0.1 9.1 5.8 9.1       4.6 13.6 9.1       6.9 14.7 9.1 9.0 14.0 9.0 8.0 2.4 0.1 8 205.4
9 4.6 1.3 6.9 8.0 6.9 4.6 11.4 15.9 4.6 9.1 0.1 12.5 5.8 6.9 12.5 15.9 8.0 9.1             15.0 10.0 9.0 4.6 14.7 15.9 9 213.3
10 9.1 4.6 1.3 12.5 15.9 10.2 4.6 10.2 15.9 9.1 11.4 2.4 14.7 6.9 0.1 10.2 15.9 15.9 8.0 6.9 10.2 11.4 1.3 1.3             10 210.0

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 15.9 14.7 14.7 8.0 9.1 5.8 4.6 5.8 11.4 6.9 10.2 6.9 10.2 9.1 3.5 0.1 8.0 6.9 13.6 0.1 2.4 4.6 14.7 14.7 16.0 6.0 2.0       1 225.9
2       3.5 13.6 15.9 4.6 5.8 15.9 6.9 10.2 9.1 10.2 9.1 3.5 14.7 8.0 6.9 8.0 9.1 5.8 12.5 1.3 6.9 7.0 11.0 13.0 14.7 1.3 10.2 2 238.7
3 2.4 6.9 1.3       13.6 15.9 11.4 6.9 15.9 3.5 10.2 9.1 3.5 5.8 0.1 0.1 8.0 9.1 5.8 4.6 14.7 6.9 4.0 0.0 13.0 3.5 13.6 2.4 3 192.2
4 6.9 2.4 1.3 13.6 15.9 1.3       6.9 0.1 3.5 1.3 9.1 15.9 2.4 8.0 2.4 15.9 9.1 12.5 15.9 4.6 14.7 1.0 11.0 2.0 3.5 8.0 5.8 4 195.0
5 0.1 0.1 5.8 15.9 3.5 11.4 4.6 0.1 11.4       10.2 9.1 11.4 14.7 15.9 13.6 8.0 15.9 12.5 12.5 9.1 2.4 12.0 14.0 13.0 0.1 4.6 13.6 5 245.5
6 13.6 6.9 11.4 8.0 9.1 11.4 15.9 12.5 3.5 6.9 4.6 13.6       9.1 13.6 13.6 2.4 9.1 12.5 4.6 9.1 11.4 14.0 16.0 13.0 8.0 13.6 15.9 6 283.3
7 11.4 14.7 9.1 11.4 9.1 1.3 11.4 5.8 0.1 6.9 2.4 0.1 1.3 9.1 11.4       0.1 9.1 12.5 0.1 9.1 0.1 7.0 2.0 7.0 8.0 8.0 5.8 7 174.3
8 6.9 6.9 5.8 3.5 0.1 5.8 0.1 12.5 3.5 15.9 10.2 13.6 10.2 9.1 3.5 5.8 8.0 13.6       9.1 1.3 6.9 10.0 6.0 2.0 11.4 1.3 0.1 8 183.1
9 6.9 11.4 14.7 0.1 3.5 11.4 9.1 5.8 6.9 6.9 10.2 13.6 10.2 0.1 11.4 11.4 2.4 6.9 8.0 2.4 0.1       1.0 6.0 7.0 14.7 13.6 10.2 9 205.9

Travellers

Board 1None Vul - DealerNorth
  SJ
HK Q 8 6 5 2
D9 4
CJ 9 7 6
 
SQ 7 6 4 3 2
HA J 10 4 3
DQ
C3
  SA 10
H7
DK J 8 5 3
CA 10 8 5 2
  SK 9 8 5
H9
DA 10 7 6 2
CK Q 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4Sx W     590 0.1 15.9
10 9 4Sx-1 W   100   9.1 6.9
9 7 4S-1 W   50   4.6 11.4
8 5 2Hx+1 N   570   15.9 0.1
7 3 3C-4 E   200   13.6 2.4
5 8 2N-2 E   100   9.1 6.9
4 6 3S+1 W     170 2.4 13.6
3 4 4S-2 W   100   9.1 6.9
Board 2N/S Vul - DealerEast
  SK 4 3
H9 2
DK 8 6 3
CQ 9 7 5
 
SQ J
HJ 7 6 4
DA Q J 10
CK J 6
  S10 8 5
HQ
D9 7 5 4 2
C10 8 3 2
  SA 9 7 6 2
HA K 10 8 5 3
D---
CA 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N-1 N     100 1.3 14.7
10 9 2S+2 S   170   4.6 11.4
9 7 4H-1 S     100 1.3 14.7
8 5 4H+1 S   650   15.9 0.1
7 3 3H+2 S   200   9.1 6.9
5 8 3D-4 E   200   9.1 6.9
4 6 3H+2 S   200   9.1 6.9
3 4 3N N   600   13.6 2.4
Board 3E/W Vul - DealerSouth
  SK J 8 5 2
H10 9
DK 8 2
CJ 5 3
 
SQ 10 3
HJ 4 3
DA 7 6 5 4
C10 2
  SA 7 6
HA K 7 2
DJ 9
CQ 8 6 4
  S9 4
HQ 8 6 5
DQ 10 3
CA K 9 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2S-1 N     50 1.3 14.7
10 9 2N-1 N     50 1.3 14.7
9 7 2S+1 N   140   6.9 9.1
8 5 1N-2 E   200   10.2 5.8
7 3 3D-3 W   300   14.7 1.3
5 8 1N-2 E   200   10.2 5.8
4 6 1N-1 E   100   4.6 11.4
3 4 1N-3 E   300   14.7 1.3
Board 4Both Vul - DealerWest
  SA Q J 10 8
HK Q 7
DK J
CJ 6 2
 
S7 6 5
HJ 4 2
DA Q 6 3
CQ 7 3
  SK 4
HA 6
D10 9 8 7 5 4
CK 10 8
  S9 3 2
H10 9 8 5 3
D2
CA 9 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 1S+3 N   170   12.5 3.5
10 8 1S+3 N   170   12.5 3.5
9 6 1S+2 N   140   8 8
8 4 4D-1 E   100   2.4 13.6
7 1 1S+2 N   140   8 8
6 9 4S N   620   15.9 0.1
5 7 1S+1 N   110   4.6 11.4
4 5 1S N   80   0.1 15.9
Board 5N/S Vul - DealerNorth
  S7
HQ 8
DK J 9 7 5
CA 10 9 4 2
 
S10 3 2
HK J 9 4 2
D8 3
CK Q 3
  SJ 6 5 4
HA 7 6
DQ 6 4
CJ 7 6
  SA K Q 9 8
H10 5 3
DA 10 2
C8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4S-2 S     200 2.4 13.6
10 8 2N S   120   15.9 0.1
9 6 2S-1 S     100 6.9 9.1
8 4 5Dx-3 N     800 0.1 15.9
7 1 3S-1 S     100 6.9 9.1
6 9 2S S   110   12.5 3.5
5 7 2S-1 S     100 6.9 9.1
4 5 3D N   110   12.5 3.5
Board 6E/W Vul - DealerEast
  SQ 10 9 6
HK 5
DA Q 9 8 4
C5 4
 
SK J 3 2
HQ 10 6
DJ
CQ J 9 6 2
  S5 4
H9 7 2
D7 6 5 2
CA K 10 7
  SA 8 7
HA J 8 4 3
DK 10 3
C8 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4S-4 N     200 0.1 15.9
10 8 3D N   110   10.2 5.8
9 6 3N-1 S     50 4.6 11.4
8 4 2N S   120   14.7 1.3
7 1 3D N   110   10.2 5.8
6 9 3H-1 S     50 4.6 11.4
5 7 2N S   120   14.7 1.3
4 5 4H-1 S     50 4.6 11.4
Board 7Both Vul - DealerSouth
  SQ 2
HQ 8
D10 7 6 3
CK 10 8 7 4
 
S10 6 4
HA 9 4
DQ 9 5 4 2
CA 9
  SJ 9 8 7 5
H7 3 2
DK J
C5 3 2
  SA K 3
HK J 10 6 5
DA 8
CQ J 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 1H+3 S   170   2.4 13.6
2 1 3N N   600   11.4 4.6
1 9 2N+3 N   210   6.9 9.1
10 7 2N+2 N   180   4.6 11.4
9 5 3N N   600   11.4 4.6
8 2 3N N   600   11.4 4.6
6 8 3N+1 N   630   15.9 0.1
5 6 2N+1 N   150   0.1 15.9
Board 8None Vul - DealerWest
  SK 6
HQ 9 5 2
DA 10 9 5
CJ 6 3
 
SQ
HA 8 7 6
D8 7 3 2
C9 5 4 2
  S10 8 7 4
H4 3
DK J 6 4
CA K 10
  SA J 9 5 3 2
HK J 10
DQ
CQ 8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2S S   110   0.1 15.9
2 1 2S+2 S   170   10.2 5.8
1 9 2S+2 S   170   10.2 5.8
10 7 2S+2 S   170   10.2 5.8
9 5 1N-4 E   200   15.9 0.1
8 2 2S+2 S   170   10.2 5.8
6 8 2S+1 S   140   3.5 12.5
5 6 2S+1 S   140   3.5 12.5
Board 9E/W Vul - DealerNorth
  SA
HK J 9 7 6 2
DQ 8 7
C9 4 2
 
SJ 10 2
HQ 4
DJ 9 4
CA J 8 6 3
  SQ 8 7 6 5 4 3
HA 10 5
DA 5 3
C---
  SK 9
H8 3
DK 10 6 2
CK Q 10 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3S+1 E     170 4.6 11.4
2 1 2S+2 E     170 4.6 11.4
1 9 4H-1 N     50 9.1 6.9
10 7 3H N   140   15.9 0.1
9 5 3S+1 E     170 4.6 11.4
8 2 4S E     620 0.1 15.9
6 8 4S-1 E   100   12.5 3.5
5 6 4S-1 E   100   12.5 3.5
Board 10Both Vul - DealerEast
  SQ J 2
HJ 8 7 5
D9 8 6 3
CQ 4
 
SK 10 8 4 3
H10 3 2
DQ J
CK 5 2
  S6
H9 6 4
D10 5 4 2
CA 10 8 6 3
  SA 9 7 5
HA K Q
DA K 7
CJ 9 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3N S   600   9.1 6.9
3 2 3N S   600   9.1 6.9
1 8 4S-1 S     100 0.1 15.9
10 6 3N S   600   9.1 6.9
9 3 3N S   600   9.1 6.9
8 1 3N S   600   9.1 6.9
7 9 3N S   600   9.1 6.9
6 7 3N S   600   9.1 6.9
Board 11None Vul - DealerSouth
  SQ J 6
HQ 5 2
DK Q 9 8 6
C10 9
 
SA 9 5 4 3
H10 9 8
DA 5
CA K 5
  S10 7 2
HA K 4 3
D2
CQ 7 4 3 2
  SK 8
HJ 7 6
DJ 10 7 4 3
CJ 8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3H+1 E     170 15.9 0.1
3 2 4H+1 E     450 5.8 10.2
1 8 4S+1 W     450 5.8 10.2
10 6 3N W     400 11.4 4.6
9 3 5Dx-4 N     800 0.1 15.9
8 1 4S+1 W     450 5.8 10.2
7 9 4S+1 W     450 5.8 10.2
6 7 3S+2 W     200 13.6 2.4
Board 12N/S Vul - DealerWest
  SA K Q 7 5
H10
D10 8 6 5 2
CJ 5
 
SJ 10
HQ 7 6 3 2
DQ 4
CK 10 8 6
  S8 3 2
HA J
DA K J 7 3
CA 7 2
  S9 6 4
HK 9 8 5 4
D9
CQ 9 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4D-2 E   100   12.5 3.5
3 2 2D E     90 6.9 9.1
1 8 2S-2 S     200 2.4 13.6
10 6 2S-2 N     200 2.4 13.6
9 3 3D-2 E   100   12.5 3.5
8 1 3N-1 E   50   9.1 6.9
7 9 2Sx-1 N     200 2.4 13.6
6 7 2S N   110   15.9 0.1
Board 13Both Vul - DealerNorth
  S6 5 4
HK Q 8
DA 8 5
C10 9 3 2
 
S9 8 7 3
HA J
DK Q 7 4
C8 6 5
  SA K Q 10 2
H10 7 5 4
D6
CA J 7
  SJ
H9 6 3 2
DJ 10 9 3 2
CK Q 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S E     620 5.8 10.2
4 3 4S E     620 5.8 10.2
3 1 4S E     620 5.8 10.2
2 9 4S E     620 5.8 10.2
1 7 4S-1 E   100   14.7 1.3
10 4 4S-1 E   100   14.7 1.3
9 2 4S E     620 5.8 10.2
7 8 4S E     620 5.8 10.2
Board 14None Vul - DealerEast
  SA 9 8
HK J 8
DJ 7 2
C9 7 6 4
 
SQ 4
H7 4 3 2
DQ 10 6 5
CQ 10 8
  SJ 10 7 6 5
H10 9 6
DK 8
CJ 5 3
  SK 3 2
HA Q 5
DA 9 4 3
CA K 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N N   400   6.9 9.1
4 3 3N S   400   6.9 9.1
3 1 3N S   400   6.9 9.1
2 9 3N+1 S   430   15.9 0.1
1 7 3N S   400   6.9 9.1
10 4 3N S   400   6.9 9.1
9 2 3N S   400   6.9 9.1
7 8 3N S   400   6.9 9.1
Board 15N/S Vul - DealerSouth
  S9 8 6 4
H9
DA 8 4 2
CA J 6 5
 
SA K 10 5 3
HK Q 8 2
D6 3
C7 4
  SQ J 7 2
HA J 3
DQ 10 7 5
CK 2
  S---
H10 7 6 5 4
DK J 9
CQ 10 9 8 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S W     420 4.6 11.4
4 3 4S-1 W   50   12.5 3.5
3 1 4S-1 W   50   12.5 3.5
2 9 4S W     420 4.6 11.4
1 7 4S W     420 4.6 11.4
10 4 4Sx W     590 0.1 15.9
9 2 4S-1 W   50   12.5 3.5
7 8 4S-1 W   50   12.5 3.5
Board 16E/W Vul - DealerWest
  SA J 9 8 6 5 2
HQ J 6
D8
C9 5
 
SK 3
HA K 10 5
DQ J 2
CK 8 7 3
  SQ
H8 7 4 2
DA 10 9 5 4 3
CA J
  S10 7 4
H9 3
DK 7 6
CQ 10 6 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4Sx-2 N     300 6.9 9.1
5 4 5D-1 E   100   13.6 2.4
4 2 4Sx-4 N     800 1.3 14.7
2 8 3Sx-1 N     100 10.2 5.8
1 5 4Sx-4 N     800 1.3 14.7
10 3 4S-2 N     100 10.2 5.8
9 1 5H-2 E   200   15.9 0.1
8 9 4H W     620 4.6 11.4
Board 17None Vul - DealerNorth
  S9 8
HA K Q 9 6
DK 5 2
C10 8 4
 
SJ 10 2
H---
DQ 9 6 4 3
CA Q 7 6 3
  S---
HJ 7 5 3 2
DA 10 8 7
CK J 9 5
  SA K Q 7 6 5 4 3
H10 8 4
DJ
C2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 6S-1 S     50 2.4 13.6
5 4 5S S   450   8 8
4 2 4S+1 S   450   8 8
2 8 4S+1 S   450   8 8
1 5 5Cx E     550 0.1 15.9
10 3 5Sx S   650   15.9 0.1
9 1 5S S   450   8 8
8 9 4S+2 S   480   13.6 2.4
Board 18N/S Vul - DealerEast
  S10 7 3
H10 9 2
DQ 10 3 2
C9 3 2
 
SA K J 4
HQ 8 6
D---
CA J 10 8 6 5
  S8 6 5 2
HJ 4 3
DA 9 4
CK 7 4
  SQ 9
HA K 7 5
DK J 8 7 6 5
CQ
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S+2 W     480 2.4 13.6
5 4 3C+2 W     150 13.6 2.4
4 2 4D-2 S     200 9.1 6.9
2 8 4S+2 E     480 2.4 13.6
1 5 4S+2 E     480 2.4 13.6
10 3 4S-3 E   150   15.9 0.1
9 1 3S+2 W     200 9.1 6.9
8 9 3S+2 E     200 9.1 6.9
Board 19E/W Vul - DealerSouth
  SK 10 9
HK 9 3
DJ 7 6 3
C9 4 2
 
SJ 7 4 2
H10 8 7
D9 2
CA Q 6 5
  SA 3
HA 5
DQ 10 8 4
CK J 10 7 3
  SQ 8 6 5
HQ J 6 4 2
DA K 5
C8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 1N+2 N   150   15.9 0.1
6 5 2H S   110   8 8
5 3 2H S   110   8 8
4 1 3H-1 S     50 2.4 13.6
3 9 2H S   110   8 8
2 6 2H+1 S   140   13.6 2.4
1 4 1N-2 N     100 0.1 15.9
10 2 2H S   110   8 8
Board 20Both Vul - DealerWest
  S2
HA 6 5 4 2
DJ 5 4
CK 9 7 4
 
SQ 6 4 3
H9
DA Q 8
CJ 10 8 6 5
  SA K J 10 8 7 5
HQ 10 8
DK 7
C2
  S9
HK J 7 3
D10 9 6 3 2
CA Q 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4S+2 E     680 6.9 9.1
6 5 4Sx+1 E     990 0.1 15.9
5 3 4S+2 E     680 6.9 9.1
4 1 5Dx-2 S     500 15.9 0.1
3 9 4S+1 E     650 13.6 2.4
2 6 4S+2 E     680 6.9 9.1
1 4 4S+2 E     680 6.9 9.1
10 2 4S+2 E     680 6.9 9.1
Board 21N/S Vul - DealerNorth
  SQ J 9 5
HQ 4
D5 4
CA J 8 5 3
 
SK 8 6
HJ 10 8 7 3 2
D10 8
C4 2
  S10 3 2
HA 9 6
DQ J 7
CK 10 7 6
  SA 7 4
HK 5
DA K 9 6 3 2
CQ 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 6D-3 S     300 3.5 12.5
6 5 3N-3 S     300 3.5 12.5
5 3 3N-2 S     200 10.2 5.8
4 1 4D-1 S     100 13.6 2.4
3 9 3N+1 N   630   15.9 0.1
2 6 3N-3 S     300 3.5 12.5
1 4 3N-3 S     300 3.5 12.5
10 2 3N-2 S     200 10.2 5.8
Board 22E/W Vul - DealerEast
  SK J 10 8 6
H10 9
D7 6 3
CK 10 2
 
SA 5 4 2
H6 3 2
DA Q 5
C9 8 3
  S3
HA J 7 5
DK J 10 4
CA 7 5 4
  SQ 9 7
HK Q 8 4
D9 8 2
CQ J 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 2H E     110 6.9 9.1
7 6 3N-1 E   100   11.4 4.6
6 4 3N E     600 0.1 15.9
5 2 1H+2 E     140 3.5 12.5
3 7 3N-2 W   200   15.9 0.1
2 5 2H+1 E     140 3.5 12.5
1 3 2H-1 E   100   11.4 4.6
10 1 2D-1 E   100   11.4 4.6
Board 23Both Vul - DealerSouth
  S8 6 4
H8 5
DJ 10 9
CA 9 7 6 3
 
SA 7 5 3
HK 10
DQ 6 5 2
CK Q 8
  SK Q 9
HJ 7 2
DK 8 7 3
C10 4 2
  SJ 10 2
HA Q 9 6 4 3
DA 4
CJ 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 1H S   80   14.7 1.3
7 6 2D+1 E     110 6.9 9.1
6 4 2H-1 S     100 11.4 4.6
5 2 1H S   80   14.7 1.3
3 7 3D E     110 6.9 9.1
2 5 3D E     110 6.9 9.1
1 3 2D+2 E     130 1.3 14.7
10 1 3D+1 E     130 1.3 14.7
Board 24None Vul - DealerWest
  SK J 9 8 5
HQ 7 3
D10 4 3
C7 4
 
S7 6
HJ 10 8 5 4
DQ 9 7
CA 10 8
  S10 4 2
HA K 6
D5 2
CK J 5 3 2
  SA Q 3
H9 2
DA K J 8 6
CQ 9 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 2S N   110   9.1 6.9
7 6 3H-1 W   50   4.6 11.4
6 4 3S-1 N     50 1.3 14.7
5 2 2S N   110   9.1 6.9
3 7 1N+3 S   180   15.9 0.1
2 5 2N S   120   13.6 2.4
1 3 2S N   110   9.1 6.9
10 1 3S-1 N     50 1.3 14.7
Board 25E/W Vul - DealerNorth
  SK 10
HJ 5 4
DQ 10 8 7 3
C5 4 3
 
SJ 9 8 7 5 2
HA 9
D9 6 5 4
C9
  S---
HK Q 10 8 7 6 2
DJ 2
CA Q 10 2
  SA Q 6 4 3
H3
DA K
CK J 8 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 5H-2 E   200   15 1
8 7 4C-3 S     150 9 7
7 5 5C-5 N     250 4 12
6 3 3S-1 S     50 12 4
5 1 5Cx-3 N     500 0 16
4 8 5D-4 N     200 6 10
3 6 5Dx-2 N     300 2 14
2 4 4Hx-1 E   200   15 1
1 2 4C-3 S     150 9 7
Board 26Both Vul - DealerEast
  SK 10 5 2
HK 6 4
D2
CA K J 6 4
 
SA 8 7 6 3
HQ
D9 5 3
C10 9 8 7
  SQ J
HA 9 5 2
DA K Q J 10 4
C5
  S9 4
HJ 10 8 7 3
D8 7 6
CQ 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 3D+1 E     130 10 6
8 7 2D+1 E     110 14 2
7 5 5D E     600 2 14
6 3 6D-3 E   300   16 0
5 1 3D+1 E     130 10 6
4 8 3D+1 E     130 10 6
3 6 5D+1 E     620 0 16
2 4 3D+2 E     150 5 11
1 2 3D+2 E     150 5 11
Board 27None Vul - DealerSouth
  S10 2
HA 8 7 5
DA J 10
CK Q J 3
 
SK J 8 7 4
H6 2
DQ 8 3
CA 10 6
  S9
HJ 9
D9 7 5 2
C9 8 7 5 4 2
  SA Q 6 5 3
HK Q 10 4 3
DK 6 4
C---
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 3N+2 N   460   9 7
8 7 3N+2 N   460   9 7
7 5 4H+1 S   450   3 13
6 3 4H+1 S   450   3 13
5 1 4H+2 S   480   14 2
4 8 4H+2 S   480   14 2
3 6 4S+1 S   450   3 13
2 4 4H+2 S   480   14 2
1 2 5H S   450   3 13
Board 28N/S Vul - DealerWest
  SA K J 7 6
H6 5
D6 5 4 3
CJ 2
 
SQ 10 4
HK 10 8 3
DQ J 7
C10 8 5
  S5 3
HA Q J 2
DA K 8
CK 9 7 4
  S9 8 2
H9 7 4
D10 9 2
CA Q 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 8 2H E     110 4.6 11.4
8 6 4H-1 E   50   8 8
7 4 4H-2 W   100   12.5 3.5
6 2 3H E     140 1.3 14.7
5 9 3H E     140 1.3 14.7
4 7 3H-1 W   50   8 8
3 5 3N-3 W   150   15.9 0.1
2 3 4H-2 E   100   12.5 3.5
Board 29Both Vul - DealerNorth
  SA K Q J 10 3
H7 4 3
D---
C10 9 7 3
 
S9 8
HQ 9 2
DK J 6 5
CA Q J 8
  S6 5
HA K J 8 6
DQ 9 8 4 2
C5
  S7 4 2
H10 5
DA 10 7 3
CK 6 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 8 5H-1 E   100   14.7 1.3
8 6 4H W     620 2.4 13.6
7 4 4S-2 N     200 8 8
6 2 5H-1 E   100   14.7 1.3
5 9 4H W     620 2.4 13.6
4 7 3S-2 N     200 8 8
3 5 3H+1 E     170 11.4 4.6
2 3 4H E     620 2.4 13.6
Board 30None Vul - DealerEast
  SK 8 6
HK J 6 5 4 2
DK 7 6
C7
 
SA Q
HA Q 9 8
DQ J 4 3
CK 4 3
  SJ 9 7 4 2
H3
D2
CA 10 9 8 6 2
  S10 5 3
H10 7
DA 10 9 8 5
CQ J 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 8 2H N   110   15.9 0.1
8 6 4S+1 E     450 0.1 15.9
7 4 3N-1 W   50   10.2 5.8
6 2 2N W     120 5.8 10.2
5 9 1N+1 W     120 5.8 10.2
4 7 3N-1 W   50   10.2 5.8
3 5 3N W     400 2.4 13.6
2 3 3N-2 W   100   13.6 2.4

Produced by Scorebridge - Licensed to County Bridge Club, Leicester