Thursday evening
20-Mar-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Roy Pennington & Dorothy Pennington 270.0/ 440 61.36 40
2 5 Narendra Sumaria & Ravichanda Shah 241.0/ 440 54.77 30
3 9 Keith Preston & John Yardley 236.9/ 440 53.84 20
4 1 Jaya Sumaria & Marjorie Booton 236.7/ 440 53.80 10
5 3 Anne Crispin & Josie Hyslop 226.5/ 440 51.48  
6 10 Gill Ivell & Yvonne Coggins 225.6/ 440 51.27  
7 4 Ann Williams & Norman Williams 220.0/ 440 50.00  
8 7 Raj Shah & Panna Shah 217.0/ 440 49.32  
9 11 Rosemary Smith & Tony Wood 214.3/ 440 48.70  
10 8 Patricia Davies & Pauline Aston 213.3/ 440 48.48  
11 12 Joan Johnson & Leslie Fennemore 183.4/ 440 41.68  
12 6 Bob Johnson & Ronnie Johnson 155.1/ 440 35.25  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Jean Hurst & Marjorie Boyd 263.6/ 400 65.90 40
2 4 Margaret Rushton & Ted Groome 239.6/ 400 59.90 30
3 10 Ludwik Stangret & Jane Cotson 220.9/ 400 55.23 20
4 13 David Pettitt & John Bee 215.6/ 400 53.90 10
5 2 Barbara Farrell & Aman Ansari 235.3/ 440 53.48  
6 8 Brian Moyles & Linda Burdett 209.2/ 400 52.30  
7 1 Muireall Sperrings & Kay Dale 229.7/ 440 52.20  
8 7 Stephen Ashley & Chiman Haria 204.8/ 400 51.20  
9 6 Malcolm Jones & Ken Moseley 174.4/ 400 43.60  
10 9 Mathuradas Rughani & Derrick Symonds 170.5/ 400 42.63  
11 12 Eric Farrell & Frank Griffiths 167.4/ 400 41.85  
12 5 Gill Arnold & Lorna Brown 160.1/ 400 40.03  
13 11 Ron Shead & Norah Walker 149.1/ 400 37.27  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 5.6 1.2 17.7 8.9 8.9 13.3 8.9 4.5 6.7 1.2 10.0 15.5 19.9 11.1 6.7 19.9 17.7 19.8 11.1 11.1 1.0 16.0         1 236.7
2     8.9 8.9 17.7 13.3 17.7 4.5 19.9 14.4 10.0 18.8 11.1 11.1 16.6 17.7 6.7 1.4 1.2 11.1 20.0 20.0 16.0 3.0     2 270.0
3         8.9 5.6 17.7 12.2 12.2 1.2 1.2 18.8 17.7 11.1 6.7 14.4 4.5 1.4 11.1 11.1 10.0 18.0 2.0 13.0 19.9 7.8 3 226.5
4 5.6 16.6         0.1 4.5 12.2 14.4 10.0 13.3 8.9 4.5 0.1 8.9 13.3 11.2 19.9 11.1 10.0 9.0 20.0 13.0 5.6 7.8 4 220.0
5 19.9 12.2 2.3 15.5         16.6 14.4 4.5 5.6 3.4 2.3 16.6 11.1 15.5 11.2 11.1 11.1 10.0 1.0 16.0 13.0 8.9 18.8 5 241.0
6 14.4 16.6 0.1 1.2 0.1 13.3         1.2 5.6 13.3 11.1 6.7 1.2 2.3 11.2 4.5 11.1 18.0 1.0 0.0 0.0 14.4 7.8 6 155.1
7 5.6 7.8 17.7 8.9 19.9 19.9 17.7 15.5         3.4 0.1 16.6 1.2 8.9 11.2 11.1 11.1 10.0 9.0 5.0 3.0 5.6 7.8 7 217.0
8 14.4 7.8 8.9 8.9 8.9 13.3 8.9 12.2 8.9 6.7         16.6 14.4 11.1 11.2 11.1 0.1 10.0 9.0 10.0 13.0 0.1 7.8 8 213.3
9 14.4 4.5 8.9 1.2 8.9 2.3 8.9 18.8 16.6 14.4 18.8 0.1         19.9 11.2 17.7 11.1 10.0 9.0 5.0 13.0 14.4 7.8 9 236.9
10 5.6 19.9 17.7 18.8 15.5 5.6 2.3 4.5 0.1 4.5 18.8 10.0 6.7 11.1         1.2 11.1 1.0 9.0 16.0 13.0 14.4 18.8 10 225.6
11 0.1 1.2 8.9 18.8 8.9 13.3 8.9 18.8 2.3 14.4 10.0 10.0 15.5 18.8 6.7 5.6         10.0 9.0 10.0 13.0 2.3 7.8 11 214.3
12 14.4 12.2 8.9 8.9 2.3 0.1 8.9 4.5 4.5 14.4 15.5 2.3 0.1 18.8 6.7 5.6 0.1 10.0         10.0 13.0 14.4 7.8 12 183.4

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 14.4 18.8 11.1 11.1 2.3 6.7 11.1 1.2 7.8 18.8 1.2 10.0 11.1 15.5 13.3 14.4 4.5 8.8     2.0 19.0     14.4 12.2 1 229.7
2 5.6 12.2 11.1 11.1 11.1 17.7 2.3 7.8 19.9 15.5 10.0 6.7 4.5 1.2 3.4 8.9 19.9 10.0 15.5 8.9     15.0 17.0     2 235.3
3     11.1 18.8 11.1 14.4 17.7 15.5 7.8 5.6 10.0 10.0 16.6 17.7 13.3 14.4 17.7 8.8     10.0 11.0     19.9 12.2 3 263.6
4 5.6 15.5     4.5 14.4 19.9 15.5 17.7 5.6 15.5 14.4 19.9 1.2 13.3 18.8     8.9 8.9 19.0 4.0 10.0 7.0     4 239.6
5     2.3 1.2     11.1 1.2 3.4 5.6 4.5 17.7 6.7 8.9     11.1 8.8 8.9 8.9 10.0 11.0 4.0 17.0 5.6 12.2 5 160.1
6 14.4 0.1     11.1 6.7     15.5 5.6 18.8 14.4     3.4 18.8 2.3 0.2 8.9 19.9 0.0 0.0 15.0 7.0 0.1 12.2 6 174.4
7 14.4 3.4 11.1 1.2     11.1 15.5         16.6 19.9 13.3 0.1 8.9 8.8 18.8 8.9 10.0 11.0 18.0 7.0 5.6 1.2 7 204.8
8 19.9 18.8 17.7 4.5 17.7 19.9             0.1 8.9 3.4 5.6 13.3 18.6 2.3 8.9 10.0 2.0 4.0 7.0 14.4 12.2 8 209.2
9 0.1 7.8 11.1 11.1 19.9 6.7         10.0 4.5     3.4 2.3 0.1 8.8 8.9 8.9 19.0 11.0 0.0 7.0 17.7 12.2 9 170.5
10 5.6 7.8 19.9 18.8     2.3 4.5 13.3 18.8     8.9 8.9     15.5 18.6 18.8 8.9 10.0 11.0 10.0 7.0 11.1 1.2 10 220.9
11 5.6 3.4     0.1 0.1 11.1 15.5 11.1 13.3 10.0 1.2     13.3 5.6     0.1 8.9 10.0 11.0 4.0 7.0 5.6 12.2 11 149.1
12     2.3 11.1 11.1 6.7 11.1 7.8 0.1 5.6 1.2 19.9 2.3 8.9     6.7 8.8     10.0 19.0 10.0 7.0 5.6 12.2 12 167.4
13 14.4 12.2 2.3 11.1 11.1 6.7 2.3 15.5 3.4 5.6 18.8 1.2 13.3 8.9 19.9 11.1     8.9 8.9     20.0 20.0     13 215.6

Travellers

Board 1None Vul - DealerNorth
  S10 8 2
HQ 5 4
DK J 10 8 5
CK 2
 
SA J 9 7 5
HK 9 7
DA Q 3 2
CQ
  SK
H10 8 6
D9 7 4
CJ 9 7 5 4 3
  SQ 6 4 3
HA J 3 2
D6
CA 10 8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4S E     420 5.6 14.4
12 10 3S+1 E     170 14.4 5.6
11 8 4Sx E     590 0.1 19.9
10 6 4S E     420 5.6 14.4
9 4 3S+1 E     170 14.4 5.6
8 2 3S+1 E     170 14.4 5.6
7 13 4S E     420 5.6 14.4
6 11 3S+1 E     170 14.4 5.6
5 9 2H-1 N     50 19.9 0.1
4 7 4S E     420 5.6 14.4
Board 2N/S Vul - DealerEast
  SA
HA K 10 4 2
DK 10 5 3
CJ 6 5
 
S8 5 2
HJ 8 7 5
D9 8 7 4
CQ 2
  SQ J 10 6 4 3
HQ
DJ 6 2
CK 10 9
  SK 9 7
H9 6 3
DA Q
CA 8 7 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 1N+3 W     180 1.2 18.8
12 10 1C+1 W     90 12.2 7.8
11 8 2Cx W     180 1.2 18.8
10 6 5D-2 W   100   19.9 0.1
9 4 1N+1 W     120 4.5 15.5
8 2 3D E     110 7.8 12.2
7 13 2C+1 W     110 7.8 12.2
6 11 2D-1 E   50   16.6 3.4
5 9 1N W     90 12.2 7.8
4 7 2D-1 W   50   16.6 3.4
Board 3E/W Vul - DealerSouth
  SA J 10 9
H8 2
DQ 8 7 6
C8 5 2
 
SQ 8 7 6 3
HJ 6 5
DJ 9
CJ 7 6
  S4
H9 4
DA 5 3 2
CA K Q 9 4 3
  SK 5 2
HA K Q 10 7 3
DK 10 4
C10
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N N   400   8.9 11.1
1 13 3N+1 N   430   17.7 2.3
12 9 3N N   400   8.9 11.1
11 7 3N N   400   8.9 11.1
10 5 3N+1 N   430   17.7 2.3
9 3 3N N   400   8.9 11.1
8 1 3N N   400   8.9 11.1
7 12 3N+1 N   430   17.7 2.3
6 10 4H-2 S     100 0.1 19.9
5 8 1N+2 S   150   2.3 17.7
Board 4Both Vul - DealerWest
  S10 6 5
HQ 10 6 4
DK J 9 2
C6 4
 
SK J 3
HK 3
DA Q 10 6
CQ 8 3 2
  SQ 7 2
HJ 7 5
D8 7 5 4 3
C9 5
  SA 9 8 4
HA 9 8 2
D---
CA K J 10 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 2H N   110   8.9 11.1
1 13 2H N   110   8.9 11.1
12 9 2H N   110   8.9 11.1
11 7 1N-3 W   300   18.8 1.2
10 5 2N-3 E   300   18.8 1.2
9 3 1N-1 W   100   1.2 18.8
8 1 2H N   110   8.9 11.1
7 12 2H N   110   8.9 11.1
6 10 3D-1 W   100   1.2 18.8
5 8 2N N   120   15.5 4.5
Board 5N/S Vul - DealerNorth
  SK 5 2
HA J 7 6
DJ
CA Q 10 4 3
 
SA Q 10 7 4
H---
DK Q 8 7 6 4
C7 5
  S9 8
HQ 10 5 3 2
D10 5 3 2
CJ 9
  SJ 6 3
HK 9 8 4
DA 9
CK 8 6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2S+2 N   170   8.9 11.1
2 1 4S N   620   17.7 2.3
1 12 2S+2 N   170   8.9 11.1
12 8 2S+1 N   140   2.3 17.7
11 6 3S+1 N   170   8.9 11.1
10 4 2N+2 N   180   15.5 4.5
9 2 3S+1 N   170   8.9 11.1
8 13 1S+3 N   170   8.9 11.1
7 11 4S+1 S   650   19.9 0.1
6 9 2C+2 S   130   0.1 19.9
Board 6E/W Vul - DealerEast
  SA 9 8
HQ 9
DQ 9 7 5
CK J 8 3
 
SQ J 2
HA 8 3
DA J 10
C10 9 5 2
  SK 7 6 4
H---
DK 8 6 4 3 2
CA 7 6
  S10 5 3
HK J 10 7 6 5 4 2
D---
CQ 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 4D-2 E   200   5.6 14.4
2 1 3N-3 W   300   13.3 6.7
1 12 4S-3 E   300   13.3 6.7
12 8 3N W     600 0.1 19.9
11 6 5S-3 E   300   13.3 6.7
10 4 4S-2 E   200   5.6 14.4
9 2 4Hx-1 N     100 2.3 17.7
8 13 4S-3 E   300   13.3 6.7
7 11 5S-4 E   400   19.9 0.1
6 9 3N-3 W   300   13.3 6.7
Board 7Both Vul - DealerSouth
  SK 4
HQ 6 5
DK 8 6 5
CA 8 6 2
 
SA 9
HK 10 9 4 3 2
DQ J
C9 7 3
  SQ J 10
HA J 8
D10 9 4
CK Q 10 5
  S8 7 6 5 3 2
H7
DA 7 3 2
CJ 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 2Dx E     180 0.1 19.9
3 2 2S N   110   17.7 2.3
2 13 2S N   110   17.7 2.3
1 11 2S-1 S     100 8.9 11.1
12 7 1N-1 N     100 8.9 11.1
11 5 2S-1 S     100 8.9 11.1
10 3 2D+2 E     130 2.3 17.7
9 1 2S-1 N     100 8.9 11.1
8 12 1N-1 N     100 8.9 11.1
7 10 2S S   110   17.7 2.3
Board 8None Vul - DealerWest
  SA 7 5 3
HA J 5
DQ 5 2
CA 8 5
 
SK 4
HK 10 7
D7 6 3
CK J 7 6 2
  SQ J 10 9 6
HQ 8 6 4 2
DK 9
C10
  S8 2
H9 3
DA J 10 8 4
CQ 9 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3N+1 E     430 4.5 15.5
3 2 3N E     400 12.2 7.8
2 13 3N+1 W     430 4.5 15.5
1 11 3N+1 E     430 4.5 15.5
12 7 3N+1 W     430 4.5 15.5
11 5 4C-1 E   50   18.8 1.2
10 3 3N+1 E     430 4.5 15.5
9 1 5C-1 E   50   18.8 1.2
8 12 3N E     400 12.2 7.8
7 10 4C E     130 15.5 4.5
Board 9E/W Vul - DealerNorth
  S5 2
H9 6
DJ 9 4 3
CK 10 8 4 2
 
SA K Q J 4
HA K Q 5
D7
CJ 7 6
  S8 6 3
H10 2
DK Q 6 5 2
CA Q 3
  S10 9 7
HJ 8 7 4 3
DA 10 8
C9 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 6S N   980   16.6 3.4
4 3 5S+1 N   480   12.2 7.8
3 1 4S+2 N   480   12.2 7.8
2 12 6Sx N   1210   19.9 0.1
1 10 5C N   400   6.7 13.3
12 6 5Dx-1 E   200   4.5 15.5
11 4 5S-2 N     100 2.3 17.7
10 2 6Sx-3 N     500 0.1 19.9
9 13 6S N   980   16.6 3.4
8 11 4S+1 N   450   8.9 11.1
Board 10Both Vul - DealerEast
  SJ 10 9 7 5 4 2
HQ 10 7
D---
C5 3 2
 
SQ
H6 2
DK Q J 9 7 5
C10 9 7 6
  SA K 3
HK 9 8
D10 6 4 3 2
CA Q
  S8 6
HA J 5 4 3
DA 8
CK J 8 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H N   620   14.4 5.6
4 3 4H N   620   14.4 5.6
3 1 4H-1 N     100 1.2 18.8
2 12 4H N   620   14.4 5.6
1 10 4H-1 N     100 1.2 18.8
12 6 4H N   620   14.4 5.6
11 4 4H N   620   14.4 5.6
10 2 3H+1 N   170   4.5 15.5
9 13 4H N   620   14.4 5.6
8 11 2H+3 N   200   6.7 13.3
Board 11None Vul - DealerSouth
  SA J 2
H8 3 2
D5 3
CA K Q J 10
 
SK 9 8 7
HK 9 7 6 4
DK Q 6
C6
  SQ 10 4
HA Q J 5
D10 4
C9 5 4 2
  S6 5 3
H10
DA J 9 8 7 2
C8 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 2H-3 N     150 1.2 18.8
5 4 2H+1 E     140 4.5 15.5
4 2 3S-1 W   50   10 10
3 13 3D-3 N     150 1.2 18.8
2 11 3C-1 E   50   10 10
1 9 2S-1 W   50   10 10
12 5 2S S   110   15.5 4.5
11 3 2S-1 W   50   10 10
10 1 3S-3 W   150   18.8 1.2
9 12 3C-3 E   150   18.8 1.2
Board 12N/S Vul - DealerWest
  S4
HA 10 5 3 2
D10 8 5 2
CJ 7 2
 
SK Q 5
HQ 7 4
DJ 9 7 4
CK 6 4
  SJ 10 7 6 2
H6
DA K 6
CA Q 8 3
  SA 9 8 3
HK J 9 8
DQ 3
C10 9 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 2H E     110 5.6 14.4
5 4 2H W     110 5.6 14.4
4 2 1N E     90 13.3 6.7
3 13 3H-3 E   150   18.8 1.2
2 11 4H-3 E   150   18.8 1.2
1 9 2S+1 S   140   15.5 4.5
12 5 2H+1 E     140 2.3 17.7
11 3 3S-1 N     100 10 10
10 1 3S-1 S     100 10 10
9 12 2D-2 S     200 0.1 19.9
Board 13Both Vul - DealerNorth
  S9 6
HJ 6
D10 7 2
CA J 10 8 5 4
 
SA J 10 5 4
HQ 10 4 3
DJ
CQ 9 3
  SK
H9 8 5
DA K 8 6 5 3
C7 6 2
  SQ 8 7 3 2
HA K 7 2
DQ 9 4
CK
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 5Dx-4 S     1100 3.4 16.6
6 5 4H E     620 13.3 6.7
5 3 5Dx-4 S     1100 3.4 16.6
4 1 4H+1 E     650 8.9 11.1
3 12 3S-2 N     200 17.7 2.3
2 10 5C+2 W     640 11.1 8.9
1 8 4C+2 W     170 19.9 0.1
12 4 5Sx-5 N     1400 0.1 19.9
11 2 3Sx-2 N     500 15.5 4.5
10 13 4H+2 E     680 6.7 13.3
Board 14None Vul - DealerEast
  SK 9 7
H10 9 5
DA K 10
C8 6 4 3
 
SJ 10 8 6
HJ 7 6 3
D8 7 6
CK 7
  SA 5 3
HQ 8 2
DJ 9 5 3 2
CA 10
  SQ 4 2
HA K 4
DQ 4
CQ J 9 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 2N+1 W     150 0.1 19.9
6 5 2S N   110   11.1 8.9
5 3 1N E     90 2.3 17.7
4 1 1N-1 W   50   4.5 15.5
3 12 2S N   110   11.1 8.9
2 10 2S N   110   11.1 8.9
1 8 2S N   110   11.1 8.9
12 4 2S+1 N   140   18.8 1.2
11 2 3S N   140   18.8 1.2
10 13 2S N   110   11.1 8.9
Board 15N/S Vul - DealerSouth
  SK 7
HJ 10 6
DA 8 7 4
C10 7 6 4
 
SJ 10 5 4
HA K Q 9 8
DQ J
CJ 5
  SA Q
H5 4 3 2
DK 9 3
CA K 8 3
  S9 8 6 3 2
H7
D10 6 5 2
CQ 9 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 2N-1 W   50   16.6 3.4
7 6 4S-1 W   50   16.6 3.4
6 4 2S+1 W     140 6.7 13.3
5 2 4S-1 W   50   16.6 3.4
4 13 4S W     420 0.1 19.9
3 11 2S+1 W     140 6.7 13.3
2 9 4S-1 W   50   16.6 3.4
1 7 1S+2 W     140 6.7 13.3
12 3 2S+1 W     140 6.7 13.3
11 1 2S+1 W     140 6.7 13.3
Board 16E/W Vul - DealerWest
  SK 7 4
HQ J 10 8 2
DA 6 2
CJ 7
 
SQ J 10 3 2
HA
DQ J 4
C10 5 3 2
  S9
HK 7 6 5 4
D10 9 7 5
CQ 6 4
  SA 8 6 5
H9 3
DK 8 3
CA K 9 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 2S W     110 14.4 5.6
7 6 4S W     620 1.2 18.8
6 4 4S W     620 1.2 18.8
5 2 2N E     120 11.1 8.9
4 13 2N+1 E     150 8.9 11.1
3 11 1S+1 W     110 14.4 5.6
2 9 4S-1 W   100   17.7 2.3
1 7 3N-2 E   200   19.9 0.1
12 3 1S+3 W     170 5.6 14.4
11 1 3S+1 W     170 5.6 14.4
Board 17None Vul - DealerNorth
  S6
HA K 8 5 3
DA J 9 4 3
CA 4
 
SK Q 4
HJ 10 7 4
DK Q 2
C9 5 2
  SA J 10 8 3
H6 2
D8 7 5
C10 7 3
  S9 7 5 2
HQ 9
D10 6
CK Q J 8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 5Dx S   550   19.9 0.1
8 7 3S-3 E   150   11.1 8.9
7 5 3H N   140   8.9 11.1
6 3 4Dx-2 S     300 2.3 17.7
5 1 4Sx-3 E   500   15.5 4.5
4 12 5D S   400   13.3 6.7
3 10 1Sx+1 E     260 4.5 15.5
2 8 3S-2 E   100   6.7 13.3
1 6 4Dx S   510   17.7 2.3
12 2 4Cx-5 N     1100 0.1 19.9
Board 18N/S Vul - DealerEast
  SK 9 5 4
HK Q
DQ 10 3
C9 8 7 4
 
SQ J 6
HA J 6 4 3 2
DJ 7
CA 2
  SA
H10 8 7 5
DA 9 8 2
CJ 6 5 3
  S10 8 7 3 2
H9
DK 6 5 4
CK Q 10
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 2H W     110 11.2 8.8
8 7 2H W     110 11.2 8.8
7 5 2H W     110 11.2 8.8
6 3 2H W     110 11.2 8.8
5 1 2H W     110 11.2 8.8
4 12 2H W     110 11.2 8.8
3 10 2S+1 E     140 1.4 18.6
2 8 2S+1 E     140 1.4 18.6
1 6 3H-1 W   50   19.8 0.2
12 2       50% 50% 10 10
Board 19E/W Vul - DealerSouth
  SK Q 9
HJ 7 3 2
DJ
CK J 5 3 2
 
S10
H10 6 5
DK Q 10 6 5 3
CA 8 4
  S8 7 6 3
HA K Q 9 4
D9 7 4
CQ
  SA J 5 4 2
H8
DA 8 2
C10 9 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 5D-1 S     50 1.2 18.8
9 8 4S+2 N   480   17.7 2.3
8 6 4S+1 N   450   11.1 8.9
7 4 5S N   450   11.1 8.9
6 2 4H-1 W   100   4.5 15.5
5 13 4S+1 N   450   11.1 8.9
4 11 5Hx-3 E   800   19.9 0.1
3 9 4S+1 N   450   11.1 8.9
2 7 5D-1 S     50 1.2 18.8
1 5 4S+1 N   450   11.1 8.9
Board 20Both Vul - DealerWest
  S8 3
HQ
DA Q 10 8 7 2
CA 8 5 3
 
SQ J 7 4
HK J 10
D6 4
CQ J 6 4
  SK 10 2
HA 7 3 2
DK J 9 3
CK 7
  SA 9 6 5
H9 8 6 5 4
D5
C10 9 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 4S+2 N   680   11.1 8.9
9 8 4S+2 N   680   11.1 8.9
8 6 3N+2 S   660   0.1 19.9
7 4 5S+1 N   680   11.1 8.9
6 2 4S+2 N   680   11.1 8.9
5 13 5S+1 N   680   11.1 8.9
4 11 4S+2 N   680   11.1 8.9
3 9 4S+2 N   680   11.1 8.9
2 7 4S+2 N   680   11.1 8.9
1 5 4S+2 N   680   11.1 8.9
Board 21N/S Vul - DealerNorth
  S5 4
HA 9 6 4
DA Q 8 7
CA 10 3
 
SK 3 2
HJ 7 5 3
D10 5 4 2
C9 4
  S9 8 7
HQ
DK J 9 6
CK Q 8 6 5
  SA Q J 10 6
HK 10 8 2
D3
CJ 7 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 3S-1 N     100 10 10
10 9 4S-2 N     200 1 19
9 7 4S-1 N     100 10 10
8 5 3S-1 N     100 10 10
7 3 3S-1 N     100 10 10
6 1 3S N   140   18 2
5 12 4S-1 N     100 10 10
4 10 4S-1 N     100 10 10
3 8 4S-1 N     100 10 10
2 6 3S+1 N   170   20 0
1 4 4S-2 N     200 1 19
Board 22E/W Vul - DealerEast
  SK Q 8
HQ 4 3
DQ 10 3
C8 6 5 4
 
S7 5 4 2
H10 6
DA J 4
CA K 10 7
  SA 9 6 3
HA 5 2
DK 9 6 5
C9 3
  SJ 10
HK J 9 8 7
D8 7 2
CQ J 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 3H-1 N     50 9 11
10 9 3C-1 S     50 9 11
9 7 4H-1 N     50 9 11
8 5 3H-1 N     50 9 11
7 3 5C-1 S     50 9 11
6 1 4H-2 N     100 1 19
5 12 4H-2 N     100 1 19
4 10 3H-1 N     50 9 11
3 8 3S-6 E   600   18 2
2 6 3Sx-3 E   800   20 0
1 4 4D-5 W   500   16 4
Board 23Both Vul - DealerSouth
  SA J
HA 9
DJ 10 7 4
CQ 10 9 6 5
 
S7 6 4 2
HQ 4 3 2
DA Q
CK 7 4
  SK Q 8 5 3
HK 8 7 6
D9 6 2
CJ
  S10 9
HJ 10 5
DK 8 5 3
CA 8 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 12 1N+1 N   120   10 10
11 10 1N+1 N   120   10 10
10 8 1N+2 N   150   16 4
9 6 2H-1 W   100   5 15
8 4 1N+1 N   120   10 10
7 2 2H-1 W   100   5 15
6 13 1N-2 N     200 0 20
5 11 1N+2 N   150   16 4
4 9 2N-3 E   300   20 0
3 7 1N-1 N     100 2 18
2 5 1N+2 N   150   16 4
Board 24None Vul - DealerWest
  SA Q 10 3 2
HK Q 7 3 2
D---
C9 7 6
 
SK J
H10 8 4
DQ 6 4
CA 8 4 3 2
  S9 8 7 5
H9 6 5
DA 5 3 2
C10 5
  S6 4
HA J
DK J 10 9 8 7
CK Q J
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 12 4H+1 N   450   13 7
11 10 4H+1 N   450   13 7
10 8 4H+1 N   450   13 7
9 6 4H+1 N   450   13 7
8 4 4H+1 N   450   13 7
7 2 2H+3 N   200   3 17
6 13 4S-2 E   100   0 20
5 11 4H+1 N   450   13 7
4 9 5H N   450   13 7
3 7 4H+1 N   450   13 7
2 5 2H+3 N   200   3 17
Board 25E/W Vul - DealerNorth
  S9 2
HQ 2
DA 8
CA K Q 9 7 6 5
 
S5 4
HA 9 8 7 5
DJ 9 5 4 3
C4
  SK J 6
HK J 4
DK Q 10 6
C10 8 2
  SA Q 10 8 7 3
H10 6 3
D7 2
CJ 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 11 3N-1 W   100   14.4 5.6
11 9 3N W     600 2.3 17.7
10 7 4H-1 W   100   14.4 5.6
9 5 3N-1 W   100   14.4 5.6
8 3 3N+1 W     630 0.1 19.9
7 1 2H+1 W     140 5.6 14.4
6 12 4H-1 W   100   14.4 5.6
5 10 2N W     120 8.9 11.1
4 8 2H+1 W     140 5.6 14.4
3 6 3N-3 W   300   19.9 0.1
Board 26Both Vul - DealerEast
  S10 8 5
HA 10 4
DA 7 6 5 3
CJ 3
 
S4 3
HQ J 8
DK J 10
CA Q 7 4 2
  SQ J 9 6 2
H9 7 6 5
D9 8
C9 5
  SA K 7
HK 3 2
DQ 4 2
CK 10 8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 11 4H N   620   7.8 12.2
11 9 4H N   620   7.8 12.2
10 7 4H+1 N   650   18.8 1.2
9 5 4H S   620   7.8 12.2
8 3 4H N   620   7.8 12.2
7 1 4H S   620   7.8 12.2
6 12 4H N   620   7.8 12.2
5 10 4H+1 N   650   18.8 1.2
4 8 4H S   620   7.8 12.2
3 6 4H N   620   7.8 12.2

Produced by Scorebridge - Licensed to County Bridge Club, Leicester