Friday afternoon
21-Mar-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Roy Davies & David Taylor 226/ 360 62.78 60
2 12 Robert Mandell & Muireall Sperrings 218/ 360 60.56 50
3 11 Tony France & John Isom 207/ 360 57.50 40
4 15 Sylvia Fairey & Mike Harvey 199/ 360 55.28 30
5 13 Pauline Aston & Alice Dolan 196/ 360 54.44 20
6 1 Mary France & Olive McClain 192/ 360 53.33 10
7 4 Ann Edwards & Teresa Schwager 188/ 360 52.22  
8 7 Sylvia Shipman & Bernard Beauchamp 187/ 360 51.94  
9 5 Len Hillier & Doreen Hillier 182/ 360 50.56  
10 16 David Milsom & Lynda Greatorex 171/ 360 47.50  
11 10 Kathleen Hurd & Shirley Parnell 169/ 360 46.94  
12 8 Cynthia James & David Betterley 161/ 360 44.72  
13 9 Anne Crispin & Ron Shead 158/ 360 43.89  
14 6 Raymond Sherwood & Thomas O'Rourke 151/ 360 41.94  
15 3 Anne Kind & Marjorie Booton 141/ 360 39.17  
16 14 Margaret Stone & Mary Essinger 134/ 360 37.22  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Marjorie Gilbertson & Mathuradas Rughani 253/ 360 70.28 60
2 16 Ken Kotecha & David Godfrey 213/ 360 59.17 50
3 6 John Yardley & Jane Cotson 212/ 360 58.89 40
4 15 Shirley Sturgess & Bob Muddimer 209/ 360 58.06 30
5 14 Hilary Willars & Valerie Hodgson 196/ 360 54.44 20
6 3 Kathleen Boross-Toby & Josie Hyslop 185/ 360 51.39 10
7 2 Wendy Leitch & Eileen Knock 183/ 360 50.83  
8 11 Ruth Petter & Mary Percival 181/ 360 50.28  
9 8 Ian Walkerdine & Maureen Williams 180/ 360 50.00  
10 10 Betty Brown & Belinda Chantler 170/ 360 47.22  
11 13 Roxane Simpson & Chiman Haria 167/ 360 46.39  
12 = 7 Kay Dale & Linda Burdett 154/ 360 42.78  
12 = 9 Neil Barker & Ivan Upton 154/ 360 42.78  
14 5 Basil Thomas & Wendy Thomas 151/ 360 41.94  
15 1 Isabel Grindey & Madeline Frings 139/ 360 38.61  
16 12 Audrey Upton & Patricia Davies 133/ 360 36.94  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 7 9 12 12 17 10 13 18 4 3 8 8 8 3 7 7 10 6 18 12                         1 192
2     12 18 17 7 3 4 17 17 4 14 12 15 18 17 4 6 15 12 10 4                     2 226
3         7 18 6 6 10 0 4 14 1 0 7 17 18 0 4 8 10 0 9 2                 3 141
4             8 0 4 17 13 6 14 11 16 12 15 6 8 3 2 14 9 12 8 10             4 188
5                 17 13 4 2 4 6 7 2 15 15 1 18 18 4 12 8 11 1 10 14         5 182
6                     18 2 18 3 7 12 1 6 15 6 4 14 0 2 0 1 14 12 12 4     6 151
7                         8 8 7 0 6 18 8 3 0 4 16 14 11 16 16 0 6 16 17 13 7 187
8 2 4                         7 7 12 15 1 16 15 14 4 2 14 10 4 6 6 16 0 6 8 161
9 2 4 4 3                         8 12 12 12 15 10 4 8 5 10 4 6 15 11 11 2 9 158
10 2 9 4 16 7 14                         8 0 6 18 16 8 5 5 4 17 18 4 2 6 10 169
11 18 12 17 3 7 7 13 16                         10 8 4 18 16 18 10 6 1 11 6 6 11 207
12 12 18 12 3 1 0 13 11 13 6                         16 16 18 14 10 6 6 16 14 13 12 218
13 7 4 17 8 14 14 0 11 4 3 13 10                         2 5 18 17 10 4 17 18 13 196
14 16 0 4 10 1 2 3 2 4 13 0 18 1 11                         0 6 15 4 11 13 14 134
15 12 15 4 14 7 14 18 8 13 10 13 2 8 18 7 12                         1 4 6 13 15 199
16 12 15 4 3 12 4 13 14 4 8 13 14 16 15 7 4 1 6                         6 0 16 171

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 11 9 14 2 1 11 5 2 8 18     4 7     3 3     14 4     7 2     12 2     1 139
2     6 0 11 11 12 12 5 12 5 12     11 16     3 12     2 4     14 12     7 16 2 183
3 16 9     11 0 5 7 14 1 5 8 14 12     17 12     18 14     4 8     3 7     3 185
4     1 15     10 18 14 15 14 16 17 7 11 6     10 15     14 16     14 12     16 12 4 253
5 0 6     17 18     1 5 18 0 0 15 11 6 12 0     3 4     13 8     0 14     5 151
6     6 15     18 7     0 16 10 0 11 18 17 12 17 2     14 10     14 1     12 12 6 212
7 6 0     4 4     14 5     10 10 11 14 6 3 0 6 3 8     13 13     17 7     7 154
8     1 10     15 16     5 16     11 11 8 12 6 6 8 14 2 10     8 12     4 5 8 180
9 11 14     17 16     5 8     2 3     10 6 3 6 12 0 9 16 2 0     12 2     9 154
10     14 8     0 10     5 4     11 11     10 18 8 18 14 0 10 8 8 12     1 0 10 170
11 2 18     11 4     14 10     10 15     14 12     8 10 9 6 0 4 8 4 8 14     11 181
12     14 4     5 4     10 10     0 1     14 10     2 2 7 17 0 1 6 14 7 5 12 133
13 6 3     6 14     14 15     6 3     0 18     16 4     16 13 4 6 3 14 1 5 13 167
14 16 14 14 15     5 0     14 4     11 1     10 15     6 10     18 12 12 2 12 5 14 196
15 6 3 14 15 1 8     1 1     17 18     3 12     0 14     18 17     17 14 18 12 15 209
16 16 14 6 6 11 4 15 14     14 4     2 6     17 0     18 16     2 18     12 18 16 213

Travellers

Board 1None Vul - DealerNorth
  SJ 8 5 2
HA J 8 7 4
D5 3
C6 4
 
SA Q 7 4
HK 10 9 3
DA 10 9 8
CQ
  S10 9 6
HQ 6 2
DK 6
CA J 9 7 3
  SK 3
H5
DQ J 7 4 2
CK 10 8 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3H-1 N     50 7 11
16 15 1N-1 E   50   12 6
15 13 1S-1 W   50   12 6
14 11 2S-2 W   100   16 2
13 9 2D-1 N     50 7 11
12 7 1S-1 W   50   12 6
11 5 2S-3 W   150   18 0
10 3 2H-2 S     100 2 16
9 16 3S-2 S     100 2 16
8 14 3H-2 S     100 2 16
Board 2N/S Vul - DealerEast
  SJ 5 2
HA J 10 8 5
D8 7 6 2
C3
 
SK 10 9 8 4 3
H9 6
DJ 10 4
CA 2
  S7 6
HK 7 4 3
DA 9
CK 10 9 8 6
  SA Q
HQ 2
DK Q 5 3
CQ J 7 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4H S   620   9 9
16 15 4H+1 N   650   15 3
15 13 4H+1 N   650   15 3
14 11 2D+1 N   110   0 18
13 9 3N N   600   4 14
12 7 3N+4 S   720   18 0
11 5 3N+1 S   630   12 6
10 3 4H N   620   9 9
9 16 3N S   600   4 14
8 14 3N S   600   4 14
Board 3E/W Vul - DealerSouth
  SA Q 5 4 2
HJ 5
D4 2
CA 8 4 3
 
S10 8 6 3
HQ 9 6
D10 9
CK 10 6 5
  SK 7
HA 2
DK Q 8 7 6 5
CJ 7 2
  SJ 9
HK 10 8 7 4 3
DA J 3
CQ 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3H+2 S   200   12 6
1 16 3H+2 S   200   12 6
16 14 3H+1 S   170   4 14
15 12 3H+1 S   170   4 14
14 10 3H+1 S   170   4 14
13 8 4H+1 S   450   17 1
12 6 3H+2 S   200   12 6
11 4 4H+1 S   450   17 1
10 1 3H+1 S   170   4 14
9 15 3H+1 S   170   4 14
Board 4Both Vul - DealerWest
  SQ 10 5 3
HK 10
DA 7 6
CK 10 5 3
 
S7
HJ 5 4 3
DJ 10 9 4 2
CJ 8 7
  SA 9 4
HQ 9 8 7 6 2
DQ 5 3
C2
  SK J 8 6 2
HA
DK 8
CA Q 9 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3D-5 W   500   18 0
1 16 2C+1 S   110   12 6
16 14 3C-1 S     100 3 15
15 12 2C+2 S   130   14 4
14 10 1C-1 W   100   10 8
13 8 2C S   90   8 10
12 6 4H-1 N     100 3 15
11 4 3H-1 S     100 3 15
10 1 1S+2 S   140   16 2
9 15 3H-1 S     100 3 15
Board 5N/S Vul - DealerNorth
  SA 7 2
HJ 5 4
D10 9 8
CA 9 8 7
 
SK 10 9 8 4
H---
DQ 7 6 4
CQ J 10 6
  SQ J 6
H10 9 8 7 6 2
D5 3
C4 3
  S5 3
HA K Q 3
DA K J 2
CK 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N-1 S     100 7 11
2 1 5Dx-2 W   300   17 1
1 15 5Dx-2 W   300   17 1
16 13 5D-1 W   50   12 6
15 11 4H-1 S     100 7 11
14 9 5Hx-3 S     800 1 17
13 7 4D-2 W   100   14 4
12 5 5Hx-3 S     800 1 17
11 2 4H-1 S     100 7 11
10 16 5C-1 N     100 7 11
Board 6E/W Vul - DealerEast
  SK J 5 4
HA 10 5
D8 6 3
CA J 7
 
S10 8 6 3
HK 8 7 6 4
D7 5
C5 2
  SA 2
HQ J 9 2
DA 10 9 2
C9 8 6
  SQ 9 7
H3
DK Q J 4
CK Q 10 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 4H+1 S   450   18 0
2 1 3H+1 S   170   7 11
1 15 5Dx-1 E   200   10 8
16 13 3H S   140   4 14
15 11 4H S   420   14 4
14 9 4S-1 E   100   2 16
13 7 4H S   420   14 4
12 5 4H-1 S     50 0 18
11 2 3H+1 S   170   7 11
10 16 4H S   420   14 4
Board 7Both Vul - DealerSouth
  SA 8 7
HK Q 4
D8 6 4 2
CJ 9 3
 
SQ 6 4 3 2
HJ 9
DK Q 10
CQ 8 2
  SK 5
H10 8 7
DJ 9 5 3
CA K 7 5
  SJ 10 9
HA 6 5 3 2
DA 7
C10 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H-1 W   100   8 10
3 2 2S-1 S     100 6 12
2 16 4H W     620 3 15
1 14 2S N   110   13 5
16 12 2S S   110   13 5
15 10 4H-3 W   300   18 0
14 8 4H W     620 3 15
13 6 4Sx-3 S     800 0 18
12 3 2S S   110   13 5
11 1 2S N   110   13 5
Board 8None Vul - DealerWest
  S9 6 2
HA J 8 7 4
DK Q J
CA Q
 
SQ J 4
HK Q 3 2
D4
CK 10 9 8 3
  SK 8 7 3
H10 9 6
DA 9 8 5
CJ 6
  SA 10 5
H5
D10 7 6 3 2
C7 5 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 2S E     110 0 18
3 2 2D S   90   6 12
2 16 2H-1 E   50   4 14
1 14 3NT+1 N   430   18 0
16 12 2NT+2 N   180   14 4
15 10 2NT N   120   8 10
14 8 2NT-2 N     100 2 16
13 6 1NT+2 S   150   11 7
12 3 1N+2 N   150   11 7
11 1 3N N   400   16 2
Board 9E/W Vul - DealerNorth
  S---
H7 6 5
DA K 10 9 6
CA K 10 9 3
 
SQ 10 7 6 5 3
HQ J 10 8 3
DQ
CQ
  SJ 4
HK 4
DJ 7 5 4 3
CJ 8 7 2
  SA K 9 8 2
HA 9 2
D8 2
C6 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 6S-1 W   100   17 1
4 3 4S+2 W     680 4 14
3 1 3N+2 E     660 10 8
2 15 6N-1 W   100   17 1
1 13 4S+2 W     680 4 14
16 11 4S+2 W     680 4 14
15 9 4S+1 W     650 13 5
14 7 4S+2 W     680 4 14
13 4 5S+1 W     680 4 14
12 2 4S+1 W     650 13 5
Board 10Both Vul - DealerEast
  S6 4 2
H10 2
DA K J 8 7 4
CK 8
 
SK 9 8 7
HK 7 4 3
DQ 10 2
CA 4
  SJ 10 3
HA Q 8 6 5
D6 3
C7 5 2
  SA Q 5
HJ 9
D9 5
CQ J 10 9 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 5Dx-1 E   200   13 5
4 3 5Dx-2 E   500   17 1
3 1 5D+1 E     620 0 18
2 15 6Dx-2 E   500   17 1
1 13 3N E     600 3 15
16 11 4D+1 E     150 8 10
15 9 5D-1 E   100   10 8
14 7 3N-2 E   200   13 5
13 4 5D W     600 3 15
12 2 4D+2 E     170 6 12
Board 11None Vul - DealerSouth
  S9 6 4 3
H8 5
DK 8 5
C10 9 5 3
 
SA Q 2
H10
DQ 7 6 4 2
CQ 7 6 4
  SJ
HA K Q 9 7 6
DJ 10 9 3
CA 2
  SK 10 8 7 5
HJ 4 3 2
DA
CK J 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4C N   130   18 0
5 4 4H W     420 4 14
4 2 4H-1 W   50   13 5
3 16 4H W     420 4 14
2 14 4H W     420 4 14
1 12 5C-1 N     50 8 10
16 10 4H-1 E   50   13 5
15 8 4H-1 W   50   13 5
14 5 4Hx W     590 0 18
13 3 4H-1 W   50   13 5
Board 12N/S Vul - DealerWest
  SK J 7 6 5
HK 8 6 3
D10 6
C4 3
 
SA 4
HA Q 10 4 2
DK 8 4
CA Q 5
  SQ 9 8
HJ 9 5
DQ 9 3 2
C8 7 2
  S10 3 2
H7
DA J 7 5
CK J 10 9 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S+1 E     450 2 16
5 4 4S+1 E     450 2 16
4 2 4S E     420 6 12
3 16 3N-1 W   50   14 4
2 14 4S-1 E   50   14 4
1 12 3N W     400 8 10
16 10 3N-1 W   50   14 4
15 8 4S+1 E     450 2 16
14 5 3N-3 W   150   18 0
13 3 2D W     90 10 8
Board 13Both Vul - DealerNorth
  SA Q 3
H10 8 6 4
D10 9 8 3
CQ 6
 
S9 8
H9
DJ 6 5
CA K J 7 5 4 3
  S7 5 4
HA K J 2
DA K Q
C10 9 2
  SK J 10 6 2
HQ 7 5 3
D7 4 2
C8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 2S-1 S     100 8 10
6 5 3H-3 W   300   18 0
5 3 2H W     110 4 14
4 1 2S S   110   14 4
3 15 2S-2 S     200 1 17
2 13 2H-1 W   100   12 6
1 11 3N-1 N     100 8 10
16 9 2D-2 E   200   16 2
15 6 2S-1 S     100 8 10
14 4 2N-2 S     200 1 17
Board 14None Vul - DealerEast
  S10 3
HA K Q 10 8 2
D4
CA Q 9 5
 
SA Q 5
H9 3
D9 7 6
CJ 10 8 4 3
  SJ
H6 4
DA K Q J 10 5 3
C7 6 2
  SK 9 8 7 6 4 2
HJ 7 5
D8 2
CK
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 2D-2 E   100   8 10
6 5 3N-1 N     50 3 15
5 3 1N S   90   6 12
4 1 3C S   110   11 7
3 15 2D E     90 0 18
2 13 2C+2 S   130   15 3
1 11 3N-1 S     50 3 15
16 9 2C+2 S   130   15 3
15 6 1N+3 S   180   18 0
14 4 3C S   110   11 7
Board 15N/S Vul - DealerSouth
  SK 3
H8 4
DJ 5 4
CA K 10 8 7 3
 
S9 7 6 2
H7 5 2
DK Q 10 7 3
C6
  SQ J 8 4
H10 9 3
DA 9 8
C9 4 2
  SA 10 5
HA K Q J 6
D6 2
CQ J 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 4H+2 E     480 7 11
7 6 4H+2 W     480 7 11
6 4 4H+2 W     480 7 11
5 2 4H+2 W     480 7 11
4 16 2H+3 W     200 16 2
3 14 5H+1 W     480 7 11
2 12 4H-1 W   50   18 0
1 10 4H+2 E     480 7 11
16 7 5H+1 W     480 7 11
15 5 4H+2 W     480 7 11
Board 16E/W Vul - DealerWest
  S10 7 3
HA J 9 2
D8 6
CJ 6 5 2
 
S9 6
H5
DA K Q J 10 7
CK 8 7 3
  SK J 8 4
HK Q 6 4 3
D5
C10 9 4
  SA Q 5 2
H10 8 7
D9 4 3 2
CA Q
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 2N+2 S   180   7 11
7 6 3N-1 S     50 0 18
6 4 3N S   400   12 6
5 2 2N S   120   2 16
4 16 3N-4 W   400   12 6
3 14 3N+1 S   430   17 1
2 12 3N+1 S   430   17 1
1 10 2N+2 S   180   7 11
16 7 2N+1 S   150   4 14
15 5 3N N   400   12 6
Board 17None Vul - DealerNorth
  SA 8 6
HK 7 3
D6 5
CA K 10 8 4
 
SK J 9 7 5 3
HQ
DJ 8 2
CJ 9 2
  SQ
H9 6
DA K Q 7 4 3
CQ 7 6 3
  S10 4 2
HA J 10 8 5 4 2
D10 9
C5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 3NT N   400   8 10
8 7 3N+1 S   430   12 6
7 5 3H+2 N   200   6 12
6 3 3N-1 S     50 1 17
5 1 4H+1 N   450   15 3
4 15 4H+1 N   450   15 3
3 13 3N+3 N   490   18 0
2 11 3H+1 N   170   4 14
1 8 4H N   420   10 8
16 6 4H-1 N     50 1 17
Board 18N/S Vul - DealerEast
  SQ 10 9 4
H9 7
DK 5 3
CK 9 8 5
 
SA 5
HJ 4 3 2
D10 9
CA 7 4 3 2
  SJ 7
HA 10 8 5
DQ J 8 6 2
CQ J
  SK 8 6 3 2
HK Q 6
DA 7 4
C10 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 4S-3 S     300 12 6
8 7 2H+2 W     170 15 3
7 5 4H-1 W   50   18 0
6 3 4H W     420 6 12
5 1 3H+1 W     170 15 3
4 15 4H W     420 6 12
3 13 4H+1 W     450 0 18
2 11 4H W     420 6 12
1 8 4H E     420 6 12
16 6 4H W     420 6 12
Board 19E/W Vul - DealerSouth
  SQ 10 7 6 3
HK Q 10
D10 5 3
CQ 9
 
SK 9 5
HJ 9 4 2
DA 8 7
C10 5 3
  SA 2
HA 3
DJ 6 4 2
CJ 8 7 6 2
  SJ 8 4
H8 7 6 5
DK Q 9
CA K 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 4S-2 S     100 8 10
9 8 3C N   110   12 6
8 6 4S-3 N     150 1 17
7 4 4S-2 S     100 8 10
6 2 3S S   140   15 3
5 16 3D+2 W     150 1 17
4 14 4S-2 N     100 8 10
3 12 3D W     110 4 14
2 9 2S+1 S   140   15 3
1 7 4H-3 E   300   18 0
Board 20Both Vul - DealerWest
  SK Q J 8 4
HK Q 4
D10 4
CK 5 3
 
SA 7 6 5 3 2
H10 9 5 2
DA
CQ 10
  S10 9
HJ 8 3
D8 7 5 3
CJ 7 4 2
  S---
HA 7 6
DK Q J 9 6 2
CA 9 8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 3Dx-3 N     800 0 18
9 8 2C-1 N     100 12 6
8 6 1D N   70   16 2
7 4 3D-3 N     300 3 15
6 2 2C-2 N     200 6 12
5 16 2S-1 W   100   18 0
4 14 1D-3 N     300 3 15
3 12 2S+1 W     140 8 10
2 9 2C-1 N     100 12 6
1 7 2C-1 N     100 12 6
Board 21N/S Vul - DealerNorth
  SJ 9 7 6
HA J 2
D10 9
CJ 9 6 3
 
SQ 3
HQ 6 5 3
DK 5 4 2
CA 8 2
  S8 5
H10 8
DJ 8 7 6 3
CK Q 5 4
  SA K 10 4 2
HK 9 7 4
DA Q
C10 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 4H N   620   10 8
10 9 3H S   140   6 12
9 7 3N+1 N   630   15 3
8 5 3N+1 N   630   15 3
7 3 4H-3 S     300 0 18
6 1 2S S   110   4 14
5 15 3N+2 N   660   18 0
4 13 4H-2 N     200 2 16
3 10 4H N   620   10 8
2 8 4S S   620   10 8
Board 22E/W Vul - DealerEast
  SA J 8 5
HQ 10
D10 8 5
CA J 5 4
 
S9
HA J 8 4 3
DQ J 9 2
CQ 7 6
  SK Q 6 3
H7 6
DK 7
CK 10 9 8 3
  S10 7 4 2
HK 9 5 2
DA 6 4 3
C2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 2S+1 W     140 8 10
10 9 2N-3 W   300   18 0
9 7 2N W     120 10 8
8 5 4S-2 W   200   14 4
7 3 1N+2 W     150 4 14
6 1 2N-2 W   200   14 4
5 15 1N+2 W     150 4 14
4 13 4S-2 W   200   14 4
3 10 3S+2 W     200 0 18
2 8 2N+1 W     150 4 14
Board 23Both Vul - DealerSouth
  S7 5 2
H6 2
DK 6 5 4
CQ J 10 2
 
SQ 4
HA J 9 4
DJ 10 9 8
CA 8 4
  SK J 10
HQ 8 7
DA 7
CK 9 7 6 5
  SA 9 8 6 3
HK 10 5 3
DQ 3 2
C3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 12 1NT N   90   16 2
11 10 4C-3 N     300 4 14
10 8 2C N   90   16 2
9 6 4C-3 N     300 4 14
8 4 4C-3 N     300 4 14
7 2 2C N   90   16 2
6 16 3Sx+1 E     930 0 18
5 14 3C-1 N     100 12 6
4 11 3S+1 E     170 9 9
3 9 2S+2 E     170 9 9
Board 24None Vul - DealerWest
  SQ 10 3 2
HK 10 7 6 4
DK
CQ 10 3
 
S7 6 4
HJ 9 5
DQ 7 5 2
CK 7 6
  SA K
HQ 8
DA 10 9 3
CJ 8 5 4 2
  SJ 9 8 5
HA 3 2
DJ 8 6 4
CA 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 12 4H+1 N   450   16 2
11 10 4H+2 N   480   18 0
10 8 3N S   400   8 10
9 6 3N S   400   8 10
8 4 3N-1 S     50 2 16
7 2 3N+1 N   430   14 4
6 16 6S-1 N     50 2 16
5 14 3N S   400   8 10
4 11 4H N   420   12 6
3 9 4H-1 N     50 2 16
Board 25E/W Vul - DealerNorth
  SJ 10 7 5
HK J 10 2
D9
CA Q 3 2
 
SA 8 4
H8 7 6 4 3
DJ 2
CK 9 6
  SK Q 9 6
HA 9 5
D10 7 4 3
C7 4
  S3 2
HQ
DA K Q 8 6 5
CJ 10 8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 13 4C N   130   2 16
12 11 3NT+2 N   460   18 0
11 9 4S+1 S   450   16 2
10 7 4C+1 N   150   5 13
9 5 4C+1 N   150   5 13
8 3 4S S   420   14 4
7 1 3NT N   400   11 7
6 15 6Cx-2 N     300 0 18
5 12 3N N   400   11 7
4 10 4D-2 E   200   8 10
Board 26Both Vul - DealerEast
  S8 4
HQ J 5
DA 10 8 3 2
CK 8 6
 
SQ J
HA K 2
DK Q 5 4
CQ 10 5 4
  SA 10 9 7 6 5 3
H6
D7 6
C7 3 2
  SK 2
H10 9 8 7 4 3
DJ 9
CA J 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 13 1N+1 S   120   5 13
12 11 1N+3 S   180   14 4
11 9 3N+1 S   630   18 0
10 7 1N+1 N   120   5 13
9 5 2N+1 S   150   10 8
8 3 1N+2 S   150   10 8
7 1 3N S   600   16 2
6 15 1N N   90   1 17
5 12 1N S   90   1 17
4 10 1N+2 S   150   10 8
Board 27None Vul - DealerSouth
  S10 9 8 4
HA 10 9 8 6
DQ
CJ 10 3
 
SA K 7 6
H7 5 2
D6 3
CQ 8 5 4
  S2
HK 4
DA K J 10 7 4
CA 9 7 2
  SQ J 5 3
HQ J 3
D9 8 5 2
CK 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
14 14 2S-4 N     200 0 18
13 12 2Sx N   470   18 0
12 10 3S-2 N     100 10 8
11 8 3S-2 N     100 10 8
10 6 3S-3 N     150 4 14
9 4 4S-3 N     150 4 14
8 2 4S-3 S     150 4 14
7 16 2S S   110   16 2
6 13 2S-1 S     50 14 4
5 11 4S-2 N     100 10 8
Board 28N/S Vul - DealerWest
  SQ 9 8 3
HK 10 7 3
DK 6
C9 7 2
 
SJ 10
HA 8 5
DJ 9 7 5 2
CQ J 3
  SK 4 2
HQ J 9 6 2
DA Q 8 4
CA
  SA 7 6 5
H4
D10 3
CK 10 8 6 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
14 14 3D+2 S   150   6 12
13 12 5Dx S   750   17 1
12 10 4D+1 N   150   6 12
11 8 4D+1 S   150   6 12
10 6 5Dx S   750   17 1
9 4 4D+1 S   150   6 12
8 2 4D+1 S   150   6 12
7 16 5C-2 E   100   0 18
6 13 5Cx-2 E   300   12 6
5 11 3N+1 N   630   14 4
Board 29Both Vul - DealerNorth
  S10 8 6 4 3 2
HQ 6
D7 5 2
CJ 6
 
SK J 9 7
HK 10
DK 8 3
CA 8 5 2
  S5
H9 4 2
DA Q J 9 6 4
C10 9 3
  SA Q
HA J 8 7 5 3
D10
CK Q 7 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
15 15 3C-2 S     200 1 17
14 13 3H N   140   15 3
13 11 Passed N   0   10 8
12 9 4H-1 N     100 6 12
11 7 4H-2 N     200 1 17
10 5 4H N   620   18 0
9 3 3H N   140   15 3
8 1 4H-1 N     100 6 12
7 14 4H-1 N     100 6 12
6 12 2N N   120   12 6
Board 30None Vul - DealerEast
  SA 9 6 5
HK Q 7 5
DK J 7 4
C5
 
SK 10 8 4 3
HA 8 4
DA 10 8
CQ 4
  SQ J 7
H9 6 3 2
D9 6
C10 8 7 3
  S2
HJ 10
DQ 5 3 2
CA K J 9 6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
15 15 3N+3 W     490 4 14
14 13 3N+3 W     490 4 14
13 11 3N+3 W     490 4 14
12 9 3N-1 W   50   16 2
11 7 3N+2 W     460 11 7
10 5 3N+3 W     490 4 14
9 3 3N+2 W     460 11 7
8 1 3N-1 W   50   16 2
7 14 3N-1 W   50   16 2
6 12 3N+3 W     490 4 14
Board 31N/S Vul - DealerSouth
  SK 8 6 2
HK 6 4 3
DJ 5
CQ 6 3
 
S---
H9 7 2
DA Q 10 8 7 4
CJ 10 7 5
  SA J 10 9 7 5 4
H8 5
DK 6
C9 8
  SQ 3
HA Q J 10
D9 3 2
CA K 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
16 16 3C W     110 6 12
15 14 2C+1 W     110 6 12
14 12 2D-1 N     100 11 7
13 10 3C-1 W   50   17 1
12 8 2C W     90 14 4
11 6 3C W     110 6 12
10 4 3H-2 S     200 2 16
9 2 3H-1 S     100 11 7
8 15 3S-3 N     300 0 18
7 13 3C-1 W   50   17 1
Board 32E/W Vul - DealerWest
  S4 3
H10 9
DJ 8 5
CA Q 9 7 6 2
 
SA 7
HK 7 6 5 4 2
DK 6
CJ 10 5
  SK J 10 9 2
HA 3
DA 7 4 3
CK 4
  SQ 8 6 5
HQ J 8
DQ 10 9 2
C8 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
16 16 2C+2 N   130   0 18
15 14 3N+1 S   430   13 5
14 12 3N+1 N   430   13 5
13 10 4S+1 S   450   18 0
12 8 3N+1 S   430   13 5
11 6 3N S   400   6 12
10 4 3N S   400   6 12
9 2 2N+3 N   210   2 16
8 15 3N S   400   6 12
7 13 3N+1 N   430   13 5

Produced by Scorebridge - Licensed to County Bridge Club, Leicester