Monday evening
24-Mar-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 George Olsson & Joanna Tuppen 202/ 336 60.12 30
2 5 David Deane & Irene Krantz 196/ 336 58.33 20
3 6 Angie Sollofe & Arthur Bowyer 179/ 336 53.27 10
4 4 John Milne & Jean Wightman 177/ 336 52.68  
5 8 Gilly Chivers & Marjorie Boyd 175/ 336 52.08  
6 1 Peter Halford & Christine Jones 159/ 336 47.32  
7 3 David Craig & Norman Williams 133/ 336 39.58  
8 2 Keith Preston & Greta Cole 123/ 336 36.61  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 2 Katie Bruce & Win Stocker 197/ 336 58.63 25
1 = 4 Linda Stone & Anne Wright 197/ 336 58.63 25
3 1 Brian Marlow & Ian Bruce 185/ 336 55.06 10
4 3 Dick Pathan & Lucy Pathan 175/ 336 52.08  
5 6 Malcolm Jones & Ken Moseley 158/ 336 47.02  
6 8 Panna Shah & Raj Shah 150/ 336 44.64  
7 5 Sylvia Horn & Stan Williams 143/ 336 42.56  
8 7 John Bowness & Marjorie Gilbertson 139/ 336 41.37  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 6 12 5 12 7 13 7 7 4 6 5 8 9 2 13 2 10 12 3 1 8 6 1 1 159
2 14 0 0 5 0 2 0 2 7 4 6 5 5 2 11 7 0 3 14 11 6 0 8 11 2 123
3 7 6 5 0 6 7 2 7 7 10 6 2 12 5 2 2 7 3 0 11 6 8 1 11 3 133
4 7 6 14 13 6 4 8 11 7 13 6 0 5 9 11 7 13 0 5 0 6 8 14 4 4 177
5 7 6 5 5 2 11 8 14 7 13 6 10 12 14 14 7 7 10 2 3 10 8 4 11 5 196
6 7 6 10 5 12 0 13 2 7 4 14 14 0 12 8 0 13 10 5 6 12 8 10 1 6 179
7 7 13 5 10 12 14 8 2 7 4 6 10 12 5 2 7 7 10 10 11 14 8 12 6 7 202
8 7 13 5 13 6 11 4 11 7 4 6 10 2 0 6 13 7 10 8 11 1 8 1 11 8 175

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 14 8 2 9 12 3 14 12 7 10 0 0 2 9 12 7 7 4 9 14 8 6 13 3 1 185
2 7 8 9 9 14 12 1 12 7 4 8 12 2 9 12 7 1 14 6 3 13 6 8 13 2 197
3 0 14 14 9 2 14 12 7 7 10 8 4 9 5 3 1 7 4 2 11 13 6 10 3 3 175
4 7 8 4 14 8 7 6 12 7 1 8 14 12 14 8 1 12 4 12 11 4 14 6 3 4 197
5 7 8 9 4 2 0 6 3 7 10 8 4 6 5 12 7 7 4 0 3 8 6 4 13 5 143
6 7 1 9 1 8 10 10 3 7 10 8 9 2 0 0 7 14 11 9 8 2 6 13 3 6 158
7 7 8 0 1 8 3 1 7 7 1 8 4 9 12 3 14 1 4 14 3 8 6 2 8 7 139
8 7 1 9 9 2 7 6 0 7 10 8 9 14 2 6 12 7 11 4 3 0 6 0 10 8 150

Travellers

Board 1None Vul - DealerNorth
  S6 5 3
HK 4 2
DK Q 10 6 2
C5 4
 
SQ J 9 2
H6
D9 5 4
CA K Q J 10
  S8 4
HA 10
DJ 8 7 3
C9 8 7 6 3
  SA K 10 7
HQ J 9 8 7 5 3
DA
C2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 6N-5 N     250 0 14
8 8 4H+1 S   450   7 7
7 6 4H+1 S   450   7 7
6 4 4H+1 S   450   7 7
5 2 4H+1 S   450   7 7
4 7 4H+1 S   450   7 7
3 5 4H+1 S   450   7 7
2 3 5Hx S   650   14 0
Board 2N/S Vul - DealerEast
  SA Q 9 8
HQ 6 5
DJ 10
C5 4 3 2
 
SJ 10 4
HK J 2
DA 9 8 3
CA J 10
  SK 5 2
HA 7 4
DK 7 5 4
CQ 9 7
  S7 6 3
H10 9 8 3
DQ 6 2
CK 8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3N-1 E   50   13 1
1 1 3N E     400 6 8
7 6 3N-1 E   50   13 1
6 4 3N E     400 6 8
5 2 3N E     400 6 8
4 7 3N E     400 6 8
3 5 3N E     400 6 8
2 3 3N+1 E     430 0 14
Board 3E/W Vul - DealerSouth
  S5 3 2
H5 4 3
D4 3 2
CA Q J 6
 
SA J 8 7
HK Q 7 6
DQ 10 8 6
C4
  SK 10 9 4
HA 8 2
DJ
CK 9 7 3 2
  SQ 6
HJ 10 9
DA K 9 7 5
C10 8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 4S W     620 5 9
1 1 5S-1 E   100   12 2
7 6 4S E     620 5 9
6 4 2N+2 E     180 10 4
5 2 4S E     620 5 9
4 7 4H-2 W   200   14 0
3 5 4S E     620 5 9
2 3 4S+1 E     650 0 14
Board 4Both Vul - DealerWest
  SQ J 7 4
H10 7
DA J
CA Q 10 6 4
 
S5 3
HJ 8 3
DK 7 6 3
C8 5 3 2
  SK 10 9 8 6 2
HQ 6 4 2
D5 4 2
C---
  SA
HA K 9 5
DQ 10 9 8
CK J 9 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N+2 S   660   5 9
8 7 6C+1 N   1390   13 1
1 8 3N+2 N   660   5 9
7 5 6C N   1370   10 4
6 3 3N+2 N   660   5 9
5 1 3N+2 S   660   5 9
4 6 6C+1 N   1390   13 1
3 4 2Sx-2 E   500   0 14
Board 5N/S Vul - DealerNorth
  S10 7 3
HJ 9
DA 6 3
CA 10 7 6 3
 
SJ
HQ 3
DJ 9 8 7 5 2
CK 8 4 2
  SQ 9 6 4 2
HA K 10 5 4 2
DK
C5
  SA K 8 5
H8 7 6
DQ 10 4
CQ J 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 2H+1 E     140 0 14
1 8 4H-2 E   100   12 2
8 7 3H-1 E   50   6 8
7 5 4H-2 E   100   12 2
6 3 3H-2 E   100   12 2
5 1 2H E     110 2 12
4 6 3H-1 E   50   6 8
3 4 3H-1 E   50   6 8
Board 6E/W Vul - DealerEast
  SA 5 3 2
H10 4 2
D4
CA J 10 6 4
 
SJ 8 7 6
HK 7 3
DJ 10 9
CQ 8 2
  SQ
HJ 8
DA K Q 7 6 3 2
C7 5 3
  SK 10 9 4
HA Q 9 6 5
D8 5
CK 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3H S   140   2 12
1 8 4D-2 E   200   7 7
8 7 4H+1 S   450   11 3
7 5 5Dx-2 E   500   14 0
6 3 3N-1 E   100   0 14
5 1 4H+1 S   450   11 3
4 6 3H+1 S   170   4 10
3 4 3H+2 S   200   7 7
Board 7Both Vul - DealerSouth
  S8
HQ 9 8 5 4
D6 5
CA 9 4 3 2
 
SA 7
H10 7 6 3 2
D10 9 7 3
CQ 10
  SK J 10 6 2
HK
DA K Q J
CK 7 5
  SQ 9 5 4 3
HA J
D8 4 2
CJ 8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2Hx-2 N     500 2 12
2 1 3N W     600 0 14
8 6 2S+1 E     140 4 10
1 7 5D-2 E   200   13 1
7 4 3N-1 W   100   8 6
6 2 5D-2 E   200   13 1
5 8 5D-1 E   100   8 6
4 5 5D-1 E   100   8 6
Board 8None Vul - DealerWest
  SQ 9
H2
DQ J 10 7 6 4
CJ 6 5 2
 
S10 8 7 3
HQ 8 5 3
DK 3 2
C9 7
  SK J 4 2
HA 9 6
D9
CQ 10 8 4 3
  SA 6 5
HK J 10 7 4
DA 8 5
CA K
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N-2 N     100 7 7
2 1 3N-3 S     150 2 12
1 7 3N-2 N     100 7 7
8 6 5D-1 N     50 11 3
7 4 3N-3 N     150 2 12
6 2 3N-3 N     150 2 12
5 8 3N N   400   14 0
4 5 3N-1 S     50 11 3
Board 9E/W Vul - DealerNorth
  SA J 10 7 6 4 2
HA J 3
DA 9
C3
 
S9 8 5
H10 7
D7 5 3
CA Q 10 6 2
  S---
HQ 8 6 5 4 2
D4 2
CK J 8 7 5
  SK Q 3
HK 9
DK Q J 10 8 6
C9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 4S+3 N   510   7 7
2 1 4S+3 N   510   7 7
8 6 4S+3 N   510   7 7
1 7 4S+3 N   510   7 7
7 4 4S+3 N   510   7 7
6 2 4S+3 N   510   7 7
5 8 4S+3 N   510   7 7
4 5 5S+2 N   510   7 7
Board 10Both Vul - DealerEast
  SQ J 9 3
H5
DA K J 5 3
CK 6 3
 
S10 4 2
HA J 7 6 3 2
D8 4
C9 4
  SK 6
HK 10 8 4
DQ 10 9
CA 10 8 5
  SA 8 7 5
HQ 9
D7 6 2
CQ J 7 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3S S   140   13 1
3 2 4D N   130   10 4
2 8 2H+1 E     140 4 10
8 5 2H+1 E     140 4 10
1 6 2H+1 E     140 4 10
7 3 3H E     140 4 10
6 1 2H+1 E     140 4 10
5 7 3S S   140   13 1
Board 11None Vul - DealerSouth
  S7
HQ J 10 9
DK 10 8 3 2
CQ 7 4
 
SA K 10 6 5
H7 4 3
D6 4
C10 9 8
  S9 3 2
H8 6 2
D9 7
CK J 6 5 3
  SQ J 8 4
HA K 5
DA Q J 5
CA 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3N+1 S   430   6 8
3 2 3N+1 S   430   6 8
2 8 3N+1 S   430   6 8
1 6 3N+1 S   430   6 8
8 5 3N+1 S   430   6 8
7 3 3N+1 S   430   6 8
6 1 3N+2 S   460   14 0
5 7 3N+1 S   430   6 8
Board 12N/S Vul - DealerWest
  SA 5
HA 8 2
D10 7 6
CA 10 8 7 6
 
S10
HK 9 6
DA Q 9 2
CK J 5 4 2
  SK J 3
HQ J 7 5 3
DK J 8 5 4
C---
  SQ 9 8 7 6 4 2
H10 4
D3
CQ 9 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 5Dx E     550 0 14
3 2 4H+1 E     450 2 12
2 8 3N+1 E     430 5 9
8 5 4H E     420 10 4
1 6 3N+1 E     430 5 9
7 3 4H E     420 10 4
6 1 4D+1 E     150 14 0
5 7 4H E     420 10 4
Board 13Both Vul - DealerNorth
  SA 10 8 3
H9 5 4
DK 4
CK 10 4 2
 
SK 5 4
HK Q
DA Q 10 8 7 6
C9 7
  SQ 9 6 2
H8 3
D2
CA Q J 8 5 3
  SJ 7
HA J 10 7 6 2
DJ 9 5 3
C6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 3 4S-1 E   100   5 9
3 1 4D-2 W   200   12 2
2 7 3D-1 W   100   5 9
8 4 3C W     110 2 12
1 5 3H S   140   8 6
7 2 4D-2 W   200   12 2
6 8 4Hx-1 S     200 0 14
5 6 4S-2 E   200   12 2
Board 14None Vul - DealerEast
  SK J 10 9 5
H10 3
D9 5 2
C4 3 2
 
S8 7 2
HK 9
DK 3
CA K 10 9 7 5
  SA Q 4
HA J 8 7 6
D7 6
CQ J 8
  S6 3
HQ 5 4 2
DA Q J 10 8 4
C6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 3 4H+1 E     450 9 5
3 1 3N+2 W     460 5 9
2 7 3N+3 E     490 2 12
1 5 4H+1 E     450 9 5
8 4 3N+4 E     520 0 14
7 2 3N+2 W     460 5 9
6 8 5C W     400 12 2
5 6 3C+2 W     150 14 0
Board 15N/S Vul - DealerSouth
  S5
HJ 9 6 4 3
D6 5 4
C10 7 5 3
 
SA K J 8 6 3
H7
D3 2
CK 9 8 4
  SQ 2
H8 2
DA Q 10 8 7
CQ J 6 2
  S10 9 7 4
HA K Q 10 5
DK J 9
CA
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 3 4H S   620   11 3
3 1 4S W     420 2 12
2 7 4H S   620   11 3
1 5 4S W     420 2 12
8 4 5C-1 W   50   6 8
7 2 4S W     420 2 12
6 8 4Sx-2 W   300   8 6
5 6 4H+1 S   650   14 0
Board 16E/W Vul - DealerWest
  SJ
H9 8 5 3
DA K 6
CQ 6 5 4 2
 
SA 7 6 5 4 2
HQ 4
DJ 9 4
C8 3
  SK 10 9 8 3
H7 6 2
D7 5 2
C10 7
  SQ
HA K J 10
DQ 10 8 3
CA K J 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H+1 N   450   7 7
4 2 5H N   450   7 7
3 8 3C+2 N   150   2 12
2 6 4H+1 S   450   7 7
8 3 4H+3 S   510   13 1
1 4 4H+3 N   510   13 1
7 1 4H+1 S   450   7 7
6 7 6C-1 N     50 0 14
Board 17None Vul - DealerNorth
  S5 2
HK 10 8 7
DJ 10 9 4
CQ 10 6
 
SA J 7 3
HJ 9 2
DA K 2
CJ 8 2
  SQ 10 6 4
HA Q 4 3
DQ 5 3
CK 4
  SK 9 8
H6 5
D8 7 6
CA 9 7 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N+1 E     430 7 7
4 2 4S W     420 13 1
3 8 3N+1 E     430 7 7
2 6 3N+3 E     490 0 14
1 4 3N+2 E     460 2 12
8 3 3N+1 E     430 7 7
7 1 3N+1 E     430 7 7
6 7 4S E     420 13 1
Board 18N/S Vul - DealerEast
  SK 7
H8 4
D7 3 2
CQ 8 5 4 3 2
 
SA Q 8 6
H9 7 5
DA K
CA J 7 6
  S10 9 4
HK Q J 6 2
DJ 8 5
CK 10
  SJ 5 3 2
HA 10 3
DQ 10 9 6 4
C9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H E     420 10 4
4 2 4H+1 W     450 0 14
3 8 3N+1 W     430 3 11
2 6 3N+1 W     430 3 11
8 3 4H E     420 10 4
1 4 4H E     420 10 4
7 1 4H E     420 10 4
6 7 4H E     420 10 4
Board 19E/W Vul - DealerSouth
  SJ 7 3 2
HQ 3
DA J 3
CQ J 10 4
 
S9 8 6 5
H9 2
DK Q 10
C9 7 5 2
  SA Q 10
HK 10 5
D9 8 5
CA K 8 3
  SK 4
HA J 8 7 6 4
D7 6 4 2
C6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 2H+1 S   140   5 9
5 4 2H S   110   2 12
4 1 2H+1 S   140   5 9
3 7 1N E     90 0 14
2 5 3S-4 W   400   14 0
8 2 2H+2 S   170   8 6
1 3 2N-3 E   300   12 2
7 8 2S-2 W   200   10 4
Board 20Both Vul - DealerWest
  SJ 6
H10 7 2
D7 5 4
CQ 10 9 5 4
 
S5 3 2
HA K
DA Q 10 6
CA 8 7 6
  SQ 10 9
HQ J 8 5 3
DJ 9 8
CJ 3
  SA K 8 7 4
H9 6 4
DK 3 2
CK 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 2D W     90 6 8
5 4 2N E     120 3 11
4 1 3N+2 W     660 0 14
3 7 3N-1 E   100   11 3
2 5 3N-1 E   100   11 3
1 3 2N E     120 3 11
8 2 3N-1 W   100   11 3
7 8 2D-1 W   100   11 3
Board 21N/S Vul - DealerNorth
  SA Q 10 9
HJ 9
D9 7 3
CK J 10 9
 
S3 2
HQ 6 5
DA Q 10 5 4 2
C7 5
  SK 7 4
HA K 10 7 4
D---
CA 6 4 3 2
  SJ 8 6 5
H8 3 2
DK J 8 6
CQ 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 2H+1 E     140 12 2
5 4 2H+2 E     170 10 4
4 1 2H+3 E     200 6 8
3 7 3H+2 E     200 6 8
2 5 2H+3 E     200 6 8
8 2 4H E     420 1 13
1 3 4H E     420 1 13
7 8 4H-1 E   50   14 0
Board 22E/W Vul - DealerEast
  SJ 8
HQ 10 3
DK 9 7 6 5 2
C8 4
 
SK Q 9 7 4 2
HK J 9 8
DQ 10
CK
  SA 10
HA 6 4 2
DA J 4
CJ 10 3 2
  S6 5 3
H7 5
D8 3
CA Q 9 7 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4H+1 W     650 8 6
6 5 4H+1 W     650 8 6
5 3 4H+1 W     650 8 6
4 8 4S+1 E     650 8 6
3 6 4S+1 W     650 8 6
2 4 4S+3 W     710 0 14
8 1 4S+1 W     650 8 6
1 2 4H+1 W     650 8 6
Board 23Both Vul - DealerSouth
  S9 8 7
HK 10 5
DQ J 9 7 3
C5 4
 
SQ 2
HJ 8 3
D10 6
CA K J 10 9 6
  SA K 6 4
H6 4 2
DA K 8 4
C8 2
  SJ 10 5 3
HA Q 9 7
D5 2
CQ 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3C+1 W     130 12 2
6 5 3C+3 W     170 10 4
5 3 3N+2 E     660 4 10
4 8 3N-1 E   100   14 0
3 6 3N+3 E     690 1 13
2 4 3N E     600 8 6
1 2 3N+1 E     630 6 8
8 1 3N+3 W     690 1 13
Board 24None Vul - DealerWest
  SA J 8 3
H8 6
DK 9 4
CQ 10 4 3
 
S7 2
HA K Q 2
DQ 7
CK J 8 5 2
  SK Q
H9 7 5 4 3
D10 6 3
CA 9 7
  S10 9 6 5 4
HJ 10
DA J 8 5 2
C6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4S-1 N     50 6 8
6 5 2H+1 E     140 1 13
5 3 4H-1 E   50   11 3
4 8 4Sx-1 N     100 4 10
3 6 4H-1 E   50   11 3
2 4 4H-1 E   50   11 3
1 2 3H E     140 1 13
8 1 4H-1 E   50   11 3

Produced by Scorebridge - Licensed to County Bridge Club, Leicester