Monday evening
21-Apr-2008

Ranking

VPs for Match Master Points
Pos Pairs Players 1 2 3 4 5 Total VPs Wins/ Draws Club
1 10 Brian Marlow & Bill Gray 10 20 20 12 20 82 48
2 22 Arthur Bowyer & Win Stocker 19 19 20 8 12 78 4 42
3 14 Anne Moncrief & Christine Jones 15 11 19 19 8 72 4 36
4 13 Gilly Chivers & Marjorie Boyd 5 19 8 16 17 65 3 30
5 18 Peter Nuttall & Stan Williams 15 9 12 8 20 64 3 24
6 11 Mick Mahoney & David Fletcher 6 20 1 18 12 57 3 18
7 9 George Olsson & Malcolm Jones 10 19 18 1 8 56 12
8 24 Frank Travers & Richard Tyler 16 15 0 11 12 54 4 6
9 19 Judy Hill & Kathryn Davies 20 1 12 12 8 53 3  
10= 3 David Craig & Norman Williams 15 5 8 20 3 51 2  
10= 5 Sylvia Horn & Anne Blackwell 17 6 8 20 0 51 2  
12= 12 Dick Pathan & John Milne 14 5 6 10 15 50  
12= 20 Raj Shah & Chiman Haria 0 8 10 17 15 50  
14= 17 Cyril Lander & Jack Berman 5 14 12 0 17 48 3  
14= 7 Narendra Sumaria & Aman Ansari 7 0 19 10 12 48  
16 6 Linda Stone & Irene Krantz 3 13 14 9 8 47 2  
17 1 Peter Halford & Tony Odams 11 1 11 2 17 42 3  
18 15 Panna Shah & Jean Hurst 18 14 0 4 5 41 2  
19 21 Keith Preston & John Yardley 1 12 9 13 5 40 2  
20 2 Jeff Ball & Andy MacKriell 9 0 10 20 0 39  
21 8 Maureen Williams & Sue Northen 13 15 2 0 3 33 2  
22 16 Joanna Tuppen & Josie Hyslop 2 7 11 7 3 30 1  
23 4 Gill Ivell & Yvonne Coggins 5 1 1 3 16 26 1  
24 23 Robin Fraser & Bill Harvison 4 6 9 0 4 23  

Travellers

Board 1None Vul - DealerNorth
  S9 5 3 2
H9 2
DK Q 10 5
C9 8 3
 
SK
HA J 10 8 6
DJ 9 7 2
CK Q J
  SA Q 10 7 6 4
H5 4
D6
C10 7 4 2
  SJ 8
HK Q 7 3
DA 8 4 3
CA 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
19 20 3H-1 W   50   18 4
1 2 3Dx-2 N     300 6 16
13 14 4D-4 N     200 10 12
7 8 3Sx+1 E     630 0 22
23 24 3H-6 S     300 6 16
5 6 3S+1 E     170 13 9
11 12 3Dx-3 N     500 2 20
17 18 2S+2 E     170 13 9
15 16 1N S   90   20 2
9 10 3S E     140 16 6
21 22 3Dx-2 N     300 6 16
3 4 2N-2 W   100   22 0
Board 2N/S Vul - DealerEast
  SJ 8 6
HA 9 7 4
DJ 10 9 6
CK J
 
SA Q 9 5
HQ 8 2
DA 8 3 2
CA 3
  S10 7 3 2
HK 6 3
DK 7 4
C10 9 4
  SK 4
HJ 10 5
DQ 5
CQ 8 7 6 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
19 20 2S W     110 15 7
13 14 3S E     140 4 18
1 2 2S W     110 15 7
7 8 2S W     110 15 7
23 24 3S-1 E   50   22 0
5 6 2S W     110 15 7
11 12 2S+1 W     140 4 18
17 18 2S+1 W     140 4 18
3 4 3S W     140 4 18
15 16 2S W     110 15 7
9 10 2S W     110 15 7
21 22 3S W     140 4 18
Board 3E/W Vul - DealerSouth
  S8 5 4
HK Q 9 6 3
D6 5 2
CJ 10
 
SA J 10 7 3 2
HJ 10 2
DA 10 9
CK
  SK Q 6
H8 7 5
D4 3
CA 9 7 3 2
  S9
HA 4
DK Q J 8 7
CQ 8 6 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
15 16 3S W     140 7 15
21 22 4S-1 W   100   20 2
3 4 2S W     110 12 10
9 10 5D-2 S     100 14 8
19 20 4S-2 W   200   22 0
13 14 3S+1 W     170 1 21
1 2 3S W     140 7 15
7 8 4D-1 S     50 17 5
23 24 3S W     140 7 15
11 12 3S W     140 7 15
5 6 5D-1 S     50 17 5
17 18 3S+1 W     170 1 21
Board 4Both Vul - DealerWest
  SA K 10 7
HA Q 7 5
DA 4
CJ 10 9
 
SQ 9 8 3 2
HJ 10 2
DK 8 7
C6 3
  SJ 6 5 4
H9
DQ J 10 3
CA K Q 4
  S---
HK 8 6 4 3
D9 6 5 2
C8 7 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
15 16 1S-1 N     100 7 15
3 4 4H-1 N     100 7 15
21 22 4Hx-1 N     200 2 20
9 10 4H-1 N     100 7 15
19 20 2H+1 N   140   13 9
1 2 3H N   140   13 9
7 8 4H-1 S     100 7 15
13 14 4Sx-2 W   500   17 5
23 24 6Hx-3 S     800 0 22
5 6 4Sx-3 W   800   21 1
11 12 4Sx-2 W   500   17 5
17 18 4Sx-3 W   800   21 1
Board 5N/S Vul - DealerNorth
  SA Q 10 7
HA 8 7 4
DA Q 3
CK 7
 
SK J 8 6 3
HQ 5
DK 10
CA 8 4 3
  S9 5 4 2
H10 6 2
DJ 8 7
CQ 9 5
  S---
HK J 9 3
D9 6 5 4 2
CJ 10 6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 12 4H+2 N   680   18 4
23 24 1S N   80   8 14
5 6 4H-1 N     100 3 19
17 18 4H-1 E   50   6 16
15 16 4Sx-5 W   1100   22 0
3 4 4Sx-4 W   800   20 2
9 10 5H-1 N     100 3 19
21 22 5H-2 N     200 0 22
1 2 4H N   620   16 6
19 20 3H+2 N   200   12 10
7 8 1S+1 N   110   10 12
13 14 3N S   600   14 8
Board 6E/W Vul - DealerEast
  SA J 8 7 5
HJ 3
D5
CA K 10 6 5
 
SK 6 3
HK Q 8 7 6
DK 9 8 4 2
C---
  S4 2
HA 5 4 2
D10 3
CJ 9 8 7 2
  SQ 10 9
H10 9
DA Q J 7 6
CQ 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 2 4S N   420   13 9
19 22 4S-1 N     50 3 19
18 14 4S-1 N     50 3 19
21 20 4S+1 N   450   19 3
1 9 4S N   420   13 9
13 4 4S+1 N   450   19 3
24 3 5Hx-2 W   500   22 0
12 8 4S N   420   13 9
6 16 3S N   140   6 16
15 5 4S N   420   13 9
7 11 5C-3 N     150 0 22
17 23 3S+1 N   170   8 14
Board 7Both Vul - DealerSouth
  SA 5
HJ 10 3
D7 4 2
CA K 7 4 2
 
SQ J 9 4 3
H7 4
DQ 3
C10 8 5 3
  SK 10 8
H6 5 2
DJ 10 9 8
CJ 9 6
  S7 6 2
HA K Q 9 8
DA K 6 5
CQ
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 4 4H+1 S   650   10 12
17 23 3N+4 N   720   20 2
24 3 4H+1 S   650   10 12
18 14 6H S   1430   22 0
15 5 4H+1 S   650   10 12
21 20 4H+1 S   650   10 12
7 11 3N S   600   0 22
1 9 4H+1 S   650   10 12
19 22 4H S   620   2 20
12 8 4H+1 S   650   10 12
6 16 4H+1 S   650   10 12
10 2 4H+2 S   680   18 4
Board 8None Vul - DealerWest
  SA 10 8 5 2
HJ 8 5
DK 9
CK 9 3
 
SQ 9 7
HK Q 10 9
DA J 4
C6 4 2
  SK 6
HA 6 4 2
DQ 8 7 5 3
CJ 7
  SJ 4 3
H7 3
D10 6 2
CA Q 10 8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 11 3S N   140   18 4
6 16 1NT-3 W   150   21 1
15 5 2S N   110   16 6
12 8 1NT+3 W     180 3 19
10 2 1NT-1 W   50   14 8
1 9 1NT+1 W     120 10 12
17 23 1NT-3 W   150   21 1
13 4 Passed N   0   12 10
19 22 2H+1 W     140 8 14
21 20 1NT+3 W     180 3 19
24 3 1NT+3 W     180 3 19
18 14 1NT+3 W     180 3 19
Board 9E/W Vul - DealerNorth
  S9
HQ 7 6 5 4
D5
CA 10 9 8 4 3
 
SJ 10 8 7 6 5 4 3
H9
D10 9
CK 2
  SA Q
HJ 8 3 2
DA J 7 3 2
C7 5
  SK 2
HA K 10
DK Q 8 6 4
CQ J 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
17 23 3C+2 N   150   6 16
15 5 5H N   450   22 0
12 8 5H-1 N     50 3 19
7 11 4H-1 N     50 3 19
6 16 4H S   420   16 6
10 2 3NT+1 S   430   19 3
18 14 3H+1 N   170   8 14
13 4 4S-2 W   200   12 10
1 9 4Sx W     790 0 22
24 3 4S-2 W   200   12 10
19 22 2H+3 N   200   12 10
21 20 3NT+1 S   430   19 3
Board 10Both Vul - DealerEast
  SQ 10 4
HA K 7 5 3
DJ
CA 6 4 2
 
SA K 8 7 2
H8
DK 10 7 6
CJ 10 3
  S9 6 3
HJ
DA 8 5 4 3
C9 8 7 5
  SJ 5
HQ 10 9 6 4 2
DQ 9 2
CK Q
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 4 4H+2 N   680   22 0
21 20 4H S   620   8 14
24 3 4H+1 S   650   17 5
1 9 5H-1 S     100 1 21
19 22 4H N   620   8 14
12 8 4H+1 N   650   17 5
7 11 4H N   620   8 14
6 16 4H S   620   8 14
15 5 5H-1 N     100 1 21
17 23 4H N   620   8 14
10 2 4H+1 N   650   17 5
18 14 4H+1 S   650   17 5
Board 11None Vul - DealerSouth
  SQ 3
HK 9 3
DK 8 7
CA K 9 5 3
 
SJ 10 9 8 6 2
HJ 10
DA 10 5 2
C6
  SK 7 4
HQ 7 5
DQ J
CJ 10 7 4 2
  SA 5
HA 8 6 4 2
D9 6 4 3
CQ 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
22 15 3N+1 N   430   22 0
23 16 4H S   420   18 4
11 14 4H-1 S     50 4 18
3 17 4H S   420   18 4
9 8 3H+2 S   200   14 8
7 4 4H S   420   18 4
13 18 4H-2 S     100 0 22
12 6 4H-1 S     50 4 18
2 20 3H+1 S   170   11 11
5 19 3H+1 S   170   11 11
24 10 4H-1 S     50 4 18
21 1 3C N   110   8 14
Board 12N/S Vul - DealerWest
  SA K Q 10 2
H7 4
DK 4 2
CQ 5 2
 
S9 5 3
HK J 10 6 5 3
DA Q J 5
C---
  S4
HQ 2
D10 9 6 3
CK J 10 8 4 3
  SJ 8 7 6
HA 9 8
D8 7
CA 9 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 14 4S-1 N     100 9 13
22 15 4S-1 N     100 9 13
23 16 4S-1 N     100 9 13
3 17 3S N   140   17 5
5 19 4S-1 N     100 9 13
9 8 4S-1 N     100 9 13
7 4 4Hx-2 W   300   22 0
13 18 3S N   140   17 5
21 1 3S+1 N   170   20 2
2 20 4S-1 N     100 9 13
24 10 4D W     130 2 20
12 6 4S-2 N     200 0 22
Board 13Both Vul - DealerNorth
  SA 4
H8
DA 7 5 4 3 2
CA 10 8 2
 
SQ J 10 8 3 2
HK Q 7 6 5
D9
C9
  S9 7 5
HA 9 3 2
DK J 8
CK Q 7
  SK 6
HJ 10 4
DQ 10 6
CJ 6 5 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 20 4H-1 W   100   19 3
24 10 3S+1 W     170 4 18
12 6 3C-1 N     100 15 7
13 18 4H-1 W   100   19 3
5 19 4D-1 N     100 15 7
21 1 3S W     140 9 13
22 15 2D+1 N   110   22 0
23 16 2S+1 W     140 9 13
11 14 4H W     620 2 20
9 8 3H E     140 9 13
7 4 3H W     140 9 13
3 17 4S+1 W     650 0 22
Board 14None Vul - DealerEast
  S10 6
H3
DA 8 6 5 2
CK Q 9 6 2
 
SJ 8 4 2
H9 8 5 4 2
DJ 10 7
C8
  SA K Q 9 7 3
HA Q 10
DK 4
CA 4
  S5
HK J 7 6
DQ 9 3
CJ 10 7 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 20 4S E     420 9 13
13 18 4S E     420 9 13
24 10 4S E     420 9 13
12 6 5Hx-1 E   100   22 0
21 1 4S E     420 9 13
23 16 4S+2 E     480 0 22
22 15 6S-1 E   50   19 3
11 14 4S W     420 9 13
5 19 4S E     420 9 13
9 8 5S-1 E   50   19 3
7 4 4S E     420 9 13
3 17 4S E     420 9 13
Board 15N/S Vul - DealerSouth
  SJ 10 3
H5 3 2
D---
CJ 10 6 5 4 3 2
 
SQ 2
HK Q 10 6 4
DA J 9 2
CK 9
  SA K 9 7 6
HJ
DK Q 7 6 5
CA Q
  S8 5 4
HA 9 8 7
D10 8 4 3
C8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 19 6N W     990 7 15
21 1 6N W     990 7 15
7 4 5D+1 W     420 20 2
9 8 6S-1 E   50   22 0
2 20 6N E     990 7 15
11 14 6N W     990 7 15
24 10 6N W     990 7 15
3 17 6N E     990 7 15
23 16 6D W     920 17 5
12 6 6N W     990 7 15
22 15 6D W     920 17 5
13 18 6N W     990 7 15
Board 16E/W Vul - DealerWest
  SQ 6 5 3 2
H6 3 2
D10 5
CA K 4
 
S8 7
HK J 9 7
DA 6 4 3
C8 7 3
  SJ 9 4
HQ 10
DK 9 8 7
CJ 10 9 5
  SA K 10
HA 8 5 4
DQ J 2
CQ 6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 12 3N+1 S   430   21 1
20 4 4S-1 N     50 1 21
24 6 3S+1 N   170   5 17
18 19 4S N   420   14 8
2 23 3N+1 S   430   21 1
9 14 4S-1 N     50 1 21
11 1 4S N   420   14 8
17 5 4S N   420   14 8
22 10 4S N   420   14 8
13 15 2S+2 N   170   5 17
8 3 4S N   420   14 8
21 16 2N+3 S   210   8 14
Board 17None Vul - DealerNorth
  S10 5 4 2
HK 10
DJ 10 9 7 2
CK 7
 
SK 7 3
H8 7 6 5 3
D8 6
CQ 6 5
  SJ 9 8 6
HA Q J 4 2
DQ 5 4
CA
  SA Q
H9
DA K 3
CJ 10 9 8 4 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 12 4C-1 S     50 16 6
20 4 5C-2 S     100 12 10
24 6 3H E     140 8 14
18 19 3H E     140 8 14
2 23 4C S   130   22 0
9 14 3H E     140 8 14
11 1 3H+1 E     170 4 18
21 16 4C-1 S     50 16 6
17 5 4H E     420 0 22
13 15 3H-1 E   50   20 2
8 3 4S-4 N     200 2 20
22 10 4C-1 S     50 16 6
Board 18N/S Vul - DealerEast
  SK J 10 8 5
H10 6 3
D10 9 5
C7 5
 
SA Q 9
HQ J 9 7 5
DA K 8 7
CA
  S7 6
HK 4 2
D4 2
CJ 10 8 6 3 2
  S4 3 2
HA 8
DQ J 6 3
CK Q 9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 23 3H W     140 21 1
17 5 3N+2 W     460 4 18
11 1 2S-4 N     400 13 9
9 14 3N W     400 13 9
13 15 3N W     400 13 9
21 16 3H W     140 21 1
8 3 4H W     420 7 15
22 10 4H W     420 7 15
24 6 2S-2 N     200 18 4
7 12 2Sx-2 N     500 1 21
18 19 3Sx-2 N     500 1 21
20 4 3N W     400 13 9
Board 19E/W Vul - DealerSouth
  SA K 10 6
H3
DJ 7 4
CA J 9 6 4
 
SQ 4
HA K Q J 7 5
DQ 10 9 2
C5
  SJ 5 3 2
H10 6
DK 6 3
CK Q 3 2
  S9 8 7
H9 8 4 2
DA 8 5
C10 8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 23 3H+1 W     170 8 14
11 1 4H-1 W   100   20 2
17 5 2H+2 W     170 8 14
22 10 2H+1 W     140 14 8
21 16 2H+2 W     170 8 14
13 15 2H W     110 18 4
18 19 3H W     140 14 8
8 3 4H W     620 0 22
20 4 4Hx-2 W   500   22 0
24 6 2H+1 W     140 14 8
9 14 2H+3 W     200 4 18
7 12 3Cx-2 N     300 2 20
Board 20Both Vul - DealerWest
  SJ
HQ 10 7 5 3 2
DJ 9 8 5
C9 4
 
S9 8 6 4 3
HK 8
D2
CK J 8 6 2
  SQ 7 5 2
HJ 6
DK 6 3
CA Q 10 5
  SA K 10
HA 9 4
DA Q 10 7 4
C7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 15 4Sx-1 W   200   11 11
8 3 3S-1 W   100   3 19
21 16 3H+1 N   170   7 15
22 10 2S+1 W     140 0 22
7 12 4H N   620   15 7
20 4 4H+1 N   650   20 2
2 23 4H+1 N   650   20 2
11 1 4S+1 N   650   20 2
24 6 2H+3 N   200   11 11
9 14 3H+1 N   170   7 15
17 5 3S-1 W   100   3 19
18 19 4H N   620   15 7
Board 21N/S Vul - DealerNorth
  SK 8 5 2
H4 2
DA 7 4
CJ 9 7 6
 
SQ 10 9 7
HJ 9 8 3
DQ 10 3
CQ 2
  SA J 4 3
HA K 10
D8 5
C10 8 5 4
  S6
HQ 7 6 5
DK J 9 6 2
CA K 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
23 4 2S-1 E   50   13 9
3 13 1N E     90 9 13
18 2 2D S   90   18 4
21 12 2D-1 S     100 6 16
19 24 1N-1 E   50   13 9
15 20 2S W     110 3 19
10 5 1N-2 E   100   22 0
9 11 2D S   90   18 4
16 1 1N+2 E     150 0 22
6 7 2S E     110 3 19
17 8 2D S   90   18 4
22 14 1N E     90 9 13
Board 22E/W Vul - DealerEast
  SJ 10 4
H10 2
DA 7 6 3
CQ 7 3 2
 
SQ 9 5
HA 8 4 3
DK 10 9 8 2
C8
  SA K 8 6 3
H9 6 5
DQ 5
CA K 5
  S7 2
HK Q J 7
DJ 4
CJ 10 9 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
23 4 3N+2 E     660 1 21
3 13 4S+1 E     650 5 17
18 2 3N E     600 20 2
21 12 4S E     620 13 9
16 1 4S+1 E     650 5 17
15 20 3N+2 E     660 1 21
19 24 4S E     620 13 9
10 5 4S E     620 13 9
9 11 4S E     620 13 9
17 8 2S+2 E     170 22 0
22 14 4S E     620 13 9
6 7 4S E     620 13 9
Board 23Both Vul - DealerSouth
  SA 2
HQ J 9 8 4 3
DA 10 6 4 3
C---
 
S10 9 5
HK 10 7
DQ 9 8 7
C10 9 8
  SQ 8 6 4
H6
DK 2
CK Q 6 5 4 3
  SK J 7 3
HA 5 2
DJ 5
CA J 7 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
15 20 4H N   620   8 14
16 1 4H+1 S   650   18 4
19 24 4H-1 N     100 1 21
10 5 4H+1 S   650   18 4
6 7 4H N   620   8 14
17 8 4H+1 S   650   18 4
9 11 4H-1 S     100 1 21
23 4 4H+1 N   650   18 4
18 2 4H N   620   8 14
22 14 4H+1 S   650   18 4
21 12 4H N   620   8 14
3 13 4H N   620   8 14
Board 24None Vul - DealerWest
  S10 8 6 2
HA J 6 2
D4 2
C8 6 3
 
SA K
HQ 10 9 8 7
D8 3
CQ 10 7 5
  SQ 4 3
HK 3
DA Q 10 5
CA K J 4
  SJ 9 7 5
H5 4
DK J 9 7 6
C9 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
15 20 3N+1 E     430 11 11
9 11 3N+1 W     430 11 11
16 1 6N-1 W   50   19 3
22 14 3N+1 E     430 11 11
17 8 3N+2 E     460 3 19
6 7 6C-1 E   50   19 3
3 13 3N+1 E     430 11 11
23 4 3N+2 E     460 3 19
18 2 6H-1 W   50   19 3
19 24 4H+1 W     450 6 16
10 5 6C-1 E   50   19 3
21 12 6C E     920 0 22
Board 25E/W Vul - DealerNorth
  S10 5 2
HA 8 6
DA 5
C10 9 8 6 4
 
SA K 9 6
HK Q 7 2
DJ 4
CJ 5 3
  S8 7 4
H10 5 3
D7 6 2
CK Q 7 2
  SQ J 3
HJ 9 4
DK Q 10 9 8 3
CA
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 7 2D+1 S   110   8 14
9 11 2D+1 S   110   8 14
17 8 2D+1 S   110   8 14
22 14 2D+1 S   110   8 14
23 4 3D S   110   8 14
3 13 2D+1 S   110   8 14
18 2 2D+2 S   130   18 4
21 12 2D+2 S   130   18 4
15 20 3S-2 W   200   22 0
19 24 3D+1 S   130   18 4
16 1 2C-1 E   100   0 22
10 5 2D+1 S   110   8 14

Produced by Scorebridge - Licensed to County Bridge Club, Leicester