Monday afternoon
21-Apr-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Jaya Sumaria & Marjorie Booton 231.2/ 360 64.22 40
2 10 Shirley Sturgess & Bob Muddimer 212.3/ 360 58.97 30
3 7 Chiman Haria & Raymond Sherwood 204.0/ 360 56.67 20
4 9 Bernard Beauchamp & Harvey Wood 181.2/ 360 50.33 10
5 2 Kathleen Hurd & Anne Kind 175.8/ 360 48.83  
6 1 Ken Kotecha & Eileen Doherty 172.8/ 360 48.00  
7 3 Mary Duckworth & Teresa Schwager 158.6/ 360 44.06  
8 4 Anne Crispin & Norah Walker 155.6/ 360 43.22  
9 8 Ian Walkerdine & Cynthia James 154.2/ 360 42.83  
10 6 Bob Johnson & Ronnie Johnson 153.8/ 360 42.72  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Ann Williams & Norman Williams 197.4/ 324 60.93 40
2 7 Peter Robinson & Janet Robinson 188.8/ 324 58.27 30
3 11 Mary Waterfield & Muireall Sperrings 179.6/ 324 55.43 20
4 1 Ron Ferguson & Joanna Tuppen 192.2/ 360 53.39 10
5 2 Sylvia Fairey & Mike Harvey 170.6/ 324 52.65  
6 8 Madeline Frings & Maureen Williams 168.5/ 324 52.01  
7 9 Isabel Grindey & Ruth Petter 165.4/ 324 51.05  
8 3 John Baker & Paul Clark 158.1/ 324 48.80  
9 6 Gunnar Reiman & Maarja Reiman 155.5/ 324 47.99  
10 4 Kevin Barsby & Howard Bennett 113.6/ 324 35.06  
11 5 Zena Grady & Kevin Grady 110.8/ 324 34.20  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 0.1 12.3 7.9 1.2 10.1 4.6 15.7 13.4 3.4 17.9 3.4 3.4 0.1 7.9 17.9 17.9 15.7 7.9 4.0 8.0     1 172.8
2     2.3 10.1 2.3 12.3 0.1 7.9 15.7 4.6 3.4 6.8 14.6 7.9 4.6 10.1 17.9 7.9 4.0 13.0 14.6 15.7 2 175.8
3 12.3 12.3     0.1 12.3 13.4 7.9 11.2 4.6 17.9 9.0 3.4 1.2 9.0 10.1 1.2 0.1 16.0 3.0 7.9 5.7 3 158.6
4 12.3 1.2 2.3 10.1     6.8 17.9 17.9 4.6 3.4 3.4 7.9 16.8 2.3 15.7 4.6 3.4 4.0 3.0 4.6 13.4 4 155.6
5 12.3 17.9 17.9 16.8 17.9 0.1     9.0 13.4 12.3 14.6 17.9 1.2 14.6 1.2 1.2 16.8 9.0 18.0 7.9 11.2 5 231.2
6 4.6 4.6 2.3 4.6 10.1 2.3 2.3 0.1     12.3 11.2 3.4 16.8 9.0 10.1 11.2 12.3 0.0 13.0 17.9 5.7 6 153.8
7 6.8 15.7 14.6 13.4 10.1 12.3 6.8 11.2 3.4 4.6     14.6 7.9 14.6 10.1 11.2 16.8 13.0 0.0 11.2 5.7 7 204.0
8 12.3 9.0 11.2 6.8 10.1 12.3 6.8 3.4 3.4 4.6 3.4 14.6     9.0 1.2 6.8 3.4 13.0 16.0 1.2 5.7 8 154.2
9 2.3 6.8 7.9 16.8 10.1 12.3 11.2 3.4 3.4 11.2 15.7 0.1 7.9 7.9     11.2 12.3 18.0 8.0 14.6 0.1 9 181.2
10 17.9 1.2 14.6 1.2 10.1 12.3 17.9 15.7 13.4 15.7 9.0 17.9 11.2 13.4 0.1 4.6     9.0 8.0 1.2 17.9 10 212.3

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 17.9 5.7 3.4 4.6 15.7 5.7 11.2 14.6 6.8 13.4 2.3 17.9 10.1 1.2 17.9 13.4 16.8 1.2     0.1 12.3 1 192.2
2 11.2 2.3 15.7 7.9 7.9 5.7 4.6 10.1 14.6 6.8 14.6 14.6 6.8 4.6 3.4 16.8     18.0 5.0     2 170.6
3     6.8 11.2 17.9 5.7 6.8 14.6 0.1 13.4 9.0 0.1 0.1 16.8     6.8 5.7 14.0 10.0 6.8 12.3 3 158.1
4 5.7 9.0     7.9 5.7 11.2 0.1 4.6 2.3 5.7 3.4     9.0 7.9 2.3 10.1 5.0 18.0 3.4 2.3 4 113.6
5 5.7 5.7 10.1 1.2     0.1 2.3 9.0 4.6     14.6 1.2 0.1 0.1 6.8 1.2 14.0 5.0 16.8 12.3 5 110.8
6 15.7 11.2 15.7 7.9 7.9 5.7         5.7 6.8 17.9 10.1 3.4 7.9 0.1 10.1 5.0 2.0 10.1 12.3 6 155.5
7 5.7 16.8 3.4 16.8 0.1 17.9         14.6 14.6 3.4 10.1 13.4 7.9 11.2 14.6 2.0 15.0 3.4 17.9 7 188.8
8 0.1 16.8 0.1 1.2     15.7 17.9 14.6 0.1     3.4 10.1 9.0 16.8 16.8 17.9 0.0 10.0 13.4 4.6 8 168.5
9 5.7 0.1     7.9 15.7 2.3 4.6 14.6 13.4 14.6 11.2     9.0 7.9 6.8 5.7 14.0 15.0 16.8 0.1 9 165.4
10     15.7 13.4 7.9 13.4 11.2 6.8 2.3 13.4 14.6 3.4 14.6 16.8     13.4 14.6 9.0 10.0 10.1 6.8 10 197.4
11 13.4 13.4 10.1 16.8 7.9 5.7 17.9 10.1 14.6 13.4 0.1 9.0 10.1 10.1 15.7 2.3     9.0 0.0     11 179.6

Travellers

Board 1None Vul - DealerNorth
  SQ 10 8 4 2
H2
DJ
CA K Q 10 4 2
 
SJ 5
H10 9 4 3
DQ 9 8
CJ 8 7 5
  S7 6 3
HA K 7 6
DA K 6 5 4 2
C---
  SA K 9
HQ J 8 5
D10 7 3
C9 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 5C-3 N     150 0.1 17.9
10 8 4Cx+2 N   710   17.9 0.1
9 6 2C N   90   2.3 15.7
8 4 4S+1 N   450   12.3 5.7
7 2 4C+2 N   170   6.8 11.2
6 11 4D-2 E   100   4.6 13.4
5 9 5S N   450   12.3 5.7
4 7 4S+1 N   450   12.3 5.7
3 5 4S+1 N   450   12.3 5.7
Board 2N/S Vul - DealerEast
  S10 9 8
HQ 4
D6 3
CK Q 8 7 5 2
 
S7 6 5 2
H9 3 2
DQ 4 2
C10 9 6
  SA J 4
HA 8 5
DJ 10 9 5
CA J 3
  SK Q 3
HK J 10 7 6
DA K 8 7
C4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3H S   140   12.3 5.7
10 8 3N-1 S     100 1.2 16.8
9 6 1H+1 S   110   6.8 11.2
8 4 2N S   120   9 9
7 2 2H+2 S   170   15.7 2.3
6 11 1N-2 E   100   4.6 13.4
5 9 2N-4 E   200   17.9 0.1
4 7 3H-1 S     100 1.2 16.8
3 5 3H S   140   12.3 5.7
Board 3E/W Vul - DealerSouth
  SK Q 9 8
HK 3
DK 10 4 3 2
C7 2
 
SA 10 5 2
H10 5 4
DA J 7
CQ 10 6
  S6 4 3
HA 9 6
DQ 6 5
C9 5 4 3
  SJ 7
HQ J 8 7 2
D9 8
CA K J 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N-1 S     50 2.3 15.7
1 11 2N N   120   7.9 10.1
10 7 2N+1 N   150   14.6 3.4
9 5 2N N   120   7.9 10.1
8 3 3H S   140   11.2 6.8
7 1 2N+1 N   150   14.6 3.4
6 10 3N-1 N     50 2.3 15.7
5 8 3N S   400   17.9 0.1
4 6 2N-1 N     50 2.3 15.7
Board 4Both Vul - DealerWest
  SJ 10 7 5
HA 10 9 7 6
D10 4 3 2
C---
 
S9 6 4
HQ 5 2
D9
CA 9 8 7 6 2
  SQ 2
HK 8
DQ J 8 7 6
CQ J 10 4
  SA K 8 3
HJ 4 3
DA K 5
CK 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 2S+2 S   170   10.1 7.9
1 11 3N-1 S     100 1.2 16.8
10 7 4S-1 S     100 1.2 16.8
9 5 4H+1 N   650   16.8 1.2
8 3 3S S   140   6.8 11.2
7 1 4H N   620   13.4 4.6
6 10 3C-1 E   100   4.6 13.4
5 8 4S+1 S   650   16.8 1.2
4 6 1S+3 S   170   10.1 7.9
Board 5N/S Vul - DealerNorth
  SK 6 3
HQ J 8 5
DA 7 5 4
CJ 3
 
SQ J 9
HK 10 9 6 4 2
D9
CK 8 2
  S10 7 5 4 2
HA
DK Q
CA 10 6 5 4
  SA 8
H7 3
DJ 10 8 6 3 2
CQ 9 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3S E     140 0.1 17.9
2 1 2H W     110 2.3 15.7
1 10 4S-1 E   50   10.1 7.9
10 6 4S-1 E   50   10.1 7.9
9 4 2H-1 W   50   10.1 7.9
8 2 3S-1 E   50   10.1 7.9
7 11 4S-1 E   50   10.1 7.9
6 9 4S-1 E   50   10.1 7.9
5 7 5C-2 E   100   17.9 0.1
Board 6E/W Vul - DealerEast
  SK 10 7 6
HK Q 4
DJ 9
CK Q 8 4
 
SQ 9 8 5 3
HJ 9
DA 10 8 4 3
C3
  S4
H10 8 6
DQ 7 6 5
C9 7 6 5 2
  SA J 2
HA 7 5 3 2
DK 2
CA J 10
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N+4 S   520   12.3 5.7
2 1 3N+4 S   520   12.3 5.7
1 10 3N+3 S   490   4.6 13.4
10 6 3N+4 S   520   12.3 5.7
9 4 3N+4 S   520   12.3 5.7
8 2 3N+4 S   520   12.3 5.7
7 11 3N+4 S   520   12.3 5.7
6 9 3N+2 N   460   2.3 15.7
5 7 4H+1 S   450   0.1 17.9
Board 7Both Vul - DealerSouth
  SK 5 3 2
HA K J
D10 8 5
C8 4 2
 
SA 9 8 6 4
HQ 6 3
DK 7
CJ 6 5
  SJ 10
H10 9 4 2
DA J 6 4
CA K 10
  SQ 7
H8 7 5
DQ 9 3 2
CQ 9 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 2S+1 E     140 6.8 11.2
3 2 2S W     110 13.4 4.6
2 11 1N+4 E     210 0.1 17.9
1 9 2S-1 E   100   15.7 2.3
10 5 1Dx-2 E   500   17.9 0.1
9 3 2N E     120 11.2 6.8
8 1 2S+1 E     140 6.8 11.2
7 10 2S+1 E     140 6.8 11.2
6 8 2S+2 E     170 2.3 15.7
Board 8None Vul - DealerWest
  S10 9
H9 7 3
D2
CK 10 9 8 7 5 2
 
SA K Q
HA Q J 6
DA Q 9 5
CJ 6
  S8 7 5 4 2
H10 2
D10 8 7 3
CA 4
  SJ 6 3
HK 8 5 4
DK J 6 4
CQ 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H-3 W   150   17.9 0.1
3 2 3N+1 W     430 7.9 10.1
2 11 3N+1 W     430 7.9 10.1
1 9 2H+2 W     170 13.4 4.6
10 5 3H-1 W   50   15.7 2.3
9 3 4S+1 E     450 3.4 14.6
8 1 4S+1 E     450 3.4 14.6
7 10 4S E     420 11.2 6.8
6 8 6S E     980 0.1 17.9
Board 9E/W Vul - DealerNorth
  SK Q 8 5
H10 6 3
DK 7 5 3
C6 2
 
SA 10 3
HA K 4
DQ 6
CA K J 7 4
  SJ 4
HQ J 7 5
D10 8 4
C10 9 5 3
  S9 7 6 2
H9 8 2
DA J 9 2
CQ 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H E     620 9 9
4 3 2N+1 W     150 17.9 0.1
3 1 3N W     600 11.2 6.8
2 10 3C+3 W     170 15.7 2.3
1 8 3N+2 W     660 3.4 14.6
10 4 2N+3 W     210 13.4 4.6
9 2 3N+2 W     660 3.4 14.6
8 11 3N+2 W     660 3.4 14.6
7 9 3N+2 W     660 3.4 14.6
Board 10Both Vul - DealerEast
  S10 9 7 3
H5 3 2
D10 8 4
C10 9 3
 
S8 2
HA Q J 10 6 4
DK Q
CQ 8 7
  SA 6 4
HK 8 7
D9 7 6 5 2
CA J
  SK Q J 5
H9
DA J 3
CK 6 5 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3H W     140 13.4 4.6
4 3 4H E     620 4.6 13.4
3 1 4H W     620 4.6 13.4
2 10 4H W     620 4.6 13.4
1 8 6H-3 E   300   17.9 0.1
10 4 4H-1 E   100   15.7 2.3
9 2 3H+1 W     170 11.2 6.8
8 11 4H W     620 4.6 13.4
7 9 4H W     620 4.6 13.4
Board 11None Vul - DealerSouth
  SJ 9
H3 2
DA 10 9 4 3
CK 9 8 2
 
SQ 10 8 7 4 2
H9
DQ 8
CJ 10 6 5
  SK 5 3
HA 10 7 6 5 4
DK J 6
C3
  SA 6
HK Q J 8
D7 5 2
CA Q 7 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3C S   110   12.3 5.7
5 4 2D+1 N   110   12.3 5.7
4 2 2N-1 S     50 3.4 14.6
3 11 3N N   400   17.9 0.1
2 9 3C-1 S     50 3.4 14.6
1 7 2N-1 S     50 3.4 14.6
10 3 2C S   90   9 9
9 1 4S-3 W   150   15.7 2.3
8 10 3N-1 S     50 3.4 14.6
Board 12N/S Vul - DealerWest
  S10 8 7 5 3
H9 7 4 3
DJ 9 8
CJ
 
S---
H10 8 6 5
DQ 7 4 3 2
C9 7 4 2
  SA 9 6 4
HK Q J
D10 6 5
CK 8 5
  SK Q J 2
HA 2
DA K
CA Q 10 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 1Nx-3 E   500   11.2 6.8
5 4 4S N   620   14.6 3.4
4 2 4S-1 N     100 3.4 14.6
3 11 3C+1 S   130   9 9
2 9 2C S   90   6.8 11.2
1 7 4S-1 N     100 3.4 14.6
10 3 4S+1 N   650   17.9 0.1
9 1 4Sx-1 N     200 0.1 17.9
8 10 4S N   620   14.6 3.4
Board 13Both Vul - DealerNorth
  SK 8 4
HA K 6
DQ 6 5 3
CQ 7 6
 
S10
HQ 10 4
DA K J 7 4
CA 4 3 2
  SA Q J 6 5 2
H7 3
D10 9 8 2
C9
  S9 7 3
HJ 9 8 5 2
D---
CK J 10 8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 2H N   110   14.6 3.4
6 5 3S E     140 3.4 14.6
5 3 4D-2 E   200   17.9 0.1
4 1 2S E     110 7.9 10.1
3 10 3S E     140 3.4 14.6
2 8 3C S   110   14.6 3.4
1 6 4H-2 N     200 0.1 17.9
10 2 2S-1 E   100   11.2 6.8
9 11 3D W     110 7.9 10.1
Board 14None Vul - DealerEast
  SA 7 6 4
H9
DA 10 7 2
CK Q 5 3
 
S10 3
HA 10 5 3
DK Q 8 6 3
C10 9
  SK J
HK Q J 7 4
DJ 4
CA J 8 2
  SQ 9 8 5 2
H8 6 2
D9 5
C7 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4H E     420 7.9 10.1
6 5 4H-1 E   50   16.8 1.2
5 3 4H+1 E     450 1.2 16.8
4 1 4H-1 E   50   16.8 1.2
3 10 4H+1 E     450 1.2 16.8
2 8 4H E     420 7.9 10.1
1 6 4H E     420 7.9 10.1
10 2 4S-1 S     50 13.4 4.6
9 11 4H E     420 7.9 10.1
Board 15N/S Vul - DealerSouth
  SQ 5
HQ 9
DA 6 3
CA K Q J 10 6
 
S10 7 6
HJ 7 6 5
DQ J 9 2
C5 2
  SK J 9
HK 10 8 2
DK 5
C9 7 4 3
  SA 8 4 3 2
HA 4 3
D10 8 7 4
C8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3C N   110   9 9
7 6 1N+3 N   180   14.6 3.4
6 4 2C+1 N   110   9 9
5 2 2N+2 N   180   14.6 3.4
4 11 5C-2 N     200 2.3 15.7
3 9 3C N   110   9 9
2 7 4C-1 N     100 4.6 13.4
1 5 5C N   600   17.9 0.1
10 1 6N-3 S     300 0.1 17.9
Board 16E/W Vul - DealerWest
  SA Q 5 4 2
HQ
DQ 8 5
C10 7 5 3
 
S9
HA J 10 9 5 4
DK 10 9 6 3
C6
  S7 3
HK 7 3
DJ 7 4
CA K Q 9 8
  SK J 10 8 6
H8 6 2
DA 2
CJ 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 4H+1 W     650 1.2 16.8
7 6 3S-1 S     50 10.1 7.9
6 4 4S-1 S     50 10.1 7.9
5 2 5H W     650 1.2 16.8
4 11 5H-1 W   100   15.7 2.3
3 9 4S-1 N     50 10.1 7.9
2 7 4S-1 S     50 10.1 7.9
1 5 2S N   110   17.9 0.1
10 1 5Sx-3 S     500 4.6 13.4
Board 17None Vul - DealerNorth
  SA 9 8 7 4
HQ 10 5
DA K 10
C7 2
 
S10 3
HJ 8
DQ 9 5
CA Q J 10 9 5
  SK Q 6
HA K 4
DJ 7 3
CK 8 6 3
  SJ 5 2
H9 7 6 3 2
D8 6 4 2
C4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 3C+1 W     130 11.2 6.8
8 7 1N+3 E     180 6.8 11.2
7 5 2C+2 W     130 11.2 6.8
6 3 4C E     130 11.2 6.8
5 1 3N+1 E     430 1.2 16.8
4 10 3N E     400 4.6 13.4
3 8 3N+1 E     430 1.2 16.8
2 6 5Cx-1 W   100   17.9 0.1
1 4 5C-1 W   50   15.7 2.3
Board 18N/S Vul - DealerEast
  SA 8
HK Q J 9 5 3
DA 9 7 4
CK
 
SJ
HA 8 6
DK 10
CA Q J 10 6 3 2
  SK 10 7 5 3
H---
DQ J 8 3 2
C8 7 5
  SQ 9 6 4 2
H10 7 4 2
D6 5
C9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 5C-1 W   50   12.3 5.7
8 7 5C W     400 3.4 14.6
7 5 5Cx-1 W   100   16.8 1.2
6 3 5C-1 E   50   12.3 5.7
5 1 5C-2 W   100   16.8 1.2
4 10 5C W     400 3.4 14.6
3 8 4Hx-3 N     800 0.1 17.9
2 6 3H-1 N     100 7.9 10.1
1 4 4H-1 N     100 7.9 10.1
Board 19E/W Vul - DealerSouth
  S8 7 5
H8 7
DQ 9 5
CK Q J 6 3
 
SQ 6 4 3
HQ J 9 3 2
DA 10 4
C4
  SA 10 9 2
HA K 5
DK 7
C10 8 7 5
  SK J
H10 6 4
DJ 8 6 3 2
CA 9 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 2S+2 W     170 9 9
9 8 4S-1 W   100   18 0
8 6 3S E     140 13 5
7 4 2H+1 E     140 13 5
6 2 4H W     620 0 18
5 11 2H+2 E     170 9 9
4 9 2H+3 E     200 4 14
3 7 1N+1 E     120 16 2
2 5 3S+2 E     200 4 14
1 3 2S+3 E     200 4 14
Board 20Both Vul - DealerWest
  SJ 4
HA K J 4
DQ 4 3
CA J 10 3
 
SA Q 9 7 5
H10 2
DK 10
C9 8 7 4
  SK 8
HQ 9 8 7 6
DA J 9 7
CQ 6
  S10 6 3 2
H5 3
D8 6 5 2
CK 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 2H E     110 8 10
9 8 1S+1 W     110 8 10
8 6 2S-1 W   100   16 2
7 4 2C-3 N     300 0 18
6 2 1H-1 N     100 13 5
5 11 3S-2 W   200   18 0
4 9 2C-2 N     200 3 15
3 7 1H-2 N     200 3 15
2 5 2C-1 N     100 13 5
1 3 2H E     110 8 10
Board 21N/S Vul - DealerNorth
  S8 4 3
H8 6 5
DK 4 3
CJ 9 8 5
 
S5
HK J 4
DJ 10 5
CA K Q 7 6 3
  SA K Q J 9 2
HQ 10 3 2
DQ 9
C10
  S10 7 6
HA 9 7
DA 8 7 6 2
C4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 9 4S+2 E     480 1.2 16.8
9 7 4H E     420 14.6 3.4
8 5 4S+2 E     480 1.2 16.8
7 3 3N+1 E     430 11.2 6.8
6 1 5C-3 W   150   17.9 0.1
5 10 4S+1 E     450 7.9 10.1
4 8 3N+2 W     460 4.6 13.4
3 6 4S+1 E     450 7.9 10.1
2 4 4S E     420 14.6 3.4
Board 22E/W Vul - DealerEast
  SK 5
HK J 8 7 5
D9 5
CA 10 6 5
 
SA 10 8 7 3 2
HQ 2
D8 4
CJ 8 3
  SQ J
H10 4 3
DA K Q J 10 2
CK 4
  S9 6 4
HA 9 6
D7 6 3
CQ 9 7 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 9 4D-2 E   200   17.9 0.1
9 7 4S E     620 0.1 17.9
8 5 2S E     110 5.7 12.3
7 3 3D E     110 5.7 12.3
6 1 3D E     110 5.7 12.3
5 10 4H-1 N     50 11.2 6.8
4 8 3D-1 E   100   13.4 4.6
3 6 3D E     110 5.7 12.3
2 4 3H N   140   15.7 2.3

Produced by Scorebridge - Licensed to County Bridge Club, Leicester