Friday afternoon
25-Apr-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Jane Cotson & John Yardley 261.2/ 440 59.36 50
2 6 Mick Mahoney & Anne Moncrief 257.6/ 440 58.55 40
3 1 Ken Kotecha & Denis Palmer 246.4/ 440 56.00 30
4 9 Eileen Cooper & Kathleen Hurd 243.9/ 440 55.43 20
5 5 John Morrey & David Milsom 237.4/ 440 53.95 10
6 2 Roy Davies & David Taylor 236.2/ 440 53.68  
7 11 Tony France & John Isom 212.2/ 440 48.23  
8 3 Anne Kind & Marjorie Booton 206.6/ 440 46.95  
9 12 Shirley Sturgess & Bob Muddimer 204.0/ 440 46.36  
10 10 Sylvia Shipman & Bernard Beauchamp 202.2/ 440 45.95  
11 7 Raymond Sherwood & Muireall Sperrings 198.2/ 440 45.05  
12 8 Anne Crispin & Ron Shead 190.3/ 440 43.25  
13 4 Ann Edwards & Teresa Schwager 163.8/ 440 37.23  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Panna Shah & Josie Hyslop 253.7/ 400 63.43 50
2 10 Ian Walkerdine & Maureen Williams 223.2/ 400 55.80 40
3 7 Beryl Allan & Eileen Doherty 245.2/ 440 55.73 30
4 1 Basil Thomas & Wendy Thomas 233.0/ 440 52.95 20
5 11 Ruth Petter & Mary Percival 205.4/ 400 51.35 10
6 3 Barbara Corlett & Isabel Grindey 203.2/ 400 50.80  
7 12 Ron Ferguson & Sue Northen 203.0/ 400 50.75  
8 6 Audrey Upton & Patricia Davies 198.0/ 400 49.50  
9 5 Cynthia James & Chiman Haria 197.6/ 400 49.40  
10 2 Wendy Leitch & Eileen Knock 216.7/ 440 49.25  
11 13 Roxane Simpson & Pauline Aston 189.9/ 400 47.48  
12 14 Rosemary Smith & Ann Williams 188.2/ 400 47.05  
13 9 Kay Dale & Linda Burdett 161.7/ 400 40.42  
14 8 Neil Barker & Ivan Upton 141.2/ 400 35.30  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 19.9 0.1 14.4 13.3 8.9 6.7 16.6 16.6 0.1 4.5 4.5 13.3 12.2 17.7 13.3 14.4 12.2 13.3 11.1 13.3 11.0 9.0             1 246.4
2     14.4 18.8 8.9 18.8 16.6 1.2 13.3 4.5 14.4 13.3 5.6 2.3 13.3 14.4 12.2 0.1 5.6 4.5 11.0 18.0 7.0 18.0         2 236.2
3         15.5 15.5 7.8 10.0 3.4 4.5 8.9 6.7 18.8 17.7 2.3 4.5 4.5 11.1 19.9 4.5 11.0 18.0 7.0 4.0 11.0 0.0     3 206.6
4             7.8 10.0 6.7 4.5 4.5 1.2 1.2 13.3 4.5 4.5 12.2 6.7 5.6 4.5 11.0 9.0 7.0 13.0 7.0 3.0 18.8 7.8 4 163.8
5 17.7 10.0             13.3 15.5 4.5 6.7 5.6 6.7 19.9 4.5 4.5 16.6 8.9 17.7 11.0 1.0 18.0 8.0 16.0 8.0 15.5 7.8 5 237.4
6 2.3 5.6 14.4 13.3             18.8 18.8 18.8 17.7 0.1 4.5 18.8 3.4 15.5 4.5 11.0 9.0 7.0 16.0 20.0 17.0 13.3 7.8 6 257.6
7 2.3 17.7 3.4 8.9 15.5 6.7             12.2 11.1 6.7 4.5 18.8 3.4 1.2 15.5 11.0 9.0 7.0 13.0 4.0 3.0 3.4 19.9 7 198.2
8 13.3 5.6 8.9 5.6 15.5 6.7 7.8 16.6             13.3 14.4 0.1 8.9 15.5 11.1 0.0 1.0 7.0 0.0 7.0 12.0 3.4 16.6 8 190.3
9 13.3 2.3 14.4 18.8 8.9 18.8 7.8 4.5 13.3 4.5             4.5 16.6 15.5 19.9 11.0 9.0 18.0 4.0 1.0 20.0 10.0 7.8 9 243.9
10 6.7 10.0 3.4 2.3 2.3 6.7 7.8 1.2 19.9 15.5 14.4 18.8             1.2 4.5 11.0 18.0 18.0 20.0 11.0 6.0 3.4 0.1 10 202.2
11 2.3 19.9 19.9 5.6 2.3 6.7 7.8 10.0 13.3 15.5 0.1 13.3 1.2 8.9             11.0 9.0 7.0 10.0 1.0 12.0 18.8 16.6 11 212.2
12 8.9 14.4 3.4 0.1 2.3 6.7 0.1 10.0 13.3 15.5 18.8 1.2 12.2 0.1 13.3 19.9             7.0 4.0 18.0 17.0 10.0 7.8 12 204.0
13 13.3 14.4 3.4 13.3 19.9 6.7 19.9 19.9 3.4 15.5 11.1 6.7 12.2 4.5 13.3 14.4 12.2 19.9             14.0 12.0 3.4 7.8 13 261.2

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0.1 19.9 5.6 1.2 11.1 1.2 12.2 18.8 16.6 15.5 19.9 6.7 18.8 6.7 6.7 0.1 15.5 3.4     9.0 11.0     16.0 17.0     1 233.0
2     5.6 1.2 17.7 13.3 12.2 10.0 6.7 4.5 15.5 18.8 7.8 19.9 0.1 15.5 7.8 0.1 4.5 15.5     13.0 7.0     16.6 3.4 2 216.7
3 6.7 17.7     4.5 4.5 12.2 10.0 13.3 15.5 1.2 18.8 14.4 13.3 6.7 5.6 1.2 16.6     9.0 11.0     13.0 8.0     3 203.2
4     16.6 17.7     12.2 10.0 6.7 4.5 15.5 13.3 7.8 15.5 19.9 15.5     18.8 4.5 9.0 11.0 13.0 20.0     10.0 12.2 4 253.7
5 13.3 10.0     17.7 13.3     6.7 4.5 8.9 13.3 1.2 2.3     1.2 16.6 8.9 6.7 20.0 19.0 13.0 2.0 19.0 0.0     5 197.6
6     0.1 14.4     19.9 10.0     1.2 1.2     13.3 15.5 7.8 6.7 4.5 8.9 9.0 2.0 2.0 16.0 9.0 20.0 16.6 19.9 6 198.0
7 17.7 0.1     17.7 13.3     16.6 4.5     7.8 8.9 6.7 5.6 19.9 11.1 14.4 15.5 9.0 11.0 13.0 16.0 9.0 14.0 1.2 12.2 7 245.2
8 2.3 10.0 16.6 19.9     0.1 0.1             6.7 5.6 7.8 19.9 4.5 0.1 9.0 2.0 2.0 0.0 13.0 17.0 1.2 3.4 8 141.2
9 11.1 5.6 5.6 6.7 0.1 13.3             7.8 2.3     15.5 3.4 0.1 15.5 9.0 2.0 13.0 7.0 19.0 8.0 4.5 12.2 9 161.7
10 17.7 14.4 16.6 6.7 4.5 13.3         15.5 6.7     6.7 5.6     18.8 15.5 9.0 11.0 13.0 10.0 4.0 12.0 10.0 12.2 10 223.2
11 6.7 5.6 16.6 11.1     12.2 3.4 19.9 15.5     14.4 17.7     15.5 8.9     9.0 11.0 2.0 12.0 2.0 3.0 6.7 12.2 11 205.4
12 17.7 2.3     4.5 13.3 3.4 3.4 6.7 15.5 5.6 6.7     17.7 15.5     14.4 15.5     13.0 16.0 0.0 3.0 16.6 12.2 12 203.0
13     11.1 14.4 11.1 13.3 12.2 15.5 6.7 15.5 5.6 1.2 1.2 2.3     7.8 13.3     9.0 19.0     6.0 8.0 16.6 0.1 13 189.9
14 6.7 14.4 5.6 6.7 11.1 1.2 3.4 18.8 0.1 4.5 11.1 13.3 18.8 11.1 15.5 15.5     11.1 2.3     13.0 4.0         14 188.2

Travellers

Board 1None Vul - DealerNorth
  S3
HQ 9 8 7 3
D7 6
CA 10 7 6 4
 
S10 9 5 4
HA 4
DQ 4 2
CJ 9 5 2
  SA K
HK J 10 6 2
DA K J 5
CK Q
  SQ J 8 7 6 2
H5
D10 9 8 3
C8 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 6N-2 W   100   19.9 0.1
13 11 4H E     420 13.3 6.7
12 9 3N+1 W     430 8.9 11.1
11 7 3N+2 W     460 2.3 17.7
10 5 4H+1 E     450 6.7 13.3
9 3 4H E     420 13.3 6.7
8 14 4H E     420 13.3 6.7
7 12 3N+2 W     460 2.3 17.7
6 10 3N+2 E     460 2.3 17.7
5 8 6N-1 W   50   17.7 2.3
Board 2N/S Vul - DealerEast
  SJ 8 4
HK Q J 10 9 2
D10 8 7
C6
 
SQ 7 6 5 2
H6
D9 5
CK J 10 9 4
  S9 3
H8 7 5 4 3
DA 6 3 2
C8 2
  SA K 10
HA
DK Q J 4
CA Q 7 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 6H-1 N     100 0.1 19.9
13 11 3N+3 S   690   14.4 5.6
12 9 3N+3 S   690   14.4 5.6
11 7 6N S   1440   19.9 0.1
10 5 4H+2 N   680   10 10
9 3 4H N   620   2.3 17.7
8 14 4H+1 N   650   5.6 14.4
7 12 6H N   1430   17.7 2.3
6 10 5H N   650   5.6 14.4
5 8 4H+2 N   680   10 10
Board 3E/W Vul - DealerSouth
  SQ J 5 3 2
H7 4
D7 6
CJ 10 9 7
 
SK 7 6
HA J 10 8
DA J 10 4 3
CK
  SA 9 8
HK 9 3
DK Q 5 2
CQ 4 3
  S10 4
HQ 6 5 2
D9 8
CA 8 6 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N+2 E     660 14.4 5.6
1 14 3N+2 E     660 14.4 5.6
13 10 3N+3 E     690 3.4 16.6
12 8 3N+3 E     690 3.4 16.6
11 6 4D W     130 19.9 0.1
10 4 3N+3 E     690 3.4 16.6
9 1 3N+2 E     660 14.4 5.6
8 13 4H+2 E     680 8.9 11.1
7 11 3N+3 E     690 3.4 16.6
6 9 3N+2 E     660 14.4 5.6
Board 4Both Vul - DealerWest
  S9 8 3
HQ 10 9 6 5 4
DJ
CA K J
 
SA Q
HK 7 3
DK 5 4 3
CQ 10 8 7
  SK 6 2
H8
DA Q 8 7 2
C9 5 4 3
  SJ 10 7 5 4
HA J 2
D10 9 6
C6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 2H+1 N   140   18.8 1.2
1 14 2H N   110   13.3 6.7
13 10 2H N   110   13.3 6.7
12 8 4H-2 N     200 0.1 19.9
11 6 2H-1 N     100 5.6 14.4
10 4 1N+2 W     150 2.3 17.7
9 1 3H N   140   18.8 1.2
8 13 4H-1 N     100 5.6 14.4
7 11 4D-1 E   100   8.9 11.1
6 9 2H N   110   13.3 6.7
Board 5N/S Vul - DealerNorth
  SK J 10 8
HA Q 9 6 3
D10 6 2
C7
 
SQ 7 6 5
H2
DA K Q 9 8 4
C9 3
  S9 4 3
HK 8 5
DJ 3
CQ 8 6 4 2
  SA 2
HJ 10 7 4
D7 5
CA K J 10 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 4H N   620   15.5 4.5
2 1 3H+1 N   170   8.9 11.1
1 13 2H+2 N   170   8.9 11.1
13 9 5Dx-5 W   1100   19.9 0.1
12 7 4H-1 N     100 2.3 17.7
11 5 4H-1 N     100 2.3 17.7
10 2 4H-1 N     100 2.3 17.7
9 14 3H+1 N   170   8.9 11.1
8 12 4H N   620   15.5 4.5
7 10 4H N   620   15.5 4.5
Board 6E/W Vul - DealerEast
  SA K J
HQ 7 3
DQ J 10 5
C9 8 2
 
S10 7 6 4
HK 10 5 2
DA 2
CA 7 3
  SQ 9 8 5 2
HA J 8
DK 4
CQ J 5
  S3
H9 6 4
D9 8 7 6 3
CK 10 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2S+2 E     170 15.5 4.5
2 1 4S-1 E   100   18.8 1.2
1 13 4S E     620 6.7 13.3
13 9 4S E     620 6.7 13.3
12 7 4S E     620 6.7 13.3
11 5 4S E     620 6.7 13.3
10 2 4S E     620 6.7 13.3
9 14 4S-1 E   100   18.8 1.2
8 12 4S E     620 6.7 13.3
7 10 4S E     620 6.7 13.3
Board 7Both Vul - DealerSouth
  S---
HA K Q 8 5 4 2
D7 6 5 2
CQ 10
 
SQ 6 5 2
H9 6
DA 9 8 4 3
CK 7
  S10 8 7 4 3
H7 3
DK 10
C8 6 5 4
  SA K J 9
HJ 10
DQ J
CA J 9 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H N   620   7.8 12.2
3 2 4H N   620   7.8 12.2
2 14 4H+1 N   650   16.6 3.4
1 12 5H N   650   16.6 3.4
13 8 4H+2 N   680   19.9 0.1
12 6 6H-2 N     200 0.1 19.9
11 3 4H N   620   7.8 12.2
10 1 4H N   620   7.8 12.2
9 13 4H N   620   7.8 12.2
8 11 4H N   620   7.8 12.2
Board 8None Vul - DealerWest
  SA
H3
DK Q 9 6 4 3 2
CK 7 3 2
 
SQ 7
HA J 10 7 6 4
DJ 5
CQ 9 4
  SK 6 2
HK 9
DA 10 8
CJ 10 8 6 5
  SJ 10 9 8 5 4 3
HQ 8 5 2
D7
CA
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 5D-2 N     100 10 10
3 2 4S-2 S     100 10 10
2 14 5Dx-2 N     300 1.2 18.8
1 12 4S-1 S     50 16.6 3.4
13 8 4H-2 W   100   19.9 0.1
12 6 4D-2 N     100 10 10
11 3 4S-2 S     100 10 10
10 1 5Dx-2 N     300 1.2 18.8
9 13 5D-3 N     150 4.5 15.5
8 11 4S-1 S     50 16.6 3.4
Board 9E/W Vul - DealerNorth
  SQ 10 9 7 5
HA Q J 5
D10 6
CA 6
 
SA 2
H10 8
DK J 9 8
CJ 10 5 4 2
  SK 4 3
H9 3 2
DQ 7 3
CK Q 9 3
  SJ 8 6
HK 7 6 4
DA 5 4 2
C8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3S N   140   13.3 6.7
4 3 4C-1 W   100   6.7 13.3
3 1 1N S   90   3.4 16.6
2 13 2S+1 N   140   13.3 6.7
1 11 4H-2 N     100 0.1 19.9
13 7 1N S   90   3.4 16.6
12 4 2S+1 N   140   13.3 6.7
11 2 3H N   140   13.3 6.7
10 14 2H+2 N   170   19.9 0.1
9 12 2S+1 N   140   13.3 6.7
Board 10Both Vul - DealerEast
  SK 8
H---
DJ 9 5 4 3 2
CQ 9 6 4 3
 
SA 10 7 4
HK J 7
DA 8
CJ 8 7 2
  SQ J 9 5 2
HA 10 8 5 3 2
DK
CK
  S6 3
HQ 9 6 4
DQ 10 7 6
CA 10 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S W     620 15.5 4.5
4 3 4S+1 E     650 4.5 15.5
3 1 4S+1 W     650 4.5 15.5
2 13 4S+1 W     650 4.5 15.5
1 11 4H+1 E     650 4.5 15.5
13 7 4S W     620 15.5 4.5
12 4 4S W     620 15.5 4.5
11 2 4S W     620 15.5 4.5
10 14 4H E     620 15.5 4.5
9 12 5S W     650 4.5 15.5
Board 11None Vul - DealerSouth
  S6 3
HJ 9 8 3 2
DK J 6 2
C10 8
 
SQ 9 8 7 2
H7 5 4
D10 9 3
C6 5
  S10 4
HA K Q 6
DA 7 5
CA K J 7
  SA K J 5
H10
DQ 8 4
CQ 9 4 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 2N-2 E   100   18.8 1.2
5 4 2N+1 E     150 4.5 15.5
4 2 1N-3 N     150 4.5 15.5
3 14 2N E     120 8.9 11.1
2 12 2N-1 E   50   14.4 5.6
1 10 2N+1 E     150 4.5 15.5
13 5 1Sx-1 S     100 11.1 8.9
12 3 3H-2 E   100   18.8 1.2
11 1 3Cx-2 S     300 0.1 19.9
10 13 2N-1 E   50   14.4 5.6
Board 12N/S Vul - DealerWest
  SK Q 7
H8 6 4 3
DQ 7 4 3 2
C10
 
SA J 8 2
H10 5
DA K 6 5
C8 3 2
  S10 5 4 3
HK Q 9 2
D10
CQ J 6 4
  S9 6
HA J 7
DJ 9 8
CA K 9 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3S-3 W   150   18.8 1.2
5 4 2S-1 W   50   6.7 13.3
4 2 2S W     110 1.2 18.8
3 14 1N-1 W   50   6.7 13.3
2 12 1N-2 W   100   13.3 6.7
1 10 2H-2 W   100   13.3 6.7
13 5 3S-1 W   50   6.7 13.3
12 3 2S W     110 1.2 18.8
11 1 1N-2 W   100   13.3 6.7
10 13 2S-3 W   150   18.8 1.2
Board 13Both Vul - DealerNorth
  S6
HK J 8 7 2
DK 6
CJ 8 7 4 3
 
SA K 10 7 3
H3
DA Q 9 5 2
C9 5
  S5
H9 5 4
DJ 10 8 4 3
CA Q 10 2
  SQ J 9 8 4 2
HA Q 10 6
D7
CK 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4H-1 N     100 12.2 7.8
6 5 5D-1 W   100   18.8 1.2
5 3 4D W     130 5.6 14.4
4 1 5H-2 N     200 1.2 18.8
3 13 2S-1 W   100   18.8 1.2
2 11 3D+1 W     130 5.6 14.4
1 9 4H-1 N     100 12.2 7.8
13 4 4H-1 N     100 12.2 7.8
12 2 4H-1 N     100 12.2 7.8
11 14 3S-2 S     200 1.2 18.8
Board 14None Vul - DealerEast
  SA K 2
HJ
DA Q 8 4
C10 9 8 7 4
 
S8 4 3
H5 4 2
DK J 7 3
CA Q 5
  SJ 10 6
HQ 7 3
D6 5
CK J 6 3 2
  SQ 9 7 5
HA K 10 9 8 6
D10 9 2
C---
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4H+1 S   450   11.1 8.9
6 5 4H+2 S   480   17.7 2.3
5 3 2D-6 W   300   6.7 13.3
4 1 3N+2 N   460   13.3 6.7
3 13 4H+2 S   480   17.7 2.3
2 11 2H+4 S   230   2.3 17.7
1 9 4H+2 S   480   17.7 2.3
13 4 2H+5 S   260   4.5 15.5
12 2 2H+3 S   200   0.1 19.9
11 14 3N+1 N   430   8.9 11.1
Board 15N/S Vul - DealerSouth
  S10 9
H2
D9 8 3 2
CA K Q 10 4 3
 
S4 2
HA K J 10 9 3
DA K 6
CJ 8
  S5 3
H8 7 5 4
DQ J 10 5
C7 5 2
  SA K Q J 8 7 6
HQ 6
D7 4
C9 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 4S S   620   13.3 6.7
7 6 3S+1 S   170   6.7 13.3
6 4 4H W     420 0.1 19.9
5 2 4Sx S   790   19.9 0.1
4 14 5H-2 W   100   4.5 15.5
3 12 4H-1 W   50   2.3 17.7
2 10 4S S   620   13.3 6.7
1 7 4S S   620   13.3 6.7
13 3 4S S   620   13.3 6.7
12 1 4S S   620   13.3 6.7
Board 16E/W Vul - DealerWest
  SJ 8
HA Q J 10 3
DK 6 4 3
CQ 4
 
SA 7 6
HK 4
DQ 9 7
C9 8 7 6 2
  SK Q 10 9 4 2
H5 2
DA J 10
CK 3
  S5 3
H9 8 7 6
D8 5 2
CA J 10 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 4S-1 E   100   14.4 5.6
7 6 2S+1 E     140 4.5 15.5
6 4 3S E     140 4.5 15.5
5 2 2S+1 E     140 4.5 15.5
4 14 2S+1 E     140 4.5 15.5
3 12 3S E     140 4.5 15.5
2 10 4S-1 E   100   14.4 5.6
1 7 3S-1 E   100   14.4 5.6
13 3 4S-1 E   100   14.4 5.6
12 1 5S-2 E   200   19.9 0.1
Board 17None Vul - DealerNorth
  S9 7 6 2
H10 4 2
DA 8 3
CQ 10 3
 
S10 8 5 4
H9 6 5
DQ 7 6
CK 7 5
  SK Q 3
HJ 8 7 3
D10 4 2
CJ 9 4
  SA J
HA K Q
DK J 9 5
CA 8 6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 3N S   400   4.5 15.5
8 7 3N-2 S     100 0.1 19.9
7 5 3N+2 S   460   18.8 1.2
6 3 3N+2 S   460   18.8 1.2
5 1 3N S   400   4.5 15.5
4 13 3N+1 S   430   12.2 7.8
3 11 3N S   400   4.5 15.5
2 8 3N+1 S   430   12.2 7.8
1 6 3N+1 S   430   12.2 7.8
13 2 3N+1 S   430   12.2 7.8
Board 18N/S Vul - DealerEast
  SK 10 7 6 2
HQ J 7
D2
C8 7 6 2
 
SA 9 3
H9 8 6
DK 6
CA K Q 5 4
  SJ 5
HK 5 4
DQ J 10 9 8 7
CJ 3
  SQ 8 4
HA 10 3 2
DA 5 4 3
C10 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 3C-3 W   150   16.6 3.4
8 7 2C-1 W   50   8.9 11.1
7 5 3C+2 W     150 3.4 16.6
6 3 4D+1 E     150 3.4 16.6
5 1 3C-3 W   150   16.6 3.4
4 13 2D+2 E     130 6.7 13.3
3 11 3N-2 W   100   11.1 8.9
2 8 1N+3 W     180 0.1 19.9
1 6 3S N   140   13.3 6.7
13 2 1S-4 W   200   19.9 0.1
Board 19E/W Vul - DealerSouth
  SA Q 10 4 2
HQ 8 2
D10 5 4
C4 3
 
S9 6 5 3
H7
DJ 9 8 7
C10 8 5 2
  S8
HA K 6 4 3
D3
CA K Q J 9 6
  SK J 7
HJ 10 9 5
DA K Q 6 2
C7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 5Cx E     750 1.2 18.8
9 8 4H-1 S     50 15.5 4.5
8 6 4D-1 S     50 15.5 4.5
7 4 5Cx E     750 1.2 18.8
6 2 4S-1 N     50 15.5 4.5
5 14 4C+1 E     150 8.9 11.1
4 12 5C W     600 5.6 14.4
3 9 5C-1 E   100   19.9 0.1
2 7 5C E     600 5.6 14.4
1 5 4S-2 N     100 11.1 8.9
Board 20Both Vul - DealerWest
  S10 3
HJ 5
DA J 9 7 5 2
C8 5 4
 
SA J 9 6 4
HA 8
DK 10 8
CA Q J
  SK 7
HK Q 4
D6 4
CK 10 9 6 3 2
  SQ 8 5 2
H10 9 7 6 3 2
DQ 3
C7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 3N+4 W     720 4.5 15.5
9 8 3N-2 W   200   19.9 0.1
8 6 3N+3 W     690 11.1 8.9
7 4 4S W     620 15.5 4.5
6 2 3N+4 W     720 4.5 15.5
5 14 5C E     600 17.7 2.3
4 12 3N+4 W     720 4.5 15.5
3 9 3N+4 W     720 4.5 15.5
2 7 3N+4 W     720 4.5 15.5
1 5 3N+2 W     660 13.3 6.7
Board 21N/S Vul - DealerNorth
  SA K 10 8
HA K 10 9 6
D9
CJ 9 7
 
S6
H5 4
DA Q 7 3
CK Q 10 8 6 5
  SJ 9
HQ 8 3
D10 8 6 4
CA 4 3 2
  SQ 7 5 4 3 2
HJ 7 2
DK J 5 2
C---
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 4S+1 S   650   11 9
10 9 4S+1 S   650   11 9
9 7 4S+1 S   650   11 9
8 5 5Cx-2 W   300   0 20
7 3 4S+1 S   650   11 9
6 1 4S+1 S   650   11 9
5 13 4S+1 S   650   11 9
4 10 4S+1 S   650   11 9
3 8 4S+1 S   650   11 9
2 6 4S+1 S   650   11 9
1 4 4S+1 S   650   11 9
Board 22E/W Vul - DealerEast
  SJ 8 3
HA 10 9 6
DA J 8 7
CQ 5
 
SK 9 5
H5 2
DQ 6 4 2
C7 6 4 3
  SA 10 6
HK J 7 4
D5 3
CK J 10 8
  SQ 7 4 2
HQ 8 3
DK 10 9
CA 9 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 1N-1 E   100   9 11
10 9 1N-2 E   200   18 2
9 7 1N-1 E   100   9 11
8 5 1N E     90 1 19
7 3 1N-1 E   100   9 11
6 1 1N-1 E   100   9 11
5 13 1N E     90 1 19
4 10 1N-1 E   100   9 11
3 8 1N-2 E   200   18 2
2 6 1N-2 E   200   18 2
1 4 1N-1 E   100   9 11
Board 23Both Vul - DealerSouth
  SJ 9 8 4
HA Q 3
DK 9 7
C10 9 4
 
SK 2
HJ 5 2
DA Q 8 5 4
CJ 6 5
  SQ 10 7
HK 9 7 4
DJ 6 2
CQ 3 2
  SA 6 5 3
H10 8 6
D10 3
CA K 8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 12 Passed N   0   7 13
11 10 Passed N   0   7 13
10 8 3D-1 W   100   18 2
9 6 2D-1 W   100   18 2
8 4 Passed N   0   7 13
7 2 Passed N   0   7 13
6 14 Passed N   0   7 13
5 11 2D-1 W   100   18 2
4 9 Passed N   0   7 13
3 7 Passed N   0   7 13
2 5 Passed N   0   7 13
Board 24None Vul - DealerWest
  SK 9 4
HA 7 5 2
DK Q 6
CJ 10 4
 
SA Q 10 7 6 5 3
HK 8 3
D10 7
C3
  S8
HQ J 9 6
DJ 4
CA Q 8 7 5 2
  SJ 2
H10 4
DA 9 8 5 3 2
CK 9 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 12 2S+1 W     140 4 16
11 10 3D-1 S     50 10 10
10 8 2N+2 N   180   20 0
9 6 3S W     140 4 16
8 4 5D-4 S     200 0 20
7 2 4S-1 W   50   13 7
6 14 4D S   130   16 4
5 11 2S W     110 8 12
4 9 3S-1 W   50   13 7
3 7 3S W     140 4 16
2 5 4S-3 W   150   18 2
Board 25E/W Vul - DealerNorth
  SJ 2
H10 2
DA J 9 8 4
CK J 9 4
 
SK
HA K J 9 8 7 5 3
D---
CQ 7 5 2
  S10 9 6 5 4 3
HQ
DQ 10 6 5
C10 8
  SA Q 8 7
H6 4
DK 7 3 2
CA 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 13 4D-1 N     50 14 6
12 11 4Hx-1 W   200   18 2
11 9 4Sx-3 S     500 1 19
10 7 2H+1 W     140 11 9
9 5 5Dx-3 S     500 1 19
8 3 5D-3 N     150 7 13
7 1 3H+1 W     170 4 16
6 12 3Sx-4 E   1100   20 0
5 10 3H-1 W   100   16 4
4 8 5D-3 N     150 7 13
3 6 3H W     140 11 9
Board 26Both Vul - DealerEast
  S7 4 3
HK 7
DJ 10 9 8 7 6 4
C2
 
SJ 10 8 5
HA Q 9 2
DQ 2
CK J 3
  SA Q 9
H10 5 3
DA 5 3
C10 9 6 5
  SK 6 2
HJ 8 6 4
DK
CA Q 8 7 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 13 2D N   90   12 8
12 11 2D+1 N   110   17 3
11 9 2C S   90   12 8
10 7 1S+1 E     110 6 14
9 5 2H-2 W   200   20 0
8 3 2D N   90   12 8
7 1 3N-4 S     400 3 17
6 12 2D+1 N   110   17 3
5 10 3D-1 N     100 8 12
4 8 3N-4 S     400 3 17
3 6 3N-5 S     500 0 20
Board 27None Vul - DealerSouth
  S9 8 7 6 4 3
HK 9 3 2
D10 8
C10
 
S10 5
HA Q 8 6
D9 7 4 3 2
C8 4
  SA Q J
H7
DA 6
CK Q J 9 7 5 2
  SK 2
HJ 10 5 4
DK Q J 5
CA 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 12 3C+2 E     150 3.4 16.6
12 10 4C E     130 10 10
11 8 3H-1 S     50 18.8 1.2
10 6 3S-3 N     150 3.4 16.6
9 4 4C E     130 10 10
8 2 4C+1 E     150 3.4 16.6
7 13 4C+1 E     150 3.4 16.6
6 11 3C E     110 13.3 6.7
5 9 3Sx-1 N     100 15.5 4.5
4 7 3S-1 N     50 18.8 1.2
Board 28N/S Vul - DealerWest
  SQ J 9 5 2
H6 4
DQ 8
CA J 4 3
 
SA 8 3
H---
DA K 10 9 7 4
CQ 9 7 6
  S7 6
HA Q J 10 7 3
D6 3 2
C8 5
  SK 10 4
HK 9 8 5 2
DJ 5
CK 10 2
 
