Monday evening
28-Apr-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Simon Stokes & Yasser Haider 286.2/ 480 59.63 40
2 4 Bill Gray & Jean Wightman 278.5/ 480 58.02 30
3 9 David Deane & Ken Moseley 264.3/ 480 55.06 20
4 10 George Olsson & Joanna Tuppen 263.8/ 480 54.96 10
5 2 Jeff Ball & Andy MacKriell 263.0/ 480 54.79  
6 8 Henry Cooklin & Beryl Cooklin 244.0/ 480 50.83  
7 6 Jon Dean & Malcolm Jones 234.0/ 480 48.75  
8 5 Brian Marlow & Christine Jones 233.3/ 480 48.60  
9 3 Gill Ivell & Yvonne Coggins 209.0/ 480 43.54  
10 11 David Craig & Norman Williams 205.0/ 480 42.71  
11 7 Panna Shah & Josie Hyslop 158.8/ 480 33.08  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Mick Mahoney & Ian Bruce 293.0/ 440 66.59 40
2 3 Anne Moncrief & Sylvia Horn 276.0/ 440 62.73 30
3 8 Frank Travers & Kathryn Davies 229.0/ 440 52.05 20
4 6 Derek Deadman & Wojciech Charemza 227.0/ 440 51.59 10
5 11 Anne Wright & Linda Stone 226.2/ 440 51.41  
6 5 Katie Bruce & Win Stocker 222.2/ 440 50.50  
7 9 Shirley Sturgess & Bob Muddimer 218.7/ 440 49.70  
8 4 Lucy Pathan & John Milne 213.8/ 440 48.59  
9 10 Greta Cole & Keith Preston 208.5/ 440 47.39  
10 2 Cyril Lander & Jack Berman 196.0/ 440 44.55  
11 7 Gilly Chivers & Marjorie Boyd 166.0/ 440 37.73  
12 12 Bill Harvison & Robin Fraser 163.7/ 440 37.20  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 18.0 12.0 4.0 19.0 10.0 15.0 18.0 7.0 12.0 4.0 11.0 9.0 8.0 20.0 19.0 1.0 19.0 14.0 1.2 11.0 11.0 16.0 11.0 16.0 1 286.2
2 11.0 12.0 17.0 1.0 3.0 1.0 18.0 16.0 12.0 4.0 11.0 16.0 0.0 13.0 10.0 12.0 13.0 14.0 10.0 15.0 11.0 19.0 15.0 9.0 2 263.0
3 6.0 5.0 11.0 10.0 6.0 4.0 13.0 7.0 4.0 19.0 11.0 20.0 8.0 6.0 2.0 12.0 1.0 0.0 10.0 18.0 11.0 14.0 2.0 9.0 3 209.0
4 11.0 18.0 4.0 19.0 10.0 15.0 10.0 7.0 0.0 19.0 11.0 9.0 8.0 18.0 15.0 12.0 13.0 14.0 4.5 20.0 11.0 19.0 6.0 5.0 4 278.5
5 18.0 5.0 4.0 10.0 18.0 7.0 18.0 20.0 8.0 12.0 11.0 9.0 2.0 8.0 10.0 12.0 6.0 2.0 17.3 5.0 11.0 1.0 18.0 1.0 5 233.3
6 18.0 0.0 20.0 10.0 0.0 15.0 2.0 16.0 17.0 16.0 11.0 1.0 15.0 2.0 15.0 12.0 1.0 5.0 10.0 5.0 11.0 1.0 15.0 16.0 6 234.0
7 0.0 8.0 4.0 1.0 10.0 15.0 7.0 1.0 2.0 4.0 11.0 16.0 8.0 13.0 6.0 12.0 6.0 9.0 0.8 15.0 1.0 6.0 2.0 1.0 7 158.8
8 6.0 18.0 14.0 10.0 14.0 7.0 0.0 1.0 12.0 12.0 11.0 4.0 8.0 13.0 10.0 12.0 13.0 20.0 10.0 5.0 20.0 6.0 2.0 16.0 8 244.0
9 14.0 2.0 4.0 10.0 20.0 15.0 7.0 7.0 17.0 12.0 11.0 1.0 18.0 4.0 19.0 12.0 19.0 5.0 17.3 11.0 1.0 11.0 11.0 16.0 9 264.3
10 2.0 12.0 17.0 10.0 16.0 1.0 13.0 12.0 20.0 4.0 11.0 16.0 20.0 13.0 4.0 12.0 6.0 9.0 18.8 5.0 11.0 6.0 20.0 5.0 10 263.8
11 6.0 18.0 11.0 10.0 3.0 15.0 4.0 16.0 6.0 4.0 0.0 9.0 15.0 0.0 0.0 1.0 13.0 18.0 10.0 0.0 11.0 11.0 8.0 16.0 11 205.0

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2.0 8.0 16.0 19.0 17.0 19.0 20.0 19.0 16.0 1.0 9.0 19.0 12.0 2.0 16.0 8.0 14.0 18.0 10.0 20.0 9.0 19.0     1 293.0
2 20.0 12.0 3.0 19.0 6.0 13.0 7.0 13.0 3.0 8.0 9.0 11.0 0.0 7.0 10.0 8.0 7.0 2.0 10.0 15.0     9.0 4.0 2 196.0
3 9.0 8.0 6.0 10.0 14.0 16.0 13.0 13.0 20.0 1.0 9.0 4.0 18.0 12.0 20.0 19.0 19.0 15.0     9.0 4.0 18.0 19.0 3 276.0
4 14.0 2.0 9.0 10.0 0.0 5.0 10.0 13.0 0.0 16.0 9.0 11.0 5.0 20.0 5.0 8.0     18.8 9.0 19.0 14.0 5.0 11.0 4 213.8
5 14.0 15.0 16.0 10.0 10.0 5.0 7.0 8.0 12.0 8.0 20.0 11.0 5.0 18.0     1.0 6.0 19.2 5.0 9.0 1.0 18.0 4.0 5 222.2
6 6.0 18.0 16.0 1.0 4.0 19.0 2.0 0.0 14.0 16.0 9.0 19.0     1.0 19.0 14.0 11.0 10.0 5.0 0.0 14.0 18.0 11.0 6 227.0
7 9.0 2.0 3.0 10.0 2.0 13.0 16.0 4.0 3.0 4.0     12.0 0.0 14.0 8.0 7.0 6.0 10.0 15.0 9.0 6.0 9.0 4.0 7 166.0
8 18.0 8.0 16.0 10.0 17.0 5.0 18.0 4.0     9.0 11.0 12.0 7.0 10.0 8.0 7.0 0.0 10.0 2.0 19.0 9.0 14.0 15.0 8 229.0
9 2.0 15.0 9.0 10.0 20.0 5.0     8.0 16.0 9.0 4.0 20.0 7.0 10.0 8.0 19.0 20.0 2.7 9.0 9.0 1.0 0.0 15.0 9 218.7
10 14.0 2.0 0.0 10.0     2.0 13.0 18.0 16.0 9.0 4.0 12.0 7.0 18.0 8.0 1.0 15.0 15.5 0.0 9.0 14.0 2.0 19.0 10 208.5
11 2.0 20.0     10.0 5.0 13.0 19.0 8.0 16.0 9.0 16.0 12.0 14.0 1.0 8.0 7.0 6.0 1.2 15.0 9.0 19.0 12.0 4.0 11 226.2
12     16.0 1.0 10.0 5.0 2.0 4.0 8.0 8.0 9.0 0.0 2.0 16.0 5.0 8.0 14.0 11.0 2.7 15.0 9.0 9.0 5.0 4.0 12 163.7

Travellers

Board 1None Vul - DealerNorth
  SK
HQ J 2
DA 10 7 4
CK J 6 3 2
 
SQ 8 7
H10 8 7 6 3
DK 8
CQ 10 8
  SJ 6 5 4 2
HA 9 4
D6 3
CA 9 5
  SA 10 9 3
HK 5
DQ J 9 5 2
C7 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N+1 N   430   18 2
11 10 3D+2 N   150   6 14
10 8 2D+2 S   130   2 18
9 6 3N S   400   14 6
8 4 3D+2 S   150   6 14
7 2 3N-1 N     50 0 20
6 11 3N+1 N   430   18 2
5 9 3N+1 N   430   18 2
4 7 2N+2 N   180   11 9
3 5 3D+2 S   150   6 14
2 3 1N+3 N   180   11 9
Board 2N/S Vul - DealerEast
  SA 6 3
HK 5
DA Q 6
CA K 10 8 2
 
S9 8 7
HA Q 10 4
DK J 8 7
C7 4
  SQ J 10 5 4 2
HJ 9 7
D4 3
CQ 9
  SK
H8 6 3 2
D10 9 5 2
CJ 6 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N N   600   12 8
11 10 3N+1 N   630   18 2
10 8 3N N   600   12 8
9 6 2S-1 E   50   2 18
8 4 3N+1 N   630   18 2
7 2 4C+1 N   150   8 12
6 11 3N-1 N     100 0 20
5 9 3S-2 E   100   5 15
4 7 3N+1 N   630   18 2
3 5 3S-2 E   100   5 15
2 3 3N N   600   12 8
Board 3E/W Vul - DealerSouth
  S10
H8 5 4 2
DQ 10 5 4 3
CA 6 5
 
SA 9 7 2
HA 9
DK 9 8 6
CQ 9 2
  SK Q 8 6 5 4 3
HJ 7 6
DJ
CJ 3
  SJ
HK Q 10 3
DA 7 2
CK 10 8 7 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 2S+1 E     140 17 3
1 12 4S W     620 4 16
11 9 5Dx-3 N     500 11 9
10 7 3S E     140 17 3
9 5 4S E     620 4 16
8 3 3S+1 E     170 14 6
7 1 4S E     620 4 16
6 10 5Sx-1 E   200   20 0
5 8 4S E     620 4 16
4 6 4S E     620 4 16
3 4 5Hx-3 S     500 11 9
Board 4Both Vul - DealerWest
  S4 2
H5 3 2
DA 8 7 3
C8 7 5 2
 
SJ 7
HA J 8 6
DK 10 9 6
CA 4 3
  SA K 8 3
H10
DQ 5 4
CK Q J 9 6
  SQ 10 9 6 5
HK Q 9 7 4
DJ 2
C10
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N+3 W     690 1 19
1 12 3N+1 W     630 19 1
11 9 3N+2 W     660 10 10
10 7 3N+2 W     660 10 10
9 5 3N+2 W     660 10 10
8 3 3N+2 W     660 10 10
7 1 3N+3 E     690 1 19
6 10 3N+2 W     660 10 10
5 8 3N+2 W     660 10 10
4 6 3N+1 W     630 19 1
3 4 3N+2 W     660 10 10
Board 5N/S Vul - DealerNorth
  SA J 10 6
H10 6 5
DK J 2
CQ J 3
 
S7 4
HQ J 8
D9 8 6 5 3
CA 9 4
  SQ 9 8
HA 9 2
DA Q 10 4
CK 7 2
  SK 5 3 2
HK 7 4 3
D7
C10 8 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3D-1 W   50   6 14
2 1 2Cx-1 S     200 3 17
1 11 1N N   90   10 10
11 8 1N-2 N     200 3 17
10 6 1N+1 N   120   16 4
9 4 1Nx+2 N   580   20 0
8 2 2C+1 N   110   14 6
7 12 1N N   90   10 10
6 9 2Cx-2 S     500 0 20
5 7 1Nx+1 N   380   18 2
4 5 1N N   90   10 10
Board 6E/W Vul - DealerEast
  SA Q 10 4 3
H4
DA 9 8 5 3
CK 10
 
S9 6 2
HA 9 6
DJ 10 2
CQ 7 3 2
  SK 8 7
H8 2
DK 6 4
CA 8 6 5 4
  SJ 5
HK Q J 10 7 5 3
DQ 7
CJ 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3H S   140   4 16
2 1 3N-1 N     50 1 19
1 11 4H S   420   15 5
11 8 4H S   420   15 5
10 6 4H-1 S     50 1 19
9 4 4H S   420   15 5
8 2 3H+1 S   170   7 13
7 12 4H S   420   15 5
6 9 4H S   420   15 5
5 7 3H+1 S   170   7 13
4 5 4H S   420   15 5
Board 7Both Vul - DealerSouth
  SJ 9 8 6
HA K 8 5
D9 7
C6 5 4
 
S5 3
H6 4 3 2
DQ J 6 5 3
CQ 8
  SK Q 4
H10 9
D4 2
CA J 10 9 3 2
  SA 10 7 2
HQ J 7
DA K 10 8
CK 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 2Cx-1 E   200   10 10
3 2 4S S   620   13 7
2 12 4S+1 S   650   18 2
1 10 4S+1 S   650   18 2
11 7 3S S   140   4 16
10 5 4S S   620   13 7
9 3 2H+2 N   170   7 13
8 1 3H-1 N     100 0 20
7 11 3S+1 S   170   7 13
6 8 2N S   120   2 18
5 6 4S+1 S   650   18 2
Board 8None Vul - DealerWest
  S9 8 7 2
HQ 8 7 2
DJ 3 2
CQ 2
 
SA 4
H4 3
DQ 8
CK J 9 8 5 4 3
  SJ 6 5
HA K 6 5
DK 9 7 6 5
C6
  SK Q 10 3
HJ 10 9
DA 10 4
CA 10 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 2D+1 E     110 7 13
3 2 3C W     110 7 13
2 12 3C-1 W   50   16 4
1 10 3C W     110 7 13
11 7 3C-1 W   50   16 4
10 5 3H-1 N     50 12 8
9 3 3C W     110 7 13
8 1 3C+1 W     130 1 19
7 11 4C W     130 1 19
6 8 3C-1 W   50   16 4
5 6 3N-3 W   150   20 0
Board 9E/W Vul - DealerNorth
  S9 5
HA Q 6 5
DJ 5 3 2
C9 4 2
 
S10 7 6 2
HJ 8 3 2
D7 4
CK 10 8
  SK J 8 4 3
H9 7
DA Q 9 8 6
C7
  SA Q
HK 10 4
DK 10
CA Q J 6 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H N   420   8 12
4 3 3S-1 E   100   0 20
3 1 4S-2 E   200   4 16
2 11 3N+1 S   430   12 8
1 9 3N+1 S   430   12 8
11 6 3N S   400   6 14
10 4 4Sx-3 E   800   20 0
9 2 3N+2 S   460   17 3
8 12 3N+1 S   430   12 8
7 10 4C+1 S   150   2 18
6 7 3N+2 S   460   17 3
Board 10Both Vul - DealerEast
  SA 9 6
HA 9 5 4 2
DA K 5 3
C9
 
SQ J 10 5 3
HQ 6
DJ 8
C10 8 5 4
  S7 2
H10 8 7 3
DQ 10 9 6
CK J 7
  SK 8 4
HK J
D7 4 2
CA Q 6 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N S   600   12 8
4 3 3N+1 S   630   19 1
3 1 3N+1 N   630   19 1
2 11 3N-1 S     100 4 16
1 9 3N-1 S     100 4 16
11 6 4H-1 S     100 4 16
10 4 3N-1 S     100 4 16
9 2 3N S   600   12 8
8 12 3N S   600   12 8
7 10 3H-1 S     100 4 16
6 7 4H N   620   16 4
Board 11None Vul - DealerSouth
  SA J 6 2
H10
DK Q J 10 3
CA 10 2
 
S8
HA J 7 6 5 3
DA 4 2
C9 5 4
  S9 7 3
H8 4 2
D7 6 5
CQ 7 6 3
  SK Q 10 5 4
HK Q 9
D9 8
CK J 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 5S S   450   11 9
5 4 5S S   450   11 9
4 2 4S+1 S   450   11 9
3 12 4S+1 S   450   11 9
2 10 4S+1 S   450   11 9
1 8 5S S   450   11 9
11 5 6S-1 S     50 0 20
10 3 5S S   450   11 9
9 1 5S S   450   11 9
8 11 5S S   450   11 9
7 9 5S S   450   11 9
Board 12N/S Vul - DealerWest
  SQ J 6 3
HJ 8
D10 5
CA J 10 9 8
 
SK 9 8 4 2
HA K 7
DA J 8
C6 3
  SA 10 5
H9 4
DK Q 7 6 4
CK 4 2
  S7
HQ 10 6 5 3 2
D9 3 2
CQ 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S+1 W     450 1 19
5 4 4S W     420 9 11
4 2 4S W     420 9 11
3 12 5S-2 W   100   20 0
2 10 3N-1 W   50   16 4
1 8 4S W     420 9 11
11 5 4S W     420 9 11
10 3 4S-1 W   50   16 4
9 1 4S+1 W     450 1 19
8 11 3N+1 W     430 4 16
7 9 3N-1 W   50   16 4
Board 13Both Vul - DealerNorth
  S10 6 3 2
HK J 6
DA J 6 5
CQ J
 
SJ 9 7 5
H10 9 8 3
DQ 8 2
CA K
  SK Q 8
HA Q 7 2
D10 3
C8 6 5 3
  SA 4
H5 4
DK 9 7 4
C10 9 7 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 5 1N N   90   15 5
5 3 2N E     120 2 18
4 1 1N-1 N     100 8 12
3 11 1N-1 N     100 8 12
2 9 2H+2 E     170 0 20
1 7 1N-1 N     100 8 12
11 4 1N N   90   15 5
10 2 1N+2 N   150   20 0
9 12 1N+1 N   120   18 2
8 10 1N-1 N     100 8 12
7 8 1N-1 N     100 8 12
Board 14None Vul - DealerEast
  SJ 9 4
HA J 9 8 6 5
D9
CK 9 3
 
SA Q 7 2
HQ 3
DA K 10 8 7
CQ J
  S8 3
H10 4
D6 5
CA 10 8 6 5 4 2
  SK 10 6 5
HK 7 2
DQ J 4 3 2
C7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 5 4H-3 N     150 2 18
5 3 3H-1 N     50 8 12
4 1 3N-2 W   100   18 2
3 11 3H-2 N     100 6 14
2 9 5C-1 E   50   13 7
1 7 4Dx-2 W   300   20 0
11 4 5C+1 E     420 0 20
10 2 5C-1 E   50   13 7
9 12 4C E     130 4 16
8 10 5C-1 E   50   13 7
7 8 5C-1 E   50   13 7
Board 15N/S Vul - DealerSouth
  SJ 3 2
HJ 8 7 3
D10
CK 7 6 4 3
 
SQ 10 9 7 4
HQ 2
D9 6 5
C10 9 5
  SK 8 5
H10 9 4
DA K J 7 3
CQ 8
  SA 6
HA K 6 5
DQ 8 4 2
CA J 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3H+1 S   170   6 14
6 4 4H N   620   15 5
5 2 2H+3 S   200   10 10
4 12 4H S   620   15 5
3 10 1D+1 S   90   2 18
2 8 3H+2 S   200   10 10
1 6 4H+1 S   650   19 1
11 3 3H-1 S     100 0 20
10 1 3H S   140   4 16
9 11 4H+1 N   650   19 1
8 9 3H+2 N   200   10 10
Board 16E/W Vul - DealerWest
  S3
HJ 6 5 3
D10 7 5 3 2
CA 6 3
 
SA 10 8 6 5
H2
DK J 8 6
CQ 9 4
  SK 9 7 2
HA K Q 4
DQ
CK J 5 2
  SQ J 4
H10 9 8 7
DA 9 4
C10 8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4S W     620 12 8
6 4 4S W     620 12 8
5 2 4S W     620 12 8
4 12 4S W     620 12 8
3 10 4S W     620 12 8
2 8 4S W     620 12 8
1 6 4S+1 W     650 1 19
11 3 4S+1 W     650 1 19
10 1 4S W     620 12 8
9 11 4S W     620 12 8
8 9 4S W     620 12 8
Board 17None Vul - DealerNorth
  SA Q 4
HK 9 7 6
D8 6 2
CA 6 5
 
S10 9 8 6 3
HA Q 10 4
DQ 10
CQ 10
  S7 2
HJ 5 3
DA J 7 5 4 3
C9 4
  SK J 5
H8 2
DK 9
CK J 8 7 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3N+1 N   430   13 7
7 6 2N+3 N   210   6 14
6 3 3C+2 S   150   1 19
5 1 2N+3 N   210   6 14
4 11 3N+1 N   430   13 7
3 9 3C+2 S   150   1 19
2 7 3N+1 N   430   13 7
1 5 3N+2 N   460   19 1
11 2 3N+1 N   430   13 7
10 12 2N+3 N   210   6 14
9 10 3N+2 N   460   19 1
Board 18N/S Vul - DealerEast
  SJ 9 7 6 3
HA K 9 8 3 2
DJ
C9
 
SK 10 2
H6
DQ 9 6 5 4 2
CA 3 2
  SA 8 4
HQ J 10 5
DA 8 3
CJ 10 8
  SQ 5
H7 4
DK 10 7
CK Q 7 6 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 4Dx-2 W   300   20 0
7 6 2D+1 W     110 9 11
6 3 3D+1 W     130 5 15
5 1 2Hx-1 N     200 2 18
4 11 3H-1 N     100 14 6
3 9 4C-3 S     300 0 20
2 7 3C-1 S     100 14 6
1 5 3H-1 N     100 14 6
11 2 3D-1 W   50   18 2
10 12 3D W     110 9 11
9 10 4D W     130 5 15
Board 19E/W Vul - DealerSouth
  SA Q 9 5
HA 10
D8 2
CK J 6 5 2
 
SJ 10 4 2
H8
D9 7 6 3
CA Q 7 4
  S---
HQ 7 6 4 3
DA K Q J 10
C10 9 3
  SK 8 7 6 3
HK J 9 5 2
D5 4
C8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 4S S   420   17.3 2.7
8 7 4D-2 E   200   10 10
7 5 4Sx-1 N     100 0.8 19.2
6 2 5D-2 E   200   10 10
5 12 4S S   420   17.3 2.7
4 10 2D E     90 4.5 15.5
3 8 3NT+1 N   430   10 10
2 6 3NT+1 N   430   10 10
1 4 6C-1 N     50 1.2 18.8
11 1 3NT+1 N   430   10 10
10 11 6NT N   990   18.8 1.2
Board 20Both Vul - DealerWest
  SK
HQ 6
DJ 10 8 7 5
C10 9 4 3 2
 
SJ 9 6 5 3
HJ 9 8 3
DA 6
CQ J
  SA 4
H10 5 4 2
DQ 9 4 3
CA 8 5
  SQ 10 8 7 2
HA K 7
DK 2
CK 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 1N N   90   11 9
8 7 1N-1 N     100 5 15
7 5 2H-1 W   100   15 5
6 2 1S-1 S     100 5 15
5 12 1N-1 N     100 5 15
4 10 1N+3 N   180   20 0
3 8 2N N   120   18 2
2 6 2H-1 W   100   15 5
1 4 1N N   90   11 9
11 1 1N-2 N     200 0 20
10 11 1S-1 S     100 5 15
Board 21N/S Vul - DealerNorth
  S7 5 2
HA 9 8 5 3
D10 2
CQ J 10
 
S10 9
H10 2
DJ 9 7 6 4 3
CA 9 2
  SQ
HQ J 7 6 4
DK Q 5
CK 8 4 3
  SA K J 8 6 4 3
HK
DA 8
C7 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 4S+1 S   650   11 9
9 8 4S S   620   1 19
8 6 4Sx+1 S   990   20 0
7 4 4S S   620   1 19
6 1 4S+1 S   650   11 9
5 11 4S+1 S   650   11 9
4 9 4S+1 S   650   11 9
3 7 4S+1 S   650   11 9
2 5 4S+1 S   650   11 9
1 3 4S+1 S   650   11 9
11 12 4S+1 S   650   11 9
Board 22E/W Vul - DealerEast
  SQ 8 5 2
HJ 9 8 2
DJ 10
CK 10 7
 
SJ 3
HA 10 7 5 4
DA 8 7 5
CQ 9
  SK 10 9 4
HK 6 3
D6 4 3
C4 3 2
  SA 7 6
HQ
DK Q 9 2
CA J 8 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 3N-1 N     50 6 14
9 8 2S N   110   11 9
8 6 4S-1 N     50 6 14
7 4 3S-1 N     50 6 14
6 1 4S-3 N     150 1 19
5 11 4S-3 N     150 1 19
4 9 3N+1 N   430   19 1
3 7 2N N   120   14 6
2 5 3N+1 N   430   19 1
1 3 1N+3 S   180   16 4
11 12 2S N   110   11 9
Board 23Both Vul - DealerSouth
  SJ 7 4
HJ 9 5 2
DA 10
CQ J 6 2
 
SQ 9
HA Q 10 7 6
DJ 9 6
CK 9 7
  S5 3 2
HK 4
DQ 7 5 4 3
C10 8 4
  SA K 10 8 6
H8 3
DK 8 2
CA 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 1N+1 N   120   8 12
10 9 3H-3 W   300   20 0
9 7 2S+1 S   140   11 9
8 5 3N-1 N     100 2 18
7 3 4S-1 S     100 2 18
6 12 2S+2 S   170   15 5
5 10 2S+3 S   200   18 2
4 8 1N N   90   6 14
3 6 3N-1 N     100 2 18
2 4 2S+2 S   170   15 5
1 2 2S+1 S   140   11 9
Board 24None Vul - DealerWest
  SA 7 6 5
HK 9 7 2
DK Q 8 7
C10
 
S10 4
HJ 4 3
DA J 2
CA K Q 9 7
  SK 9 8 3 2
H10 8 6
D5
CJ 6 4 2
  SQ J
HA Q 5
D10 9 6 4 3
C8 5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 4D S   130   16 4
10 9 3D-1 S     50 5 15
9 7 3D+1 S   130   16 4
8 5 3D+1 S   130   16 4
7 3 2C+1 W     110 1 19
6 12 3D+1 S   130   16 4
5 10 3C W     110 1 19
4 8 4D-1 S     50 5 15
3 6 3D S   110   9 11
2 4 3D S   110   9 11
1 2 3D+1 S   130   16 4

Produced by Scorebridge - Licensed to County Bridge Club, Leicester