Monday afternoon
28-Apr-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Anne Moncrief & Barbara Swann 144.0/ 240 60.00 40
2 5 Chiman Haria & Raymond Sherwood 144.0/ 252 57.14 30
3 7 Cynthia James & Ian Walkerdine 133.5/ 252 52.98 20
4 1 Tony Wood & David Betterley 132.5/ 252 52.58 10
5 9 Anne Kind & Kathleen Hurd 123.5/ 252 49.01  
6 6 Mary Duckworth & Teresa Schwager 122.8/ 252 48.73  
7 2 John Yardley & Jane Cotson 118.5/ 252 47.02  
8 8 Sylvia Fairey & Mike Harvey 114.2/ 252 45.32  
9 3 Gwen Jefferson & Mary Waterfield 111.0/ 252 44.05  
10 4 Jaya Sumaria & Marjorie Booton 110.0/ 252 43.65  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Maureen Lewis & Muireall Sperrings 150.5/ 252 59.72 40
2 1 Ann Williams & Norman Williams 146.5/ 252 58.13 30
3 7 Harvey Wood & Bernard Beauchamp 142.0/ 252 56.35 20
4 6 Ken Kotecha & Eileen Doherty 136.5/ 252 54.17 10
5 4 Madeline Frings & Maureen Williams 135.8/ 252 53.89  
6 9 Kevin Barsby & Howard Bennett 124.2/ 252 49.29  
7 3 Gunnar Reiman & Maarja Reiman 114.0/ 252 45.24  
8 5 Zena Grady & Kevin Grady 109.0/ 252 43.25  
9 8 Aileen Pyle & David Pyle 96.0/ 240 40.00  
10 2 Norah Walker & Anne Crispin 99.5/ 252 39.48  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 6.0 6.0 12.0 2.0 11.0 9.5 0.0 0.0 8.0 10.0 6.0 12.0 4.0 6.0 0.0 12.0 8.0 5.0 2.0 6.0 7.0                   1 132.5
2       0.0 4.0 9.5 10.0 11.0 0.0 0.0 6.0 7.0 10.0 10.0 2.0 2.0 3.0 9.0 9.0 2.0 7.0 6.0 11.0 0.0             2 118.5
3             6.0 11.0 4.0 12.0 6.0 7.0 0.0 2.0 5.0 7.0 3.0 9.0 6.0 6.0 3.0 1.0 2.0 6.0 2.0 12.0 1.0       3 111.0
4                   2.0 6.0 0.0 7.0 6.0 5.0 0.0 3.0 5.0 0.0 11.0 0.0 4.0 0.0 12.0 10.0 10.0 7.0 8.0 4.0 10.0 4 110.0
5 12.0 10.0 10.0                   2.0 6.0 10.0 7.0 11.0 2.0 9.0 6.0 3.0 1.0 8.0 10.0 0.0 4.0 7.0 8.0 12.0 6.0 5 144.0
6 6.0 0.0 2.0 8.0 4.0 4.8                   7.0 3.0 0.0 12.0 0.0 10.0 12.0 5.0 2.0 10.0 6.0 7.0 8.0 10.0 6.0 6 122.8
7 0.0 2.0 7.0 4.0 4.0 9.5 2.0 3.0 2.0                   4.0 11.0 12.0 9.0 11.0 6.0 10.0 8.0 7.0 2.0 8.0 12.0 7 133.5
8 6.0 8.0 7.0 11.0 4.0 0.2 10.0 7.0 12.0 6.0 6.0 2.0                   9.0 5.0 6.0 5.0 1.0 1.0 2.0 4.0 2.0 8 114.2
9 6.0 4.0 0.0 6.0 11.0 2.5 4.0 3.0 8.0 6.0 6.0 7.0 12.0 12.0 10.0                   5.0 1.0 12.0 2.0 0.0 6.0 9 123.5
10 6.0 12.0 4.0 11.0 4.0   10.0 7.0 8.0 6.0 6.0 7.0 7.0 0.0 10.0 7.0 11.0 12.0                   12.0 4.0 0.0 10 144.0

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 6.0 6.0 0.0 8.0 8.0 2.5 2.0 1.0 12.0 6.0 6.0 10.0 12.0 10.0 7.0       12.0 1.0 12.0       12.0 8.0 5.0       1 146.5
2       12.0 8.0 2.5 2.0 5.0 0.0 0.0 6.0 5.0 0.0 0.0 2.0 12.0 9.0 7.0       11.0 4.0 2.0       4.0 2.0 6.0 2 99.5
3 12.0 10.0 5.0       6.0 1.0 8.0 6.0 6.0 5.0 5.0 6.0 7.0 5.0 1.0 0.0 3.0 6.0 9.0       2.0 6.0 5.0       3 114.0
4       1.0 8.0 11.8       10.0 6.0 12.0 5.0 12.0 2.0 5.0 1.0 10.0 10.0 6.0 5.0 0.0 7.0 10.0       10.0 4.0 0.0 4 135.8
5 6.0 4.0 5.0       8.0 9.0 4.0       10.0 6.0 2.0 0.0 4.0 7.0 0.0 12.0 2.0 6.0 1.0 12.0 2.0 4.0 5.0       5 109.0
6       6.0 1.0 9.5       6.0 6.0 5.0       5.0 9.0 12.0 3.0 10.0 5.0 3.0 1.0 6.0 10.0 0.0 11.0 10.0 8.0 10.0 6 136.5
7 6.0 8.0 12.0       2.0 5.0 4.0       8.0 6.0 12.0       8.0 1.0 0.0 11.0 10.0 6.0 7.0 11.0 11.0 4.0 8.0 2.0 7 142.0
8 0.0 2.0 2.0 1.0 8.0         2.0 6.0 0.0       10.0 9.0 3.0       3.0 7.0 6.0 2.0 2.0 5.0 10.0 12.0 6.0 8 96.0
9 6.0 0.0 8.0 4.0 8.0 7.2 12.0 12.0 4.0       2.0 2.0 10.0       6.0 6.0 9.0       7.0 11.0 0.0 4.0 0.0 6.0 9 124.2
10 6.0 12.0 10.0 10.0 1.0 2.5 10.0 9.0 10.0 12.0 6.0 5.0       5.0 9.0 3.0       8.0 12.0 0.0       0.0 8.0 12.0 10 150.5

Travellers

Board 1None Vul - DealerNorth
  SJ 4 2
HA J 7 3
DQ 7 4 3
C7 2
 
SA 8 5
H6 5
D9 2
CA K Q J 10 9
  SK Q 10
H10 9 8
DA 10 8 5
C8 6 3
  S9 7 6 3
HK Q 4 2
DK J 6
C5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2C+2 W     130 6 6
10 9 2C+2 W     130 6 6
9 7 2C+2 W     130 6 6
8 5 2C+2 W     130 6 6
7 3 2C+3 W     150 0 12
6 10 2C+2 W     130 6 6
5 8 3H-2 N     100 12 0
Board 2N/S Vul - DealerEast
  SJ 2
HJ 6 3 2
D8 4 3
CK J 6 2
 
SK 7
HK 10 9 7
DK 5
CA Q 10 9 3
  SA Q 6 5
H8
DA 9 7 6 2
C8 5 4
  S10 9 8 4 3
HA Q 5 4
DQ J 10
C7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 1N+1 E     120 6 6
10 9 3N-2 W   100   12 0
9 7 2C+2 W     130 4 8
8 5 1N W     90 8 4
7 3 3N W     400 2 10
6 10 3N+2 W     460 0 12
5 8 3N-1 W   50   10 2
Board 3E/W Vul - DealerSouth
  SJ 10 4 3
HK 5
DA 7 2
CK 10 6 3
 
S8 5
HA Q 10 3
DK Q J 6 5
CQ 5
  SA Q 9 2
H8 7 6 4
D10 8 4 3
C7
  SK 7 6
HJ 9 2
D9
CA J 9 8 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3H-2 W   200   12 0
10 9 2N N   120   4 8
9 7 3D+1 W     130 0 12
8 5 3C+1 S   130   7 5
7 3 4C S   130   7 5
6 10 4D-1 W   100   2 10
5 8 4C+1 S   150   10 2
Board 4Both Vul - DealerWest
  SJ 2
HA 5
DK 7 6 5 4 2
CA Q 6
 
SK Q
HK 4
DA Q J 8
CK J 9 8 3
  SA 9 3
HJ 10 7 6 3
D10 9
C10 7 5
  S10 8 7 6 5 4
HQ 9 8 2
D3
C4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N W     600 0 12
1 10 2N-3 N     300 2 10
10 8 3C-1 W   100   11 1
9 6 3C+1 W     130 6 6
8 4 3N-1 W   100   11 1
7 1 2N+1 E     150 4 8
6 9 2D-1 N     100 8 4
Board 5N/S Vul - DealerNorth
  SA K
HJ 9 8 2
D10 8 7 5
CQ 10 9
 
SJ 7 6 5
HA 3
D4 3
CA K J 8 2
  SQ 10 9
HK Q 7
DK Q 6 2
C6 5 4
  S8 4 3 2
H10 6 5 4
DA J 9
C7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N-1 E   50   4 8
1 10 3N-2 E   100   11 1
10 8 3N-1 E   50   4 8
9 6 3N-2 E   100   11 1
8 4 3N-1 E   50   4 8
7 1 3N-1 E   50   4 8
6 9 3N-1 E   50   4 8
Board 6E/W Vul - DealerEast
  SA K Q 10 8 6 5
H---
DA 7 5 3
CK 6
 
SJ 9 7
HJ 10 2
DJ 9 2
CA Q J 3
  S2
HA 8 7 6 5 4
DQ 10 6
C8 7 2
  S4 3
HK Q 9 3
DK 8 4
C10 9 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4S+2 N   480   9.5 2.5
1 10 4S+2 N   480   9.5 2.5
9 6 2S+4 N   230   2.5 9.5
8 4 3S+2 N   200   0.2 11.8
7 1 4S+2 N   480   9.5 2.5
6 9 4S N   420   4.8 7.2
Board 7Both Vul - DealerSouth
  S10 2
HK Q 10 6 5 3
DJ
CQ 9 7 5
 
SK J 8
HA J 7 2
DQ 9 5
CJ 4 2
  SQ 6 5
H8 4
DA K 6 4 3 2
CK 8
  SA 9 7 4 3
H9
D10 8 7
CA 10 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3D+1 E     130 6 6
2 1 3D E     110 10 2
1 9 3N+2 W     660 0 12
10 7 2D+1 E     110 10 2
9 5 2D+3 E     150 4 8
8 2 3D E     110 10 2
7 10 3H-2 N     200 2 10
Board 8None Vul - DealerWest
  SK 6 3
HK J 10 6 5 2
DA 4
C7 2
 
SA Q J
H7 3
DK 10 9 3
CQ J 4 3
  S4 2
HA Q 9
DQ J 7
CK 10 9 8 5
  S10 9 8 7 5
H8 4
D8 6 5 2
CA 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N-3 W   150   11 1
2 1 3N-3 W   150   11 1
1 9 3N W     400 0 12
10 7 2N-1 W   50   7 5
9 5 2H-1 N     50 3 9
8 2 2N-1 W   50   7 5
7 10 2H-1 N     50 3 9
Board 9E/W Vul - DealerNorth
  S5 4
H10 9 5
D9
CK Q 9 7 6 3 2
 
SQ
HA K Q 2
DA K J 5 2
CJ 10 8
  S10 7 6
HJ 8 7 6 4 3
D7 6 3
CA
  SA K J 9 8 3 2
H---
DQ 10 8 4
C5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 4Sx-1 S     100 4 8
2 1 5H W     650 0 12
1 9 4S-1 S     50 8 4
10 7 4S-1 S     50 8 4
9 5 5S-1 S     50 8 4
8 2 4Sx+1 S   690   12 0
7 10 4H E     620 2 10
Board 10Both Vul - DealerEast
  SQ 5
HJ 9 5 3
DJ 9 6 5
CA 10 6
 
SA 10 9 8 6
HA 10
DA K 4
CK 9 2
  SJ 7 3
HQ 8 6 4
D10 3
CQ J 4 3
  SK 4 2
HK 7 2
DQ 8 7 2
C8 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 2N+3 E     210 2 10
3 2 2N E     120 12 0
2 10 4S+1 W     650 0 12
1 8 1S+2 W     140 10 2
10 6 2S+2 W     170 6 6
9 3 1S+3 W     170 6 6
8 1 1S+3 W     170 6 6
Board 11None Vul - DealerSouth
  SA K 9 6 3 2
HJ 10 8
DA 7
CA 10
 
S8 7
H5 2
DJ 10 6
CK 9 8 7 6 4
  S10 5
HK Q 9 7 6 3
D9 8
CQ J 2
  SQ J 4
HA 4
DK Q 5 4 3 2
C5 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S+3 N   510   6 6
3 2 4S+3 N   510   6 6
2 10 4S+3 N   510   6 6
1 8 4S+3 N   510   6 6
10 6 4S+3 N   510   6 6
9 3 4S+3 N   510   6 6
8 1 4S+3 N   510   6 6
Board 12N/S Vul - DealerWest
  SK 10 9 3 2
HA K Q 10 3
D10 6
C7
 
SA J 7
HJ 8 7
DA 8
CA Q 9 6 2
  S4
H6 5 4 2
DK Q 9 7 3 2
C10 5
  SQ 8 6 5
H9
DJ 5 4
CK J 8 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S-3 S     300 0 12
3 2 2H-1 N     100 7 5
2 10 4S-1 S     100 7 5
1 8 3S S   140   12 0
10 6 4S-1 S     100 7 5
9 3 3S-1 S     100 7 5
8 1 4S-2 S     200 2 10
Board 13Both Vul - DealerNorth
  S10 4 2
HA 10 8
DA 9 8 7
CK J 2
 
SA K 9 7 5
HJ 6 3 2
DK 10
C7 3
  SJ 6 3
HK 4
DQ 5 4 3 2
CA Q 5
  SQ 8
HQ 9 7 5
DJ 6
C10 9 8 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N-5 N     500 2 10
4 3 2S+2 W     170 7 5
3 1 4S+1 W     650 0 12
2 9 2N E     120 10 2
1 7 3C-2 S     200 4 8
10 4 2S+2 W     170 7 5
9 2 1N-1 N     100 12 0
Board 14None Vul - DealerEast
  S9 5 3
HQ 9 4 3 2
D6 5 3
CJ 3
 
SK J 8 4
H7
DQ 10 8
CA 10 7 4 2
  SA 7 2
HJ 6 5
DK 9 7
CK 9 8 6
  SQ 10 6
HA K 10 8
DA J 4 2
CQ 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 2H-1 S     50 6 6
4 3 1H-1 S     50 6 6
3 1 3C+1 E     130 2 10
2 9 1D S   70   10 2
1 7 3H-1 N     50 6 6
10 4 3C+2 W     150 0 12
9 2 5C-2 W   100   12 0
Board 15N/S Vul - DealerSouth
  SA 10 6 4 3
H8 3
DA 10 8
CQ 8 2
 
SK J 7
HQ 9
D9 7 5 4 2
CA K 7
  S9 8 2
HA 6 4
DK Q 6 3
C10 6 5
  SQ 5
HK J 10 7 5 2
DJ
CJ 9 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 2H+1 S   140   10 2
4 3 2S N   110   5 7
3 1 2H S   110   5 7
2 9 1N W     90 2 10
1 7 2N+1 W     150 0 12
10 4 2H+1 S   140   10 2
9 2 3H S   140   10 2
Board 16E/W Vul - DealerWest
  S8 5
HJ 8
D6 4 2
CA 10 7 6 4 2
 
SK J 10 4 3
HQ 5 4
DK 5 3
CJ 8
  SA Q 7 2
HK 10 9 7 6
DA 10
C9 3
  S9 6
HA 3 2
DQ J 9 8 7
CK Q 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3S+1 W     170 7 5
5 4 2S+2 W     170 7 5
4 2 4S W     620 0 12
3 10 2S+2 W     170 7 5
2 8 2H+3 E     200 2 10
1 5 4D-2 S     100 12 0
10 3 2S+2 W     170 7 5
Board 17None Vul - DealerNorth
  SJ
H5 3
DK Q J 9 7 6
CA K Q 5
 
SA 6 5 3
HA K Q 6 2
D4
CJ 9 2
  SK Q 9 8 4
HJ 9 8 7 4
DA
C7 6
  S10 7 2
H10
D10 8 5 3 2
C10 8 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 5S E     450 3 9
5 4 5D-1 N     50 11 1
4 2 4H+1 W     450 3 9
3 10 4S+1 E     450 3 9
2 8 5H W     450 3 9
1 5 6D-2 N     100 8 4
10 3 5D-1 N     50 11 1
Board 18N/S Vul - DealerEast
  SK J 7 6 3
HJ 5 2
D8 6 4
CJ 6
 
SA Q
H7 4 3
DQ 9 3 2
C10 8 5 4
  S9 8 5
HQ 9 6
DA K J 10 5
CA 2
  S10 4 2
HA K 10 8
D7
CK Q 9 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 2D+1 E     110 0 12
5 4 4S-1 N     100 2 10
4 2 4D-2 E   100   5 7
3 10 2S N   110   9 3
2 8 2C+1 S   110   9 3
1 5 4D-2 E   100   5 7
10 3 3S N   140   12 0
Board 19E/W Vul - DealerSouth
  S9 7 2
HA 9 2
DQ 9 7 3
CQ 9 6
 
SK J 10 6
HJ 10 6
DK J 8
CA J 3
  SA 5 4 3
HQ 8 7 5 4
D---
C8 7 5 2
  SQ 8
HK 3
DA 10 6 5 4 2
CK 10 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3D-1 S     50 4 8
6 5 1D+3 S   130   12 0
5 3 2D+1 S   110   9 3
4 1 3H E     140 0 12
3 9 2D S   90   6 6
2 6 2D+1 S   110   9 3
1 4 4D-2 S     100 2 10
Board 20Both Vul - DealerWest
  SA 10 6 4
HK 7 3
DA K 5
C10 8 4
 
SQ 8 3 2
HA 2
D9 7 4 2
C9 5 3
  S5
H10 9 6 4
DQ 6 3
CA K Q 6 2
  SK J 9 7
HQ J 8 5
DJ 10 8
CJ 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 1N N   90   11 1
6 5 4S-3 N     300 0 12
5 3 3S-1 S     100 6 6
4 1 1N N   90   11 1
3 9 1N-1 N     100 6 6
2 6 2C+1 E     110 2 10
1 4 2H-1 S     100 6 6
Board 21N/S Vul - DealerNorth
  SQ 5 4
HK 9 5 3
D7 4
CA J 3 2
 
SA K J 7 6 3 2
H---
DA K 3 2
CK 10
  S---
HA Q 10 8 7 6 4
DQ 8
CQ 9 8 4
  S10 9 8
HJ 2
DJ 10 9 6 5
C7 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 6N-1 W   50   12 0
6 5 3S+1 W     170 10 2
5 3 4S W     420 3 9
4 1 4S+1 W     450 0 12
3 9 4H E     420 3 9
2 6 3S+2 W     200 7 5
1 4 3S+2 W     200 7 5
Board 22E/W Vul - DealerEast
  SA K 9 5
HA Q 10 8 6
DJ 3
C8 5
 
SQ 10 3 2
HK J 4 2
DQ 7 5 2
C7
  SJ 8 6 4
H9 5
DA 10 8
CA J 9 6
  S7
H7 3
DK 9 6 4
CK Q 10 4 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3H N   140   9 3
7 6 2H+1 N   140   9 3
6 4 3N S   400   12 0
5 2 4H-2 N     100 1 11
4 10 2S-1 N     50 4 8
3 7 3N-2 N     100 1 11
2 5 2N S   120   6 6
Board 23Both Vul - DealerSouth
  SQ 8 6
HJ 7 5 4 2
DJ
CK 10 6 3
 
SK 9 7 3
HK 9 6
DK 10 8 4 3
C7
  SA 10 5 4 2
HA 10 8
DQ 5 2
CJ 2
  SJ
HQ 3
DA 9 7 6
CA Q 9 8 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 5C-1 S     100 5 7
7 6 4C+1 S   150   11 1
6 4 5C-1 S     100 5 7
5 2 3C+1 S   130   8 4
4 10 3N-2 N     200 0 12
3 7 3S+1 E     170 2 10
2 5 2C+3 S   150   11 1
Board 24None Vul - DealerWest
  SK 6
HA J 10 9
D10 9 4
CK Q 8 3
 
S8 4
HK 7 6 3
DK 3 2
C9 6 5 2
  SA 10 7 3 2
HQ 5
DA Q 7
CA J 4
  SQ J 9 5
H8 4 2
DJ 8 6 5
C10 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 2S E     110 6 6
7 6 2S E     110 6 6
6 4 1N+1 E     120 2 10
5 2 2H-1 N     50 10 2
4 10 1N N   90   12 0
3 7 2S E     110 6 6
2 5 1Nx-2 N     300 0 12
Board 25E/W Vul - DealerNorth
  SA 10 7
H8 5 3
D4
CA K J 10 9 3
 
SQ J 5 2
H9
DA J 10 7 2
C6 4 2
  S8 6 4 3
HA K Q 10 4 2
D8 6
C7
  SK 9
HJ 7 6
DK Q 9 5 3
CQ 8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 3C-1 N     50 5 7
8 7 3C-1 N     50 5 7
7 5 3C N   110   10 2
6 3 3C N   110   10 2
5 1 3D-3 S     150 0 12
4 8 3C N   110   10 2
3 6 5C-2 N     100 2 10
Board 26Both Vul - DealerEast
  SQ 10 9 7 6 4 2
H8 3
D7 2
C10 2
 
SK 5 3
HQ 6 2
DA 9 6 3
C8 7 6
  S8
HK J 10 7 4
DK Q J 10 8
CK Q
  SA J
HA 9 5
D5 4
CA J 9 5 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 4H E     620 1 11
8 7 4H E     620 1 11
7 5 3D+1 E     130 8 4
6 3 3H+1 E     170 6 6
5 1 4Sx-1 N     200 4 8
4 8 3S-1 N     100 10 2
3 6 4Hx-1 E   200   12 0
Board 27None Vul - DealerSouth
  SA Q 10 5
HJ 9 2
D8 2
CA 8 5 3
 
SK J
HA Q 8 7 6
D10 6
CJ 9 6 2
  S8 6 4 3
H4 3
DJ 9 7 5 4 3
C4
  S9 7 2
HK 10 5
DA K Q
CK Q 10 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 3N+3 S   490   12 0
8 7 3N+1 S   430   1 11
7 5 3N+2 S   460   7 5
6 3 3N+2 S   460   7 5
5 1 3N+2 S   460   7 5
4 8 3N+2 S   460   7 5
3 6 3N+1 S   430   1 11
Board 28N/S Vul - DealerWest
  SQ 6
HK 5
DK Q 4
CA K Q 7 6 4
 
S8 7
H6 4
DA J 10 8 7 3
C9 5 3
  SA 9 5 2
HA Q J 9 2
D2
C10 8 2
  SK J 10 4 3
H10 8 7 3
D9 6 5
CJ
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 3N N   600   12 0
9 8 3C-2 N     200 2 10
8 6 3N-2 N     200 2 10
7 4 3D-2 N     200 2 10
6 2 3C N   110   8 4
5 9 3C N   110   8 4
4 7 3C N   110   8 4
Board 29Both Vul - DealerNorth
  S5 2
HK Q J 9
DA 9 3 2
CK J 10
 
SJ 10 9 3
HA 10 5
D10 5 4
C7 4 2
  SQ 8 7 6 4
H8 4 3 2
DQ 7
C8 3
  SA K
H7 6
DK J 8 6
CA Q 9 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 3N+3 N   690   4 8
9 8 3N N   600   0 12
8 6 3N+3 N   690   4 8
7 4 3N+4 N   720   8 4
6 2 6C S   1370   10 2
5 9 6N S   1440   12 0
4 7 3N+3 N   690   4 8
Board 30None Vul - DealerEast
  S7 4 3
HK Q 3
D9
CA Q 7 6 4 3
 
SQ J 9 5 2
HA J 10 9 7
DQ 6
CK
  S8
H5 4 2
DA K J 8 7 5 4
C10 8
  SA K 10 6
H8 6
D10 3 2
CJ 9 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 4H W     420 0 12
9 8 3D E     110 6 6
8 6 3D+1 E     130 2 10
7 4 3D-1 E   50   12 0
6 2 3D E     110 6 6
5 9 3C E     110 6 6
4 7 5C-1 N     50 10 2

Produced by Scorebridge - Licensed to County Bridge Club, Leicester