Wednesday morning
30-Apr-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 David Betterley & Cynthia James 155.6/ 252 61.75 30
2 2 Raymond Sherwood & Thomas O'Rourke 142.5/ 252 56.55 20
3 3 Narendra Sumaria & Ravichanda Shah 138.9/ 252 55.12 10
4 5 Elise Alliston & Paul Anning 129.4/ 252 51.35  
5 1 Mary Gibson & Jane Cotson 114.8/ 252 45.56  
6 6 Ken Kotecha & Ruth Petter 108.1/ 252 42.90  
7 7 Ray Wallace & Anne Moncrief 92.8/ 252 36.83  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Norman Williams & Ann Williams 131.9/ 216 61.06 30
2 1 Roy Pennington & Dorothy Pennington 126.5/ 216 58.56 20
3 4 Shirley Sturgess & Bob Muddimer 119.5/ 216 55.32 10
4 7 Madeline Frings & Maureen Williams 118.2/ 216 54.72  
5 8 Ian Walkerdine & David Taylor 135.6/ 252 53.81  
6 3 Olive McClain & Mary France 104.4/ 216 48.33  
7 6 Sheila Standley & Denis Palmer 80.3/ 216 37.18  
8 2 Irene Elliott & Pamela Towers 65.5/ 216 30.32  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7.2 0.2 7.2 9.5 3.7 0.2 1.0 2.0 6.0 8.3 8.3 11.8 9.5 0.2 0.2 7.2 6.0 2.5 8.3 11.8 3.7       1 114.8
2       11.8 3.7 11.8 6.0 12.0 2.5 2.5 2.5 9.5 9.5 11.8 11.8 9.5 0.2 0.2 2.5 9.5 0.2 7.2 11.8 6.0 2 142.5
3 11.8 10.7 11.8       12.0 6.0 2.5 0.2 11.8 7.2 2.5 2.5 8.3 2.5 6.0 8.3 8.3 6.0 11.8 0.2 2.5 6.0 3 138.9
5 0.2 10.7 9.5 2.5 9.5 2.5 6.0 0.0 10.7       0.2 6.0 4.8 2.5 6.0 8.3 11.8 2.5 9.5 9.5 6.0 10.7 5 129.4
6 4.8 2.5 1.3 4.8 3.7 6.0 1.0 6.0 2.5 8.3 8.3 3.7       11.8 6.0 11.8 2.5 6.0 3.7 3.7 9.5 0.2 6 108.1
7 9.5 4.8 4.8 0.2 3.7 6.0 6.0 10.0 10.7 4.8 2.5 0.2 4.8 6.0 2.5       2.5 0.2 7.2 3.7 0.2 2.5 7 92.8
8 2.5 7.2 1.3 7.2 11.8 9.5 10.0 6.0 7.2 11.8 2.5 3.7 9.5 9.5 8.3 2.5 11.8 4.8       11.8 6.0 10.7 8 155.6

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4.8 11.8 4.8 7.2 8.3 6.0 6.0 0.0 9.5 7.2 9.5 11.8 9.5 9.5 3.7 9.5 0.2 7.2             1 126.5
2       0.2 8.3 0.2 6.0 2.0 1.3 11.8 0.2 4.8 2.5 2.5 3.7       3.7 0.2 8.3 2.5 6.0 1.3 2 65.5
3 7.2 9.5 10.7       0.0 6.0 9.5 0.2 9.5 8.3       4.8 6.0 9.5 0.2 9.5 2.5 4.8 0.2 6.0 3 104.4
4 0.2 1.3 0.2 11.8 8.3 6.0             2.5 11.8 11.8 9.5 6.0 3.7 9.5 2.5 11.8 8.3 2.5 11.8 4 119.5
5 2.5 7.2 7.2       2.0 6.0 4.8       11.8 6.0 7.2 2.5 11.8 11.8 9.5 6.0 8.3 11.8 9.5 6.0 5 131.9
6       4.8 0.2 2.5 6.0 12.0 1.3 3.7 3.7 0.2       0.2 6.0 0.2 3.7 6.0 0.2 8.3 11.8 9.5 6 80.3
7 9.5 4.8 10.7 9.5 2.5 9.5 11.0 10.0 6.0 3.7 3.7 8.3 2.5 0.2 0.2       9.5 11.8 4.8       7 118.2
8 11.8 1.3 2.5 2.5 8.3 11.8 11.0 6.0 9.5 9.5 9.5 2.5 7.2 6.0 9.5 9.5 6.0 3.7       0.2 6.0 1.3 8 135.6

Travellers

Board 1None Vul - DealerNorth
  SA Q 10 8
HA 9 7 6 2
D10 7
CJ 4
 
SK 7 4 3 2
H---
DQ J 9 4
CA 9 8 5
  S9 6 5
HJ 10 8 5 4
DA 3
CQ 7 6
  SJ
HK Q 3
DK 8 6 5 2
CK 10 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3H N   140   7.2 4.8
8 7 4H-3 N     150 2.5 9.5
7 5 2N+1 N   150   9.5 2.5
6 3 4H-1 N     50 4.8 7.2
5 8 4H-4 N     200 0.2 11.8
3 4 4Sx-3 E   500   11.8 0.2
Board 2N/S Vul - DealerEast
  SA
H8 6
DJ 8 6
CA K J 10 9 5 3
 
SQ 9 8
HA J 3 2
DK 9 4 3 2
C4
  S10 6 4 2
HK Q 10 7 4
DQ 10 5
C6
  SK J 7 5 3
H9 5
DA 7
CQ 8 7 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 5C-1 N     100 0.2 11.8
8 7 5C N   600   7.2 4.8
7 5 3C+3 N   170   4.8 7.2
6 3 5H-3 E   150   2.5 9.5
5 8 5C+1 N   620   10.7 1.3
3 4 5C+1 N   620   10.7 1.3
Board 3E/W Vul - DealerSouth
  SA K 8 3
H4
D9 8 6
CQ J 10 8 6
 
S9 7 6 2
HA 10 5
D10 5 4
CA K 2
  SQ J 5
HK 9 8 7 6 3
DQ J
C5 4
  S10 4
HQ J 2
DA K 7 3 2
C9 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4D-2 S     100 7.2 4.8
8 7 4D-3 S     150 1.3 10.7
7 5 2H E     110 4.8 7.2
6 3 2N-3 S     150 1.3 10.7
5 8 3H-1 E   100   9.5 2.5
3 4 3Nx S   550   11.8 0.2
Board 4Both Vul - DealerWest
  S10 7 2
H9 4
DQ J 7 5
CA K Q 4
 
SJ 8 3
HK J 5 2
D9 2
C8 7 6 2
  SK Q 9 6 4
H10 7 3
DA 8
CJ 9 3
  SA 5
HA Q 8 6
DK 10 6 4 3
C10 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N+3 N   690   11.8 0.2
1 8 3N+2 S   660   9.5 2.5
8 6 5D+1 S   620   7.2 4.8
7 4 3S-2 N     200 0.2 11.8
6 1 2D+3 S   150   4.8 7.2
5 7 3N-1 N     100 2.5 9.5
Board 5N/S Vul - DealerNorth
  SA K Q 3 2
HA 3
DK 9 2
CQ 10 9
 
S10 8 4
H9 8 7 2
DA 10 4
CA 6 2
  SJ
HK Q J 4
D6 5 3
CK 8 5 4 3
  S9 7 6 5
H10 6 5
DQ J 8 7
CJ 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4S-1 N     100 3.7 8.3
1 8 4S-1 N     100 3.7 8.3
8 6 4S N   620   11.8 0.2
7 4 4S-1 N     100 3.7 8.3
6 1 4S-1 N     100 3.7 8.3
5 7 3S N   140   9.5 2.5
Board 6E/W Vul - DealerEast
  SQ 8
HQ 8 5
DJ 8 7
CA 9 4 3 2
 
SA J 9 5 3
HA K 6 3 2
DQ 10
CQ
  SK 4 2
HJ 10 9
D9 3 2
C10 8 7 6
  S10 7 6
H7 4
DA K 6 5 4
CK J 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4S-3 W   300   11.8 0.2
1 8 4C-3 N     150 0.2 11.8
8 6 4H-2 W   200   9.5 2.5
7 4 3S-1 W   100   6 6
6 1 3S-1 W   100   6 6
5 7 3S W     140 2.5 9.5
Board 7Both Vul - DealerSouth
  SQ 9 3 2
HK 10
D9
CJ 10 6 4 3 2
 
SJ
HA 9 4 3 2
DA Q 8 7 3
CA 9
  SA K 7 4
H8 7 5
DK J 6 5 4
C8
  S10 8 6 5
HQ J 6
D10 2
CK Q 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 6H-1 W   100   12 0
2 1 5D W     600 6 6
1 7 5D+1 E     620 1 11
8 5 3D+2 W     150 10 2
7 2 5D E     600 6 6
6 8 5D+1 E     620 1 11
5 6 3N W     600 6 6
Board 8None Vul - DealerWest
  S---
HA 8 7 3 2
DK Q 7 6 2
CA K 2
 
SK 8 2
HJ 6
DA 9 8 3
CJ 9 6 4
  SQ 10 7 5 3
HK Q 5
D5
CQ 10 8 5
  SA J 9 6 4
H10 9 4
DJ 10 4
C7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 4H N   420   6 6
2 1 3Sx-3 E   500   12 0
1 7 3H N   140   2 10
8 5 4H N   420   6 6
7 2 3N+2 S   460   10 2
6 8 4H N   420   6 6
5 6 2S-1 E   50   0 12
Board 9E/W Vul - DealerNorth
  S9 6 4 3 2
HA 3
DK J 6
CJ 3 2
 
SA Q J 7
HK J 5
D8 4 3
CA 7 5
  S8 5
H9 8 7 6
DA Q 5 2
CQ 10 9
  SK 10
HQ 10 4 2
D10 9 7
CK 8 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 1NT+2 E     150 2.5 9.5
2 1 1NT+2 E     150 2.5 9.5
1 7 Passed N   50% 50% 6 6
8 5 1NT+1 W     120 7.2 4.8
7 2 1NT-1 E   100   10.7 1.3
6 8 1NT+2 E     150 2.5 9.5
5 6 1NT-1 E   100   10.7 1.3
Board 10Both Vul - DealerEast
  S9 3
HK J 10
DK Q
CA K Q J 8 5
 
SA K Q
H9 7 4
DJ 10 9 3
C10 7 6
  SJ 10 8 4
HA 8 6 5
DA
C9 4 3 2
  S7 6 5 2
HQ 3 2
D8 7 6 5 4 2
C---
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 2 3C-2 N     200 0.2 11.8
2 8 3D-1 N     100 2.5 9.5
1 6 2C N   90   8.3 3.7
8 3 1C+2 N   110   11.8 0.2
7 1 Passed N   0   4.8 7.2
6 7 1C+1 N   90   8.3 3.7
Board 11None Vul - DealerSouth
  S9 7
HA 6 4 2
DK 9 8 6 5
C10 7
 
SK 10 8 5 4
HK 5 3
D4
CA K J 5
  SQ J 6
HQ
DA Q J 7 3
CQ 8 4 2
  SA 3 2
HJ 10 9 8 7
D10 2
C9 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 2 4C W     130 11.8 0.2
2 8 4S+1 W     450 2.5 9.5
1 6 4S W     420 8.3 3.7
8 3 4S+1 W     450 2.5 9.5
7 1 4S+1 W     450 2.5 9.5
6 7 5C+1 E     420 8.3 3.7
Board 12N/S Vul - DealerWest
  SA K 2
H6
DA 10 9 2
CA K 10 7 5
 
S9 7 5 4
HQ
DQ 8 3
CQ 8 6 4 3
  SJ 10 6 3
HA K 10 8 4 3
D7 4
C2
  SQ 8
HJ 9 7 5 2
DK J 6 5
CJ 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 2 3N S   600   7.2 4.8
2 8 3N+1 S   630   9.5 2.5
1 6 3N+2 S   660   11.8 0.2
8 3 3D+2 N   150   3.7 8.3
7 1 5D-1 N     100 0.2 11.8
6 7 3C+2 N   150   3.7 8.3
Board 13Both Vul - DealerNorth
  SJ 9 6 3 2
HQ J 9
DK Q J
CQ 4
 
SK 5 4
HA 8 5 3
D6 2
CA K 9 8
  SA 10 8 7
HK 10 4
DA 5
C10 7 5 3
  SQ
H7 6 2
D10 9 8 7 4 3
CJ 6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 1N-4 N     400 0.2 11.8
3 1 1N-3 N     300 2.5 9.5
2 7 3D-2 S     200 9.5 2.5
1 4 2H+3 E     200 9.5 2.5
8 2 3D-2 S     200 9.5 2.5
7 8 1N+4 E     210 4.8 7.2
Board 14None Vul - DealerEast
  SK Q 10 5
HQ 4
DK 5 3
CA 7 6 3
 
S8 4
HA 10 9 6
DA Q J 4
CJ 8 4
  SA J 9 3 2
HJ 8
D10 7 6 2
CQ 5
  S7 6
HK 7 5 3 2
D9 8
CK 10 9 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 2S-1 W   50   6 6
3 1 3N-2 N     100 2.5 9.5
2 7 2S+1 N   140   11.8 0.2
1 4 1N+1 E     120 0.2 11.8
8 2 2S-2 W   100   9.5 2.5
7 8 2D-1 W   50   6 6
Board 15N/S Vul - DealerSouth
  SA K J 6 4 2
HA 7 6
DK J 8 5
C---
 
S10 3
HQ
DA 10 9 4
CA K Q 6 3 2
  SQ 9 7
HK J 10
DQ 7 6 2
CJ 7 5
  S8 5
H9 8 5 4 3 2
D3
C10 9 8 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3S-1 N     100 4.8 7.2
3 1 4Cx-2 W   300   8.3 3.7
2 7 5Dx-3 E   500   11.8 0.2
1 4 4Sx-2 N     500 0.2 11.8
8 2 5Cx-2 W   300   8.3 3.7
7 8 3C W     110 2.5 9.5
Board 16E/W Vul - DealerWest
  S6 2
HQ 3 2
D6 3 2
CK J 10 7 5
 
SA 9 8 4
HA 6 5
D10 8 5 4
C6 2
  SK Q J
HK 9 7
DK Q 9 7
CA 8 4
  S10 7 5 3
HJ 10 8 4
DA J
CQ 9 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3D E     110 11.8 0.2
5 4 3N+1 E     630 2.5 9.5
3 8 3N+1 E     630 2.5 9.5
2 5 3D+2 E     150 9.5 2.5
1 3 3N E     600 7.2 4.8
8 1 3N+1 E     630 2.5 9.5
Board 17None Vul - DealerNorth
  S8
HK Q J 10 6 2
DJ 10 8
CA Q 2
 
SA 3
H7 4
DA 7 6 4
CJ 10 9 8 3
  SJ 10 5 4
H8 3
DK Q 5 3
C7 5 4
  SK Q 9 7 6 2
HA 9 5
D9 2
CK 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4H N   420   6 6
5 4 4H N   420   6 6
3 8 4H N   420   6 6
2 5 6H-2 N     100 0.2 11.8
1 3 4H N   420   6 6
8 1 4H+1 N   450   11.8 0.2
Board 18N/S Vul - DealerEast
  SK Q J 10 3
H10
D9 7 5
CQ 9 7 2
 
SA
HQ 7
DA K 10 4 2
CA K 8 6 3
  S9 8 6 4
HA 9 8 5 2
D8 6 3
C4
  S7 5 2
HK J 6 4 3
DQ J
CJ 10 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3C W     110 11.8 0.2
5 4 3D+1 W     130 8.3 3.7
3 8 3D+1 W     130 8.3 3.7
2 5 3Hx+1 E     630 0.2 11.8
1 3 2S-2 N     200 2.5 9.5
8 1 3D+2 W     150 4.8 7.2
Board 19E/W Vul - DealerSouth
  S7 5
HA J 9 7 2
DJ 8
CQ J 7 2
 
SQ 10 9 8
HK 10
DQ 9 2
CA 9 8 6
  S3
H8 6 5 4 3
DA 10 7 6 5 3
C10
  SA K J 6 4 2
HQ
DK 4
CK 5 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4S-2 S     100 2.5 9.5
6 5 4S-2 S     100 2.5 9.5
5 3 2S+1 N   140   11.8 0.2
3 6 4S-1 S     50 8.3 3.7
2 4 4S-2 S     100 2.5 9.5
1 2 1S-1 S     50 8.3 3.7
Board 20Both Vul - DealerWest
  SK 9 2
HQ 6
D9 8 6 5
CQ J 3 2
 
SQ J 10 5 3
HA 7 3
DK 10 7
CK 4
  S8 7 6
H8 2
DA Q J 4 2
C10 9 6
  SA 4
HK J 10 9 5 4
D3
CA 8 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 2S+2 W     170 0.2 11.8
6 5 3S-1 W   100   6 6
5 3 2S W     110 2.5 9.5
3 6 3S-1 W   100   6 6
2 4 2H+2 S   170   9.5 2.5
1 2 3S-2 W   200   11.8 0.2
Board 21N/S Vul - DealerNorth
  S8 7 3
H8 5
DQ 10 8 4 2
C8 3 2
 
SK Q 10 5
H6 4
D9 5 3
CK Q J 4
  S9 6 2
HK Q 3
DA J 6
CA 9 6 5
  SA J 4
HA J 10 9 7 2
DK 7
C10 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 5C-1 E   50   7.2 4.8
6 5 2H-1 S     100 3.7 8.3
5 3 3N-2 E   100   9.5 2.5
3 6 3Nx-2 E   300   11.8 0.2
2 4 3Nx+1 E     650 0.2 11.8
1 2 3H-1 S     100 3.7 8.3
Board 22E/W Vul - DealerEast
  SA K 5 3
H10 3
DJ 9 8 5
CA 8 2
 
SJ 6
HK Q 8 6
DA Q 10 2
C7 6 5
  SQ 10 9 8 4
HA J 7 2
D---
CK Q 10 3
  S7 2
H9 5 4
DK 7 6 4 3
CJ 9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 4H-1 W   100   11.8 0.2
7 6 4H E     620 3.7 8.3
6 4 4H E     620 3.7 8.3
5 2 2S+1 E     140 9.5 2.5
3 5 4H+1 E     650 0.2 11.8
2 3 3N W     600 7.2 4.8
Board 23Both Vul - DealerSouth
  S9 4
HK 9 4
DJ 5 3
CA K 10 7 4
 
SK 5 3
HJ 7 3
DK 8 7 6
CQ 8 2
  SQ 8 7 6
HA Q 8 2
DA 9
C9 5 3
  SA J 10 2
H10 6 5
DQ 10 4 2
CJ 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 1NT E     90 6 6
7 6 1NT+1 E     120 0.2 11.8
6 4 2C N   90   9.5 2.5
5 2 1NT E     90 6 6
3 5 2H E     110 2.5 9.5
2 3 2NT-3 E   300   11.8 0.2
Board 24None Vul - DealerWest
  S10 5 4
HA K 6 2
DJ 5 3
CQ 6 2
 
SA J 3
HJ 10 7 5
DK 10 9 7
CK 4
  SK Q 9 8 7 2
H9 8 3
DA 8
C7 5
  S6
HQ 4
DQ 6 4 2
CA J 10 9 8 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 4S-1 W   50   10.7 1.3
7 6 5C-3 S     150 2.5 9.5
6 4 2S+2 W     170 0.2 11.8
5 2 4S-1 W   50   10.7 1.3
3 5 3S W     140 6 6
2 3 3S W     140 6 6

Produced by Scorebridge - Licensed to County Bridge Club, Leicester