Thursday evening
1-May-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Jaya Sumaria & Narendra Sumaria 277/ 440 62.95 50
2 = 4 Panna Shah & Raj Shah 246/ 440 55.91 35
2 = 9 Peter Halford & John Milne 246/ 440 55.91 35
4 6 Josie Hyslop & Chiman Haria 237/ 440 53.86 20
5 11 Maureen Williams & John Isom 234/ 440 53.18 10
6 7 Jane Cotson & Ludwik Stangret 232/ 440 52.73  
7 5 Roy Pennington & Dorothy Pennington 229/ 440 52.05  
8 3 Gilly Chivers & Joanna Tuppen 228/ 440 51.82  
9 13 Brian Moyles & Linda Burdett 221/ 440 50.23  
10 10 Sylvia Horn & Ken Moseley 189/ 440 42.95  
11 12 Keith Preston & John Yardley 179/ 440 40.68  
12 2 Joan Johnson & Leslie Fennemore 174/ 440 39.55  
13 8 Anne Kind & Pauline Aston 168/ 440 38.18  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Barbara Farrell & Aman Ansari 303/ 440 68.86 50
2 7 Ann Williams & Norman Williams 270/ 440 61.36 40
3 9 Mathuradas Rughani & Derrick Symonds 254/ 440 57.73 30
4 3 Jean Hurst & Marjorie Boyd 250/ 440 56.82 20
5 5 Frank Griffiths & Christopher Graves 240/ 440 54.55 10
6 10 Cyril Lander & Robert Dickins 236/ 440 53.64  
7 2 Ted Groome & Margaret Rushton 232/ 440 52.73  
8 11 Peter Riley & Eric Farrell 208/ 440 47.27  
9 6 Mike Harvey & Sylvia Fairey 198/ 440 45.00  
10 13 Greta Cole & Muireall Sperrings 193/ 440 43.86  
11 8 Sue Lewin & Pat Perry 167/ 440 37.95  
12 1 Zena Grady & Kevin Grady 161/ 440 36.59  
13 12 Ron Shead & Anne Crispin 148/ 440 33.64  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 14 13 17 7 20 18 17 16 17 16 4 6 18 8 12 13 2 18 8 16 16 1         1 277
2     0 1 8 12 7 1 20 13 7 10 3 0 12 1 9 18 8 0 8 20 0 16     2 174
3         8 5 0 8 8 19 19 18 11 19 0 6 9 8 15 16 16 18 8 10 6 1 3 228
4 14 3         7 8 17 0 14 18 3 10 12 18 9 11 8 16 16 11 18 10 6 17 4 246
5 14 8 14 15         12 5 0 0 11 6 12 13 19 11 15 8 11 11 18 16 6 4 5 229
6 0 8 5 20 1 0         10 12 11 19 12 6 0 14 20 16 6 11 13 16 17 20 6 237
7 4 8 17 1 15 8 14 16         11 13 20 16 14 18 0 3 20 6 3 10 6 9 7 232
8 4 16 10 15 1 12 7 8 8 19         12 10 4 0 2 3 0 11 8 0 17 1 8 168
9 14 13 2 15 8 18 20 20 1 13 14 18         9 4 8 8 11 1 18 5 17 9 9 246
10 14 20 10 7 8 2 7 8 1 2 19 14 20 3         18 8 4 4 3 2 6 9 10 189
11 14 18 5 15 15 12 7 8 8 5 14 6 11 13 12 20         2 16 8 5 6 14 11 234
12 4 3 10 7 18 18 17 1 4 9 2 6 0 3 3 6 16 4         13 20 6 9 12 179
13 14 0 20 7 8 5 7 16 14 9 7 2 11 16 3 1 19 4 8 16         17 17 13 221

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 6 7 10 5 12 8 0 0 12 1 1 6 17 10 8 0 1 9     14 9     14 11 1 161
2 16 4 20 19 12 2 20 12 19 18 6 2 9 7 8 7 4 16 0 4     17 10     2 232
3     18 5 12 15 13 12 3 20 6 14 9 14 17 14 20 6 12 4 0 14     3 19 3 250
4 6 7     12 18 13 12 12 15 20 20 20 17 8 14 1 16 20 17 4 19 12 20     4 303
5     10 13     13 12 8 15 18 14 9 1 17 19 6 2 12 4 20 9 20 4 3 11 5 240
6 6 0     5 8     16 11 10 8 9 4 0 4 18 2 18 17 12 0 2 15 14 19 6 198
7 6 17 15 5     3 19     13 18 9 7 8 7 16 20 12 20 9 19 12 10 14 11 7 270
8 6 2 6 5 2 2     6 11     2 12 8 10 11 2 12 12 4 2 17 18 14 3 8 167
9 6 12 10 13 19 20 13 4     16 14     8 19 11 16 5 4 16 16 2 10 14 6 9 254
10 16 17 15 0 12 15 6 4 3 4     17 20     11 12 2 12 4 9 12 15 14 16 10 236
11 20 12 0 13 5 12 3 4 12 1 13 10     20 14     12 4 18 4 2 4 14 11 11 208
12 6 20 3 19 0 2 13 12 0 7 6 2 9 1     11 9     9 9 7 0 3 0 12 148
13 16 12 3 13 19 8 13 19 19 7 1 2 0 17 8 2     5 12     7 4 3 3 13 193

Travellers

Board 1None Vul - DealerNorth
  S8 7 6 2
HA J 5
DQ 5
CQ 10 8 4
 
SQ J
HQ 9 7
DA K 8 6
C9 7 3 2
  SK 10 3
HK 8 4
D10 4 3 2
CA K J
  SA 9 5 4
H10 6 3 2
DJ 9 7
C6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2N-1 E   50   14 6
13 12 3N-1 E   50   14 6
12 10 3N E     400 4 16
11 8 3N-1 E   50   14 6
10 6 3N-1 E   50   14 6
9 4 3N-1 E   50   14 6
8 2 3N E     400 4 16
7 13 3N E     400 4 16
6 11 3N+1 E     430 0 20
5 9 3N-1 E   50   14 6
4 7 3N-1 E   50   14 6
Board 2N/S Vul - DealerEast
  SA 10 9
H9 3 2
DQ 8 5 4
CA K Q
 
S7 6 5 4 2
H10 7 5
DA 2
C8 5 2
  SK J 3
HA K 8 6
DJ 10 9 7
C9 4
  SQ 8
HQ J 4
DK 6 3
CJ 10 7 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2C+1 S   110   13 7
13 12 1H E     80 0 20
12 10 2S-1 W   50   3 17
11 8 1N-4 E   200   18 2
10 6 3N+1 S   630   20 0
9 4 3C S   110   13 7
8 2 2N-3 E   150   16 4
7 13 2S-2 E   100   8 12
6 11 1N-2 E   100   8 12
5 9 2S-2 E   100   8 12
4 7 2S-1 E   50   3 17
Board 3E/W Vul - DealerSouth
  SQ 10 5
HJ 7 3
D10 6 2
CA 10 7 5
 
S9
HA Q 9 2
DA 9 7 5 4 3
CQ 9
  SA K J 8 4 3
H10 8
DK J
CK 4 2
  S7 6 2
HK 6 5 4
DQ 8
CJ 8 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 6S E     1430 0 20
1 13 3S+2 E     200 17 3
13 11 6S-1 E   100   20 0
12 9 4S E     620 10 10
11 7 4S+1 E     650 5 15
10 5 4S E     620 10 10
9 3 4S+2 E     680 2 18
8 1 4S E     620 10 10
7 12 3S+2 E     200 17 3
6 10 4S+1 E     650 5 15
5 8 3N W     600 14 6
Board 4Both Vul - DealerWest
  SA K 9 8
HQ 3
DA
C9 7 5 4 3 2
 
S10 7 6
HA J 4 2
D8 7 6 4
CA 8
  SJ 4
H10 8 5
D10 9 3 2
CQ J 10 6
  SQ 5 3 2
HK 9 7 6
DK Q J 5
CK
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N N   600   1 19
1 13 4S N   620   7 13
13 11 4S S   620   7 13
12 9 4S N   620   7 13
11 7 4S+1 N   650   15 5
10 5 4S N   620   7 13
9 3 4S+1 N   650   15 5
8 1 4S+1 N   650   15 5
7 12 3N S   600   1 19
6 10 4S+2 N   680   20 0
5 8 4S+1 N   650   15 5
Board 5N/S Vul - DealerNorth
  SK 8
HJ 10 7
DK Q 10 6
CK 9 7 6
 
SQ J 9 4
HK 8 6
D4 2
CQ 10 8 3
  SA 10 7 3
HA 4 3 2
D9 7
C5 4 2
  S6 5 2
HQ 9 5
DA J 8 5 3
CA J
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N-1 N     100 8 12
2 1 3N-1 N     100 8 12
1 12 3N N   600   20 0
13 10 3N-1 N     100 8 12
12 8 2N+1 N   150   18 2
11 6 1N+1 N   120   15 5
10 4 3N-1 N     100 8 12
9 2 3N-1 N     100 8 12
8 13 3N-2 S     200 1 19
7 11 2N N   120   15 5
6 9 3N-2 N     200 1 19
Board 6E/W Vul - DealerEast
  SA K
HK 7 4 3
D8 7 2
CA Q 3 2
 
S4 3
HA J 8 6 5
D6 4
CK 10 8 6
  S9 8 2
HQ 10 9 2
DK Q 9 3
C7 4
  SQ J 10 7 6 5
H---
DA J 10 5
CJ 9 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 4S N   420   5 15
2 1 4S+1 S   450   12 8
1 12 4S+2 S   480   18 2
13 10 4S S   420   5 15
12 8 4S+2 S   480   18 2
11 6 4S+1 S   450   12 8
10 4 3N N   400   2 18
9 2 4S+2 S   480   18 2
8 13 4S+1 S   450   12 8
7 11 3N+1 S   430   8 12
6 9 2S+2 S   170   0 20
Board 7Both Vul - DealerSouth
  SA 8 6 3 2
HK
D8 3
CA 9 8 6 5
 
S5
HJ 10 9 5 4 2
DA J 9 6 4
C2
  SK J 10 7
HA Q 6 3
DQ 7 5
CK 7
  SQ 9 4
H8 7
DK 10 2
CQ J 10 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H+1 W     650 7 13
3 2 4Sx-5 N     1400 0 20
2 13 4H+1 E     650 7 13
1 11 5C-1 S     100 17 3
13 9 4H+1 W     650 7 13
12 7 3S-1 N     100 17 3
11 5 4H+1 W     650 7 13
10 3 4H+1 W     650 7 13
9 1 2S N   110   20 0
8 12 4H+1 W     650 7 13
7 10 2H+3 W     200 14 6
Board 8None Vul - DealerWest
  SK Q 5 4 3
H5
DA 6 4 3
CQ J 9
 
SJ 10 7
HA 6 3
D9 8
CK 10 8 6 5
  S8 2
HK 10 7 4 2
DQ J 7 5
C4 2
  SA 9 6
HQ J 9 8
DK 10 2
CA 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S N   420   8 12
3 2 4S N   420   8 12
2 13 3N S   400   1 19
1 11 3N+1 S   430   16 4
13 9 3N+1 S   430   16 4
12 7 3N S   400   1 19
11 5 4S N   420   8 12
10 3 4S N   420   8 12
9 1 4S+1 N   450   20 0
8 12 4S N   420   8 12
7 10 3N+1 S   430   16 4
Board 9E/W Vul - DealerNorth
  SJ 10
H8 7 6
DJ 10 3
CQ 8 6 4 2
 
SK 9 8 6
HA 10 9 5
D9 5 4
CK J
  SA Q 5 4
HK
DK 8 6 2
CA 10 5 3
  S7 3 2
HQ J 4 3 2
DA Q 7
C9 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3N W     600 12 8
4 3 2S+2 W     170 17 3
3 1 4S W     620 8 12
2 12 2S+1 W     140 20 0
1 10 2S+2 W     170 17 3
13 8 3S+2 E     200 14 6
12 6 3N+1 E     630 4 16
11 4 4S E     620 8 12
10 2 4S+1 E     650 1 19
9 13 4S+1 W     650 1 19
8 11 4S W     620 8 12
Board 10Both Vul - DealerEast
  SK 10 9 8 7
HJ 3 2
D6 2
CA 10 4
 
SQ 6 4 2
H10
DA Q 10 9 5 3
C3 2
  S3
HQ 9 8 6 4
D8 7
CK J 8 6 5
  SA J 5
HA K 7 5
DK J 4
CQ 9 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H-2 S     200 5 15
4 3 4H-4 S     400 0 20
3 1 3N+2 S   660   19 1
2 12 3N S   600   13 7
1 10 4H S   620   16 4
13 8 4S-1 N     100 9 11
12 6 2H-1 S     100 9 11
11 4 4H-2 S     200 5 15
10 2 3N-3 S     300 2 18
9 13 3N S   600   13 7
8 11 3N+2 S   660   19 1
Board 11None Vul - DealerSouth
  SA Q 6
HQ J 9 4 2
D4
CK Q 4 2
 
S10 4
HA
DA K Q 7 5 3
CJ 10 6 3
  SJ 5 2
H8 7 6 3
DJ 10
C9 8 7 5
  SK 9 8 7 3
HK 10 5
D9 8 6 2
CA
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 2H+3 N   200   10 10
5 4 2Dx W     180 0 20
4 2 4H N   420   14 6
3 13 4S+1 S   450   19 1
2 11 2H+2 N   170   7 13
1 9 3S S   140   4 16
13 7 3S+1 N   170   7 13
12 5 4H-1 N     50 2 18
11 3 4S S   420   14 6
10 1 4S+1 S   450   19 1
9 12 4H N   420   14 6
Board 12N/S Vul - DealerWest
  SK 9 2
HA 7 2
DA 4
CK J 9 8 6
 
SQ 10 8 7
HQ 9
D7 3 2
CA 10 7 3
  SA 5 3
HK 10 8 6 5
DK 10 8
C5 4
  SJ 6 4
HJ 4 3
DQ J 9 6 5
CQ 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 1N-1 S     100 12 8
5 4 1Nx-2 N     500 0 20
4 2 1S-2 W   100   18 2
3 13 2H-2 E   100   18 2
2 11 1N-2 N     200 10 10
1 9 3C-3 N     300 6 14
13 7 2N-4 N     400 2 18
12 5 2N-3 N     300 6 14
11 3 1N-3 N     300 6 14
10 1 1N S   90   14 6
9 12 2H-2 E   100   18 2
Board 13Both Vul - DealerNorth
  S10 9 7
HA 9 6 4 2
DA K J 6 3
C---
 
SJ 8 4 3
HK J 5
D8 5
CA Q 9 2
  SA K 6
H8
D10 7
CK J 10 6 5 4 3
  SQ 5 2
HQ 10 7 3
DQ 9 4 2
C8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 5C-1 E   100   11 9
6 5 5C-1 E   100   11 9
5 3 5C-1 E   100   11 9
4 1 4H-1 N     100 3 17
3 12 5C-1 E   100   11 9
2 10 4D-1 N     100 3 17
1 8 2D+2 N   130   18 2
13 6 5C-1 E   100   11 9
12 4 5Hx-1 N     200 0 20
11 2 5C-1 E   100   11 9
10 13 5Cx-2 E   500   20 0
Board 14None Vul - DealerEast
  S10 8 3
H7
D9 8 3
CQ 9 6 5 4 3
 
SQ 9 2
HK J 10 8 6
DA Q 10 7
C7
  SK 5 4
HQ 9 4
D5 4 2
CA K J 8
  SA J 7 6
HA 5 3 2
DK J 6
C10 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 2N+1 E     150 13 7
6 5 4H-2 W   100   19 1
5 3 3H+2 W     200 6 14
4 1 3H+1 W     170 10 10
3 12 4Hx-1 W   100   19 1
2 10 4H+1 W     450 0 20
1 8 2N+2 E     180 8 12
13 6 2H+1 E     140 16 4
12 4 4H W     420 3 17
11 2 2N+1 E     150 13 7
10 13 4H W     420 3 17
Board 15N/S Vul - DealerSouth
  SQ 6 4 3
HQ 10 8
DK 6 5 2
CK J
 
SK 8 5 2
H4
DQ 8 7 4
C9 8 7 4
  SA J
HA K 7 5 3 2
D10 3
CQ 5 3
  S10 9 7
HJ 9 6
DA J 9
CA 10 6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 2H-1 E   50   12 8
7 6 3H-2 E   100   20 0
6 4 2H-1 E   50   12 8
5 2 2H-1 E   50   12 8
4 13 2H-1 E   50   12 8
3 11 2H+1 E     140 0 20
2 9 2H-1 E   50   12 8
1 7 1H-1 E   50   12 8
13 5 1H+1 E     110 3 17
12 3 2H E     110 3 17
11 1 1H-1 E   50   12 8
Board 16E/W Vul - DealerWest
  SQ 8 5 3
HJ 9 6
D10 5
CA 6 5 3
 
SK 10 9 6
HK 10 5 3 2
D7 2
CJ 8
  SA J 7 4 2
H---
DA K Q J 9 8 3
CK
  S---
HA Q 8 7 4
D6 4
CQ 10 9 7 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 4S+1 E     650 10 10
7 6 5D E     600 16 4
6 4 4S+2 E     680 6 14
5 2 5D+1 E     620 13 7
4 13 4D+1 E     150 18 2
3 11 4S+2 E     680 6 14
2 9 6D E     1370 1 19
1 7 5D+1 E     620 13 7
13 5 6D E     1370 1 19
12 3 4S+2 E     680 6 14
11 1 4S-1 W   100   20 0
Board 17None Vul - DealerNorth
  S10 6 3 2
HJ 5
DA Q 6 5 4
C8 5
 
SJ 8 7
HK
D10 9 7 2
CK Q 7 3 2
  SK 4
HA 9 8 6 4 3 2
DJ 8
C10 6
  SA Q 9 5
HQ 10 7
DK 3
CA J 9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 4S-1 N     50 9 11
8 7 4S-2 S     100 4 16
7 5 3S S   140   14 6
6 3 5Dx-2 N     300 0 20
5 1 4S+1 N   450   19 1
4 12 4S-1 S     50 9 11
3 10 5D-1 N     50 9 11
2 8 4S-1 S     50 9 11
1 6 4D-3 N     150 2 18
13 4 4S+1 N   450   19 1
12 2 4S N   420   16 4
Board 18N/S Vul - DealerEast
  SA Q 10
HQ J 7 6 4 3
DJ 10
C7 5
 
SJ 9 8 3
H8
DA K 7 6 3
CJ 4 2
  SK 6 5 4
HA K 10
D4 2
CK Q 10 9
  S7 2
H9 5 2
DQ 9 8 5
CA 8 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 4S W     420 4 16
8 7 3N+2 E     460 0 20
7 5 3N-1 E   50   18 2
6 3 2N+1 E     150 14 6
5 1 3S+1 E     170 11 9
4 12 3S+1 W     170 11 9
3 10 1N+3 E     180 8 12
2 8 4S-1 E   50   18 2
1 6 4S-1 W   50   18 2
13 4 4S E     420 4 16
12 2 4S E     420 4 16
Board 19E/W Vul - DealerSouth
  SJ 8 7 4
H5 4
D9 8 3
CQ J 4 2
 
SA 10
HA 10 7 3 2
D7 5 2
C8 6 3
  SK Q 9 6 3
HK 9 6
DA K J 10
C9
  S5 2
HQ J 8
DQ 6 4
CA K 10 7 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 1N-1 S     50 18 2
9 8 2S+1 E     140 8 12
8 6 3S+1 E     170 2 18
7 4 4H W     620 0 20
6 2 4S-1 E   100   20 0
5 13 2H W     110 15 5
4 11 2S+1 E     140 8 12
3 9 2S E     110 15 5
2 7 2S+1 E     140 8 12
1 5 2S+1 E     140 8 12
13 3 2S+1 E     140 8 12
Board 20Both Vul - DealerWest
  S10 9 8 7 6 5 2
H10 9 6 5
D---
CQ 7
 
SJ
HK 8 3
D10 8 6 5 2
CK J 6 2
  SK
HQ J 7
DQ 9 4
C10 9 8 5 4 3
  SA Q 4 3
HA 4 2
DA K J 7 3
CA
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 4S+3 N   710   8 12
9 8 5S+2 N   710   8 12
8 6 4S+2 N   680   3 17
7 4 4S+2 N   680   3 17
6 2 6S+1 N   1460   16 4
5 13 4S+3 N   710   8 12
4 11 6S+1 N   1460   16 4
3 9 6S+1 S   1460   16 4
2 7 4S+1 N   650   0 20
1 5 6S+1 N   1460   16 4
13 3 6S+1 N   1460   16 4
Board 21N/S Vul - DealerNorth
  SA K 5 3
HK J 10 8 5 4
D---
CA 8 2
 
S9 7 6 4
HA 9 6 3
DK 10 8 2
C6
  S2
HQ 2
DA Q J 4 3
CJ 10 5 4 3
  SQ J 10 8
H7
D9 7 6 5
CK Q 9 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 4S-1 S     100 2 18
10 9 3D-1 E   50   4 16
9 7 4S N   620   11 9
8 5 4S-2 S     200 0 20
7 3 4S+2 N   680   20 0
6 1 3H+1 N   170   6 14
5 12 4H N   620   11 9
4 10 5S S   650   16 4
3 8 4S+1 S   650   16 4
2 6 3S+2 N   200   8 12
1 4 4S+1 S   650   16 4
Board 22E/W Vul - DealerEast
  SA 5 4 2
HQ 10 5
DA K 10 9
C8 5
 
SJ 8 7 6
H9 8 7 4
DJ 8 7
C4 3
  S3
HK J 6 3 2
DQ 5
CQ 9 7 6 2
  SK Q 10 9
HA
D6 4 3 2
CA K J 10
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 4S+2 S   480   16 4
10 9 4S-1 S     50 4 16
9 7 6S-2 N     100 1 19
8 5 4S+1 S   450   11 9
7 3 4S S   420   6 14
6 1 4S+1 S   450   11 9
5 12 4S+1 S   450   11 9
4 10 4S+1 S   450   11 9
3 8 3N+3 S   490   18 2
2 6 6N N   990   20 0
1 4 6S-2 S     100 1 19
Board 23Both Vul - DealerSouth
  SK 10
HK J 7
DA K 6 2
CK 8 3 2
 
SQ 9 8 7 4 3 2
HA 6
D10
CA Q 10
  SA J 5
HQ 9 5 3
DQ 9 7
CJ 9 6
  S6
H10 8 4 2
DJ 8 5 4 3
C7 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 12 4S W     620 13 7
11 10 4S+1 W     650 8 12
10 8 4Sx W     790 3 17
9 6 4D-2 S     200 18 2
8 4 4S+1 W     650 8 12
7 2 4Sx W     790 3 17
6 13 4S W     620 13 7
5 11 2S+3 W     200 18 2
4 9 3S+2 W     200 18 2
3 7 4S+1 W     650 8 12
2 5 3Sx+2 E     1130 0 20
Board 24None Vul - DealerWest
  SJ 9 7 6 2
HQ 10 9
D5
CK 5 4 3
 
S10
HA 7 6
DA J 10 7 4 3
CQ 9 2
  SA K Q 5 4 3
HJ 8 5 2
D6 2
C8
  S8
HK 4 3
DK Q 9 8
CA J 10 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
12 12 4Sx-3 E   500   20 0
11 10 3S-1 E   50   5 15
10 8 4C-1 S     50 2 18
9 6 3S-1 E   50   5 15
8 4 4Cx-1 S     100 0 20
7 2 4S-2 E   100   10 10
6 13 4S-3 E   150   16 4
5 11 4D-3 W   150   16 4
4 9 3S-2 E   100   10 10
3 7 3S-2 E   100   10 10
2 5 4S-3 E   150   16 4
Board 25E/W Vul - DealerNorth
  S6
HJ 10 7 5 2
DA 10 8 5
CA 4 3
 
S10 9 8 7 5 3 2
H6
DQ 7 3
CK J
  SA J
HA 9 4 3
DK J 6 2
CQ 8 6
  SK Q 4
HK Q 8
D9 4
C10 9 7 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 13 4S-1 W   100   17 3
12 11 2S+1 W     140 6 14
11 9 2S+1 W     140 6 14
10 7 2S+1 W     140 6 14
9 5 4S-1 W   100   17 3
8 3 4S-1 W   100   17 3
7 1 2S+1 E     140 6 14
6 12 4S-1 W   100   17 3
5 10 3S W     140 6 14
4 8 3S W     140 6 14
3 6 2S+1 W     140 6 14
Board 26Both Vul - DealerEast
  SK Q 4 3
HA 8 7 6 5
D2
CK 10 4
 
SJ 8 5 2
H10 2
DK J 8 6
CQ 9 7
  S10 9 6
HQ 9 4
DA Q 10 5 4
CA 5
  SA 7
HK J 3
D9 7 3
CJ 8 6 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
13 13 2H+4 N   230   17 3
12 11 2H+2 S   170   9 11
11 9 3H+2 N   200   14 6
10 7 2H+2 S   170   9 11
9 5 2H+2 S   170   9 11
8 3 2S-1 W   100   1 19
7 1 3H+1 N   170   9 11
6 12 3D-3 E   300   20 0
5 10 2H+1 S   140   4 16
4 8 2H+4 N   230   17 3
3 6 3N-1 E   100   1 19

Produced by Scorebridge - Licensed to County Bridge Club, Leicester