Monday evening
5-May-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Bill Gray & Brian Marlow 227/ 336 67.56 30
2 4 Linda Stone & Wojciech Charemza 202/ 336 60.12 20
3 1 George Olsson & Anne Blackwell 178/ 336 52.98 10
4 8 David Craig & Norman Williams 162/ 336 48.21  
5 3 Anne Moncrief & Stan Williams 155/ 336 46.13  
6 7 John Bowness & Gilly Chivers 145/ 336 43.15  
7 6 Christine Jones & Malcolm Jones 144/ 336 42.86  
8 2 Win Stocker & Katie Bruce 131/ 336 38.99  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Arthur Bowyer & Sylvia Horn 197/ 336 58.63 30
2 2 Cyril Lander & Jack Berman 183/ 336 54.46 20
3 8 Peter Halford & John Milne 175/ 336 52.08 10
4 4 Shirley Sturgess & Bob Muddimer 171/ 336 50.89  
5 6 Kathryn Davies & Fred Vickers 165/ 336 49.11  
6 1 John Parry & Brenda Coltman 158/ 336 47.02  
7 3 Judy Hill & Richard Smith 151/ 336 44.94  
8 7 Marjorie Boyd & Josie Hyslop 144/ 336 42.86  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 11 6 5 1 14 10 10 9 12 6 3 7 2 1 0 9 14 13 13 4 3 5 12 1 178
2 2 5 14 12 6 0 6 2 2 0 13 3 7 7 7 4 9 0 1 13 10 3 5 0 2 131
3 2 5 6 12 10 5 12 2 9 4 0 0 7 13 1 9 9 8 10 2 4 14 5 6 3 155
4 12 11 6 8 12 5 14 10 2 9 6 14 7 13 4 14 0 12 7 7 8 3 12 6 4 202
5 14 11 6 12 14 11 8 2 14 14 13 7 14 7 11 2 14 3 7 7 14 3 5 14 5 227
6 2 1 6 5 1 11 4 10 2 4 6 11 7 10 7 9 3 6 4 2 12 10 5 6 6 144
7 10 1 6 1 6 2 1 10 9 9 6 11 0 4 11 9 9 3 1 2 4 10 14 6 7 145
8 6 11 6 1 6 8 1 10 9 4 6 7 7 0 14 9 3 10 13 10 0 10 5 6 8 162

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 3 8 2 0 3 8 12 12 10 8 3 7 1 13 5 5 11 7 7 6 4 9 8 1 158
2 0 3 8 2 8 14 10 4 12 10 14 14 14 10 3 0 14 2 1 4 14 11 9 2 2 183
3 12 9 0 9 13 3 2 12 5 5 8 3 7 1 10 5 11 4 1 1 10 11 9 0 3 151
4 12 13 8 2 4 9 13 4 5 5 8 0 7 14 0 14 5 0 7 7 0 11 9 14 4 171
5 12 9 8 13 8 12 0 4 12 10 8 7 7 12 13 12 0 11 13 1 4 4 9 8 5 197
6 4 13 8 6 2 9 13 4 5 2 8 11 0 7 3 10 5 14 10 12 2 0 9 8 6 165
7 2 3 8 13 8 6 4 4 5 0 1 7 7 7 7 5 11 8 4 12 10 4 0 8 7 144
8 8 3 8 9 13 0 6 12 0 14 1 11 7 4 7 5 5 6 13 12 10 11 2 8 8 175

Travellers

Board 1None Vul - DealerNorth
  S---
H4 3 2
DA 5 4 3
CA Q 10 9 8 3
 
SA Q J 7 6
HA 7
DK Q 10 8
CK 7
  SK 10 9 8 5 3 2
H9
D9 6 2
C6 4
  S4
HK Q J 10 8 6 5
DJ 7
CJ 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 6Hx-1 S     100 8 6
8 8 6Cx-2 N     300 6 8
7 6 5Hx S   650   10 4
6 4 4S+1 E     450 2 12
5 2 6Hx S   1210   14 0
4 7 6H S   980   12 2
3 5 5S E     450 2 12
2 3 5S E     450 2 12
Board 2N/S Vul - DealerEast
  SK J 10 6 2
H4 2
DQ J
CJ 6 5 3
 
SA Q 4 3
H6 5
DK 8 4
CQ 10 8 7
  S9 8
HQ 10 9 7
DA 6 5 2
CA 4 2
  S7 5
HA K J 8 3
D10 9 7 3
CK 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2S N   110   11 3
8 8 2S N   110   11 3
7 6 2H-1 S     100 1 13
6 4 2H-1 S     100 1 13
5 2 2H S   110   11 3
4 7 2H S   110   11 3
3 5 Passed N   0   5 9
2 3 Passed N   0   5 9
Board 3E/W Vul - DealerSouth
  SK 8 6
HQ 10 4 2
DJ 10 6 4
CA 4
 
SA Q 9 7
H9 6
DA 9 3
C9 8 7 2
  SJ 10 5 4
HA K 5
DQ
CK Q J 6 3
  S3 2
HJ 8 7 3
DK 8 7 5 2
C10 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 4S+1 W     650 6 8
1 1 4S+1 W     650 6 8
7 6 4S+1 W     650 6 8
6 4 4S+1 W     650 6 8
5 2 4S+1 W     650 6 8
4 7 4S+1 W     650 6 8
3 5 4S+1 W     650 6 8
2 3 5S-1 W   100   14 0
Board 4Both Vul - DealerWest
  SJ 10 8 2
H10 7
DJ 5 2
CA 10 6 5
 
S7 6 5 4
HJ 9 6 3
DQ 3
CK 4 3
  S---
HA 8 5
DA 10 8 6 4
CQ J 9 8 2
  SA K Q 9 3
HK Q 4 2
DK 9 7
C7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4S+1 S   650   12 2
1 8 3S+1 N   170   5 9
8 7 4S-1 S     100 1 13
7 5 4S-1 S     100 1 13
6 3 2S+2 S   170   5 9
5 1 4S+1 N   650   12 2
4 6 4S N   620   8 6
3 4 4S+1 N   650   12 2
Board 5N/S Vul - DealerNorth
  S9
H8
DJ 2
CA J 10 9 8 6 5 4 3
 
SA J 6 4
HJ 7 3 2
DA 6
CK 7 2
  SK Q 7 5
HQ 6 5
D10 8 7 5 3
CQ
  S10 8 3 2
HA K 10 9 4
DK Q 9 4
C---
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 5C-1 N     100 6 8
8 7 5C-1 N     100 6 8
1 8 5Cx-1 N     200 1 13
7 5 4C-1 N     100 6 8
6 3 5Cx-1 N     200 1 13
5 1 4S-3 E   150   14 0
4 6 3C+1 N   130   12 2
3 4 3S-2 E   100   10 4
Board 6E/W Vul - DealerEast
  SA 10
HQ 10 8 4
DQ 9 6 4 2
CK 4
 
SK Q 7 5 2
HJ 9 2
D7
C8 7 6 2
  S9 6
HA 6
DK J 10 5 3
CA J 9 3
  SJ 8 4 3
HK 7 5 3
DA 8
CQ 10 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3D-3 N     150 0 14
8 7 2C-1 E   100   8 6
1 8 2S-3 E   300   14 0
7 5 2C E     90 2 12
6 3 3C-2 E   200   11 3
5 1 2C-2 E   200   11 3
4 6 4H-1 S     50 5 9
3 4 3H-1 S     50 5 9
Board 7Both Vul - DealerSouth
  S4
HA K 10
D9 7 5 4
CJ 10 8 5 4
 
SA 10 9
H8 6 2
DK Q 8 6 3
CQ 6
  SQ J 8 7
HQ J 5 4 3
DJ 10 2
CA
  SK 6 5 3 2
H9 7
DA
CK 9 7 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3C+1 S   130   12 2
2 1 3D+1 W     130 6 8
1 7 3D-1 W   100   10 4
8 6 4H E     620 1 13
7 4 4H E     620 1 13
6 2 5Cx-1 S     200 4 10
5 8 3D W     110 8 6
4 5 3D-2 W   200   14 0
Board 8None Vul - DealerWest
  S8 4 2
HQ J 8
DQ 10 4
C10 8 7 2
 
SA K Q 3
HK 6 2
DA 9 3 2
CA 5
  S10 7 5
H10 7 5 3
DK J
CQ J 6 3
  SJ 9 6
HA 9 4
D8 7 6 5
CK 9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N+2 W     460 2 12
2 1 3N+2 W     460 2 12
1 7 3N+1 W     430 10 4
8 6 3N+1 W     430 10 4
7 4 3N+1 W     430 10 4
6 2 3N+1 E     430 10 4
5 8 3N+2 W     460 2 12
4 5 3N+1 W     430 10 4
Board 9E/W Vul - DealerNorth
  SA J 6 5 3
H7 5 4
D9 8 6
CJ 7
 
SQ 10 4
HK 3
DA 10 3
CA 10 8 6 3
  S9 7
HA 10 9 2
DQ 7 5 4
CQ 4 2
  SK 8 2
HQ J 8 6
DK J 2
CK 9 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2S S   110   9 5
2 1 1N-1 S     50 2 12
8 6 2S N   110   9 5
1 7 2S S   110   9 5
7 4 2S S   110   9 5
6 2 2S-1 S     50 2 12
5 8 2S+1 S   140   14 0
4 5 2S-1 S     50 2 12
Board 10Both Vul - DealerEast
  SA Q J 9
H5
D4
CA Q 9 8 5 3 2
 
S10 5 3
HQ 7
DK Q 8 5 2
C10 7 4
  SK 7 6 4 2
HK 8 2
DA 6 3
CJ 6
  S8
HA J 10 9 6 4 3
DJ 10 9 7
CK
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 5C N   600   9 5
3 2 4H-1 S     100 4 10
2 8 4H-2 S     200 0 14
1 6 4H S   620   12 2
8 5 4H-1 S     100 4 10
7 3 5C N   600   9 5
6 1 4H-1 S     100 4 10
5 7 3Sx-3 E   800   14 0
Board 11None Vul - DealerSouth
  SQ 8
HK Q 10 2
DQ 8 6
CJ 10 4 3
 
SA K 7 3
HA
DA 9 4 3
CK Q 7 6
  S10 5 2
HJ 9 8 7
DJ 2
CA 9 5 2
  SJ 9 6 4
H6 5 4 3
DK 10 7 5
C8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3N-1 W   50   6 8
3 2 4C W     130 0 14
2 8 3N-2 E   100   13 1
1 6 3N-1 W   50   6 8
8 5 3N-1 W   50   6 8
7 3 3N-1 W   50   6 8
6 1 4S-1 W   50   6 8
5 7 4S-2 W   100   13 1
Board 12N/S Vul - DealerWest
  SK Q 7
H6 5 4
DJ
CA K 7 6 4 3
 
SJ 8 6 4
HK 9 8 7
D10 9 5 2
C9
  S10 9 3 2
HQ 10 3
D8 7 3
CQ J 5
  SA 5
HA J 2
DA K Q 6 4
C10 8 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 6N S   1440   14 0
3 2 6N-1 S     100 0 14
2 8 3N+2 S   660   3 11
8 5 3N+3 S   690   7 7
1 6 3N+2 S   660   3 11
7 3 6C N   1370   11 3
6 1 6C N   1370   11 3
5 7 3N+3 S   690   7 7
Board 13Both Vul - DealerNorth
  SA K 9 6 3 2
HQ 8 7 2
D8
CK 5
 
S5 4
H10 6
DA K Q 10 2
CA Q 9 7
  S7
HK 4
DJ 7 6 4 3
C10 8 6 4 2
  SQ J 10 8
HA J 9 5 3
D9 5
CJ 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 3 5S N   650   7 7
3 1 5S N   650   7 7
2 7 4S+1 N   650   7 7
1 5 4S+1 N   650   7 7
8 4 4H+1 N   650   7 7
7 2 5D-2 W   200   0 14
6 8 5S N   650   7 7
5 6 4S+2 N   680   14 0
Board 14None Vul - DealerEast
  SK Q 7 2
HK J 10 9 7
DA
C10 5 3
 
S10 9 8 6 4
H4 2
D10
CA K 9 8 7
  SA J 3
HA 6 5 3
DK J 7 5
CJ 4
  S5
HQ 8
DQ 9 8 6 4 3 2
CQ 6 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 3 3S-1 E   50   13 1
3 1 3S-1 E   50   13 1
2 7 2S+1 E     140 7 7
1 5 3Sx E     530 2 12
8 4 4Sx W     590 0 14
7 2 2S+2 W     170 4 10
6 8 3D-2 S     100 10 4
5 6 2S+1 E     140 7 7
Board 15N/S Vul - DealerSouth
  S9 6 4
HK 9
D7 3
CQ 9 7 5 4 3
 
S2
HQ J 10 6 5 3
DK 6 5 4
CJ 2
  SK 8 7 5 3
HA 2
DA Q J 8 2
CK
  SA Q J 10
H8 7 4
D10 9
CA 10 8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 3 3H+1 W     170 4 10
3 1 4H+1 W     450 1 13
2 7 3D+2 E     150 7 7
8 4 4H-1 W   50   14 0
1 5 4H+1 W     450 1 13
7 2 2D+2 E     130 11 3
6 8 2D+3 E     150 7 7
5 6 3D+1 E     130 11 3
Board 16E/W Vul - DealerWest
  S10 7 5
HK 9 7 4
D7 4
CQ 10 8 7
 
SA Q J 4
H8 5 2
D10 8 6
CK 4 2
  SK 8 3 2
H6 3
DA Q 9 5
C9 6 5
  S9 6
HA Q J 10
DK J 3 2
CA J 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 2H S   110   2 12
4 2 3H+1 S   170   14 0
3 8 3H S   140   9 5
2 6 1N+1 S   120   4 10
1 4 4H-1 S     50 0 14
8 3 2H+1 S   140   9 5
7 1 2H+1 S   140   9 5
6 7 3H N   140   9 5
Board 17None Vul - DealerNorth
  S9
H7 6
DK J 9 7 6 3
C7 5 4 3
 
SA K Q 10 7
HA Q 5 3 2
DQ
C8 2
  S6 5
HK 10 9 4
D8 4 2
CA K J 9
  SJ 8 4 3 2
HJ 8
DA 10 5
CQ 10 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S+1 W     450 14 0
4 2 6H W     980 0 14
3 8 4H+2 W     480 9 5
2 6 4H+2 W     480 9 5
1 4 4H+2 W     480 9 5
8 3 4H+3 W     510 3 11
7 1 4H+2 W     480 9 5
6 7 4H+3 W     510 3 11
Board 18N/S Vul - DealerEast
  SA
HQ 10 6 3
DA J 4 3
CK 8 7 3
 
S10 7 5 3 2
HA K 9 8 7 4
D8 7
C---
  SK 9 8 6 4
H2
D9 2
CA Q 10 4 2
  SQ J
HJ 5
DK Q 10 6 5
CJ 9 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S E     420 3 11
4 2 2D+1 S   110   12 2
3 8 2H W     110 8 6
2 6 4Sx E     590 0 14
8 3 4S-1 E   50   10 4
1 4 6Sx-3 E   500   14 0
7 1 4S E     420 3 11
6 7 3C-2 N     200 6 8
Board 19E/W Vul - DealerSouth
  SK 9 7 6 5 4
H7 6
DQ 4 2
C9 2
 
SA Q 10 3
HA J 3
D6 5
CK Q J 3
  SJ 2
H8 5 4
DK 10 9 8
CA 10 7 6
  S8
HK Q 10 9 2
DA J 7 3
C8 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3C+1 E     130 4 10
5 4 2C+1 E     110 7 7
4 1 3C W     110 7 7
3 7 2H-1 S     50 10 4
2 5 3N E     600 1 13
1 3 3N-2 E   200   13 1
8 2 5C-2 W   200   13 1
7 8 3N E     600 1 13
Board 20Both Vul - DealerWest
  S9 4
H10 9 5 4
D9 5
CA J 8 7 2
 
SA Q J 7 6 2
HK J 7 3
DK
CQ 3
  SK
HA Q 8 2
D10 8 6
CK 10 9 6 5
  S10 8 5 3
H6
DA Q J 7 4 3 2
C4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4H+1 W     650 2 12
5 4 4S W     620 7 7
4 1 4H W     620 7 7
3 7 4H+1 W     650 2 12
2 5 4H-2 W   200   13 1
8 2 4H-1 W   100   10 4
1 3 6H-2 W   200   13 1
7 8 4H+1 W     650 2 12
Board 21N/S Vul - DealerNorth
  S10 8
HJ 6 4
DK 8 7 5 2
CK Q 6
 
SK J 4
H10 9 5
DQ 10 9 4
C9 8 4
  S7 6
HA K Q 8 3 2
DA J
CA J 10
  SA Q 9 5 3 2
H7
D6 3
C7 5 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3H E     140 12 2
5 4 5H-1 W   50   14 0
4 1 3N+1 W     430 8 6
3 7 4H+1 E     450 4 10
2 5 4H E     420 10 4
8 2 4H+2 E     480 0 14
1 3 4H+1 E     450 4 10
7 8 4H+1 E     450 4 10
Board 22E/W Vul - DealerEast
  S7
HQ J 10 8 2
DQ 5 2
CA 9 8 7
 
SK 9 5 4 2
HK 9 3
D4
CK Q 6 3
  SJ 10 8 6 3
HA 4
DK J 9 6
C5 4
  SA Q
H7 6 5
DA 10 8 7 3
CJ 10 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3S+1 W     170 10 4
6 5 3S+1 W     170 10 4
5 3 4S W     620 3 11
4 8 4S W     620 3 11
3 6 2D S   90   14 0
2 4 4S W     620 3 11
1 2 4S W     620 3 11
8 1 3S+1 W     170 10 4
Board 23Both Vul - DealerSouth
  SA J 7 6
H6
DQ 10 8 3 2
CJ 9 7
 
SK Q 10 8 5
HQ 10 4
DA 5
CK Q 2
  S4 2
HA J 7 5 3 2
DK 9 7
C6 5
  S9 3
HK 9 8
DJ 6 4
CA 10 8 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 2N+1 W     150 14 0
6 5 4H E     620 5 9
5 3 4H E     620 5 9
4 8 1N+3 E     180 12 2
3 6 4H E     620 5 9
2 4 4H E     620 5 9
8 1 4H E     620 5 9
1 2 4H E     620 5 9
Board 24None Vul - DealerWest
  SA 5 2
H8 2
D10 8 5
CJ 9 8 6 5
 
SK 9 3
HQ J 9 7 6
DJ 3
CA Q 4
  SJ 8 6
HA K 4
DK Q 2
CK 10 7 3
  SQ 10 7 4
H10 5 3
DA 9 7 6 4
C2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4H+1 W     450 6 8
6 5 4H+1 W     450 6 8
5 3 3N W     400 14 0
4 8 4H+1 W     450 6 8
3 6 4H+1 W     450 6 8
2 4 3N+2 W     460 0 14
8 1 4H+1 W     450 6 8
1 2 3N+1 W     430 12 2

Produced by Scorebridge - Licensed to County Bridge Club, Leicester