Wednesday morning
7-May-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Raymond Sherwood & Thomas O'Rourke 98.2/ 160 61.37 20
2 = 2 Shirley Sturgess & Bob Muddimer 91.5/ 160 57.19 6
2 = 5 Tony Wood & Cynthia James 91.5/ 160 57.19 6
4 4 Ann Williams & Norman Williams 65.7/ 160 41.06  
5 1 Maureen Williams & Madeline Frings 53.0/ 160 33.13  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Judy Hill & Ian Walkerdine 97.5/ 160 60.94 20
2 1 Peter Robinson & Janet Robinson 96.5/ 160 60.31 10
3 2 Muireall Sperrings & Jane Cotson 78.8/ 160 49.25  
4 3 Irene Elliott & Pamela Towers 73.0/ 160 45.63  
5 4 John Bowness & Ken Moseley 54.3/ 160 33.94  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 0.0 4.0 1.0 6.0 4.0 2.0 1.0 0.0 8.0 2.0 2.0 3.0 1.0 4.0 4.0 4.0 4.0 2.0 0.0 1.0 1 53.0
2 7.0 4.0 6.0 6.0 1.0 4.0 5.0 3.0 3.0 6.0 6.0 3.0 1.0 0.0 8.0 1.5 8.0 5.0 6.0 8.0 2 91.5
3 7.0 8.0 4.0 0.0 6.0 8.0 8.0 8.0 3.0 4.0 4.0 8.0 6.0 8.0 6.0 5.2 1.0 0.0 3.0 1.0 3 98.2
4 4.0 0.0 1.0 6.0 8.0 0.0 5.0 3.0 0.0 0.0 0.0 3.0 4.0 4.0 2.0 7.7 1.0 5.0 8.0 4.0 4 65.7
5 2.0 4.0 8.0 2.0 1.0 6.0 1.0 6.0 6.0 8.0 8.0 3.0 8.0 4.0 0.0 1.5 6.0 8.0 3.0 6.0 5 91.5

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 8.0 4.0 7.0 2.0 0.0 8.0 3.0 5.0 5.0 2.0 2.0 5.0 0.0 4.0 8.0 6.5 7.0 8.0 5.0 7.0 1 96.5
2 4.0 8.0 7.0 2.0 7.0 4.0 3.0 5.0 2.0 0.0 0.0 5.0 2.0 0.0 2.0 2.8 4.0 6.0 8.0 7.0 2 78.8
3 1.0 4.0 2.0 2.0 7.0 2.0 7.0 2.0 5.0 4.0 4.0 0.0 7.0 4.0 4.0 4.0 7.0 3.0 0.0 4.0 3 73.0
4 6.0 4.0 0.0 6.0 2.0 0.0 0.0 0.0 0.0 6.0 6.0 5.0 4.0 4.0 6.0 0.3 0.0 3.0 2.0 0.0 4 54.3
5 1.0 0.0 4.0 8.0 4.0 6.0 7.0 8.0 8.0 8.0 8.0 5.0 7.0 8.0 0.0 6.5 2.0 0.0 5.0 2.0 5 97.5

Travellers

Board 1None Vul - DealerNorth
  SK J 10 8 7 4
HK 10
D9 7
CA 9 4
 
SA
HJ 7 4 2
DA K 10 6
CK 8 6 5
  S9 6 5 3
H9 8 6 3
D4 3
C10 3 2
  SQ 2
HA Q 5
DQ J 8 5 2
CQ J 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4S-1 N     50 0 8
5 4 3N S   400   2 6
4 2 4S N   420   4 4
3 5 3N+1 S   430   7 1
2 3 3N+1 S   430   7 1
Board 2N/S Vul - DealerEast
  S9 5 4
H4 2
DK 8 6
CQ 9 8 7 4
 
SA K Q
HJ 9 7 5 3
DA 7 3 2
C5
  SJ 10 6 3
H10 8
DQ 10 5 4
CJ 10 6
  S8 7 2
HA K Q 6
DJ 9
CA K 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2C+1 S   110   4 4
5 4 3C S   110   4 4
4 2 1H-1 S     100 0 8
3 5 1Hxx S   720   8 0
2 3 3C S   110   4 4
Board 3E/W Vul - DealerSouth
  SQ 5
HA Q 10 9 7 4
DJ 8 4 2
CA
 
SK 10 6 3 2
HK 8 6
DA 6
C5 4 2
  SA J 8 7
HJ 5
DQ 10 9 7 3
CJ 6
  S9 4
H3 2
DK 5
CK Q 10 9 8 7 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3C S   110   1 7
5 4 5S-3 E   300   8 0
4 2 3C S   110   1 7
3 5 3C+1 S   130   4 4
2 3 3C+3 S   170   6 2
Board 4Both Vul - DealerWest
  S8 7 2
HA 8 7
DA J 8 3
CK 10 8
 
SQ J 9 5 3
HJ 10 6
DK 10 2
CJ 6
  SA 10 6
HQ 5 4 3
DQ 7 5
C9 7 3
  SK 4
HK 9 2
D9 6 4
CA Q 5 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3N+1 N   630   6 2
5 4 1N+4 N   210   2 6
4 2 3N+1 N   630   6 2
3 5 3N-1 N     100 0 8
2 3 3N+1 N   630   6 2
Board 5N/S Vul - DealerNorth
  SK 2
H8 4
DK Q 3 2
CA 9 8 6 3
 
S8 3
HQ J 7 3 2
DJ 9 8 5
CQ 2
  S6 5 4
HA 9 6 5
DA 7
CK J 10 7
  SA Q J 10 9 7
HK 10
D10 6 4
C5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4S-1 S     100 1 7
1 5 2S+1 S   140   4 4
5 3 4S-1 S     100 1 7
4 1 4S S   620   8 0
3 4 2S+2 S   170   6 2
Board 6E/W Vul - DealerEast
  SA 10 9 7 5
H10 3
D7 4 2
C10 4 2
 
SK Q 6
HQ J
DA Q J 8 3
CA 9 7
  S2
HK 8 6 5 4
D10 5
CJ 8 6 5 3
  SJ 8 4 3
HA 9 7 2
DK 9 6
CK Q
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H-2 E   200   4 4
1 5 3N-1 W   100   2 6
5 3 3N-3 W   300   6 2
4 1 2S-1 N     50 0 8
3 4 2Sx N   470   8 0
Board 7Both Vul - DealerSouth
  SQ 8 4 3
H9 8 7 6
D5
CA J 10 4
 
S9 6
HK 10 5 3 2
DJ 4
CK 9 7 5
  SK 10 5 2
HQ J
D10 9 8 6 2
C8 6
  SA J 7
HA 4
DA K Q 7 3
CQ 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N S   600   5 3
1 5 3N-1 S     100 1 7
5 3 3N-1 S     100 1 7
4 1 3N S   600   5 3
3 4 3N+2 S   660   8 0
Board 8None Vul - DealerWest
  SA 8
H5
DK Q 6 3 2
CA Q 10 7 5
 
SK Q J 5
HK J 9 8 6
D10 7
CJ 4
  S10 9 6 3
HA 4 3 2
DJ 8 4
CK 8
  S7 4 2
HQ 10 7
DA 9 5
C9 6 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3D+1 N   130   3 5
1 5 3H W     140 0 8
5 3 4C+1 N   150   6 2
4 1 3C+1 S   130   3 5
3 4 5C N   400   8 0
Board 9E/W Vul - DealerNorth
  SA 10
HA 9 8 5
D9 8 6 2
CK 3 2
 
SQ 8 7 6
H7 6
DK 5 4 3
C8 7 6
  S5
H10 4 2
DA Q J 7
CA J 10 5 4
  SK J 9 4 3 2
HK Q J 3
D10
CQ 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3H+2 S   200   3 5
2 1 3H+2 N   200   3 5
1 4 4H+2 N   480   8 0
5 2 4H N   420   6 2
4 5 1N-1 W   100   0 8
Board 10Both Vul - DealerEast
  SJ 9 8
HA 6 5 4
D9 2
C6 5 4 3
 
SK 7 6 5 4
HK 7
DK 10 6
CK Q 7
  S2
HQ J 10 8 3
DQ J 7
CA J 9 2
  SA Q 10 3
H9 2
DA 8 5 4 3
C10 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2H+1 E     140 4 4
2 1 3C E     110 6 2
1 4 3N W     600 2 6
5 2 2S-3 W   300   8 0
4 5 3N+1 W     630 0 8
Board 11None Vul - DealerSouth
  SJ
HA Q 9 7 4 3
DA K Q J 6
CK
 
S7 6 4 3
H10 6 2
D---
CQ 10 9 8 5 2
  S10 8 5 2
HJ
D10 9 7 5 3 2
C4 3
  SA K Q 9
HK 8 5
D8 4
CA J 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 6H+1 N   1010   4 4
2 1 6N+1 S   1020   6 2
1 4 6H N   980   2 6
5 2 7N N   1520   8 0
4 5 5H+1 N   480   0 8
Board 12N/S Vul - DealerWest
  S10 8 7 5 4 2
H9 7
DK 5
CJ 3 2
 
SA J 3
HA J 4
D10 6 3
CA 8 6 4
  SK Q 6
HQ 10 3 2
DA 4
CK Q 10 7
  S9
HK 8 6 5
DQ J 9 8 7 2
C9 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N+1 W     430 8 0
2 1 3N+2 W     460 3 5
1 4 3N+2 W     460 3 5
5 2 3N+2 W     460 3 5
4 5 3N+2 W     460 3 5
Board 13Both Vul - DealerNorth
  S10 7 4
HQ J 10 8 2
DA 8 5
CA 2
 
SQ 6 5 3 2
HK 9 7
DJ
CQ 7 5 3
  S9 8
H4 3
DK Q 9 7 2
CJ 10 6 4
  SA K J
HA 6 5
D10 6 4 3
CK 9 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 2S-3 W   300   4 4
3 2 3N+1 S   630   6 2
2 5 4H-1 N     100 1 7
1 3 4H-1 N     100 1 7
5 1 3N+2 S   660   8 0
Board 14None Vul - DealerEast
  S4 2
HA J 9 3
DK J 6
CK 6 5 3
 
SA 8 7
H8
DA 8 7 5 4
C10 9 7 4
  SQ 9 6 5
H10 6 5
DQ 10 9 2
CA Q
  SK J 10 3
HK Q 7 4 2
D3
CJ 8 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3H-1 N     50 4 4
3 2 4H S   420   8 0
2 5 4H-2 N     100 0 8
1 3 4H-1 N     50 4 4
5 1 4H-1 S     50 4 4
Board 15N/S Vul - DealerSouth
  SK 6
HJ 5
DA 9 7 4
CK J 9 6 3
 
SA 8 5 2
H---
DK J 8 6 5 3
CA 4 2
  SJ 10 7 4
HA 10 8 4 3 2
D2
C10 5
  SQ 9 3
HK Q 9 7 6
DQ 10
CQ 8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S-1 W   50   2 6
3 2 3S-3 E   150   6 2
2 5 4Sx-2 W   300   8 0
1 3 3S-2 W   100   4 4
5 1 2N-2 S     200 0 8
Board 16E/W Vul - DealerWest
  SQ 9 3
H3
DA J 10 8 6 2
CJ 9 3
 
SA K 8 7
HQ J 6 2
D5
C10 8 6 4
  SJ 4 2
HA 7 4
DK Q 3
CA K Q 7
  S10 6 5
HK 10 9 8 5
D9 7 4
C5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3NT E     600 7.7 0.3
3 2 4S W     620 5.2 2.8
2 5 3NT+1 E     630 1.5 6.5
1 3 Passed N   50% 50% 4 4
5 1 3NT+1 E     630 1.5 6.5
Board 17None Vul - DealerNorth
  S7
HJ 6 4 3
DK 9 8 7 4
CK 5 4
 
S6 2
HA K 5
DQ 10 6
CA Q 7 6 3
  SA K Q J 9 8 3
H7
DJ 5 2
C10 8
  S10 5 4
HQ 10 9 8 2
DA 3
CJ 9 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 6S-2 E   100   6 2
4 3 4S E     420 1 7
3 1 4S E     420 1 7
2 4 6S-3 E   150   8 0
1 2 5S-1 E   50   4 4
Board 18N/S Vul - DealerEast
  S9 8 5 3
HK
DJ 9 2
CK 8 6 5 2
 
SA 10 6
HQ 4 3
DQ 10 8 5
C9 7 4
  SK Q 7 2
HA 9 8 7 5
D7 3
CJ 3
  SJ 4
HJ 10 6 2
DA K 6 4
CA Q 10
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 1N+3 S   180   8 0
4 3 1N+2 S   150   5 3
3 1 1N S   90   0 8
2 4 1N+2 S   150   5 3
1 2 3H-2 E   100   2 6
Board 19E/W Vul - DealerSouth
  SA 3
HA J 9 8 7 6 5
DA 10
C6 5
 
SQ 5
HQ 4 2
DQ 8 6
CA 9 8 7 2
  SK 9 8 6 4 2
HK 3
DJ 7
CK Q 3
  SJ 10 7
H10
DK 9 5 4 3 2
CJ 10 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3H-1 N     50 3 5
4 3 3H+1 N   170   8 0
3 1 3H-1 N     50 3 5
2 4 2H N   110   6 2
1 2 4H-2 N     100 0 8
Board 20Both Vul - DealerWest
  SK 3
HA K Q J 3
DQ 9 8 4
C10 3
 
SJ 9 2
H6 5
DJ 10 5
CA Q 9 5 4
  SQ 7 6 5
H10 9 2
DA 6 3
C7 6 2
  SA 10 8 4
H8 7 4
DK 7 2
CK J 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H N   620   6 2
4 3 2H+1 N   140   4 4
3 1 4H-1 N     100 1 7
2 4 3N+1 N   630   8 0
1 2 3N-1 S     100 1 7

Produced by Scorebridge - Licensed to County Bridge Club, Leicester