Thursday evening
8-May-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Narendra Sumaria & Ravichanda Shah 257.2/ 440 58.45 40
2 8 Malcolm Jones & John Milne 251.5/ 440 57.16 30
3 4 Panna Shah & Raj Shah 245.3/ 440 55.75 20
4 2 Sylvia Horn & Joanna Tuppen 244.3/ 440 55.52 10
5 7 Ludwik Stangret & Jane Cotson 240.2/ 440 54.59  
6 6 Josie Hyslop & Jean Hurst 235.3/ 440 53.48  
7 11 Aman Ansari & Barbara Farrell 220.0/ 420 52.38  
8 3 Anne Crispin & Chiman Haria 201.3/ 440 45.75  
9 1 Jaya Sumaria & Marjorie Booton 191.9/ 440 43.61  
10 10 Maureen Williams & John Isom 166.3/ 440 37.80  
11 9 Ron Shead & Pat Perry 156.7/ 440 35.61  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Anne Moncrief & Christine Jones 298.8/ 440 67.91 40
2 3 Ted Groome & Margaret Rushton 256.1/ 440 58.20 30
3 11 Cyril Lander & Robert Dickins 253.8/ 440 57.68 20
4 5 Frank Griffiths & Christopher Graves 252.7/ 440 57.43 10
5 8 Mathuradas Rughani & Derrick Symonds 228.3/ 440 51.89  
6 9 Jon Dean & Ken Moseley 211.7/ 440 48.11  
7 2 Val Scott & Pam Smith 201.7/ 440 45.84  
8 7 Ann Williams & Norman Williams 190.7/ 440 43.34  
9 10 Peter Riley & Eric Farrell 183.7/ 440 41.75  
10 6 Bob Johnson & Ronnie Johnson 177.5/ 440 40.34  
11 1 Muireall Sperrings & Kay Dale 155.0/ 420 36.90  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 5.0 10.0 3.0 7.0 14.0 20.0 15.0 4.0 6.0 2.0 16.0 8.0 17.0 16.0 0.0 12.0 3.0 4.0 0.0 19.9 6.0 4.0 1 191.9
2 19.0 2.0 14.0 19.0 2.0 12.0 12.0 4.0 20.0 11.0 1.0 14.0 20.0 5.0 10.0 10.0 19.0 11.0 14.0 13.3 0.0 12.0 2 244.3
3 5.0 18.0 3.0 13.0 7.0 10.0 15.0 13.0 16.0 19.0 16.0 8.0 12.0 5.0 6.0 4.0 9.0 0.0 3.0 13.3 6.0 0.0 3 201.3
4 15.0 10.0 14.0 7.0 7.0 6.0 18.0 4.0 6.0 4.0 12.0 18.0 17.0 16.0 14.0 4.0 14.0 14.0 14.0 13.3 6.0 12.0 4 245.3
5 5.0 20.0 14.0 16.0 14.0 16.0 4.0 19.0 6.0 11.0 1.0 20.0 14.0 12.0 3.0 4.0 14.0 17.0 14.0 1.2 20.0 12.0 5 257.2
6 5.0 16.0 14.0 4.0 14.0 8.0 8.0 13.0 16.0 15.0 16.0 16.0 5.0 5.0 19.0 4.0 6.0 6.0 7.0 13.3 13.0 12.0 6 235.3
7 19.0 10.0 14.0 19.0 14.0 3.0 6.0 13.0 6.0 15.0 6.0 4.0 5.0 20.0 16.0 16.0 19.0 2.0 14.0 1.2 6.0 12.0 7 240.2
8 5.0 2.0 14.0 10.0 14.0 14.0 20.0 4.0 16.0 8.0 6.0 12.0 5.0 16.0 19.0 20.0 0.0 20.0 14.0 4.5 16.0 12.0 8 251.5
9 12.0 10.0 0.0 1.0 2.0 0.0 0.0 4.0 12.0 0.0 20.0 8.0 5.0 5.0 10.0 16.0 9.0 11.0 7.0 6.7 6.0 12.0 9 156.7
10 5.0 10.0 6.0 13.0 2.0 18.0 10.0 13.0 0.0 6.0 6.0 0.0 5.0 5.0 3.0 4.0 3.0 8.0 3.0 13.3 13.0 20.0 10 166.3
11 15.0 2.0 14.0 1.0 20.0 3.0 2.0 19.0 6.0 19.0 10.0 2.0 5.0 5.0 10.0 16.0 14.0 17.0 20.0   18.0 2.0 11 220.0

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 15.0 10.0 6.0 1.0 18.0 8.0 0.0 16.0 4.0 1.0 0.0 12.0 3.0 4.0 17.0 16.0 6.0 3.0 0.0   7.0 8.0 1 155.0
2 1.0 10.0 6.0 1.0 6.0 6.0 5.0 7.0 8.0 20.0 8.0 2.0 15.0 15.0 17.0 16.0 6.0 3.0 13.0 6.7 14.0 16.0 2 201.7
3 1.0 18.0 6.0 10.0 13.0 10.0 20.0 16.0 14.0 16.0 14.0 20.0 6.0 8.0 10.0 4.0 14.0 14.0 20.0 0.1 14.0 8.0 3 256.1
4 15.0 18.0 17.0 7.0 18.0 20.0 2.0 16.0 20.0 14.0 19.0 0.0 15.0 15.0 1.0 16.0 17.0 16.0 6.0 18.8 20.0 8.0 4 298.8
5 15.0 2.0 20.0 19.0 13.0 14.0 10.0 7.0 14.0 9.0 10.0 18.0 15.0 15.0 20.0 8.0 1.0 18.0 6.0 6.7 4.0 8.0 5 252.7
6 8.0 10.0 6.0 13.0 18.0 2.0 16.0 1.0 14.0 1.0 4.0 4.0 3.0 4.0 4.0 4.0 1.0 9.0 6.0 15.5 14.0 20.0 6 177.5
7 5.0 10.0 14.0 7.0 6.0 4.0 18.0 1.0 4.0 5.0 4.0 12.0 15.0 0.0 10.0 10.0 20.0 0.0 17.0 6.7 14.0 8.0 7 190.7
8 15.0 10.0 6.0 4.0 0.0 17.0 12.0 7.0 14.0 18.0 14.0 16.0 0.0 15.0 1.0 0.0 11.0 20.0 13.0 13.3 14.0 8.0 8 228.3
9 15.0 0.0 6.0 19.0 6.0 12.0 5.0 16.0 14.0 5.0 19.0 6.0 15.0 4.0 14.0 16.0 11.0 9.0 6.0 6.7 7.0 0.0 9 211.7
10 5.0 18.0 6.0 16.0 6.0 0.0 14.0 7.0 0.0 9.0 14.0 8.0 8.0 15.0 10.0 4.0 6.0 6.0 17.0 6.7 0.0 8.0 10 183.7
11 15.0 4.0 17.0 13.0 6.0 17.0 8.0 16.0 4.0 12.0 4.0 12.0 15.0 15.0 6.0 16.0 17.0 12.0 6.0 18.8 2.0 18.0 11 253.8

Travellers

Board 1None Vul - DealerNorth
  S6 2
HK 10 4 3 2
DK 8 5
CQ 10 8
 
SK 10 9
H7 5
D6 3 2
CA J 5 3 2
  SQ J 8 7 5 4
HA
DA J 10 9
C7 6
  SA 3
HQ J 9 8 6
DQ 7 4
CK 9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4S E     420 5 15
11 10 5H-2 S     100 15 5
10 8 4S E     420 5 15
9 6 5H-3 S     150 12 8
8 4 4S E     420 5 15
7 2 4S-1 E   50   19 1
6 11 4S E     420 5 15
5 9 4S E     420 5 15
4 7 5H-2 S     100 15 5
3 5 4S E     420 5 15
2 3 5S-1 E   50   19 1
Board 2N/S Vul - DealerEast
  SK Q 10 8 5 4
HJ 2
DQ 7 6 2
CK
 
SJ 7 2
H9 5
DK 9 5
C10 9 7 6 2
  SA 9 6
H8 6 3
D10 3
CJ 8 5 4 3
  S3
HA K Q 10 7 4
DA J 8 4
CA Q
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4H+1 S   650   10 10
11 10 6H-1 S     100 2 18
10 8 4H+1 S   650   10 10
9 6 5H S   650   10 10
8 4 6D-1 N     100 2 18
7 2 4H+1 S   650   10 10
6 11 3N+2 S   660   16 4
5 9 6H S   1430   20 0
4 7 5H S   650   10 10
3 5 5H+1 S   680   18 2
2 3 6N-1 S     100 2 18
Board 3E/W Vul - DealerSouth
  S10 4 3
HK Q 3
D8 2
CK Q 6 5 4
 
SK 7 6
H10 6 5 4
D9 7 5 4
CJ 2
  SJ 5 2
HJ 8 2
DA Q 10 3
C10 9 3
  SA Q 9 8
HA 9 7
DK J 6
CA 8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N+2 S   460   14 6
1 11 3N+1 S   430   3 17
11 9 3N+2 N   460   14 6
10 7 4S+1 S   450   6 14
9 5 3N S   400   0 20
8 3 3N+2 S   460   14 6
7 1 3N+2 N   460   14 6
6 10 3N+2 S   460   14 6
5 8 3N+2 S   460   14 6
4 6 3N+2 S   460   14 6
3 4 3N+1 S   430   3 17
Board 4Both Vul - DealerWest
  S5 4
H10 7 6 2
D5 3
CK Q 10 5 4
 
SK J 10 2
H8 5
DJ 10 9 8 7 6
C9
  SA 9 7
HJ 4 3
DQ 4 2
CA 8 7 6
  SQ 8 6 3
HA K Q 9
DA K
CJ 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H N   620   19 1
1 11 2H S   110   7 13
11 9 4H-1 S     100 1 19
10 7 2H+2 S   170   13 7
9 5 4H-1 S     100 1 19
8 3 3H S   140   10 10
7 1 4H N   620   19 1
6 10 1S S   80   4 16
5 8 3N S   600   16 4
4 6 1S+1 S   110   7 13
3 4 2H+2 S   170   13 7
Board 5N/S Vul - DealerNorth
  SJ 8 7
H6 4
DQ J 10 7
CJ 10 5 2
 
SA 10 6 2
HJ 5
D4 3
CA K Q 8 4
  SK 5
HK Q 8 7
DA K 6 5 2
C9 7
  SQ 9 4 3
HA 10 9 3 2
D9 8
C6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N+1 E     430 7 13
2 1 3N+2 W     460 2 18
1 10 3N E     400 14 6
11 8 6N-3 W   150   20 0
10 6 3N+2 E     460 2 18
9 4 3N+2 E     460 2 18
8 2 3N W     400 14 6
7 11 3N W     400 14 6
6 9 3N E     400 14 6
5 7 3N W     400 14 6
4 5 3N+1 E     430 7 13
Board 6E/W Vul - DealerEast
  SQ 2
HQ 10 5 2
DQ 9
CQ J 10 7 5
 
SJ 10 9 8
H9 7 6 4
D3
CA 8 4 3
  S7 6 5 3
HA 8
DK J 10 6
CK 6 2
  SA K 4
HK J 3
DA 8 7 5 4 2
C9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3H N   140   10 10
2 1 2H+2 N   170   12 8
1 10 3N+1 S   430   20 0
11 8 3N-2 S     100 3 17
10 6 4H N   420   18 2
9 4 3N-3 S     150 0 20
8 2 2H+3 N   200   14 6
7 11 2N-2 N     100 3 17
6 9 2D+1 S   110   8 12
5 7 3N S   400   16 4
4 5 3N-1 N     50 6 14
Board 7Both Vul - DealerSouth
  SK
HK Q J 8 5
DA J 9 7
CA J 9
 
SA Q 8 3
HA 7 4 3 2
DQ
CK Q 6
  SJ 9 6 5 4
H10 9
DK 10 3
C10 7 3
  S10 7 2
H6
D8 6 5 4 2
C8 5 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3D S   110   18 2
3 2 2H-1 W   100   15 5
2 11 1H W     80 12 8
1 9 2H-1 W   100   15 5
11 7 5Dx-2 S     500 2 18
10 5 3D-1 S     100 10 10
9 3 4Sx W     790 0 20
8 1 2H-2 W   200   20 0
7 10 5D-3 N     300 6 14
6 8 1H+1 W     110 8 12
5 6 3N-4 N     400 4 16
Board 8None Vul - DealerWest
  SA J 3 2
HA 9
D9 7 5 2
CK 5 2
 
SK Q 9 8 7 6 4
HJ
DA K 10
C10 8
  S---
HK 10 8 5 4 3 2
DJ 4
CA J 7 3
  S10 5
HQ 7 6
DQ 8 6 3
CQ 9 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S W     420 4 16
3 2 4S-1 W   50   13 7
2 11 4S W     420 4 16
1 9 4H E     420 4 16
11 7 4Sx-1 W   100   19 1
10 5 4S-1 W   50   13 7
9 3 4S W     420 4 16
8 1 4S W     420 4 16
7 10 4H-1 E   50   13 7
6 8 5S-1 W   50   13 7
5 6 5Sx-1 W   100   19 1
Board 9E/W Vul - DealerNorth
  S6 4
HA K 5 2
DK 7 6
CJ 9 7 6
 
SK 7
H8 7 6 4
DA 10 9 5 2
CA 2
  SA 9 8 5 3 2
H10 3
D4 3
CK Q 5
  SQ J 10
HQ J 9
DQ J 8
C10 8 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 2S+1 E     140 6 14
4 3 1S+2 E     140 6 14
3 1 Passed N   0   16 4
2 10 2D-1 W   100   20 0
1 8 2S+1 E     140 6 14
11 6 1S+2 E     140 6 14
10 4 2S+2 E     170 0 20
9 2 3C-2 S     100 12 8
8 11 Passed N   0   16 4
7 9 2S+1 E     140 6 14
6 7 Passed N   0   16 4
Board 10Both Vul - DealerEast
  SA J 4
HQ 6 3 2
DJ 9 7 5
CJ 7
 
SK 10 9 7 3
H7 5
DA
CA 9 6 5 3
  SQ 8 2
HJ
DK Q 10 6 4 3
CK 4 2
  S6 5
HA K 10 9 8 4
D8 2
CQ 10 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3H-1 S     100 11 9
4 3 4S W     620 4 16
3 1 4S-2 W   200   19 1
2 10 3H-1 S     100 11 9
1 8 4S+1 W     650 2 18
11 6 4Sx-1 W   200   19 1
10 4 4H-2 S     200 6 14
9 2 4Hx-3 S     800 0 20
8 11 3S W     140 8 12
7 9 3S-1 W   100   15 5
6 7 4S-1 W   100   15 5
Board 11None Vul - DealerSouth
  S10 9
HQ 9
D9 6 5 4
C8 7 4 3 2
 
SJ 7 6 5 2
HA 10 6 4 3
DJ
CA J
  SK 8 4 3
H8 7 2
DA K Q 3 2
C9
  SA Q
HK J 5
D10 8 7
CK Q 10 6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3H-1 W   50   16 4
5 4 4Sx+1 E     690 1 19
4 2 4H-1 N     50 12 8
3 11 4H-1 W   50   16 4
2 9 4Sx+1 E     690 1 19
1 7 4S-1 W   50   16 4
11 5 4C-2 S     100 10 10
10 3 4S W     420 6 14
9 1 4H-2 W   100   20 0
8 10 4S W     420 6 14
7 8 4S W     420 6 14
Board 12N/S Vul - DealerWest
  SJ
H9 6 5 3
D10 9 6 5
CK 8 5 4
 
S10 9 6 4
HQ J 8 2
D8 7 2
CJ 7
  SK 8 7 5 2
H7
DA 4
CA 10 9 6 2
  SA Q 3
HA K 10 4
DK Q J 3
CQ 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3NT S   600   16 4
5 4 4Sx-4 E   800   20 0
4 2 4H N   620   18 2
3 11 3D N   110   8 12
2 9 4Sx-3 E   500   14 6
1 7 3D S   110   8 12
11 5 1S E     80 2 18
10 3 2NT-1 S     100 0 20
9 1 2H S   110   8 12
8 10 3H N   140   12 8
7 8 2S-1 E   50   4 16
Board 13Both Vul - DealerNorth
  S7 4 2
HA K 8 4 2
D3
CA J 5 4
 
SK J 3
H6
DQ 9 7 6 5
CK Q 6 3
  SA 10 6
HQ J 10 3
DA K J 2
C7 2
  SQ 9 8 5
H9 7 5
D10 8 4
C10 9 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3N E     600 5 15
6 5 3N E     600 5 15
5 3 2D+3 W     150 14 6
4 1 3D+1 W     130 17 3
3 10 2N+2 E     180 12 8
2 8 3N-1 E   100   20 0
1 6 2D+2 E     130 17 3
11 4 3N E     600 5 15
10 2 3N E     600 5 15
9 11 3N E     600 5 15
8 9 3N E     600 5 15
Board 14None Vul - DealerEast
  S6 3
HA K 8 3
DA J 7 4
C8 5 3
 
SA K J 10 9 4 2
H2
D10 2
CK J 10
  SQ
HQ 10 9 7 5
DK 5 3
C9 7 4 2
  S8 7 5
HJ 6 4
DQ 9 8 6
CA Q 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4S-2 W   100   20 0
6 5 4S W     420 5 15
5 3 2S+1 W     140 12 8
4 1 4S-1 W   50   16 4
3 10 4S W     420 5 15
2 8 4S W     420 5 15
1 6 4S-1 W   50   16 4
11 4 4S W     420 5 15
10 2 4S W     420 5 15
9 11 4S W     420 5 15
8 9 4S-1 W   50   16 4
Board 15N/S Vul - DealerSouth
  S7 6 5
HK 9 6 4 3 2
D9 2
C10 7
 
SJ 8 4
HJ 10 7
DK 10 7 4
CK J 2
  S10 9 2
HA 8 5
DA 8
CA Q 9 5 4
  SA K Q 3
HQ
DQ J 6 5 3
C8 6 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3N-1 W   50   19 1
7 6 2C E     90 16 4
6 4 3C-1 E   50   19 1
5 2 1N+2 W     150 3 17
4 11 2S-1 N     100 14 6
3 9 1N+1 W     120 6 14
2 7 3C E     110 10 10
1 5 3H-2 N     200 0 20
11 3 3C E     110 10 10
10 1 2N+1 W     150 3 17
9 10 3C E     110 10 10
Board 16E/W Vul - DealerWest
  S10 7 6 4 3 2
H7
DA 9 4 2
C3 2
 
SK 5
HA K J 3 2
D10 3
CQ J 9 7
  S9
H10 9 8 5
DK J 8 7 5
CA K 6
  SA Q J 8
HQ 6 4
DQ 6
C10 8 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3N-2 E   200   20 0
7 6 4H-1 W   100   16 4
6 4 4H W     620 4 16
5 2 4H W     620 4 16
4 11 4H W     620 4 16
3 9 4H W     620 4 16
2 7 4Sx-2 N     300 10 10
1 5 4S-2 N     100 12 8
11 3 4H-1 W   100   16 4
10 1 4H W     620 4 16
9 10 4H-1 W   100   16 4
Board 17None Vul - DealerNorth
  SA J 10 8 4 2
HK Q J 6
DK J 7
C---
 
SQ 9 5
H4 3
DA Q 9 6
CQ 9 7 3
  SK 7
HA 9 7 2
D8 5
CK 10 8 6 5
  S6 3
H10 8 5
D10 4 3 2
CA J 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 1S+1 N   110   9 11
8 7 4H-2 N     100 0 20
7 5 5Cx-3 E   500   19 1
6 3 3C-1 E   50   6 14
5 1 1S+2 N   140   14 6
4 10 1S+2 N   140   14 6
3 8 2H N   110   9 11
2 6 5Cx-3 E   500   19 1
1 4 3S-1 N     50 3 17
11 2 1S+2 N   140   14 6
10 11 4S-1 N     50 3 17
Board 18N/S Vul - DealerEast
  SK Q 10 9
HK 9 6 3
DK 7
C8 5 3
 
SA 8 6 4
HQ 2
DA J 8 5
CA K 7
  S5 2
HJ 4
DQ 10 9
CQ J 10 9 6 4
  SJ 7 3
HA 10 8 7 5
D6 4 3 2
C2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 4D-1 W   50   11 9
8 7 2S-5 W   250   20 0
7 5 3C+2 E     150 2 18
6 3 3D W     110 6 14
5 1 3H+1 S   170   17 3
4 10 5C-2 E   100   14 6
3 8 4Hx-1 S     200 0 20
2 6 3D-1 W   50   11 9
1 4 2N E     120 4 16
11 2 2H+2 S   170   17 3
10 11 1D W     70 8 12
Board 19E/W Vul - DealerSouth
  SK J
HQ 9 8 2
DA J 7 2
CJ 7 3
 
SA Q 5
H4 3
DK Q 10
C9 8 6 4 2
  S9 4 2
HK 10 6 5
D9 4 3
CA K Q
  S10 8 7 6 3
HA J 7
D8 6 5
C10 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 2S-1 N     50 3 17
9 8 2N-1 W   100   7 13
8 6 2S N   110   14 6
7 4 2S N   110   14 6
6 2 3C-1 W   100   7 13
5 11 2S N   110   14 6
4 9 2S N   110   14 6
3 7 2S-1 N     50 3 17
2 5 2S N   110   14 6
1 3 2S-2 N     100 0 20
11 1 2N N   120   20 0
Board 20Both Vul - DealerWest
  S9 8 5 3
HQ J 9 8 7 3
D6 4
CA
 
SQ J 2
HA K 10 5
D10 8 7 5
C6 2
  SA 10 7 6
H4
DA K J
CJ 10 9 7 5
  SK 4
H6 2
DQ 9 3 2
CK Q 8 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
10 10 3D-1 W   100   13.3 6.7
9 8 1S E     80 6.7 13.3
8 6 2H-1 N     100 4.5 15.5
7 4 2S E     110 1.2 18.8
6 2 3S-1 E   100   13.3 6.7
5 11 2S E     110 1.2 18.8
4 9 2D-1 W   100   13.3 6.7
3 7 1N-1 W   100   13.3 6.7
2 5 3N-1 W   100   13.3 6.7
1 3 3N-3 W   300   19.9 0.1
Board 21N/S Vul - DealerNorth
  S8 6 4
HA
DA K J 8 7 3
CK 9 3
 
SA J 7 3
HJ 10 9 4
DQ
CQ 10 4 2
  SK Q
HK Q 5 3
D5 4 2
CA 7 6 5
  S10 9 5 2
H8 7 6 2
D10 9 6
CJ 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 1D+1 N   90   18 2
10 9 3H W     140 13 7
9 7 3H+1 E     170 6 14
8 5 4H-1 E   50   16 4
7 3 3H+1 W     170 6 14
6 1 3H E     140 13 7
5 10 1D+3 N   130   20 0
4 8 2H+2 E     170 6 14
3 6 3H+1 E     170 6 14
2 4 3H+2 E     200 0 20
1 2 3H+1 W     170 6 14
Board 22E/W Vul - DealerEast
  SA 10 8 3
HK 9 8 3
D8 3
CK 8 7
 
S5
HA J 10 6 5 2
D6 5 4 2
C9 4
  SK Q 7 4
H7
DK Q J 9
CA Q 6 3
  SJ 9 6 2
HQ 4
DA 10 7
CJ 10 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
11 11 2N E     120 2 18
10 9 5D-2 E   200   20 0
9 7 3N-1 E   100   12 8
8 5 4H-1 W   100   12 8
7 3 3N-1 E   100   12 8
6 1 3N-1 E   100   12 8
5 10 2N-1 E   100   12 8
4 8 4H-1 W   100   12 8
3 6 3N W     600 0 20
2 4 3N-1 E   100   12 8
1 2 2C E     90 4 16

Produced by Scorebridge - Licensed to County Bridge Club, Leicester