Monday evening
12-May-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 George Olsson & Joanna Tuppen 168/ 288 58.33 30
2 2 Jeff Ball & Andy MacKriell 163/ 288 56.60 20
3 4 John Milne & Jean Wightman 149/ 288 51.74 10
4 5 Sylvia Horn & Anne Blackwell 147/ 288 51.04  
5 1 Simon Stokes & Yasser Haider 144/ 288 50.00  
6 3 Angie Sollofe & Malcolm Sollofe 123/ 288 42.71  
7 7 Josie Hyslop & Panna Shah 114/ 288 39.58  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Brian Marlow & Mick Mahoney 149/ 252 59.13 30
2 3 Wojciech Charemza & Derek Deadman 139/ 252 55.16 20
3 7 Jean Hurst & Gilly Chivers 132/ 252 52.38 10
4 8 Norman Williams & David Craig 129/ 252 51.19  
5 6 Anne Moncrief & Christine Jones 123/ 252 48.81  
6 5 Arthur Bowyer & Ken Moseley 119/ 252 47.22  
7 4 Anne Wright & Linda Stone 117/ 252 46.43  
8 2 Cyril Lander & Robert Dickins 100/ 252 39.68  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 7 2 2 4 7 4 6 10 7 10 7 8 8 9 1 9 3 7 3 1 11 7 9 1 144
2 9 7 10 10 9 12 0 6 1 0 6 12 2 2 9 12 9 12 7 0 5 3 11 9 2 163
3 9 0 12 10 4 4 2 6 4 2 8 4 2 12 9 4 5 3 7 3 1 6 4 2 3 123
4 2 7 7 0 4 2 11 6 12 12 4 7 8 4 2 9 12 8 7 9 5 8 1 2 4 149
5 2 7 7 6 12 0 6 6 6 7 12 10 12 0 2 9 1 6 7 6 9 11 1 2 5 147
6 12 7 2 10 9 10 11 6 8 7 2 2 8 10 9 6 5 0 7 9 9 0 7 12 6 168
7 6 7 2 4 0 7 8 6 1 7 0 0 2 6 2 1 1 10 0 12 12 3 11 6 7 114

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 5 10 6 0 12 12 6 11 5 10 10 10 0 3 11 11 2 5 3 7       1 149
2 10 5 5 2 3 0 1 6 4 10 4 8 10 6 10 3 0 4       1 5 3 2 100
3 3 5 2 2 3 2 10 6 8 5 12 12 4 8 10       5 9 11 1 11 10 3 139
4 0 5 10 2 8 8 4 6 11 0 8 5       11 3 9 5 6 3 9 1 3 4 117
5 3 12 0 8 12 5 1 6 0       4 4 3 3 11 6 5 12 7 12 5 0 5 119
6 6 5 10 12 8 10       5 2 5 0 12 10 0 3 0 5 3 3 6 8 10 6 123
7 10 5 5       8 6 2 5 0 2 10 10 3 6 7 12 5 9 11 9 1 6 7 132
8       10 8 5 6 6 6 12 6 0 4 2 3 8 7 9 12 0 0 4 11 10 8 129

Travellers

Board 1None Vul - DealerNorth
  S8 5
HQ J 10 6 3 2
DK 10 5
CK Q
 
S10 6 3
HA K 9 4
D2
C9 7 6 5 3
  SK 9 7 4 2
H---
D9 8 4
CA J 8 4 2
  SA Q J
H8 7 5
DA Q J 7 6 3
C10
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4H-1 N     50 2 10
7 6 3D+1 S   130   6 6
6 4 4Sx-4 E   800   12 0
5 2 4H-1 N     50 2 10
4 7 4H-1 N     50 2 10
3 5 4H N   420   9 3
2 3 4H N   420   9 3
Board 2N/S Vul - DealerEast
  SA K J 7
H9 4
DK Q 10 5 4
CQ 7
 
S4
HA 10 5 2
DJ 9
CJ 10 9 8 5 2
  SQ 10 6 2
H8 6
DA 8 3 2
C6 4 3
  S9 8 5 3
HK Q J 7 3
D7 6
CA K
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4S-1 N     100 7 5
7 6 4S-1 N     100 7 5
6 4 4S-1 N     100 7 5
5 2 4S-1 N     100 7 5
4 7 4S-1 N     100 7 5
3 5 5S-2 N     200 0 12
2 3 4S-1 N     100 7 5
Board 3E/W Vul - DealerSouth
  SQ J 6 5
HA Q 8 3
DK Q J 10
C2
 
S9 3
HK J 10 7 5 2
DA 8 3
C9 3
  SK 10 8 4
H9 4
D4
CA K J 10 8 6
  SA 7 2
H6
D9 7 6 5 2
CQ 7 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2H-1 W   100   2 10
7 6 2H-1 W   100   2 10
6 4 2H-1 W   100   2 10
5 2 3D S   110   7 5
4 7 2D+1 S   110   7 5
3 5 4C-2 E   200   12 0
2 3 3D+1 N   130   10 2
Board 4Both Vul - DealerWest
  SJ 7 5 3
HK 9 5
DA 7
CA K 7 2
 
SA Q 2
HA Q 8 3
DJ 8 6 4 2
C5
  SK 10 9 8
H10 7 2
D9
CQ J 8 6 4
  S6 4
HJ 6 4
DK Q 10 5 3
C10 9 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 1N N   90   10 2
1 8 1H-2 S     200 2 10
7 5 3H W     140 4 8
6 3 1N S   90   10 2
5 1 2S E     110 6 6
4 6 1H-3 S     300 0 12
3 4 1N N   90   10 2
Board 5N/S Vul - DealerNorth
  SQ 8
HK 10 4 3
DQ 7 6 2
CK J 4
 
S10 9 7 5 4 3
HA 9
DK 9 4
CA 9
  SA J 2
H7 2
D5 3
CQ 8 7 6 5 3
  SK 6
HQ J 8 6 5
DA J 10 8
C10 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4S-1 W   50   9 3
1 8 3S W     140 4 8
7 5 4S W     420 0 12
6 3 4S-1 W   50   9 3
5 1 4Sx-1 W   100   12 0
4 6 3S E     140 4 8
3 4 2S+1 W     140 4 8
Board 6E/W Vul - DealerEast
  SA K J 7
HQ J 8 4
D5 4 2
CJ 3
 
S9 8
HA K 10 9 7 3 2
DK 8
C8 5
  S10 5 3 2
H6
DA Q J 10 7
CQ 7 6
  SQ 6 4
H5
D9 6 3
CA K 10 9 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 4Hx-3 W   800   12 0
1 8 3H-2 W   200   7 5
7 5 3H-2 W   200   7 5
6 3 4Hx-2 W   500   10 2
5 1 3H W     140 0 12
4 6 2H W     110 2 10
3 4 5C-2 S     100 4 8
Board 7Both Vul - DealerSouth
  S8 7 2
HA 7 5
DA K Q 4 3
CK 3
 
SA Q 4 3
HK J
D7 5
CA 10 9 7 5
  SJ 9
H10 9 8 6 3 2
D10 8 2
C4 2
  SK 10 6 5
HQ 4
DJ 9 6
CQ J 8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 2H E     110 2 10
2 1 2Hx E     670 0 12
1 7 3N-1 N     100 4 8
7 4 2D+1 N   110   8 4
6 2 2D+2 N   130   11 1
5 8 2D N   90   6 6
4 5 2D+2 N   130   11 1
Board 8None Vul - DealerWest
  SJ 8 3 2
HJ 5 4
DJ 8
C10 9 8 4
 
SA Q 5
HA 7 6 3
DQ 7 5
CQ 7 6
  S7 4
H10 8
DA K 10 9 3
CA K J 3
  SK 10 9 6
HK Q 9 2
D6 4 2
C5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N+3 W     490 6 6
2 1 3N+3 W     490 6 6
1 7 3N+3 W     490 6 6
7 4 3N+3 W     490 6 6
6 2 3N+3 W     490 6 6
5 8 3N+3 W     490 6 6
4 5 3N+3 W     490 6 6
Board 9E/W Vul - DealerNorth
  S10 4
HJ 9 7 5 3 2
DQ 6 2
C10 3
 
SA K 9 7 6 3
H---
DJ 10
CK 7 6 4 2
  S2
HA K Q 4
DA 9 8 5
CA Q J 9
  SQ J 8 5
H10 8 6
DK 7 4 3
C8 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
3 3 6C+1 E     1390 4 8
2 1 7C E     2140 1 11
1 7 4S+1 W     650 10 2
7 4 7C E     2140 1 11
6 2 4S+2 W     680 8 4
5 8 3N+3 E     690 6 6
4 5 6N-1 E   100   12 0
Board 10Both Vul - DealerEast
  S9 7 6
HK 8 6
DK 9 7
CQ 9 8 6
 
S---
HQ 9 4 3
DJ 8 5 4
CA K J 7 4
  SK Q J 10 4 2
HJ 10
DA 6 3
C10 5
  SA 8 5 3
HA 7 5 2
DQ 10 2
C3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S-2 E   200   12 0
3 2 3S E     140 2 10
2 8 3N+1 W     630 0 12
1 6 2S-1 E   100   7 5
7 3 2S-1 E   100   7 5
6 1 3S-1 E   100   7 5
5 7 3S-1 E   100   7 5
Board 11None Vul - DealerSouth
  SK Q 9 6 3
HA 8 4
DQ 10 8 3
C7
 
SA 5 4 2
H5 3
DA 4
CA K J 6 2
  S10 8
HQ J 9 7 2
D9 6 2
CQ 10 8
  SJ 7
HK 10 6
DK J 7 5
C9 5 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3S-1 N     50 4 8
3 2 2D+2 N   130   8 4
2 8 1S N   80   6 6
1 6 3S N   140   10 2
7 3 2H W     110 0 12
6 1 1N W     90 2 10
5 7 4Cx-2 W   300   12 0
Board 12N/S Vul - DealerWest
  SQ 10 8 2
HA 7 3
D7 4
CA Q 6 5
 
SJ 6
HK Q J 6 4 2
D6 5
C9 8 3
  SA K 4
H9 8
DK Q 10 9
CK 10 7 4
  S9 7 5 3
H10 5
DA J 8 3 2
CJ 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H-1 W   50   7 5
3 2 2H+1 W     140 4 8
2 8 3N-3 E   150   12 0
1 6 4H-1 W   50   7 5
7 3 4H W     420 0 12
6 1 3H+1 W     170 2 10
5 7 1N N   90   10 2
Board 13Both Vul - DealerNorth
  SA K Q
HJ 10 9 6
DK 2
CQ J 10 5
 
S6
HA 8 5 2
D10 8 3
C8 6 4 3 2
  S10 4 3
HQ 7 4 3
DJ 7 4
CA 9 7
  SJ 9 8 7 5 2
HK
DA Q 9 6 5
CK
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 3 4S+2 S   680   8 4
3 1 4S+1 N   650   2 10
2 7 4S+1 S   650   2 10
1 5 4S+2 S   680   8 4
7 2 4S+1 S   650   2 10
6 8 4S+2 S   680   8 4
5 6 3N+3 N   690   12 0
Board 14None Vul - DealerEast
  SA K J 6 4
HJ 7 3
DQ 10 3
C7 6
 
S---
HA K 6 2
DA J 5 4 2
CA 9 8 4
  SQ 10 9 3 2
H10 9 5
D8
CK J 10 5
  S8 7 5
HQ 8 4
DK 9 7 6
CQ 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 3 2Sx-2 N     300 4 8
3 1 1Sx-1 N     100 12 0
2 7 5C E     400 2 10
1 5 3C+1 W     130 8 4
7 2 2S-3 N     150 6 6
6 8 2N E     120 10 2
5 6 2Sx-3 N     500 0 12
Board 15N/S Vul - DealerSouth
  SK Q
HA 4 3
DA 10 8
CA K 4 3 2
 
S5
HQ J 7 5 2
DQ 9 7 4 2
C10 6
  S10 8 7
HK 10 9 8
DK J 3
CJ 7 5
  SA J 9 6 4 3 2
H6
D6 5
CQ 9 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 3 4S+3 N   710   2 10
3 1 6S+1 S   1460   9 3
2 7 6S+1 S   1460   9 3
1 5 6S+1 N   1460   9 3
7 2 4S+3 S   710   2 10
6 8 6S+1 S   1460   9 3
5 6 4S+3 S   710   2 10
Board 16E/W Vul - DealerWest
  SA 9
HK Q 9
D10 7 4
CK 8 6 5 3
 
SK Q J 10 8 7 6
HA J 5 4
D---
CQ 7
  S4 3
H10 8
DA K Q J 5 3
C10 4 2
  S5 2
H7 6 3 2
D9 8 6 2
CA J 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S-1 W   100   9 3
4 2 4S-1 W   100   9 3
3 8 4S W     620 4 8
2 6 5S-2 W   200   12 0
1 4 4S+1 W     650 1 11
7 1 4S+1 W     650 1 11
6 7 2S+3 W     200 6 6
Board 17None Vul - DealerNorth
  S4
HQ 9 8 7 6
DA 9 7 2
CK J 4
 
SQ 8
H10 5 3 2
DJ 6 5
C10 9 6 2
  SA J 7
HA K J 4
DQ 10 3
CQ 5 3
  SK 10 9 6 5 3 2
H---
DK 8 4
CA 8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S-1 S     50 1 11
4 2 4Sx S   590   12 0
3 8 2S S   110   5 7
2 6 3S+1 S   170   9 3
1 4 3S+1 S   170   9 3
7 1 3S-1 S     50 1 11
6 7 2S S   110   5 7
Board 18N/S Vul - DealerEast
  S5 3 2
H10
DA 9 7 6 4 2
CQ 7 2
 
SK J 9 7 6
HK 8
DJ
CA J 10 9 8
  S10 8
HA Q 9 5 4 3
DK 10
CK 4 3
  SA Q 4
HJ 7 6 2
DQ 8 5 3
C6 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 3S W     140 6 6
4 2 3C+1 W     130 8 4
3 8 4H E     420 3 9
2 6 4Hx-1 E   100   12 0
1 4 4H E     420 3 9
7 1 4H-1 E   50   10 2
6 7 4H+1 E     450 0 12
Board 19E/W Vul - DealerSouth
  S8
H10 8 5
DA J 8 5 4 3
CQ J 3
 
SJ 9 6 5 3
H3
DK 10 6
CK 10 4 2
  SA K Q 10 7
HA Q J 4
D7
C9 6 5
  S4 2
HK 9 7 6 2
DQ 9 2
CA 8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S E     620 7 5
5 4 4S W     620 7 5
4 1 4S E     620 7 5
3 7 4S E     620 7 5
2 5 4S E     620 7 5
1 3 4S W     620 7 5
7 8 4S+1 E     650 0 12
Board 20Both Vul - DealerWest
  SJ
HA K 9 5 4 2
DQ J
CA 7 6 3
 
SA K 10
HQ J
DA K 8 7
CK Q 10 2
  S9
H8 7 6
D10 9 6 5 4 2
C9 8 4
  SQ 8 7 6 5 4 3 2
H10 3
D3
CJ 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3H-1 N     100 9 3
5 4 2N+1 W     150 6 6
4 1 3H-1 N     100 9 3
3 7 3Sx-1 S     200 3 9
2 5 4Sx-2 S     500 0 12
1 3 3Sx-1 S     200 3 9
7 8 2N-2 W   200   12 0
Board 21N/S Vul - DealerNorth
  SA Q 2
H4 2
DA J 8 7
C8 7 3 2
 
S9 7 6 4 3
H9 5
DK 10 2
CQ 9 6
  S---
HA K Q 10 8 7 6
D6 4
CJ 10 5 4
  SK J 10 8 5
HJ 3
DQ 9 5 3
CA K
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 4S N   620   9 3
5 4 4S S   620   9 3
4 1 4H-1 E   50   5 7
3 7 4S-1 S     100 1 11
2 5 4H-1 E   50   5 7
1 3 4S-1 S     100 1 11
7 8 4Sx S   790   12 0
Board 22E/W Vul - DealerEast
  S9 6 5
HA Q 10
DA Q 5 2
CA 3 2
 
S7 2
HK 6 4
D---
CK J 10 9 7 6 5 4
  SK Q J 8 3
HJ 3 2
DJ 7 6 3
C8
  SA 10 4
H9 8 7 5
DK 10 9 8 4
CQ
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3D S   110   3 9
6 5 3H-2 S     100 0 12
5 3 3N N   400   11 1
4 8 3H+1 S   170   8 4
3 6 3D+1 S   130   6 6
2 4 3D S   110   3 9
1 2 3N N   400   11 1
Board 23Both Vul - DealerSouth
  S9 7 6 3
H9 3
D7 6 3
CQ 8 7 4
 
SK J 4
HQ 6 4 2
DJ 9 4 2
CA 10
  SA 10 5
HJ 10 8 7
DK Q 10 8 5
C9
  SQ 8 2
HA K 5
DA
CK J 6 5 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 2D+1 E     110 11 1
6 5 3D+1 E     130 7 5
5 3 2N-2 S     200 1 11
4 8 4Cx-1 S     200 1 11
3 6 2H+2 W     170 4 8
2 4 2D+1 E     110 11 1
1 2 3D+1 E     130 7 5
Board 24None Vul - DealerWest
  S2
HA K 10 4
D9 4
CA Q J 9 7 2
 
SA Q 10 7
H7 6
D7 6 5 3 2
C8 3
  SJ 8 6 4
HJ 5 2
DK J
C10 6 5 4
  SK 9 5 3
HQ 9 8 3
DA Q 10 8
CK
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3N+4 S   520   6 6
6 5 6H+1 N   1010   12 0
5 3 4H+2 N   480   2 10
4 8 4H+2 N   480   2 10
3 6 4H+2 S   480   2 10
2 4 6H S   980   9 3
1 2 6H S   980   9 3

Produced by Scorebridge - Licensed to County Bridge Club, Leicester