Monday afternoon
12-May-2008

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Anne Crispin & Norah Walker 138.3/ 216 64.03 30
2 1 Maureen Williams & David Taylor 148.0/ 252 58.73 20
3 3 Raymond Sherwood & Thomas O'Rourke 125.5/ 216 58.10 10
4 7 Mary Duckworth & Teresa Schwager 107.9/ 216 49.95  
5 8 Ann Williams & Norman Williams 105.0/ 216 48.61  
6 2 Tony Wood & David Betterley 120.7/ 252 47.90  
7 6 Anne Kind & Kathleen Hurd 95.4/ 216 44.17  
8 4 John Bowness & Eileen Hickey 85.1/ 216 39.40  
9 5 Marjorie Booton & Kay Dale 82.0/ 216 37.96  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Narendra Sumaria & Ravichanda Shah 164.4/ 252 65.24 30
2 4 Bernard Beauchamp & Harvey Wood 153.4/ 252 60.87 20
3 2 John Yardley & Jane Cotson 140.8/ 252 55.87 10
4 1 Ron Ferguson & Joanna Tuppen 137.8/ 252 54.68  
5 8 Ian Walkerdine & Cynthia James 104.6/ 252 41.51  
6 6 Shirley Sturgess & Bob Muddimer 103.8/ 252 41.19  
7 9 Sheila Bullock & Pauline Aston 102.4/ 252 40.63  
8 5 Paul Clark & John Baker 100.9/ 252 40.04  

Matrix

North / South

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12.0 10.0 11.0 7.2 3.7 8.3 11.8 10.7 7.2 1.3 0.2 2.5 11.8 9.5 6.0 7.2 7.2 8.3 2.5 4.8 4.8             1 148.0
2       0.2 3.7 8.3 1.3 3.7 2.5 9.5 4.8 9.5 8.3 2.5 6.0 4.8 0.2 2.5 4.8 11.8 8.3 11.0 9.0 8.0       2 120.7
3                   9.5 9.5 9.5 8.3 2.5 1.3 11.8 11.8 2.5 0.2 9.5 8.3 4.0 12.0 8.0 8.3 7.2 1.3 3 125.5
4 2.0 3.0 0.0             4.8 4.8 2.5       9.5 3.7 2.5 10.7 0.2 2.5 4.0 9.0 8.0 4.8 11.8 1.3 4 85.1
5 2.0 3.0 8.0 7.2 9.5 1.3             2.5 2.5 1.3 0.2 9.5 8.3       4.0 3.0 4.0 1.3 7.2 7.2 5 82.0
6 2.0 3.0 5.0 7.2 0.2 1.3 9.5 3.7 11.8             2.5 3.7 11.8 10.7 7.2 11.8 0.0 3.0 1.0       6 95.4
7 9.0 3.0 2.0       6.0 0.2 7.2 9.5 11.8 2.5             7.2 2.5 0.2 11.0 0.0 12.0 11.8 7.2 4.8 7 107.9
8 6.0 8.0 5.0 7.2 9.5 8.3 6.0 7.2 0.2       0.2 9.5 10.7             8.0 6.0 1.0 1.3 0.2 10.7 8 105.0
9 9.0 12.0 11.0 7.2 9.5 8.3 1.3 10.7 7.2 1.3 4.8 9.5 4.8 9.5 10.7                   8.3 2.5 10.7 9 138.3

East / West

  Boards    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0.0 2.0 1.0 4.8 11.8 10.7 10.7 8.3 9.5 2.5 0.2 9.5 3.7 9.5 10.7       1.3 11.8 9.5       10.7 4.8 4.8 1 137.8
2 10.0 9.0 7.0 11.8 8.3 3.7 6.0 11.8 4.8 2.5 2.5 2.5 11.8 2.5 1.3 2.5 8.3 9.5       8.0 9.0 8.0       2 140.8
4 3.0 9.0 10.0       6.0 4.8 11.8 7.2 7.2 9.5 7.2 2.5 1.3 11.8 2.5 3.7 9.5 7.2 7.2 12.0 9.0 11.0       4 153.4
5       4.8 2.5 3.7       10.7 7.2 2.5 9.5 9.5 10.7 4.8 4.8 3.7 1.3 4.8 0.2 1.0 3.0 4.0 0.2 4.8 7.2 5 100.9
6 6.0 4.0 7.0       10.7 1.3 4.8       0.2 2.5 6.0 9.5 8.3 0.2 7.2 0.2 3.7 1.0 12.0 0.0 3.7 4.8 10.7 6 103.8
7 10.0 9.0 12.0 4.8 2.5 3.7       10.7 11.8 9.5       7.2 11.8 9.5 4.8 9.5 11.8 8.0 0.0 4.0 10.7 11.8 1.3 7 164.4
8 3.0 0.0 1.0 4.8 2.5 10.7 0.2 1.3 4.8       3.7 9.5 6.0       11.8 2.5 3.7 4.0 6.0 11.0 7.2 0.2 10.7 8 104.6
9 10.0 9.0 4.0 4.8 8.3 3.7 2.5 8.3 0.2 2.5 7.2 2.5       0.2 0.2 9.5       8.0 3.0 4.0 3.7 9.5 1.3 9 102.4

Travellers

Board 1None Vul - DealerNorth
  SA Q 6
HK Q 9 8 2
DJ 4
CA 7 4
 
S8 4
HA 6 5
DA K 9 6 5 3
C9 2
  S10 5 3 2
H4 3
DQ 10 8 7
CJ 5 3
  SK J 9 7
HJ 10 7
D2
CK Q 10 8 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 4H+1 N   450   12 0
9 8 4H N   420   9 3
8 6 5Dx-2 W   300   6 6
7 4 4H N   420   9 3
6 2 4S-2 S     100 2 10
5 9 4S-2 S     100 2 10
4 7 4S-2 S     100 2 10
Board 2N/S Vul - DealerEast
  SK 10
HA K 6 3 2
DQ 6 5
CA 7 3
 
SA 8 5
HQ 10 7 4
DJ 10
CK Q J 5
  SJ 7 6 4 3 2
H8 5
D8 4 3 2
C9
  SQ 9
HJ 9
DA K 9 7
C10 8 6 4 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 3H N   140   10 2
9 8 2S-3 E   150   12 0
8 6 2S-2 W   100   8 4
7 4 2S-1 E   50   3 9
6 2 2S-1 E   50   3 9
5 9 2S-1 W   50   3 9
4 7 2S-1 E   50   3 9
Board 3E/W Vul - DealerSouth
  S9 8 5
HK 9
DJ 6
CK 10 8 7 6 2
 
S7 2
HJ 10 5
DK 8 5 3 2
CQ 9 5
  SA K J 6
H8 7 6 3
DA 10 7 4
C4
  SQ 10 4 3
HA Q 4 2
DQ 9
CA J 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
1 1 2Cx N   180   11 1
9 8 1N+3 N   180   11 1
8 6 1N-1 N     50 5 7
7 4 1N-3 N     150 2 10
6 2 3S-1 S     50 5 7
5 9 3C N   110   8 4
4 7 3H-4 S     200 0 12
Board 4Both Vul - DealerWest
  SQ 10 7 3
HA J 9 4
DQ 3
CQ 8 5
 
SA K 9 6 5 4 2
HK 8 6
DJ 5
CJ
  S---
H7 5 2
D9 8 7 2
CK 9 6 4 3 2
  SJ 8
HQ 10 3
DA K 10 6 4
CA 10 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 2S-1 W   100   0.2 11.8
1 9 2S-3 E   300   7.2 4.8
9 7 3S-3 W   300   7.2 4.8
8 5 4S-3 W   300   7.2 4.8
6 1 3S-3 W   300   7.2 4.8
5 8 3S-3 W   300   7.2 4.8
Board 5N/S Vul - DealerNorth
  SA Q 9 7 2
H8 7 4
DJ 2
C6 3 2
 
SJ 8
HK Q J 3
DA 6 5 3
CA 9 4
  S10 3
HA 10 6
DQ 9 7 4
CK Q 10 5
  SK 6 5 4
H9 5 2
DK 10 8
CJ 8 7
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3H W     140 3.7 8.3
1 9 2H+1 W     140 3.7 8.3
9 7 3N-1 W   50   9.5 2.5
8 5 3N-1 E   50   9.5 2.5
6 1 3H+1 W     170 0.2 11.8
5 8 3N-1 W   50   9.5 2.5
Board 6E/W Vul - DealerEast
  SA 9 8 7 6 3 2
HA Q
D5 2
CQ 6
 
S10 5
HJ 10 9 5
DA Q 7 4 3
CJ 10
  SJ
HK 8 7 4
DJ 6
CA K 9 8 5 4
  SK Q 4
H6 3 2
DK 10 9 8
C7 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 2 3S-1 N     50 8.3 3.7
1 9 4S-1 N     50 8.3 3.7
9 7 3S-1 N     50 8.3 3.7
8 5 3S-1 N     50 8.3 3.7
6 1 4S-2 N     100 1.3 10.7
5 8 4S-2 N     100 1.3 10.7
Board 7Both Vul - DealerSouth
  S9 7 3
HQ 10 8 7
D5 3
C10 8 3 2
 
SJ 4 2
HA J 5
DA J 10 8 7
CA 9
  SA K 8 6
HK 6
DK 6 4
CQ J 7 5
  SQ 10 5
H9 4 3 2
DQ 9 2
CK 6 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 1 3N+4 W     720 1.3 10.7
1 8 6N-2 W   200   11.8 0.2
9 6 3N+4 W     720 1.3 10.7
8 4 3N+2 W     660 6 6
7 2 3N+2 W     660 6 6
6 9 3N+1 W     630 9.5 2.5
Board 8None Vul - DealerWest
  S6 5 4
HQ 10 6 4
DA
CK J 8 7 6
 
SJ 10 9 8
H9 3 2
D8 7 6 3
C3 2
  SA K Q 3 2
HA J 8 7
D10
C10 5 4
  S7
HK 5
DK Q J 9 5 4 2
CA Q 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 1 4D+2 S   170   3.7 8.3
1 8 5D+1 S   420   10.7 1.3
9 6 5D+1 S   420   10.7 1.3
8 4 5C N   400   7.2 4.8
7 2 5D-1 S     50 0.2 11.8
6 9 3D+3 S   170   3.7 8.3
Board 9E/W Vul - DealerNorth
  S4
HQ 9 7 6 3
DJ 8 6
CK 9 5 4
 
SA
HK 4 2
DA Q 10 9 3
C10 7 6 3
  SQ J 9 8 6 5 2
H10 8 5
D7
CQ J
  SK 10 7 3
HA J
DK 5 4 2
CA 8 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
2 1 3N-1 S     50 2.5 9.5
1 8 2D-2 W   200   7.2 4.8
9 6 3S-2 E   200   7.2 4.8
8 4 1Sx-1 S     100 0.2 11.8
7 2 3S-2 E   200   7.2 4.8
6 9 4Sx-2 W   500   11.8 0.2
Board 10Both Vul - DealerEast
  SA K 9
HA 10 9 2
DK Q 8 4
C10 7
 
S10 8 3 2
HJ 5 4
DA 6 3
CA Q 3
  SJ 5 4
HQ 6 3
D9 7 5
CK 6 5 4
  SQ 7 6
HK 8 7
DJ 10 2
CJ 9 8 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 3D+1 N   130   4.8 7.2
3 2 1N+2 S   150   9.5 2.5
2 9 1N+2 S   150   9.5 2.5
1 7 1N+1 S   120   1.3 10.7
9 5 2N S   120   1.3 10.7
7 1 1N+2 S   150   9.5 2.5
Board 11None Vul - DealerSouth
  S10 9 3
H6 4 3
DK 10 7
CA 10 7 6
 
SA 8 6 2
H10
DJ 8 6
CJ 9 5 3 2
  SJ 5
H9 8 5 2
DA 9 5 4 3 2
C4
  SK Q 7 4
HA K Q J 7
DQ
CK Q 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H+1 S   450   4.8 7.2
3 2 3N+2 N   460   9.5 2.5
2 9 5H S   450   4.8 7.2
1 7 4H S   420   0.2 11.8
9 5 4H+1 S   450   4.8 7.2
7 1 4H+2 S   480   11.8 0.2
Board 12N/S Vul - DealerWest
  SJ 7 5 4
HK 3
DJ 10 9 8 3
C7 5
 
S10 2
HA Q J 9 8 7
DA 7
CA 8 3
  SA 9 8
H10 5 2
DK 6 5
CK Q 6 2
  SK Q 6 3
H6 4
DQ 4 2
CJ 10 9 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
4 4 4H+2 W     480 2.5 9.5
3 2 4H+1 W     450 9.5 2.5
2 9 5H W     450 9.5 2.5
1 7 4H+2 W     480 2.5 9.5
9 5 4H+1 W     450 9.5 2.5
7 1 4H+2 W     480 2.5 9.5
Board 13Both Vul - DealerNorth
  SQ J
HK J 6
DQ J 9 2
C9 4 3 2
 
SK 4 2
H10 9 8 5 2
D5
CA K Q 8
  SA 8 7
H4 3
DA 10 7 6 3
C10 7 6
  S10 9 6 5 3
HA Q 7
DK 8 4
CJ 5
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 2H+1 W     140 2.5 9.5
3 1 1N E     90 8.3 3.7
2 8 1N E     90 8.3 3.7
1 6 1N-1 E   100   11.8 0.2
9 4 2H W     110 4.8 7.2
8 2 2D-2 N     200 0.2 11.8
Board 14None Vul - DealerEast
  S9 8 6 4
HK 8 7 2
D3
CA 8 7 2
 
S10 7 5 3
H5
DQ 9 8 7 5 4
C6 3
  SK J 2
HQ 10 6 3
D10 2
CK Q 9 5
  SA Q
HA J 9 4
DA K J 6
CJ 10 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H-1 S     50 2.5 9.5
3 1 4H-1 N     50 2.5 9.5
2 8 4H-1 N     50 2.5 9.5
1 6 4H S   420   9.5 2.5
9 4 4H S   420   9.5 2.5
8 2 4H S   420   9.5 2.5
Board 15N/S Vul - DealerSouth
  S10 7 5
H7
DJ 5 4
CQ 9 8 7 5 4
 
S4
HA Q 10 8 4
DA K 6
CA 10 6 2
  SK 6 2
HK J 9 6 5 3
D9 7 2
C3
  SA Q J 9 8 3
H2
DQ 10 8 3
CK J
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H+2 E     480 1.3 10.7
3 1 4H+2 E     480 1.3 10.7
2 8 4H+1 E     450 6 6
1 6 4H+1 W     450 6 6
9 4 3H+2 W     200 10.7 1.3
8 2 4Sx-1 S     200 10.7 1.3
Board 16E/W Vul - DealerWest
  SK Q 9 8 2
H9 5 2
DQ 2
CA 8 5
 
SA J 7 5
HK Q J 8 6
DA J 9
C10
  S10 4 3
H3
D10 8 6 5
CK J 9 6 2
  S6
HA 10 7 4
DK 7 4 3
CQ 7 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 2S-2 N     100 2.5 9.5
5 4 2S-3 N     150 0.2 11.8
4 2 2H-1 W   100   9.5 2.5
3 9 2H-3 W   300   11.8 0.2
2 7 1H W     80 4.8 7.2
1 5 1S-1 N     50 7.2 4.8
Board 17None Vul - DealerNorth
  SQ 7 2
HA
DA K 9 6 3
CA K 8 5
 
S10 8 6 4 3
HQ J 9 4
DQ J 8
C10
  S9
H7 6 5 3
D10 7 4 2
C9 4 3 2
  SA K J 5
HK 10 8 2
D5
CQ J 7 6
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3N+3 N   490   3.7 8.3
5 4 6N S   990   9.5 2.5
4 2 4N+2 N   490   3.7 8.3
3 9 6N+1 S   1020   11.8 0.2
2 7 7N-2 S     100 0.2 11.8
1 5 3N+4 N   520   7.2 4.8
Board 18N/S Vul - DealerEast
  SQ 7 4 2
HK 10 8
D9 6 5 2
CJ 2
 
SJ 8 6 3
H9 7 6 2
DA 8
CK 10 6
  SA 10
HJ 5 4
DK J 10 7 3
CA Q 7
  SK 9 5
HA Q 3
DQ 4
C9 8 5 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
6 6 3N-1 E   50   11.8 0.2
5 4 1N+1 E     120 8.3 3.7
4 2 1N+2 W     150 2.5 9.5
3 9 1N+2 E     150 2.5 9.5
2 7 1N+2 W     150 2.5 9.5
1 5 2N W     120 8.3 3.7
Board 19E/W Vul - DealerSouth
  SQ 10 9 8 6
HK J
DK 10 4 3
CK 10
 
SK 7 5 2
H10 7 5 4 2
D6
CJ 8 7
  SA 4
HA Q 8 6
DQ J 8 7 5
C9 5
  SJ 3
H9 3
DA 9 2
CA Q 6 4 3 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4S N   420   7.2 4.8
6 5 3N+1 N   430   10.7 1.3
4 1 3N+1 N   430   10.7 1.3
3 8 2H W     110 0.2 11.8
2 6 3N N   400   4.8 7.2
1 4 3S-2 N     100 2.5 9.5
Board 20Both Vul - DealerWest
  SJ 2
HQ 10 7 6 4 2
DJ 5
C10 6 3
 
S7 6
HA K 5
D9 8 7 3
CA J 8 7
  SA Q 5 3
HJ
DQ 10 6 4 2
CK 5 4
  SK 10 9 8 4
H9 8 3
DA K
CQ 9 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 3N+1 E     630 2.5 9.5
6 5 2N+1 W     150 7.2 4.8
4 1 3N+2 W     660 0.2 11.8
3 8 3N-2 W   200   9.5 2.5
2 6 4H-3 W   300   11.8 0.2
1 4 2N+2 W     180 4.8 7.2
Board 21N/S Vul - DealerNorth
  SQ J 10
HQ 4 2
DJ 10 9 3 2
C6 4
 
S6
H7 3
D8 7 6 5 4
CQ J 10 8 3
  SA 8 5 4 3 2
HJ 9 5
D---
CA 7 5 2
  SK 9 7
HA K 10 8 6
DA K Q
CK 9
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
7 7 4H-2 S     200 0.2 11.8
6 5 4Hx S   790   11.8 0.2
4 1 4C-2 E   100   2.5 9.5
3 8 3N+2 S   660   8.3 3.7
2 6 3N+2 N   660   8.3 3.7
1 4 4H+1 S   650   4.8 7.2
Board 22E/W Vul - DealerEast
  SJ
HQ J 9
DK J 8 7 3
CA K 6 4
 
SK 10
HK 10 8 5
DQ 6
CQ J 8 7 3
  S9 8 7 6 5 3 2
H6 4 2
D10 9 2
C---
  SA Q 4
HA 7 3
DA 5 4
C10 9 5 2
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3N+1 S   430   8 4
7 6 3N+3 S   490   11 1
6 4 3D N   110   0 12
5 2 3N S   400   4 8
4 9 3N S   400   4 8
3 7 4S-4 E   400   4 8
2 5 3N+3 S   490   11 1
Board 23Both Vul - DealerSouth
  SA 8 4 2
HA K 8 5
D10 6
CA 8 2
 
SJ 10 9 5
H10 6
DA K Q 9
CQ J 6
  SK 6 3
HJ 7 4
D8 5 2
C10 9 7 5
  SQ 7
HQ 9 3 2
DJ 7 4 3
CK 4 3
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 2H+1 S   140   6 6
7 6 1N W     90 0 12
6 4 2C-1 E   100   3 9
5 2 1N-1 W   100   3 9
4 9 1N-2 W   200   9 3
3 7 1Nx-2 W   500   12 0
2 5 1Nx-1 W   200   9 3
Board 24None Vul - DealerWest
  SA K 8 7
HA J 4
DJ 9 8 4
C7 2
 
S9 2
HQ 2
DA 7
CA Q J 10 8 6 5
  S6 5 3
HK 9 6 5
DK 10 5
C9 4 3
  SQ J 10 4
H10 8 7 3
DQ 6 3 2
CK
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
8 8 3C+1 W     130 1 11
7 6 5C-1 W   50   12 0
6 4 3C+1 W     130 1 11
5 2 3D-2 N     100 4 8
4 9 3S-1 S     50 8 4
3 7 3D-1 N     50 8 4
2 5 3D-1 S     50 8 4
Board 25E/W Vul - DealerNorth
  SA 8 6
H6
DJ 8 6 2
CQ J 10 6 5
 
S10 9 4 2
H10 8 3 2
D10
C9 7 4 3
  SK Q J 7 5 3
HA K
DQ 7 4
CK 2
  S---
HQ J 9 7 5 4
DA K 9 5 3
CA 8
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 4D-3 S     150 8.3 3.7
8 7 4S E     620 1.3 10.7
7 5 4H-1 S     50 11.8 0.2
5 1 4S E     620 1.3 10.7
4 8 3S+1 E     170 4.8 7.2
3 6 4H-3 S     150 8.3 3.7
Board 26Both Vul - DealerEast
  S10 8 6
H9 7 5
DA 9 7 2
CJ 8 7
 
SK J 9
HA K 6
D10 5 3
CA 10 9 2
  SA
HJ 10 8 3
DK 6 4
CK Q 6 5 3
  SQ 7 5 4 3 2
HQ 4 2
DQ J 8
C4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 4H+2 W     680 2.5 9.5
8 7 3N+3 W     690 0.2 11.8
7 5 3N+2 W     660 7.2 4.8
5 1 3N+2 W     660 7.2 4.8
4 8 3N W     600 11.8 0.2
3 6 4N+1 E     660 7.2 4.8
Board 27None Vul - DealerSouth
  SA 7 5
H6
DJ 8 6 4 3
CK 8 7 3
 
SQ 6 4 3
HJ 8 5
DA 5 2
CA J 9
  SK 10 9 2
HQ 10 7 2
DK 10 9
C6 2
  SJ 8
HA K 9 4 3
DQ 7
CQ 10 5 4
 
Pairs Contract Score MPs
NS EW Bid By Ld NS EW NS EW
9 9 3S-1 E   50   10.7 1.3
8 7 3S-1 E   50   10.7 1.3
7 5 2H-2 S     100 4.8 7.2
5 1 2H-1 S     50 7.2 4.8
4 8 2S E     110 1.3 10.7
3 6 2S E     110 1.3 10.7

Produced by Scorebridge - Licensed to County Bridge Club, Leicester